Upcoming Event: Track & Field at Liberty Bryant Tolsma Elite Invitational on January 29, 2026 at 1 p.m.







1/17/2003 12:00:00 AM | Track & Field
Jan. 17, 2003
Recap
Licensed to Johnson-Miller/Rector/MTF/CC Complex - Site License
Hy-Tek's Meet Manager 1/17/03 09:25 PM
Virginia Tech Indoor Invitational 2003 - 1/18/03
Rector Fieldhouse
Virginia Tech, Blacksburg, VA
Results
Women 60 Meter Dash
============================================================================
Field House: R 7.00 1997 Tonique Williams/USC
Track: T 7.00 1997 Tonique Williams/USC
VT School: * 7.61 2000 Damali Hay
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 249 Barber, Miki South Caroli 7.40 * 7.41q 2
2 248 Bailey, Aleen South Caroli 7.32 * 7.42q 1
3 790 Hennagan, Monique Speed Dy 7.75 * 7.51q 2
4 283 Olupona, Toyin Tennessee 7.47 * 7.53q 5
5 788 Amertil, Christine Speed Dy 7.55 * 7.58q 1
6 257 Joyce, Alexis South Caroli 7.52 * 7.60q 2
7 338 Otey, Kiamesha Virginia 7.47 * 7.61q 4
8 20 Rogers, Tissilli Alabama 7.60 7.64q 2
9 287 Trotter, Dee Dee Tennessee 7.55 7.64q 1
10 178 Fant, Felicia N.C. State 7.50 7.65q 4
11 218 Gainey, Anissa North Caroli 7.49 7.66q 7
12 107 Morgan, Kim George Mason 7.48 7.68q 6
13 252 Carpenter, Khalila South Caroli 7.45 7.69q 3
14 105 Joyner, NamTahsa George Mason 7.51 7.72q 3
15 21 Trone, Jihan Alabama 7.50 7.75q 7
16 76 James, Shirena East Carolin 7.60 7.75q 3
17 180 Foster, Ebony N.C. State 7.60 7.78 4
18 74 Davenport, Terri East Carolin 7.65 7.79 6
19 10 Fairley, Christy Alabama 7.90 7.79 5
20 98 Colon, Tysha George Mason 7.50 7.79 5
21 791 Shinkins, Karen Speed Dy 7.70 7.80 5
22 30 Hinton, Randi Clemson 7.65 7.80 7
23 327 Harvey, Caroline Virginia 7.70 7.83 3
24 84 Picott, Demiko East Carolin 7.68 7.86 6
25 271 Whitmire, Kemesha South Caroli 7.80 7.88 3
26 32 Moore, JaToya Clemson 7.70 7.88 1
27 219 Gee, Lashawn North Caroli 7.90 7.89 6
28 244 Vann, Nicole Pittsburgh 7.90 7.91 7
29 65 Nesbitt, Allison Duke 7.65 7.93 7
30 62 McKie, Janay Duke 7.50 7.94 6
31 45 Williams, Kaprice Clemson 7.70 7.96 2
32 176 Adams, Adrianne N.C. State 7.93 7.98 3
33 197 Quick, NaSheena N.C. State 7.70 8.04 1
34 217 Franger, Adeline North Caroli 7.80 8.05 4
35 237 Johnson, Erica Pittsburgh 7.80 8.06 5
36 86 Walker, Kelsey East Carolin 7.85 8.08 7
37 12 Harris, Mildred Alabama 8.10 8.14 2
38 247 Abdul-Malik, Rahid South Caroli 8.00 8.17 1
39 290 Taylor, Tabitha Tpa, Atlanta 7.60 8.20 5
40 189 Neely, Krystal N.C. State 7.96 8.24 2
41 6 Berthol, Sandrine Alabama 8.30 8.28 5
42 280 Flowers, Kelly Tennessee 7.85 8.28 6
43 35 Nero, Ramera Clemson 7.70 8.33 4
44 789 Hamilton, Jada Speed Dy 7.90 8.33 4
45 150 Fiocchi, Caitlyn James Madiso 8.30 8.41 6
46 68 Tonn, Kristi Duke 8.28 8.47 4
47 70 Wooden, Thananya Duke 8.23 8.56 3
48 64 Monroe, Tiara Duke 8.42 8.58 7
49 387 Long, Geneva Wake Forest 8.05 8.62 1
50 18 Pickens, Andree Alabama 8.70 8.81 7
Women 600 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 207 Clark, Hazel Nike 1:37.90 1:30.96 3
2 206 Clark Miles, Jearl New Balance 1:35.70 1:31.52 2
3 308 Katrina, de Boer Unattached 1:30.00 1:32.14 1
4 297 Doe, Carielle Unattached 1:35.00 1:32.36 3
5 121 Hamilton, Kori Georgetown 1:32.80 1:33.81 2
6 310 McCusker, Maura Unattached 1:31.70 1:34.61 2
7 216 Flomo, Tiffany North Caroli 1:30.00 1:34.63 1
8 312 Randolph, Natalie Unattached 1:37.00 1:34.75 3
9 232 Bayne, Elizabeth Pittsburgh 1:28.00 1:35.47 1
10 227 Parker, Annette North Caroli 1:32.00 1:35.55 2
11 69 Turner, Jenna Duke 1:31.00 1:35.76 1
12 238 Jones, Janine Pittsburgh 1:27.50 1:36.62 1
13 325 Gore, Ashley Virginia 1:40.00 1:37.32 4
14 49 Doody, Kristen Duke 1:34.50 1:38.30 2
15 10 Fairley, Christy Alabama 1:34.50 1:39.88 2
16 351 Gaddy, Danielle Virginia Tec 1:39.52 1:41.08 4
17 391 Muscente, Jackie Wake Forest 1:35.00 1:41.63 3
18 243 Tyler, Lauren Pittsburgh 1:35.00 1:42.48 3
19 9 Edwards, Erica Alabama 1:43.00 1:44.74 5
20 153 Gordon, Candice James Madiso 1:38.99 1:45.29 4
21 191 Nelson, Jill N.C. State 1:46.00 1:45.49 5
22 12 Harris, Mildred Alabama 1:38.00 1:46.81 4
23 48 Bradley, Joanna Duke 1:45.00 1:47.18 4
24 83 Miller, Lauren East Carolin 1:42.00 1:47.47 4
25 192 Pardue, Elizabeth N.C. State 1:53.60 1:47.94 5
26 57 Laino, Antonia Duke 1:47.00 1:48.61 5
Women 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 3 Snyder, Jill Adidas 2:47.00 2:46.14
2 118 Clement, Treniere Georgetown 2:48.00 2:47.68
3 305 Goetze, Karen Unattached 2:45.00 2:47.96
4 299 Enstice, Emily Unattached 2:50.00 2:49.32
5 60 Matic, Lauren Duke 2:52.00 2:51.37
6 63 Meyerhoff, Sally Duke 2:50.00 2:55.40
7 329 Hawrylo, Shannon Virginia 2:55.00 2:56.87
8 58 Leon, Meaghan Duke 2:57.50 2:57.07
9 132 Reaman, Emily Georgetown 2:58.00 3:00.11
10 336 O'Connor, Sharon Virginia 2:52.00 3:02.60
11 123 Henry, Erin Georgetown 2:56.50 3:02.78
12 241 Rothe, Rachel Pittsburgh 2:55.00 3:04.76
13 319 Chaikin, Lauren Virginia 2:58.00 3:04.92
14 134 Schmucker, Whitney Georgetown 3:00.00 3:04.99
15 71 Wort, Liz Duke 2:56.50 3:05.27
16 103 Hines, Sara George Mason 2:57.01 3:05.44
17 155 Henderson, Chelsea James Madiso 3:04.17 3:05.65
18 120 Gregory, Lorianne Georgetown 3:02.00 3:05.72
19 72 Collins, Jessica East Carolin 3:15.00 3:07.55
20 79 Littlefield, Caitl East Carolin 3:18.00 3:07.89
21 149 Dunbar, Whitney James Madiso 3:06.41 3:10.98
22 52 Heitzinger, Kriste Duke 3:10.00 3:15.11
23 67 Spalding, Sarah Duke 3:03.00 3:19.34
Women 5000 Meter Run
=========================================================================
Field House: R 15:36.50 1979 Margaret Groos
Track: T 16:30.89 2001 Sara Day/Wake
VT School: * 16:48.30 1992 Heidi Allen
Name Year School Seed Finals
=========================================================================
1 87 Chaney, Emily East Tenness 18:02.10 19:00.93
2 151 Gabler, Lauren James Madiso 19:48.62 20:03.04
Women 60 Meter Hurdles
============================================================================
Field House: R 7.94 1999 Melissa Morrison/SCElite
Track: T 7.94 1999 Melissa Morrison/SCElite
VT School: * 8.08 1998 Jennifer Cook
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 311 Morrison, Melissa Unattached 7.99 8.12q 1
2 263 Ross, Tiffany South Caroli 8.45 8.55q 4
3 253 Demus, Leshinda South Caroli 8.60 8.65q 3
4 211 Bond, Lindsay North Caroli 8.48 8.65q 5
5 180 Foster, Ebony N.C. State 8.50 8.69q 5
6 240 McGill, Tamara Pittsburgh 8.70 8.70q 2
7 65 Nesbitt, Allison Duke 8.78 8.73q 5
8 29 Haughton, Keisha Clemson 8.80 8.74q 4
9 272 Wilks, Antoinette South Caroli 8.60 8.75q 1
10 244 Vann, Nicole Pittsburgh 8.60 8.81q 2
11 264 Stoddart, Shevon South Caroli 8.62 8.82q 1
12 230 Underwood, Kiera North Caroli 8.72 8.94q 5
13 27 Dortch, Marquita Clemson 8.90 9.02q 4
14 219 Gee, Lashawn North Caroli 8.80 9.02q 1
15 365 Onwudiachi, Shaman Virginia Tec 9.26 9.16q 2
16 36 Nicholson, Lauren Clemson 8.80 9.17q 3
17 357 Jackie, Nicholson Virginia Tec 9.36 9.19 3
18 323 Frye, Curtrell Virginia 8.70 9.24 3
19 341 Smith, Briana Virginia 8.80 9.26 2
20 197 Quick, NaSheena N.C. State 8.85 9.30 1
21 117 Bowman, Jamillah Georgetown 8.95 9.38 4
22 189 Neely, Krystal N.C. State 8.90 9.40 2
23 256 Hammond, Chelsea South Caroli 8.90 9.42 5
24 70 Wooden, Thananya Duke 9.00 9.52 2
25 69 Turner, Jenna Duke 8.92 9.55 5
26 46 Anoliefo, Ifey Duke 8.95 9.75 3
27 61 McDermott, Tirana Duke 9.20 9.85 1
28 835 Beth, Tara Virginia Tec 9.90 10.08 1
29 288 Ward, Caitlin Tennessee 9.70 10.18 5
30 330 Holman, Janine Virginia 9.00 10.19 1
31 332 Marks, Rachel Virginia 8.90 10.21 3
32 377 Chambers, Detra Wake Forest 9.70 10.35 5
-- 114 Davis, Kia George Willi 8.06 DNF 2
Women Distance Medley
=========================================================================
Field House: R 11:14.43 2001 UNC
Track: T 11:14.43 2001 UNC
VT School: * 11:34.78 2001
C.Sadosky,L.Hopkins,S.Vidt,K.Price
School Seed Finals
=========================================================================
1 Georgetown 11:28.00 11:34.22*
2 North Carolina 11:35.00 11:45.65
3 Georgetown 'B' 11:38.00 11:49.92
4 Georgetown 'C' 11:48.00 11:50.06
5 Tennessee 11:50.00 11:57.97
6 East Carolina 12:10.00 11:58.54
7 Wake Forest 11:54.00 12:00.81
8 James Madison 11:56.39 12:01.62
9 George Mason 12:08.15
10 Virginia 11:35.00 12:15.12
11 Clemson 12:32.00 12:15.14
12 Alabama 11:45.00 12:21.61
13 Tennessee 'B' 12:29.28
14 Duke 12:22.00 12:43.98
15 East Tennessee 12:20.10 12:48.90
Women Pole Vault
=========================================================================
Field House: R 4.25m 2001 Thorey Elisdottir/UGA
Track: T 4.25m 2001 Thorey Elisdottir/UGA
VT School: * 3.20m 2001 Kelly Fisher
Name Year School Seed Finals
=========================================================================
1 278 Elwin, Christie Tennessee 3.70m*
2 198 Reed, Teresa N.C. State 3.66m 3.55m*
3 337 Osipenko, Viktoria Virginia 3.57m 3.40m*
3 266 Tvarkunas, Lori South Caroli 3.81m 3.40m*
3 358 Johnston, Kim Virginia Tec 3.30m 3.40m*
3 396 Washam, Elizabeth Wake Forest 3.36m 3.40m*
3 95 Rosenberger, Laura Eastern Men 3.81m 3.40m*
3 344 Uhrin, Virginia Virginia 3.30m 3.40m*
9 284 Reust, Jessica Tennessee 3.25m*
9 343 Taggart, Lauren Virginia 3.20m 3.25m*
9 331 LaRoche, Alicia Virginia 3.30m 3.25m*
9 119 Derrickson, Erica Georgetown 3.35m 3.25m*
9 25 Costa, Joana Clemson 3.50m 3.25m*
9 254 Farabee, Rachel South Caroli 3.25m 3.25m*
15 203 Weavil, Allison N.C. State 3.25m 3.10m
15 170 Yates, Brittany James Madiso 2.90m 3.10m
15 166 Sigler, Katherine James Madiso 3.20m 3.10m
15 265 Terrio, Cheryl South Caroli 3.10m
15 251 Butler, Karlee South Caroli 3.20m 3.10m
15 348 Claussen, Kerri Virginia Tec 3.30m 3.10m
15 274 Andrews, Jessica Tennessee 3.10m
15 81 Marchewka, Nicole East Carolin 3.14m 3.10m
23 139 Binney, Sydney James Madiso 3.20m 2.95m
23 373 Wade, Jennifer Virginia Tec 3.20m 2.95m
23 82 Mentzel, Tammie East Carolin 3.04m 2.95m
-- 22 Adnot, Becky Clemson 3.04m NH
-- 295 Bolac, Katie Unattached 3.99m NH
-- 18 Pickens, Andree Alabama 3.05m NH
Women Triple Jump
=========================================================================
Field House: R 14.12m 2001 Tiombe Hurd/Nike
Track: T 14.12m 2001 Tiombe Hurd/Nike
VT School: * 12.60m 2000 April Byrd
Name Year School Seed Finals
=========================================================================
1 208 Smith, Trecia Nike 13.40m 13.96m*
2 304 Givins, Tongula Unattached 13.18m 13.75m*
3 303 Gamble, Nicole Unattached 13.56m 13.30m*
4 37 Oliviera, Gisele Clemson 13.12m 13.08m*
5 233 Carter, Melanie Pittsburgh 12.80m 12.77m*
6 212 Burns, Shannon North Caroli 12.49m 12.68m*
7 323 Frye, Curtrell Virginia 12.20m 12.32m
8 247 Abdul-Malik, Rahid South Caroli 12.26m 12.23m
9 109 Williams, Alyce George Mason 12.75m 12.15m
9 6 Berthol, Sandrine Alabama 12.70m 12.15m
11 306 Guinn, Naccole Unattached 13.00m 12.01m
12 177 Dawkins, Sheena N.C. State 11.90m 11.84m
13 223 Kirichenko, Tatyan North Caroli 11.88m 11.73m
14 271 Whitmire, Kemesha South Caroli 11.88m 11.64m
15 226 Nelms, Jennifer North Caroli 11.58m 11.60m
16 108 Williams, Aisha George Mason 11.90m 11.46m
17 341 Smith, Briana Virginia 11.70m 10.81m
18 327 Harvey, Caroline Virginia 12.00m 10.33m
-- 156 Jefferson, La Shau James Madiso 11.59m FOUL
-- 73 Coppin, Estrella East Carolin FOUL
-- 187 Mittman, Desiree N.C. State 12.05m FOUL
Women Weight Throw
=========================================================================
Field House: R 21.81m 2000 Lisa Misipeka/SCElite
Track: T 21.81m 2000 Lisa Misipeka/SCElite
VT School: * 15.96m 1996 Meredith Newby
Name Year School Seed Finals
=========================================================================
1 298 Ellerbee, Dawn Unattached 22.86m 21.82mR
2 301 Folz, Jennifer Unattached 19.89m 19.15m*
3 220 Gerraughty, Laura North Caroli 19.45m 19.05m*
4 200 Smoke, Kelly N.C. State 16.30m 18.25m*
5 259 Kendrick, Nicole South Caroli 18.28m 17.30m*
6 334 Mitchell, Eliese Virginia 20.06m 17.03m*
7 210 Bilaye-Benibo, Ib North Caroli 18.59m 16.08m*
8 228 Parulis, Amy North Caroli 15.84m 15.98m*
9 245 Walker, Amanda Pittsburgh 16.00m 15.87m
10 255 Groover, Keri South Caroli 15.54m 15.52m
11 14 Kinion, Natalie Alabama 16.38m 15.49m
12 16 Mallory, Beth Alabama 16.76m 15.41m
13 261 Odum, India South Caroli 16.76m 14.48m
14 392 Neuberger, Lindsay Wake Forest 14.50m 13.80m
15 5 Albury, Aymara Alabama 13.47m 13.72m
16 28 Gosselin, Mary Clemson 13.77m 13.58m
-- 268 Washington, Qualen South Caroli 14.35m FOUL
-- 99 Cross, Jessica George Mason 15.85m FOUL