Completed Event: Track & Field at NCAA Outdoor Championships on June 11, 2025 , , M: T-35th/72 (8.5) || W: T-34th/68 (8)
/
Final

Track & Field
at NCAA Outdoor Championships

2/29/2020 6:17:00 PM | Track & Field
| 60m | Long Jump | Shot Put | High Jump | 60m Hurdles | Pole Vault | 1000m |
| 8th, 7.23 | 7th, 6.64m (21-9.50) | 4th, 12.05m (39-6.5) | 4th, 1.81m (5-11.25) |
2nd, 8.51 | 2nd, 4.65m (15-3.0) | 7th, 3:01.98 |
| 60m | Long Jump | Shot Put | High Jump | 60m Hurdles | Pole Vault | 1000m |
| 11th, 7.73 - PR |
8th, 5.88m (19-3.50) | 7th, 11.52m (37-9.50) - PR | 7th, 1.75m (5-8.75) - PR |
8th, 9.00 | 8th, 3.35 (10-11.75) |
DNS |
| Beau Allen | High Jump | 2.06m (6-9.0) |
| CJ Ambrosio | 5000m | 14:32.38 |
| Connor Atkinson | DMR | |
| Ben Beatty | Weight Throw, Shot Put | 17.30m (56-9.25) (WT), 17.06m (55-11.75) (SP) |
| Rory Cavan | Mile | 4:16.25 (Mile) |
| Joe Cullen | 800m | 1:55.11 |
| Paul Dellinger | 5000m | 14:23.68 |
| Aiden Felty | Shot Put | 15.78m (51-9.25) |
| Kyle Foltz | Heptathlon | |
| Cole Hoff | 5000m | 15:04.62 |
| Joseph Laster | 60m, 200m | 6.84 (60m) – PR, 22.41 (200m) |
| Ezra Mellinger | Long Jump, 200m | DNS (200m) |
| Alex Miley | DMR, Mile | 4:11.21 (Mile) |
| Miles Mingo | 400m | 47.45 – PR |
| Matt Politis | DMR, 800m | 1:53.27 (800m) – PR |
| Josh Romine | 3000m | 8:32.84 |
| Cole Rowan | Pole Vault | 4.88m (16-0.0) |
| Jacob Sobota | Heptathlon | |
| Esteban Suarez | Pole Vault | 4.88m (16-0.0) |
| Tom Sullivan | 3000m | 8:28.72 |
| Keith Williams | High Jump | 1.91m (6-1.75) |
| Matt Wisner | DMR, 800m | 1:50.40 (800m) |
| Connor Atkinson, Ezra Mellinger, Miles Mingo, Matt Wisner, Jacob Sobota (replacement) |
4x400m Relay | 3:16.92 |
| 60m Hurdles | High Jump | Shot Put | Long Jump | 800m |
| 1st, 8.29 - #2 Duke All-Time | 1st, 1.70m (5-7.0) |
2nd, 11.71m (38-5.0) – Tied PR | 1st, 5.96m (19-6.75) |
6th, 2:22.65 |
| 60m Hurdles | High Jump | Shot Put | Long Jump | 800m |
| 3rd, 8.57 - PR | 11th, 1.58m (5-2.25) |
5th, 11.35m (37-3.0) – PR |
11th, 5.16m (16-11.25) | 11th, 2:32.20 |
| 60m Hurdles | High Jump | Shot Put | Long Jump | 800m |
| 13th, 13.29 | 9th, 1.58m (5-2.25) |
10th, 10.62m (34-10.25) | 11th, 5.16m (16-11.25) | 11th, 2:32.20 |
| Brittany Aveni | DMR, 400m | 54.29 (400m) |
| Amanda Beach | 5000m | 17:14.70 |
| Halle Bieber | 60m Hurdles, 200m | 8.44 (60m H) – PR, 24.52 (200m) |
| Lindsay Billings | 5000m, 3000m | 16:45.03 (5000m), 9:34.81 (3000m) – PR |
| Elasia Campbell | High Jump | 2nd, 1.76m (5-9.25) – PR |
| Emily Cole | Mile | 5:00.19 (Mile) |
| Jenna Crean | 200m | 24.61 |
| Lauren Hoffman | DMR | |
| Carly King | 400m | 56.39 – PR |
| Kate Kutzer | Pentathlon, Long Jump | 5.51m (18-1.0) (LJ) |
| Erin Marsh | Pentathlon, High Jump, Long Jump, 60m Hurdles | 1.70m (5-7.0) (HJ), 8.34 (60m H) |
| Cassie Martin | High Jump | 1st, 1.76m (5-9.25) – PR |
| Nikki Merritt | 400m | 56.02 |
| Sara Platek | 5000m, 3000m | 16:42.57 (5000m), 9:31.62 (3000m) |
| Michaela Reinhart | DMR, 3000m | 9:13.13 – PR |
| Samantha Schadler | 800m | 2:14.55 |
| Kelcie Simmons | 60m, 200m | 7.51 (60m) – PR, 23.84 (200m) |
| Leigha Torino | DMR, Mile | 4:48.88 (Mile) |
| Isabel Wakefield | Pentathlon, Long Jump | |
| Chesney Ward | Pole Vault | 4.05m (13-3.50) |
| Lauren Hoffman, Halle Bieber, Brittany Aveni, Nikki Merritt, Jenna Crean/Carly King (replacements) |
4x400m Relay |