Upcoming Event: Track & Field at JDL Mondo College Invitational on January 17, 2026

Track & Field
at JDL Mondo College Invitational









2/27/2020 8:53:00 PM | Track & Field
| 60m | Long Jump | Shot Put | High Jump |
| 8th, 7.23 | 7th, 6.64m (21-9.50) | 4th, 12.05m (39-6.5) | 4th, 1.81m (5-11.25) |
| 60m | Long Jump | Shot Put | High Jump |
| 11th, 7.73 - PR | 8th, 5.88m (19-3.50) | 7th, 11.52m (37-9.50) - PR | 7th, 1.75m (5-8.75) - PR |
| Beau Allen | High Jump | |
| CJ Ambrosio | 5000m | |
| Connor Atkinson | DMR | |
| Ben Beatty | Weight Throw, Shot Put | 17.30m (56-9.25) – WT |
| Rory Cavan | Mile | |
| Joe Cullen | 800m | |
| Paul Dellinger | 5000m | |
| Aiden Felty | Shot Put | |
| Kyle Foltz | Heptathlon | |
| Cole Hoff | 5000m | |
| Joseph Laster | 60m, 200m | |
| Ezra Mellinger | Long Jump, 200m | |
| Alex Miley | DMR, Mile | |
| Miles Mingo | 400m | |
| Matt Politis | DMR, 800m | |
| Josh Romine | 3000m | |
| Cole Rowan | Pole Vault | |
| Jacob Sobota | Heptathlon | |
| Esteban Suarez | Pole Vault | |
| Tom Sullivan | 3000m | |
| Keith Williams | High Jump | |
| Matt Wisner | DMR, 800m | |
| Connor Atkinson, Ezra Mellinger, Miles Mingo, Matt Wisner, Jacob Sobota (replacement) |
4x400m Relay |
| 60m Hurdles | High Jump | Shot Put | Long Jump | 800m |
| 1st, 8.29 - #2 Duke All-Time | 1st, 1.70m (5-7.0) | 2nd, 11.71m (38-5.0) – Tied PR | 1st, 5.96m (19-6.75) | 6th, 2:22.65 |
| 60m Hurdles | High Jump | Shot Put | Long Jump | 800m |
| 3rd, 8.57 - PR | 11th, 1.58m (5-2.25) | 5th, 11.35m (37-3.0) – PR | 11th, 5.16m (16-11.25) | 11th, 2:32.20 |
| 60m Hurdles | High Jump | Shot Put | Long Jump | 800m |
| 13th, 13.29 | 9th, 1.58m (5-2.25) |
10th, 10.62m (34-10.25) | 11th, 5.16m (16-11.25) | 11th, 2:32.20 |
| Brittany Aveni | DMR, 400m | |
| Amanda Beach | 5000m | |
| Halle Bieber | 60m Hurdles, 200m | |
| Lindsay Billings | 5000m | |
| Elasia Campbell | High Jump | |
| Emily Cole | Mile | |
| Jenna Crean | 200m | |
| Lauren Hoffman | DMR | |
| Carly King | 400m | |
| Kate Kutzer | Pentathlon, Long Jump | |
| Erin Marsh | Pentathlon, High Jump, Long Jump, 60m Hurdles | |
| Cassie Martin | High Jump | |
| Nikki Merritt | 400m | |
| Sara Platek | 5000m, 3000m | |
| Michaela Reinhart | DMR, 3000m | |
| Samantha Schadler | 800m | |
| Kelcie Simmons | 60m, 200m | |
| Leigha Torino | DMR, Mile | |
| Isabel Wakefield | Pentathlon, Long Jump | |
| Chesney Ward | Pole Vault | |
| Lauren Hoffman, Halle Bieber, Brittany Aveni, Nikki Merritt, Jenna Crean/Carly King (replacements) |
4x400m Relay |