Upcoming Event: Men's Basketball versus Coastal Carolina on November 5, 2026 at 8 p.m.

Men's Basketball
vs Coastal Carolina








Record: 11-4,2-2 ACCvs

DU
NCSU

Record: 12-4,2-3 ACC
Final
Jan. 4th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 38 | 60 |
![]() | 44 | 40 | 84 |
| Full Box Score | |||
PNC Arena
Raleigh, NC
![]() | ![]() | |
Field Goals: Made-Attempted | 19-48 | 33-70 |
|---|---|---|
Field Goal Percentage | 39.6% | 47.1% |
Three Point: Made-Attempted | 5-15 | 10-26 |
Three Point Percentage | 33.3% | 38.5% |
Free Throws: Made-Attempted | 17-26 | 8-15 |
Free Throw Percentage | 65.4% | 53.3% |
Rebounds | 38 | 38 |
Assists | 10 | 14 |
Turnovers | 21 | 6 |
Blocks | 2 | 9 |
Steals | 5 | 10 |
PNC Arena
Raleigh, NC

Get stats, highlights, and updates from anywhere with the app’s Game Center.