Upcoming Event: Men's Basketball versus SIU Edwardsville on November 13, 2026 at 8 p.m.

Men's Basketball
vs SIU Edwardsville








Record: 0-0vs

.png&width=120&height=120&quality=100&type=webp)
Record: 0-0
Final
Oct. 25th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 43 | 47 | 90 |
![]() | 45 | 39 | 84 |
| Full Box Score | |||
Allen Fieldhouse
Lawrence, Kan.
![]() | ![]() | |
Field Goals: Made-Attempted | 27-60 | 29-65 |
|---|---|---|
Field Goal Percentage | 45.0% | 44.6% |
Three Point: Made-Attempted | 9-25 | 8-24 |
Three Point Percentage | 36.0% | 33.3% |
Free Throws: Made-Attempted | 27-33 | 18-27 |
Free Throw Percentage | 81.8% | 66.7% |
Rebounds | 43 | 30 |
Assists | 17 | 14 |
Turnovers | 14 | 8 |
Blocks | 4 | 4 |
Steals | 7 | 9 |
Allen Fieldhouse
Lawrence, Kan.

Get stats, highlights, and updates from anywhere with the app’s Game Center.