Upcoming Event: Men's Basketball versus SIU Edwardsville on November 13, 2026 at 8 p.m.

Men's Basketball
vs SIU Edwardsville








Record: 0-1vs

CCU
Duke

Record: 1-0
Final
Nov. 5th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 18 | 34 | 52 |
![]() | 54 | 59 | 113 |
| Full Box Score | |||
Cameron Indoor Stadium
Durham, N.C.
![]() | ![]() | |
Field Goals: Made-Attempted | 19-63 | 38-62 |
|---|---|---|
Field Goal Percentage | 30.2% | 61.3% |
Three Point: Made-Attempted | 4-22 | 11-22 |
Three Point Percentage | 18.2% | 50.0% |
Free Throws: Made-Attempted | 10-17 | 26-41 |
Free Throw Percentage | 58.8% | 63.4% |
Rebounds | 27 | 53 |
Assists | 8 | 26 |
Turnovers | 17 | 15 |
Blocks | 6 | 9 |
Steals | 10 | 12 |
Cameron Indoor Stadium
Durham, N.C.

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.