Upcoming Event: Men's Basketball versus SIU Edwardsville on November 13, 2026 at 8 p.m.

Men's Basketball
vs SIU Edwardsville








Record: 0-0vs

ARMY
DUKE

Record: 0-0
Final
Nov. 2nd
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 18 | 32 | 50 |
![]() | 33 | 51 | 84 |
| Full Box Score | |||
Cameron Indoor Stadium
Durham, N.C.
![]() | ![]() | |
Field Goals: Made-Attempted | 18-52 | 29-59 |
|---|---|---|
Field Goal Percentage | 34.6% | 49.2% |
Three Point: Made-Attempted | 8-30 | 4-22 |
Three Point Percentage | 26.7% | 18.2% |
Free Throws: Made-Attempted | 6-9 | 22-26 |
Free Throw Percentage | 66.7% | 84.6% |
Rebounds | 28 | 37 |
Assists | 13 | 13 |
Turnovers | 24 | 13 |
Blocks | 3 | 6 |
Steals | 5 | 16 |
Cameron Indoor Stadium
Durham, N.C.

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.