Syracuse vs Duke
Syracuse - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Buddy Boeheim | * | 35 | 8 - 15 | 5 - 9 | 0 - 0 | 1 - 3 | 4 | 2 | 4 | 4 | 0 | 2 | 21 |
21 | Marek Dolezaj | * | 33 | 5 - 8 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 2 | 1 | 0 | 1 | 0 | 13 |
00 | Alan Griffin | * | 32 | 5 - 12 | 1 - 5 | 0 - 0 | 2 - 6 | 8 | 3 | 1 | 3 | 2 | 3 | 11 |
1 | Quincy Guerrier | * | 25 | 3 - 11 | 1 - 2 | 0 - 2 | 6 - 2 | 8 | 1 | 1 | 2 | 1 | 1 | 7 |
11 | Joseph Girard III | * | 18 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
3 | Kadary Richmond | 29 | 6 - 11 | 1 - 1 | 2 - 4 | 2 - 3 | 5 | 0 | 3 | 1 | 0 | 1 | 15 | |
20 | Robert Braswell | 17 | 1 - 6 | 0 - 4 | 2 - 2 | 2 - 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | |
2 | John Bol Ajak | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | Woody Newton | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-69 | 8-24 | 7-12 | 18-19 | 37 | 10 | 10 | 11 | 5 | 10 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-35 | 3-9 | 3-6 |
40.0% | 33.3% | 50.0% | |
2nd Half | 14-34 | 5-15 | 4-6 |
41.2% | 33.3% | 66.7% | |
Total | 28-69 | 8-24 | 7-12 |
40.6% | 33.3% | 58.3% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 19
Duke - 85
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-32 | 10-18 | 2-2 |
62.5% | 55.6% | 100.0% | |
2nd Half | 14-32 | 3-11 | 2-5 |
43.8% | 27.3% | 40.0% | |
Total | 34-64 | 13-29 | 4-7 |
53.1% | 44.8% | 57.1% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 10