Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
![]() | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 1 |
Win: Josh Hartle (4-3)Loss: Fox, Luke (1-5)Save: Camden Minacci (4)
Team | DU | WF |
|---|---|---|
![]() Knight,C reached on a fielder's choice, RBI (0-1); Pauley,G out at second 3b to 2b; Mooney,A scored, unearned. | 1 | 0 |
![]() Tinsman, B. flied out to cf, SAC, RBI (1-1); Kurtz, N. scored. | 1 | 1 |
![]() Hoyle,W homered down the lf line, 2 RBI (3-2); Yu,A scored. | 3 | 1 |
![]() Kurtz, N. doubled to left center, RBI (2-2); Bennett, P. scored. | 3 | 2 |
![]() Reinisch, J. doubled to right field, RBI (3-2); Katz, C. scored. | 3 | 3 |
![]() Kurtz, N. singled to right field, RBI (0-1); Sehgal, Z. advanced to second; Reinisch, J. scored. | 3 | 4 |
![]() Tinsman, B. homered to left field, RBI (1-2). | 3 | 5 |
![]() Corona, D. popped up to cf, SAC, RBI (0-0); Hawke, T. scored. | 3 | 6 |

![]() | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 4 | 3 | 3 | 0 | 8 | 6 |

Nick Kurtz | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Brock Wilken | 3B | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
Michael Turconi | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brendan Tinsman | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Adam Cecere | LF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Chris Katz | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Tommy Hawke | PH/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jake Reinisch | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Pierce Bennett | CF/RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Zach Sehgal | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Danny Corona | PH/2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Josh Hartle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gabe Golob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Crum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Adler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camden Minacci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 6 | 7 | 1 | 14 | 11 |

![]() | 2.2 | 4 | 4 | 4 | 5 | 7 | 0 | 0 | 1 | 1 | 11 | 18 | 1 | 0 | 80 |
![]() | 3.1 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 52 |
![]() | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 35 |
| Totals | 9 | 6 | 6 | 7 | 14 | 0 | 0 | 1 | 1 | 31 | 41 | 6 | 4 | 167 |

Josh Hartle | 5.0 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 8 | 85 |
Gabe Golob | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 33 |
Derek Crum | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Eric Adler | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11 |
Camden Minacci | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 4 | 3 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 33 | 36 | 10 | 10 | 142 |
Duke


Wake Forest

| Plays | DU | WF |
|---|---|---|
| Mooney,A walked (3-2). | 0 | 0 |
| Mooney,A stole second. | 0 | 0 |
| Pauley,G struck out swinging, reached first on a passed ball (3-2); Mooney,A advanced to third on a passed ball. | 0 | 0 |
| Schreck,R struck out swinging (2-2). | 0 | 0 |
| Knight,C reached on a fielder's choice, RBI (0-1); Pauley,G out at second 3b to 2b; Mooney,A scored, unearned. | 1 | 0 |
| Davis,C popped up to 3b (0-2). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | WF |
|---|---|---|
| Kurtz, N. walked (3-2). | 1 | 0 |
| Wilken, B. singled down the rf line (1-0); Kurtz, N. advanced to third. | 1 | 0 |
| Turconi, M. struck out swinging (0-2). | 1 | 0 |
| Tinsman, B. flied out to cf, SAC, RBI (1-1); Kurtz, N. scored. | 1 | 1 |
| Cecere, A. walked (3-1); Wilken, B. advanced to second. | 1 | 1 |
| Katz, C. struck out looking (1-2). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | WF |
|---|---|---|
| Storm,L flied out to cf (2-2). | 1 | 1 |
| Obee,D grounded out to 3b (1-0). | 1 | 1 |
| Yu,A doubled down the rf line (1-1). | 1 | 1 |
| Hoyle,W homered down the lf line, 2 RBI (3-2); Yu,A scored. | 3 | 1 |
| Mooney,A reached on an error by 3b (2-1). | 3 | 1 |
| Pauley,G flied out to rf (0-2). | 3 | 1 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | WF |
|---|---|---|
| Reinisch, J. struck out swinging, out at first c to 1b (2-2). | 3 | 1 |
| Bennett, P. walked (3-1). | 3 | 1 |
| Sehgal, Z. struck out looking (3-2). | 3 | 1 |
| Kurtz, N. doubled to left center, RBI (2-2); Bennett, P. scored. | 3 | 2 |
| Wilken, B. intentionally walked (3-1). | 3 | 2 |
| Turconi, M. hit by pitch (0-1); Wilken, B. advanced to second; Kurtz, N. advanced to third. | 3 | 2 |
| Tinsman, B. struck out swinging (1-2). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | WF |
|---|---|---|
| Schreck,R grounded out to 2b (2-1). | 3 | 2 |
| Knight,C flied out to rf (1-2). | 3 | 2 |
| Davis,C grounded out to 2b (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | WF |
|---|---|---|
| Cecere, A. struck out swinging (0-2). | 3 | 2 |
| Katz, C. doubled down the rf line (3-1). | 3 | 2 |
| Reinisch, J. doubled to right field, RBI (3-2); Katz, C. scored. | 3 | 3 |
| Bennett, P. struck out swinging, out at first c to 1b (1-2). | 3 | 3 |
| Sehgal, Z. walked (3-0). | 3 | 3 |
| Santucci,J to p for Fox,L. | 3 | 3 |
| Kurtz, N. singled to right field, RBI (0-1); Sehgal, Z. advanced to second; Reinisch, J. scored. | 3 | 4 |
| Wilken, B. flied out to rf (0-0). | 3 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | WF |
|---|---|---|
| Storm,L struck out swinging (2-2). | 3 | 4 |
| Obee,D flied out to cf (1-0). | 3 | 4 |
| Yu,A grounded out to ss (1-1). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | WF |
|---|---|---|
| Turconi, M. flied out to lf (2-2). | 3 | 4 |
| Tinsman, B. homered to left field, RBI (1-2). | 3 | 5 |
| Cecere, A. walked (3-2). | 3 | 5 |
| Katz, C. struck out looking (2-2). | 3 | 5 |
| Reinisch, J. struck out swinging (2-2). | 3 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | WF |
|---|---|---|
| Hoyle,W grounded out to p, bunt (0-0). | 3 | 5 |
| Mooney,A grounded out to 2b (2-1). | 3 | 5 |
| Pauley,G grounded out to ss (0-2). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | WF |
|---|---|---|
| Bennett, P. grounded out to 3b (0-1). | 3 | 5 |
| Sehgal, Z. struck out looking (2-2). | 3 | 5 |
| Kurtz, N. singled to right field (0-1). | 3 | 5 |
| Wilken, B. struck out swinging, out at first c to 1b (1-2). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | WF |
|---|---|---|
| Golob, G. to p for Hartle, J.. | 3 | 5 |
| Schreck,R flied out to lf to left center (0-0). | 3 | 5 |
| Knight,C flied out to cf to left center (2-2). | 3 | 5 |
| Lux,D pinch hit for Davis,C. | 3 | 5 |
| Lux,D struck out looking (2-2). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | WF |
|---|---|---|
| Lux,D to rf. | 3 | 5 |
| Turconi, M. struck out swinging, out at first c to 1b (0-2). | 3 | 5 |
| Tinsman, B. grounded out to 3b (0-0). | 3 | 5 |
| Cecere, A. flied out to cf (2-2). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | WF |
|---|---|---|
| Storm,L flied out to lf (2-2). | 3 | 5 |
| Obee,D struck out swinging (1-2). | 3 | 5 |
| Yu,A singled to right field (0-0). | 3 | 5 |
| Hoyle,W struck out swinging (3-2). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | WF |
|---|---|---|
| Boucher,A to p for Santucci,J. | 3 | 5 |
| Hawke, T. pinch hit for Katz, C.. | 3 | 5 |
| Hawke, T. walked (3-1). | 3 | 5 |
| Reinisch, J. singled to second base (0-0); Hawke, T. advanced to second. | 3 | 5 |
| Bennett, P. reached on a fielder's choice (2-2); Reinisch, J. out at second ss to 2b; Hawke, T. advanced to third. | 3 | 5 |
| Corona, D. pinch hit for Sehgal, Z.. | 3 | 5 |
| Corona, D. popped up to cf, SAC, RBI (0-0); Hawke, T. scored. | 3 | 6 |
| Kurtz, N. struck out looking (3-2). | 3 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | WF |
|---|---|---|
| Hawke, T. to cf. | 3 | 6 |
| Bennett, P. to rf. | 3 | 6 |
| Corona, D. to 2b. | 3 | 6 |
| Mooney,A grounded out to p (0-2). | 3 | 6 |
| Pauley,G singled to center field (0-2). | 3 | 6 |
| Crum, D. to p for Golob, G.. | 3 | 6 |
| Schreck,R grounded out to 1b unassisted (1-1); Pauley,G advanced to second. | 3 | 6 |
| Adler, E. to p for Crum, D.. | 3 | 6 |
| Knight,C popped up to 2b (0-1). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | WF |
|---|---|---|
| Wilken, B. popped up to 3b (1-0). | 3 | 6 |
| Turconi, M. grounded out to 3b (1-2). | 3 | 6 |
| Tinsman, B. singled to pitcher (0-2). | 3 | 6 |
| Cecere, A. struck out swinging (2-2). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | WF |
|---|---|---|
| Lux,D walked (3-0). | 3 | 6 |
| Storm,L walked (3-1); Lux,D advanced to second. | 3 | 6 |
| Minacci, C. to p for Adler, E.. | 3 | 6 |
| Obee,D struck out swinging (1-2). | 3 | 6 |
| Crabtree,C pinch hit for Yu,A. | 3 | 6 |
| Crabtree,C flied out to lf (0-0). | 3 | 6 |
| Hoyle,W struck out swinging (1-2). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | WF |
|---|---|---|
| Crabtree,C to c. | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Wake Forest

| Plays | DU | WF |
|---|---|---|
| Mooney,A walked (3-2). | 0 | 0 |
| Mooney,A stole second. | 0 | 0 |
| Pauley,G struck out swinging, reached first on a passed ball (3-2); Mooney,A advanced to third on a passed ball. | 0 | 0 |
| Schreck,R struck out swinging (2-2). | 0 | 0 |
| Knight,C reached on a fielder's choice, RBI (0-1); Pauley,G out at second 3b to 2b; Mooney,A scored, unearned. | 1 | 0 |
| Davis,C popped up to 3b (0-2). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | WF |
|---|---|---|
| Kurtz, N. walked (3-2). | 1 | 0 |
| Wilken, B. singled down the rf line (1-0); Kurtz, N. advanced to third. | 1 | 0 |
| Turconi, M. struck out swinging (0-2). | 1 | 0 |
| Tinsman, B. flied out to cf, SAC, RBI (1-1); Kurtz, N. scored. | 1 | 1 |
| Cecere, A. walked (3-1); Wilken, B. advanced to second. | 1 | 1 |
| Katz, C. struck out looking (1-2). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Wake Forest

| Plays | DU | WF |
|---|---|---|
| Storm,L flied out to cf (2-2). | 1 | 1 |
| Obee,D grounded out to 3b (1-0). | 1 | 1 |
| Yu,A doubled down the rf line (1-1). | 1 | 1 |
| Hoyle,W homered down the lf line, 2 RBI (3-2); Yu,A scored. | 3 | 1 |
| Mooney,A reached on an error by 3b (2-1). | 3 | 1 |
| Pauley,G flied out to rf (0-2). | 3 | 1 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | WF |
|---|---|---|
| Reinisch, J. struck out swinging, out at first c to 1b (2-2). | 3 | 1 |
| Bennett, P. walked (3-1). | 3 | 1 |
| Sehgal, Z. struck out looking (3-2). | 3 | 1 |
| Kurtz, N. doubled to left center, RBI (2-2); Bennett, P. scored. | 3 | 2 |
| Wilken, B. intentionally walked (3-1). | 3 | 2 |
| Turconi, M. hit by pitch (0-1); Wilken, B. advanced to second; Kurtz, N. advanced to third. | 3 | 2 |
| Tinsman, B. struck out swinging (1-2). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Duke


Wake Forest

| Plays | DU | WF |
|---|---|---|
| Schreck,R grounded out to 2b (2-1). | 3 | 2 |
| Knight,C flied out to rf (1-2). | 3 | 2 |
| Davis,C grounded out to 2b (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | WF |
|---|---|---|
| Cecere, A. struck out swinging (0-2). | 3 | 2 |
| Katz, C. doubled down the rf line (3-1). | 3 | 2 |
| Reinisch, J. doubled to right field, RBI (3-2); Katz, C. scored. | 3 | 3 |
| Bennett, P. struck out swinging, out at first c to 1b (1-2). | 3 | 3 |
| Sehgal, Z. walked (3-0). | 3 | 3 |
| Santucci,J to p for Fox,L. | 3 | 3 |
| Kurtz, N. singled to right field, RBI (0-1); Sehgal, Z. advanced to second; Reinisch, J. scored. | 3 | 4 |
| Wilken, B. flied out to rf (0-0). | 3 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Duke


Wake Forest

| Plays | DU | WF |
|---|---|---|
| Storm,L struck out swinging (2-2). | 3 | 4 |
| Obee,D flied out to cf (1-0). | 3 | 4 |
| Yu,A grounded out to ss (1-1). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | WF |
|---|---|---|
| Turconi, M. flied out to lf (2-2). | 3 | 4 |
| Tinsman, B. homered to left field, RBI (1-2). | 3 | 5 |
| Cecere, A. walked (3-2). | 3 | 5 |
| Katz, C. struck out looking (2-2). | 3 | 5 |
| Reinisch, J. struck out swinging (2-2). | 3 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Wake Forest

| Plays | DU | WF |
|---|---|---|
| Hoyle,W grounded out to p, bunt (0-0). | 3 | 5 |
| Mooney,A grounded out to 2b (2-1). | 3 | 5 |
| Pauley,G grounded out to ss (0-2). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | WF |
|---|---|---|
| Bennett, P. grounded out to 3b (0-1). | 3 | 5 |
| Sehgal, Z. struck out looking (2-2). | 3 | 5 |
| Kurtz, N. singled to right field (0-1). | 3 | 5 |
| Wilken, B. struck out swinging, out at first c to 1b (1-2). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Wake Forest

| Plays | DU | WF |
|---|---|---|
| Golob, G. to p for Hartle, J.. | 3 | 5 |
| Schreck,R flied out to lf to left center (0-0). | 3 | 5 |
| Knight,C flied out to cf to left center (2-2). | 3 | 5 |
| Lux,D pinch hit for Davis,C. | 3 | 5 |
| Lux,D struck out looking (2-2). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | WF |
|---|---|---|
| Lux,D to rf. | 3 | 5 |
| Turconi, M. struck out swinging, out at first c to 1b (0-2). | 3 | 5 |
| Tinsman, B. grounded out to 3b (0-0). | 3 | 5 |
| Cecere, A. flied out to cf (2-2). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Wake Forest

| Plays | DU | WF |
|---|---|---|
| Storm,L flied out to lf (2-2). | 3 | 5 |
| Obee,D struck out swinging (1-2). | 3 | 5 |
| Yu,A singled to right field (0-0). | 3 | 5 |
| Hoyle,W struck out swinging (3-2). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | WF |
|---|---|---|
| Boucher,A to p for Santucci,J. | 3 | 5 |
| Hawke, T. pinch hit for Katz, C.. | 3 | 5 |
| Hawke, T. walked (3-1). | 3 | 5 |
| Reinisch, J. singled to second base (0-0); Hawke, T. advanced to second. | 3 | 5 |
| Bennett, P. reached on a fielder's choice (2-2); Reinisch, J. out at second ss to 2b; Hawke, T. advanced to third. | 3 | 5 |
| Corona, D. pinch hit for Sehgal, Z.. | 3 | 5 |
| Corona, D. popped up to cf, SAC, RBI (0-0); Hawke, T. scored. | 3 | 6 |
| Kurtz, N. struck out looking (3-2). | 3 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Wake Forest

| Plays | DU | WF |
|---|---|---|
| Hawke, T. to cf. | 3 | 6 |
| Bennett, P. to rf. | 3 | 6 |
| Corona, D. to 2b. | 3 | 6 |
| Mooney,A grounded out to p (0-2). | 3 | 6 |
| Pauley,G singled to center field (0-2). | 3 | 6 |
| Crum, D. to p for Golob, G.. | 3 | 6 |
| Schreck,R grounded out to 1b unassisted (1-1); Pauley,G advanced to second. | 3 | 6 |
| Adler, E. to p for Crum, D.. | 3 | 6 |
| Knight,C popped up to 2b (0-1). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | WF |
|---|---|---|
| Wilken, B. popped up to 3b (1-0). | 3 | 6 |
| Turconi, M. grounded out to 3b (1-2). | 3 | 6 |
| Tinsman, B. singled to pitcher (0-2). | 3 | 6 |
| Cecere, A. struck out swinging (2-2). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Wake Forest

| Plays | DU | WF |
|---|---|---|
| Lux,D walked (3-0). | 3 | 6 |
| Storm,L walked (3-1); Lux,D advanced to second. | 3 | 6 |
| Minacci, C. to p for Adler, E.. | 3 | 6 |
| Obee,D struck out swinging (1-2). | 3 | 6 |
| Crabtree,C pinch hit for Yu,A. | 3 | 6 |
| Crabtree,C flied out to lf (0-0). | 3 | 6 |
| Hoyle,W struck out swinging (1-2). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | WF |
|---|---|---|
| Crabtree,C to c. | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| C | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 3 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 24 | 8 |

| 1B | Nick Kurtz | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| 3B | Brock Wilken | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| SS | Michael Turconi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| C | Brendan Tinsman | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| LF | Adam Cecere | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| RF | Chris Katz | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| PH/CF | Tommy Hawke | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Jake Reinisch | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF/RF | Pierce Bennett | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | Zach Sehgal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 |
| PH/2B | Danny Corona | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| P | Josh Hartle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Gabe Golob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Derek Crum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Eric Adler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Camden Minacci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 6 | 9 | 6 | 3 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 2 | 14 | 5 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 31 |
| 3 | Runs | 6 |
| 4 | Hits | 9 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 6 |
| 3 | Walks (BB) | 7 |
| 8 | Strikeouts | 14 |
Pitching | ||
| 9 | Hits | 4 |
| 6 | Runs | 3 |
| 6 | Earned Runs | 2 |
| 7 | Walks | 3 |
| 14 | Strikeouts | 8 |
| 41 | Batters Faced | 36 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 9 |
| 1.000 | Fielding % | .973 |
| 0 | Double Plays | 0 |