Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | X | 6 | 7 | 0 |
Win: Drue Hackenberg (10-1)Loss: Santucci, Jonathan (2-3)Save: Kiernan Higgins (5)
Team | DU | VT |
|---|---|---|
![]() C. DeMartini homered to left field, RBI (0-0). | 0 | 1 |
![]() C. Jones homered to right field, 2 RBI (2-1 FBB); C. Hunter scored. | 0 | 3 |
![]() Schreck,R flied out to cf, SF, RBI (3-2 BFBFBF); Hoyle,W scored. | 1 | 3 |
![]() E. Malinowsk doubled to left center, RBI (2-1 BBK); J. Hurley advanced to third; T. Schobel scored, unearned. | 1 | 4 |
![]() C. Hartigan singled up the middle, 2 RBI (0-0); E. Malinowsk scored, unearned; J. Hurley scored, unearned. | 1 | 6 |

![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 2 | 1 | 3 | 0 | 9 | 6 |

Nick Biddison | 1B/RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gavin Cross | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tanner Schobel | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Hurley | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Eduardo Malinowski | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Cade Hunter | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Conor Hartigan | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
   Brennan Reback | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Jones | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Lucas Donlon | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Demartini | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Drue Hackenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kiernan Higgins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 6 | 4 | 0 | 10 | 6 |

![]() | 5.2 | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 20 | 22 | 6 | 6 | 82 |
![]() | 2.1 | 4 | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 0 | 58 |
| Totals | 7 | 6 | 3 | 4 | 10 | 1 | 0 | 0 | 0 | 32 | 36 | 8 | 6 | 140 |

Drue Hackenberg | 7.0 | 2 | 1 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 24 | 28 | 7 | 7 | 96 |
Kiernan Higgins | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 23 |
| Totals | 2 | 1 | 1 | 3 | 9 | 1 | 0 | 1 | 0 | 29 | 34 | 9 | 9 | 119 |
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| Mooney,A struck out swinging (0-2 FSS). | 0 | 0 |
| Pauley,G grounded out to 2b (3-2 FBBBSFF). | 0 | 0 |
| Schreck,R struck out swinging (2-2 FFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| N. Biddison singled up the middle (2-2 KKFBB). | 0 | 0 |
| G. Cross struck out looking (2-2 BFSFBK). | 0 | 0 |
| T. Schobel flied out to lf (0-0); N. Biddison advanced to second. | 0 | 0 |
| J. Hurley grounded out to 2b (2-2 BKSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Storm,L grounded out to ss (2-1 BBS). | 0 | 0 |
| Crabtree,C struck out swinging (0-2 FSS). | 0 | 0 |
| Stone,A popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| E. Malinowsk flied out to cf (1-0 B). | 0 | 0 |
| C. Hunter flied out to lf (2-1 KBB). | 0 | 0 |
| C. Hartigan struck out looking (2-2 SBSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Johnson,T grounded out to 3b (0-2 SFF). | 0 | 0 |
| Obee,D grounded out to 2b (0-1 S). | 0 | 0 |
| Hoyle,W flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| C. Jones struck out looking (3-2 BBSBKK). | 0 | 0 |
| C. DeMartini homered to left field, RBI (0-0). | 0 | 1 |
| N. Biddison grounded out to p (1-1 BK). | 0 | 1 |
| G. Cross grounded out to 2b (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Mooney,A singled up the middle (2-1 FBB). | 0 | 1 |
| Pauley,G fouled out to c (2-0 BB). | 0 | 1 |
| Schreck,R struck out swinging (2-2 BFFFBFS). | 0 | 1 |
| Mooney,A advanced to second on a wild pitch. | 0 | 1 |
| Storm,L grounded out to 1b unassisted (2-1 BFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| T. Schobel popped up to c (2-2 BSBKF). | 0 | 1 |
| J. Hurley struck out swinging (1-2 SBSS). | 0 | 1 |
| E. Malinowsk grounded out to 3b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Crabtree,C struck out swinging (2-2 KBBFS). | 0 | 1 |
| Stone,A flied out to cf (0-0). | 0 | 1 |
| Johnson,T singled through the right side (0-0). | 0 | 1 |
| Obee,D reached on a fielder's choice to shortstop (0-0); Johnson,T out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| C. Hunter walked (3-2 KBBBKB). | 0 | 1 |
| C. Hartigan flied out to cf (2-1 BFB). | 0 | 1 |
| C. Jones flied out to cf (1-1 KB). | 0 | 1 |
| C. DeMartini grounded out to ss (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Hoyle,W walked (3-0 BBBB). | 0 | 1 |
| Mooney,A struck out swinging (0-2 FFFS). | 0 | 1 |
| Pauley,G reached on a fielder's choice to second base (0-1 K); Hoyle,W advanced to second. | 0 | 1 |
| Schreck,R flied out to cf (0-0). | 0 | 1 |
| Pauley,G advanced to second; Hoyle,W advanced to third on a passed ball. | 0 | 1 |
| Storm,L struck out swinging, out at first c to 1b (1-2 SKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| N. Biddison singled to pitcher (1-1 KB). | 0 | 1 |
| G. Cross grounded out to 1b unassisted (1-1 BF); N. Biddison advanced to second. | 0 | 1 |
| T. Schobel struck out looking (1-2 SBFK). | 0 | 1 |
| N. Biddison advanced to third on a wild pitch. | 0 | 1 |
| J. Hurley walked (3-1 BBSBB). | 0 | 1 |
| Loper,J to p for Santucci,J. | 0 | 1 |
| J. Hurley stole second. | 0 | 1 |
| E. Malinowsk struck out swinging (1-2 KBSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Crabtree,C flied out to rf (1-0 B). | 0 | 1 |
| Stone,A fouled out to 3b (1-2 KSFB). | 0 | 1 |
| Johnson,T walked (3-0 BBBB). | 0 | 1 |
| Obee,D grounded out to ss (1-2 KKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| C. Hunter singled to right center (2-2 KKBBF). | 0 | 1 |
| C. Hartigan struck out swinging (2-2 FKBFBS). | 0 | 1 |
| C. Jones homered to right field, 2 RBI (2-1 FBB); C. Hunter scored. | 0 | 3 |
| C. DeMartini flied out to lf (0-2 FF). | 0 | 3 |
| N. Biddison flied out to cf (1-0 B). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Hoyle,W walked (3-2 SBBBFFB). | 0 | 3 |
| Mooney,A hit by pitch (0-0); Hoyle,W advanced to second. | 0 | 3 |
| K. Higgins to p for D. Hackenber. | 0 | 3 |
| Pauley,G reached on a fielder's choice to second base (1-2 FKB); Mooney,A out at second 2b to ss; Hoyle,W advanced to third. | 0 | 3 |
| Schreck,R flied out to cf, SF, RBI (3-2 BFBFBF); Hoyle,W scored. | 1 | 3 |
| Storm,L struck out swinging (0-2 KSFS). | 1 | 3 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| G. Cross struck out swinging (0-2 KKS). | 1 | 3 |
| T. Schobel reached on a fielding error by 1b (0-1 K). | 1 | 3 |
| J. Hurley walked (3-2 BBKBSB); T. Schobel advanced to second. | 1 | 3 |
| E. Malinowsk doubled to left center, RBI (2-1 BBK); J. Hurley advanced to third; T. Schobel scored, unearned. | 1 | 4 |
| C. Hunter struck out swinging (3-2 SBKBBS). | 1 | 4 |
| C. Hartigan singled up the middle, 2 RBI (0-0); E. Malinowsk scored, unearned; J. Hurley scored, unearned. | 1 | 6 |
| B. Reback pinch ran for C. Hartigan. | 1 | 6 |
| C. Jones walked (3-2 BSBBFB); B. Reback advanced to second. | 1 | 6 |
| C. DeMartini struck out swinging (2-2 BFFBS). | 1 | 6 |
| 3 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| N. Biddison to rf. | 1 | 6 |
| B. Reback to dh. | 1 | 6 |
| L. Donlon to 1b for C. Jones. | 1 | 6 |
| Crabtree,C struck out swinging (0-2 KKS). | 1 | 6 |
| Stone,A grounded out to 3b (1-2 FBF). | 1 | 6 |
| Johnson,T popped up to 1b (0-0). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| Mooney,A struck out swinging (0-2 FSS). | 0 | 0 |
| Pauley,G grounded out to 2b (3-2 FBBBSFF). | 0 | 0 |
| Schreck,R struck out swinging (2-2 FFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| N. Biddison singled up the middle (2-2 KKFBB). | 0 | 0 |
| G. Cross struck out looking (2-2 BFSFBK). | 0 | 0 |
| T. Schobel flied out to lf (0-0); N. Biddison advanced to second. | 0 | 0 |
| J. Hurley grounded out to 2b (2-2 BKSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| Storm,L grounded out to ss (2-1 BBS). | 0 | 0 |
| Crabtree,C struck out swinging (0-2 FSS). | 0 | 0 |
| Stone,A popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| E. Malinowsk flied out to cf (1-0 B). | 0 | 0 |
| C. Hunter flied out to lf (2-1 KBB). | 0 | 0 |
| C. Hartigan struck out looking (2-2 SBSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| Johnson,T grounded out to 3b (0-2 SFF). | 0 | 0 |
| Obee,D grounded out to 2b (0-1 S). | 0 | 0 |
| Hoyle,W flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| C. Jones struck out looking (3-2 BBSBKK). | 0 | 0 |
| C. DeMartini homered to left field, RBI (0-0). | 0 | 1 |
| N. Biddison grounded out to p (1-1 BK). | 0 | 1 |
| G. Cross grounded out to 2b (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| Mooney,A singled up the middle (2-1 FBB). | 0 | 1 |
| Pauley,G fouled out to c (2-0 BB). | 0 | 1 |
| Schreck,R struck out swinging (2-2 BFFFBFS). | 0 | 1 |
| Mooney,A advanced to second on a wild pitch. | 0 | 1 |
| Storm,L grounded out to 1b unassisted (2-1 BFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| T. Schobel popped up to c (2-2 BSBKF). | 0 | 1 |
| J. Hurley struck out swinging (1-2 SBSS). | 0 | 1 |
| E. Malinowsk grounded out to 3b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| Crabtree,C struck out swinging (2-2 KBBFS). | 0 | 1 |
| Stone,A flied out to cf (0-0). | 0 | 1 |
| Johnson,T singled through the right side (0-0). | 0 | 1 |
| Obee,D reached on a fielder's choice to shortstop (0-0); Johnson,T out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| C. Hunter walked (3-2 KBBBKB). | 0 | 1 |
| C. Hartigan flied out to cf (2-1 BFB). | 0 | 1 |
| C. Jones flied out to cf (1-1 KB). | 0 | 1 |
| C. DeMartini grounded out to ss (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| Hoyle,W walked (3-0 BBBB). | 0 | 1 |
| Mooney,A struck out swinging (0-2 FFFS). | 0 | 1 |
| Pauley,G reached on a fielder's choice to second base (0-1 K); Hoyle,W advanced to second. | 0 | 1 |
| Schreck,R flied out to cf (0-0). | 0 | 1 |
| Pauley,G advanced to second; Hoyle,W advanced to third on a passed ball. | 0 | 1 |
| Storm,L struck out swinging, out at first c to 1b (1-2 SKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| N. Biddison singled to pitcher (1-1 KB). | 0 | 1 |
| G. Cross grounded out to 1b unassisted (1-1 BF); N. Biddison advanced to second. | 0 | 1 |
| T. Schobel struck out looking (1-2 SBFK). | 0 | 1 |
| N. Biddison advanced to third on a wild pitch. | 0 | 1 |
| J. Hurley walked (3-1 BBSBB). | 0 | 1 |
| Loper,J to p for Santucci,J. | 0 | 1 |
| J. Hurley stole second. | 0 | 1 |
| E. Malinowsk struck out swinging (1-2 KBSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| Crabtree,C flied out to rf (1-0 B). | 0 | 1 |
| Stone,A fouled out to 3b (1-2 KSFB). | 0 | 1 |
| Johnson,T walked (3-0 BBBB). | 0 | 1 |
| Obee,D grounded out to ss (1-2 KKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| C. Hunter singled to right center (2-2 KKBBF). | 0 | 1 |
| C. Hartigan struck out swinging (2-2 FKBFBS). | 0 | 1 |
| C. Jones homered to right field, 2 RBI (2-1 FBB); C. Hunter scored. | 0 | 3 |
| C. DeMartini flied out to lf (0-2 FF). | 0 | 3 |
| N. Biddison flied out to cf (1-0 B). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| Hoyle,W walked (3-2 SBBBFFB). | 0 | 3 |
| Mooney,A hit by pitch (0-0); Hoyle,W advanced to second. | 0 | 3 |
| K. Higgins to p for D. Hackenber. | 0 | 3 |
| Pauley,G reached on a fielder's choice to second base (1-2 FKB); Mooney,A out at second 2b to ss; Hoyle,W advanced to third. | 0 | 3 |
| Schreck,R flied out to cf, SF, RBI (3-2 BFBFBF); Hoyle,W scored. | 1 | 3 |
| Storm,L struck out swinging (0-2 KSFS). | 1 | 3 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| G. Cross struck out swinging (0-2 KKS). | 1 | 3 |
| T. Schobel reached on a fielding error by 1b (0-1 K). | 1 | 3 |
| J. Hurley walked (3-2 BBKBSB); T. Schobel advanced to second. | 1 | 3 |
| E. Malinowsk doubled to left center, RBI (2-1 BBK); J. Hurley advanced to third; T. Schobel scored, unearned. | 1 | 4 |
| C. Hunter struck out swinging (3-2 SBKBBS). | 1 | 4 |
| C. Hartigan singled up the middle, 2 RBI (0-0); E. Malinowsk scored, unearned; J. Hurley scored, unearned. | 1 | 6 |
| B. Reback pinch ran for C. Hartigan. | 1 | 6 |
| C. Jones walked (3-2 BSBBFB); B. Reback advanced to second. | 1 | 6 |
| C. DeMartini struck out swinging (2-2 BFFBS). | 1 | 6 |
| 3 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| N. Biddison to rf. | 1 | 6 |
| B. Reback to dh. | 1 | 6 |
| L. Donlon to 1b for C. Jones. | 1 | 6 |
| Crabtree,C struck out swinging (0-2 KKS). | 1 | 6 |
| Stone,A grounded out to 3b (1-2 FBF). | 1 | 6 |
| Johnson,T popped up to 1b (0-0). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 24 | 5 |

| 1B/RF | Nick Biddison | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CF | Gavin Cross | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| SS | Tanner Schobel | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| LF | Jack Hurley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Eduardo Malinowski | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| C | Cade Hunter | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| DH | Conor Hartigan | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PR | Brennan Reback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Carson Jones | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | Lucas Donlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Carson Demartini | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| P | Drue Hackenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kiernan Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 6 | 7 | 6 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 32 |
| 1 | Runs | 6 |
| 2 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 1 | RBI's | 6 |
| 3 | Walks (BB) | 4 |
| 9 | Strikeouts | 10 |
Pitching | ||
| 7 | Hits | 2 |
| 6 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 4 | Walks | 3 |
| 10 | Strikeouts | 9 |
| 36 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 5 | Assists | 9 |
| .967 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |