Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
![]() | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | X | 9 | 11 | 0 |
Win: Fox, Luke (1-0)Loss: Nathan Light (0-1)Save: Seidl, Billy (1)
Team | VMI | DU |
|---|---|---|
![]() Knight tripled to center field, RBI (1-2 KFB); Morgan scored. | 1 | 0 |
![]() Lux,D flied out to cf, SAC, RBI (0-0); Pauley,G scored. | 1 | 1 |
![]() Mooney,A singled to third base, RBI (0-1 F); Pauley,G advanced to second; Yu,A advanced to third; Hoyle,W scored. | 1 | 2 |
![]() Knight,C singled to left field, RBI (1-0 B); Mooney,A advanced to second; Pauley,G advanced to third; Yu,A scored. | 1 | 3 |
![]() Lux,D flied out to cf, SAC, RBI (1-1 BS); Pauley,G scored. | 1 | 4 |
![]() Knight,C singled to left field, RBI (0-0); Mooney,A scored. | 1 | 5 |
![]() Crabtree,C reached on a throwing error by ss, advanced to second (0-0); Pauley,G scored, unearned. | 1 | 6 |
![]() Lux,D homered to left field, 3 RBI, unearned (2-2 FFBB); Knight,C scored, unearned; Crabtree,C scored, unearned. | 1 | 9 |

Trey Morgan | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zac Morris | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Justin Starke | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Will Knight | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Cole Garrett | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Addison Clark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brett Cook | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Sebastian Silva | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ryan Peterson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cole Jenkins | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ty Swaim | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nathan Light | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Kaltreider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jt Inskeep | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traylor Duval | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 3 | 0 | 11 | 5 |

![]() | 3B | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
![]() | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
![]() | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 8 | 9 | 0 | 6 | 11 |

Nathan Light | 3.1 | 7 | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 16 | 22 | 6 | 2 | 81 |
Tyler Kaltreider | 3.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 55 |
Jt Inskeep | 0.2 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 28 |
Traylor Duval | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 11 | 9 | 5 | 9 | 6 | 1 | 0 | 0 | 0 | 33 | 44 | 11 | 6 | 172 |

![]() | 5.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 6 | 86 |
![]() | 4.0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 54 |
| Totals | 4 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 30 | 33 | 6 | 9 | 140 |
VMI


Duke

| Plays | VMI | DU |
|---|---|---|
| Morgan walked (3-1 BBKBB). | 0 | 0 |
| Morris struck out looking (2-2 KKBBFFK). | 0 | 0 |
| Morgan stole second. | 0 | 0 |
| Starke out at first 2b to p (3-2 BBKFBF); Morgan advanced to third. | 0 | 0 |
| Knight tripled to center field, RBI (1-2 KFB); Morgan scored. | 1 | 0 |
| Garrett grounded out to 2b (0-1 K). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Pauley,G doubled to right field (0-0). | 1 | 0 |
| Pauley,G advanced to third on a wild pitch. | 1 | 0 |
| Mooney,A walked (3-0 BBBB). | 1 | 0 |
| Crabtree,C struck out looking (2-2 BBFSK). | 1 | 0 |
| Mooney,A stole second. | 1 | 0 |
| Knight,C walked (3-2 BKBBFB). | 1 | 0 |
| Lux,D flied out to cf, SAC, RBI (0-0); Pauley,G scored. | 1 | 1 |
| Davis,C flied out to lf (1-2 KSB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Cook, B. struck out swinging (2-2 KBFBS). | 1 | 1 |
| Peterson struck out swinging (1-2 SFFFBFS). | 1 | 1 |
| Jenkins grounded out to 2b (3-2 BSBSB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Storm,L popped up to 2b (3-1 BBBK). | 1 | 1 |
| Hoyle,W singled through the left side (3-2 FBFFBBFFF). | 1 | 1 |
| Yu,A flied out to cf (0-0). | 1 | 1 |
| Pauley,G walked (3-0 BBBB); Hoyle,W advanced to second. | 1 | 1 |
| Mooney,A flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Swaim grounded out to ss (3-2 BBKFB). | 1 | 1 |
| Morgan singled to shortstop (1-2 BKK). | 1 | 1 |
| Morris singled to right field (1-1 BK); Morgan advanced to second. | 1 | 1 |
| Morgan out at second p to 3b to 2b, picked off. | 1 | 1 |
| Morris stole second. | 1 | 1 |
| Starke popped up to 2b (2-1 BKB). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Crabtree,C fouled out to 3b (0-1 S). | 1 | 1 |
| Knight,C walked (3-2 BBBKFB). | 1 | 1 |
| Lux,D singled to third base (0-1 K); Knight,C advanced to second. | 1 | 1 |
| Davis,C reached on a fielder's choice to first base (2-2 BSBF); Lux,D out at second 1b to ss; Knight,C advanced to third. | 1 | 1 |
| Storm,L grounded out to ss (2-1 BBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Knight flied out to cf (1-2 KFFFB). | 1 | 1 |
| Garrett singled up the middle (0-0). | 1 | 1 |
| Cook, B. struck out looking (2-2 BSBSK). | 1 | 1 |
| Peterson struck out swinging (1-2 SBSS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Hoyle,W walked (3-1 BBBKB). | 1 | 1 |
| Yu,A singled to right field (0-0); Hoyle,W advanced to second. | 1 | 1 |
| Pauley,G singled to right field (2-2 SBBF); Yu,A advanced to second; Hoyle,W advanced to third. | 1 | 1 |
| Mooney,A singled to third base, RBI (0-1 F); Pauley,G advanced to second; Yu,A advanced to third; Hoyle,W scored. | 1 | 2 |
| Crabtree,C struck out swinging (0-2 SKS). | 1 | 2 |
| Knight,C singled to left field, RBI (1-0 B); Mooney,A advanced to second; Pauley,G advanced to third; Yu,A scored. | 1 | 3 |
| Kaltreider to p for Light. | 1 | 3 |
| Lux,D flied out to cf, SAC, RBI (1-1 BS); Pauley,G scored. | 1 | 4 |
| Davis,C walked (3-2 BBFFBB); Knight,C advanced to second; Mooney,A advanced to third. | 1 | 4 |
| Storm,L popped up to ss (1-0 B). | 1 | 4 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Jenkins grounded out to 2b (1-2 SBS). | 1 | 4 |
| Swaim grounded out to p (0-1 K). | 1 | 4 |
| Morgan popped up to p, bunt (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Hoyle,W struck out swinging (2-2 BKFBS). | 1 | 4 |
| Yu,A flied out to cf (2-2 SBBK). | 1 | 4 |
| Pauley,G struck out swinging (2-2 KBSFBS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Seidl,B to p for Fox,L. | 1 | 4 |
| Morris flied out to cf (0-0). | 1 | 4 |
| Starke flied out to rf (0-2 KK). | 1 | 4 |
| Knight grounded out to p (1-0 B). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Mooney,A singled through the left side (1-1 BF). | 1 | 4 |
| Mooney,A stole second. | 1 | 4 |
| Crabtree,C grounded out to ss (2-2 BSBS); Mooney,A advanced to third. | 1 | 4 |
| Knight,C singled to left field, RBI (0-0); Mooney,A scored. | 1 | 5 |
| Lux,D grounded into double play 3b to 2b to 1b (0-0); Knight,C out on the play. | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Garrett popped up to 1b (0-1 K). | 1 | 5 |
| Cook, B. walked (3-0 BBBB). | 1 | 5 |
| Cook, B. advanced to second on a wild pitch. | 1 | 5 |
| Peterson grounded out to 2b (2-0 BB); Cook, B. advanced to third. | 1 | 5 |
| Jenkins struck out swinging (3-2 BSBBKS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Davis,C flied out to lf (2-1 KBB). | 1 | 5 |
| Storm,L struck out swinging (3-2 SSBBFBS). | 1 | 5 |
| Hoyle,W struck out looking (3-2 BBBKFK). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Johnson,T to rf for Storm,L. | 1 | 5 |
| Swaim struck out swinging (2-2 KBFBS). | 1 | 5 |
| Morgan grounded out to p (0-1 K). | 1 | 5 |
| Morris struck out looking (3-2 BBKSBK). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Inskeep to p for Kaltreider. | 1 | 5 |
| Yu,A lined out to 3b (1-1 SB). | 1 | 5 |
| Pauley,G walked (3-2 BBKBKFB). | 1 | 5 |
| Mooney,A grounded out to 3b (0-0); Pauley,G advanced to second. | 1 | 5 |
| Crabtree,C reached on a throwing error by ss, advanced to second (0-0); Pauley,G scored, unearned. | 1 | 6 |
| Knight,C walked (3-2 BBSBFFB). | 1 | 6 |
| Lux,D homered to left field, 3 RBI, unearned (2-2 FFBB); Knight,C scored, unearned; Crabtree,C scored, unearned. | 1 | 9 |
| Davis,C walked (3-0 BBBB). | 1 | 9 |
| Duval to p for Inskeep. | 1 | 9 |
| Johnson,T doubled to left center (1-1 KB); Davis,C advanced to third. | 1 | 9 |
| Hoyle,W grounded out to 1b unassisted (2-2 BFBK). | 1 | 9 |
| 4 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Starke struck out swinging (2-2 KBBKS). | 1 | 9 |
| Clark pinch hit for Garrett. | 1 | 9 |
| Knight walked (3-1 KBBBB). | 1 | 9 |
| Clark struck out swinging (2-2 KBFBS). | 1 | 9 |
| Silva pinch hit for Cook, B.. | 1 | 9 |
| Silva struck out looking (1-2 SBSK). | 1 | 9 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
VMI


Duke

| Plays | VMI | DU |
|---|---|---|
| Morgan walked (3-1 BBKBB). | 0 | 0 |
| Morris struck out looking (2-2 KKBBFFK). | 0 | 0 |
| Morgan stole second. | 0 | 0 |
| Starke out at first 2b to p (3-2 BBKFBF); Morgan advanced to third. | 0 | 0 |
| Knight tripled to center field, RBI (1-2 KFB); Morgan scored. | 1 | 0 |
| Garrett grounded out to 2b (0-1 K). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Pauley,G doubled to right field (0-0). | 1 | 0 |
| Pauley,G advanced to third on a wild pitch. | 1 | 0 |
| Mooney,A walked (3-0 BBBB). | 1 | 0 |
| Crabtree,C struck out looking (2-2 BBFSK). | 1 | 0 |
| Mooney,A stole second. | 1 | 0 |
| Knight,C walked (3-2 BKBBFB). | 1 | 0 |
| Lux,D flied out to cf, SAC, RBI (0-0); Pauley,G scored. | 1 | 1 |
| Davis,C flied out to lf (1-2 KSB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
VMI


Duke

| Plays | VMI | DU |
|---|---|---|
| Cook, B. struck out swinging (2-2 KBFBS). | 1 | 1 |
| Peterson struck out swinging (1-2 SFFFBFS). | 1 | 1 |
| Jenkins grounded out to 2b (3-2 BSBSB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Storm,L popped up to 2b (3-1 BBBK). | 1 | 1 |
| Hoyle,W singled through the left side (3-2 FBFFBBFFF). | 1 | 1 |
| Yu,A flied out to cf (0-0). | 1 | 1 |
| Pauley,G walked (3-0 BBBB); Hoyle,W advanced to second. | 1 | 1 |
| Mooney,A flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
VMI


Duke

| Plays | VMI | DU |
|---|---|---|
| Swaim grounded out to ss (3-2 BBKFB). | 1 | 1 |
| Morgan singled to shortstop (1-2 BKK). | 1 | 1 |
| Morris singled to right field (1-1 BK); Morgan advanced to second. | 1 | 1 |
| Morgan out at second p to 3b to 2b, picked off. | 1 | 1 |
| Morris stole second. | 1 | 1 |
| Starke popped up to 2b (2-1 BKB). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Crabtree,C fouled out to 3b (0-1 S). | 1 | 1 |
| Knight,C walked (3-2 BBBKFB). | 1 | 1 |
| Lux,D singled to third base (0-1 K); Knight,C advanced to second. | 1 | 1 |
| Davis,C reached on a fielder's choice to first base (2-2 BSBF); Lux,D out at second 1b to ss; Knight,C advanced to third. | 1 | 1 |
| Storm,L grounded out to ss (2-1 BBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
VMI


Duke

| Plays | VMI | DU |
|---|---|---|
| Knight flied out to cf (1-2 KFFFB). | 1 | 1 |
| Garrett singled up the middle (0-0). | 1 | 1 |
| Cook, B. struck out looking (2-2 BSBSK). | 1 | 1 |
| Peterson struck out swinging (1-2 SBSS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Hoyle,W walked (3-1 BBBKB). | 1 | 1 |
| Yu,A singled to right field (0-0); Hoyle,W advanced to second. | 1 | 1 |
| Pauley,G singled to right field (2-2 SBBF); Yu,A advanced to second; Hoyle,W advanced to third. | 1 | 1 |
| Mooney,A singled to third base, RBI (0-1 F); Pauley,G advanced to second; Yu,A advanced to third; Hoyle,W scored. | 1 | 2 |
| Crabtree,C struck out swinging (0-2 SKS). | 1 | 2 |
| Knight,C singled to left field, RBI (1-0 B); Mooney,A advanced to second; Pauley,G advanced to third; Yu,A scored. | 1 | 3 |
| Kaltreider to p for Light. | 1 | 3 |
| Lux,D flied out to cf, SAC, RBI (1-1 BS); Pauley,G scored. | 1 | 4 |
| Davis,C walked (3-2 BBFFBB); Knight,C advanced to second; Mooney,A advanced to third. | 1 | 4 |
| Storm,L popped up to ss (1-0 B). | 1 | 4 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
VMI


Duke

| Plays | VMI | DU |
|---|---|---|
| Jenkins grounded out to 2b (1-2 SBS). | 1 | 4 |
| Swaim grounded out to p (0-1 K). | 1 | 4 |
| Morgan popped up to p, bunt (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Hoyle,W struck out swinging (2-2 BKFBS). | 1 | 4 |
| Yu,A flied out to cf (2-2 SBBK). | 1 | 4 |
| Pauley,G struck out swinging (2-2 KBSFBS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
VMI


Duke

| Plays | VMI | DU |
|---|---|---|
| Seidl,B to p for Fox,L. | 1 | 4 |
| Morris flied out to cf (0-0). | 1 | 4 |
| Starke flied out to rf (0-2 KK). | 1 | 4 |
| Knight grounded out to p (1-0 B). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Mooney,A singled through the left side (1-1 BF). | 1 | 4 |
| Mooney,A stole second. | 1 | 4 |
| Crabtree,C grounded out to ss (2-2 BSBS); Mooney,A advanced to third. | 1 | 4 |
| Knight,C singled to left field, RBI (0-0); Mooney,A scored. | 1 | 5 |
| Lux,D grounded into double play 3b to 2b to 1b (0-0); Knight,C out on the play. | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
VMI


Duke

| Plays | VMI | DU |
|---|---|---|
| Garrett popped up to 1b (0-1 K). | 1 | 5 |
| Cook, B. walked (3-0 BBBB). | 1 | 5 |
| Cook, B. advanced to second on a wild pitch. | 1 | 5 |
| Peterson grounded out to 2b (2-0 BB); Cook, B. advanced to third. | 1 | 5 |
| Jenkins struck out swinging (3-2 BSBBKS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Davis,C flied out to lf (2-1 KBB). | 1 | 5 |
| Storm,L struck out swinging (3-2 SSBBFBS). | 1 | 5 |
| Hoyle,W struck out looking (3-2 BBBKFK). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
VMI


Duke

| Plays | VMI | DU |
|---|---|---|
| Johnson,T to rf for Storm,L. | 1 | 5 |
| Swaim struck out swinging (2-2 KBFBS). | 1 | 5 |
| Morgan grounded out to p (0-1 K). | 1 | 5 |
| Morris struck out looking (3-2 BBKSBK). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Inskeep to p for Kaltreider. | 1 | 5 |
| Yu,A lined out to 3b (1-1 SB). | 1 | 5 |
| Pauley,G walked (3-2 BBKBKFB). | 1 | 5 |
| Mooney,A grounded out to 3b (0-0); Pauley,G advanced to second. | 1 | 5 |
| Crabtree,C reached on a throwing error by ss, advanced to second (0-0); Pauley,G scored, unearned. | 1 | 6 |
| Knight,C walked (3-2 BBSBFFB). | 1 | 6 |
| Lux,D homered to left field, 3 RBI, unearned (2-2 FFBB); Knight,C scored, unearned; Crabtree,C scored, unearned. | 1 | 9 |
| Davis,C walked (3-0 BBBB). | 1 | 9 |
| Duval to p for Inskeep. | 1 | 9 |
| Johnson,T doubled to left center (1-1 KB); Davis,C advanced to third. | 1 | 9 |
| Hoyle,W grounded out to 1b unassisted (2-2 BFBK). | 1 | 9 |
| 4 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
VMI


Duke

| Plays | VMI | DU |
|---|---|---|
| Starke struck out swinging (2-2 KBBKS). | 1 | 9 |
| Clark pinch hit for Garrett. | 1 | 9 |
| Knight walked (3-1 KBBBB). | 1 | 9 |
| Clark struck out swinging (2-2 KBFBS). | 1 | 9 |
| Silva pinch hit for Cook, B.. | 1 | 9 |
| Silva struck out looking (1-2 SBSK). | 1 | 9 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Trey Morgan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | Zac Morris | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| 1B | Justin Starke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| LF | Will Knight | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Cole Garrett | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH | Addison Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Brett Cook | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| PH | Sebastian Silva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | Ryan Peterson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | Cole Jenkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Ty Swaim | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| P | Nathan Light | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Tyler Kaltreider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jt Inskeep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Traylor Duval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 24 | 6 |

| 3B | ![]() | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 0 |
| DH | ![]() | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 |
| C | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 33 | 9 | 11 | 8 | 2 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 33 |
| 1 | Runs | 9 |
| 4 | Hits | 11 |
| 0 | Doubles | 2 |
| 1 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 8 |
| 3 | Walks (BB) | 9 |
| 11 | Strikeouts | 6 |
Pitching | ||
| 11 | Hits | 4 |
| 9 | Runs | 1 |
| 5 | Earned Runs | 1 |
| 9 | Walks | 3 |
| 6 | Strikeouts | 11 |
| 44 | Batters Faced | 33 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 6 | Assists | 11 |
| .968 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |