Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 10 | 15 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 | 3 |
Win: Tyler Bradt (1-0)Loss: Johnson, Marcus (0-1)
Team | VMI | DU |
|---|---|---|
![]() Morgan homered to right field, RBI (1-1 KB). | 1 | 0 |
![]() Crabtree,C doubled, ground-rule, RBI (0-0); Pauley,G scored. | 1 | 1 |
![]() Knight doubled to right center, 2 RBI (2-2 BSBK); Morris scored; Morgan scored, unearned. | 3 | 1 |
![]() Morris flied out to cf, SAC, RBI (2-0 BB); Whitmore advanced to third; Peterson scored. | 4 | 1 |
![]() Cook, B. doubled down the lf line, RBI (1-1 BF); Garrett scored. | 5 | 1 |
![]() Knight doubled down the lf line, 2 RBI (0-2 KFF); Morris scored; Morgan scored. | 7 | 1 |
![]() Davis,C singled to right field, 2 RBI (2-2 KBBSF); Knight,C scored, unearned; Crabtree,C scored, unearned. | 7 | 3 |
![]() Morgan singled to center field, RBI (1-0 B); Swaim advanced to third; Peterson scored. | 8 | 3 |
![]() Morris singled to center field, RBI (0-1 K); Morgan advanced to third; Swaim scored. | 9 | 3 |
![]() Starke advanced to second on a wild pitch; Morris advanced to third; Morgan scored. | 10 | 3 |
![]() Stone,A homered to left field, 2 RBI (3-2 BBBKK); Davis,C scored. | 10 | 5 |

Trey Morgan | CF | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zac Morris | SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Justin Starke | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Will Knight | LF | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 2 |
Cole Garrett | C | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
Brett Cook | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
   Jed Barrett | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Peterson | DH | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Cole Jenkins | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Justin Nase | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reeves Whitmore | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Ty Swaim | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyler Bradt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laxon Lloyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 15 | 9 | 5 | 0 | 10 | 10 |

![]() | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
![]() | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 4 | 0 | 12 | 8 |

Tyler Bradt | 6.0 | 6 | 3 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 24 | 26 | 6 | 3 | 101 |
Laxon Lloyd | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 24 |
Will Lopez | 2.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 37 |
| Totals | 8 | 5 | 3 | 4 | 12 | 2 | 0 | 1 | 0 | 35 | 40 | 9 | 5 | 162 |

![]() | 4.1 | 8 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 4 | 82 |
![]() | 1.2 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 36 |
![]() | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 19 |
![]() | 2.1 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 54 |
| Totals | 15 | 10 | 9 | 5 | 10 | 3 | 0 | 0 | 0 | 42 | 48 | 11 | 5 | 191 |
VMI


Duke

| Plays | VMI | DU |
|---|---|---|
| Morgan homered to right field, RBI (1-1 KB). | 1 | 0 |
| Morris popped up to 1b (1-2 BKS). | 1 | 0 |
| Starke doubled to right field (1-2 BFS). | 1 | 0 |
| Knight singled to right center (1-1 BK); Starke advanced to third. | 1 | 0 |
| Garrett struck out swinging (1-2 KKBS). | 1 | 0 |
| Cook, B. grounded out to p (0-0). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Pauley,G doubled to left field (3-1 SBBB). | 1 | 0 |
| Schreck,R struck out swinging, out at first c to 1b (1-2 SFBK). | 1 | 0 |
| Mooney,A grounded out to 3b (3-2 BFBBS); Pauley,G advanced to third. | 1 | 0 |
| Crabtree,C doubled, ground-rule, RBI (0-0); Pauley,G scored. | 1 | 1 |
| Knight,C struck out swinging (2-2 KBBFK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Peterson flied out to cf (0-0). | 1 | 1 |
| Jenkins grounded out to 3b (0-2 SS). | 1 | 1 |
| Whitmore struck out looking (2-2 BKFFBFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Lux,D doubled to left field (0-0). | 1 | 1 |
| Davis,C flied out to cf; Lux,D advanced to third. | 1 | 1 |
| Stone,A struck out swinging (3-2 BKSBBS). | 1 | 1 |
| Hoyle,W struck out swinging (2-2 BKFBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Morgan reached on an error by 2b (1-2 KBKF). | 1 | 1 |
| Morris doubled to center field (2-1 BBK); Morgan advanced to third. | 1 | 1 |
| Starke popped up to 3b (1-1 BK). | 1 | 1 |
| Knight doubled to right center, 2 RBI (2-2 BSBK); Morris scored; Morgan scored, unearned. | 3 | 1 |
| Garrett struck out swinging (0-2 KFS). | 3 | 1 |
| Cook, B. flied out to rf (2-0 BB). | 3 | 1 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Pauley,G flied out to lf (2-1 BKB). | 3 | 1 |
| Schreck,R grounded out to p (3-2 BBBKKF). | 3 | 1 |
| Mooney,A walked (3-1 BBBKB). | 3 | 1 |
| Mooney,A advanced to second on a wild pitch. | 3 | 1 |
| Crabtree,C struck out swinging (1-2 KFBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Peterson singled to right field (0-1 K). | 3 | 1 |
| Jenkins flied out to rf (2-1 BSB). | 3 | 1 |
| Whitmore singled to shortstop (2-2 SKBB); Peterson advanced to second. | 3 | 1 |
| Morgan walked (3-0 BBBB); Whitmore advanced to second; Peterson advanced to third. | 3 | 1 |
| Morris flied out to cf, SAC, RBI (2-0 BB); Whitmore advanced to third; Peterson scored. | 4 | 1 |
| Starke grounded out to 2b (0-2 FS). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Knight,C flied out to rf (3-2 BKBBFF). | 4 | 1 |
| Lux,D struck out swinging (1-2 BFKS). | 4 | 1 |
| Davis,C flied out to cf (2-0 BB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Knight grounded out to 2b (0-2 FF). | 4 | 1 |
| Garrett doubled down the lf line (3-1 FBBB). | 4 | 1 |
| Allen,J to p for Johnson,M. | 4 | 1 |
| Cook, B. doubled down the lf line, RBI (1-1 BF); Garrett scored. | 5 | 1 |
| Cook, B. advanced to third on a wild pitch. | 5 | 1 |
| Peterson struck out swinging, out at first c to 1b (3-2 BFKBFBFS). | 5 | 1 |
| Jenkins popped up to 2b (0-0). | 5 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Stone,A doubled to right center (1-0 B). | 5 | 1 |
| Hoyle,W walked (3-1 KBBBB). | 5 | 1 |
| Pauley,G grounded into double play 2b to ss to 1b (0-0); Hoyle,W out on the play; Stone,A advanced to third. | 5 | 1 |
| Schreck,R struck out swinging (0-2 SSS). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Whitmore struck out swinging (1-2 BKFS). | 5 | 1 |
| Morgan singled to shortstop (1-0 B). | 5 | 1 |
| Morris walked (3-2 BFFBBB); Morgan advanced to second. | 5 | 1 |
| Starke struck out swinging (0-2 SKS); Morris stole second; Morgan stole third. | 5 | 1 |
| Knight doubled down the lf line, 2 RBI (0-2 KFF); Morris scored; Morgan scored. | 7 | 1 |
| Garrett struck out swinging (0-2 SKFS). | 7 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Mooney,A flied out to rf (2-1 BBS). | 7 | 1 |
| Crabtree,C reached on an error by 2b (0-1 F). | 7 | 1 |
| Knight,C singled to left field (1-2 BKS); Crabtree,C advanced to second. | 7 | 1 |
| Lux,D struck out looking (0-2 SSK). | 7 | 1 |
| Knight,C advanced to second on a wild pitch; Crabtree,C advanced to third. | 7 | 1 |
| Davis,C singled to right field, 2 RBI (2-2 KBBSF); Knight,C scored, unearned; Crabtree,C scored, unearned. | 7 | 3 |
| Stone,A popped up to 3b (1-0 B). | 7 | 3 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Smith,C to p for Allen,J. | 7 | 3 |
| Cook, B. singled up the middle (2-1 BKB). | 7 | 3 |
| Peterson reached on a fielder's choice, advanced to second on an error by ss (2-1 KBB); Cook, B. out at second 2b to ss. | 7 | 3 |
| Jenkins flied out to rf (1-1 KB). | 7 | 3 |
| Swaim pinch hit for Whitmore. | 7 | 3 |
| Swaim walked (3-0 BBBB). | 7 | 3 |
| Morgan singled to center field, RBI (1-0 B); Swaim advanced to third; Peterson scored. | 8 | 3 |
| Morris singled to center field, RBI (0-1 K); Morgan advanced to third; Swaim scored. | 9 | 3 |
| Boucher,A to p for Smith,C. | 9 | 3 |
| Starke walked (3-1 BBBKB); Morris advanced to second. | 9 | 3 |
| Starke advanced to second on a wild pitch; Morris advanced to third; Morgan scored. | 10 | 3 |
| Knight struck out looking (2-2 SFBBFK). | 10 | 3 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Swaim to 3b. | 10 | 3 |
| Lloyd to p for Bradt. | 10 | 3 |
| Hoyle,W hit by pitch (3-2 KBBSFB). | 10 | 3 |
| Pauley,G singled to pitcher (0-2 KF); Hoyle,W advanced to second. | 10 | 3 |
| Schreck,R reached on a fielder's choice (2-2 BKBK); Pauley,G out at second 3b to 2b; Hoyle,W advanced to third. | 10 | 3 |
| Mooney,A struck out swinging (0-2 FKS). | 10 | 3 |
| Crabtree,C struck out swinging, out at first c to 1b (3-2 BSBKBS). | 10 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Garrett struck out swinging (1-2 SFBS). | 10 | 3 |
| Cook, B. walked (3-0 BBBB). | 10 | 3 |
| Peterson flied out to lf (2-2 SSBB). | 10 | 3 |
| Jenkins reached on an error by 2b (0-1 F); Cook, B. advanced to third. | 10 | 3 |
| Nase pinch ran for Jenkins. | 10 | 3 |
| Cook, B. out at home c to 2b to c, caught stealing. | 10 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Nase to rf. | 10 | 3 |
| Lopez to p for Lloyd. | 10 | 3 |
| Knight,C flied out to lf (1-0 B). | 10 | 3 |
| Lux,D flied out to lf (3-2 FBSBBF). | 10 | 3 |
| Davis,C walked (3-1 SBBBB). | 10 | 3 |
| Stone,A homered to left field, 2 RBI (3-2 BBBKK); Davis,C scored. | 10 | 5 |
| Hoyle,W walked (3-2 BBKBKB). | 10 | 5 |
| Pauley,G flied out to rf (1-1 KB). | 10 | 5 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Swaim flied out to cf (1-2 BSFF). | 10 | 5 |
| Morgan struck out swinging (3-2 BFBFBFS). | 10 | 5 |
| Morris doubled to right field (2-2 KFFBBF). | 10 | 5 |
| Morris advanced to third on a wild pitch. | 10 | 5 |
| Starke flied out to cf (2-0 BB). | 10 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Barrett to 2b for Cook, B.. | 10 | 5 |
| Schreck,R grounded out to 1b unassisted (0-0). | 10 | 5 |
| Mooney,A struck out swinging, out at first c to 1b (1-2 KBFS). | 10 | 5 |
| Storm,L pinch hit for Crabtree,C. | 10 | 5 |
| Storm,L struck out swinging (0-2 KSS). | 10 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
VMI


Duke

| Plays | VMI | DU |
|---|---|---|
| Morgan homered to right field, RBI (1-1 KB). | 1 | 0 |
| Morris popped up to 1b (1-2 BKS). | 1 | 0 |
| Starke doubled to right field (1-2 BFS). | 1 | 0 |
| Knight singled to right center (1-1 BK); Starke advanced to third. | 1 | 0 |
| Garrett struck out swinging (1-2 KKBS). | 1 | 0 |
| Cook, B. grounded out to p (0-0). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Pauley,G doubled to left field (3-1 SBBB). | 1 | 0 |
| Schreck,R struck out swinging, out at first c to 1b (1-2 SFBK). | 1 | 0 |
| Mooney,A grounded out to 3b (3-2 BFBBS); Pauley,G advanced to third. | 1 | 0 |
| Crabtree,C doubled, ground-rule, RBI (0-0); Pauley,G scored. | 1 | 1 |
| Knight,C struck out swinging (2-2 KBBFK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
VMI


Duke

| Plays | VMI | DU |
|---|---|---|
| Peterson flied out to cf (0-0). | 1 | 1 |
| Jenkins grounded out to 3b (0-2 SS). | 1 | 1 |
| Whitmore struck out looking (2-2 BKFFBFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Lux,D doubled to left field (0-0). | 1 | 1 |
| Davis,C flied out to cf; Lux,D advanced to third. | 1 | 1 |
| Stone,A struck out swinging (3-2 BKSBBS). | 1 | 1 |
| Hoyle,W struck out swinging (2-2 BKFBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
VMI


Duke

| Plays | VMI | DU |
|---|---|---|
| Morgan reached on an error by 2b (1-2 KBKF). | 1 | 1 |
| Morris doubled to center field (2-1 BBK); Morgan advanced to third. | 1 | 1 |
| Starke popped up to 3b (1-1 BK). | 1 | 1 |
| Knight doubled to right center, 2 RBI (2-2 BSBK); Morris scored; Morgan scored, unearned. | 3 | 1 |
| Garrett struck out swinging (0-2 KFS). | 3 | 1 |
| Cook, B. flied out to rf (2-0 BB). | 3 | 1 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Pauley,G flied out to lf (2-1 BKB). | 3 | 1 |
| Schreck,R grounded out to p (3-2 BBBKKF). | 3 | 1 |
| Mooney,A walked (3-1 BBBKB). | 3 | 1 |
| Mooney,A advanced to second on a wild pitch. | 3 | 1 |
| Crabtree,C struck out swinging (1-2 KFBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
VMI


Duke

| Plays | VMI | DU |
|---|---|---|
| Peterson singled to right field (0-1 K). | 3 | 1 |
| Jenkins flied out to rf (2-1 BSB). | 3 | 1 |
| Whitmore singled to shortstop (2-2 SKBB); Peterson advanced to second. | 3 | 1 |
| Morgan walked (3-0 BBBB); Whitmore advanced to second; Peterson advanced to third. | 3 | 1 |
| Morris flied out to cf, SAC, RBI (2-0 BB); Whitmore advanced to third; Peterson scored. | 4 | 1 |
| Starke grounded out to 2b (0-2 FS). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Knight,C flied out to rf (3-2 BKBBFF). | 4 | 1 |
| Lux,D struck out swinging (1-2 BFKS). | 4 | 1 |
| Davis,C flied out to cf (2-0 BB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
VMI


Duke

| Plays | VMI | DU |
|---|---|---|
| Knight grounded out to 2b (0-2 FF). | 4 | 1 |
| Garrett doubled down the lf line (3-1 FBBB). | 4 | 1 |
| Allen,J to p for Johnson,M. | 4 | 1 |
| Cook, B. doubled down the lf line, RBI (1-1 BF); Garrett scored. | 5 | 1 |
| Cook, B. advanced to third on a wild pitch. | 5 | 1 |
| Peterson struck out swinging, out at first c to 1b (3-2 BFKBFBFS). | 5 | 1 |
| Jenkins popped up to 2b (0-0). | 5 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Stone,A doubled to right center (1-0 B). | 5 | 1 |
| Hoyle,W walked (3-1 KBBBB). | 5 | 1 |
| Pauley,G grounded into double play 2b to ss to 1b (0-0); Hoyle,W out on the play; Stone,A advanced to third. | 5 | 1 |
| Schreck,R struck out swinging (0-2 SSS). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
VMI


Duke

| Plays | VMI | DU |
|---|---|---|
| Whitmore struck out swinging (1-2 BKFS). | 5 | 1 |
| Morgan singled to shortstop (1-0 B). | 5 | 1 |
| Morris walked (3-2 BFFBBB); Morgan advanced to second. | 5 | 1 |
| Starke struck out swinging (0-2 SKS); Morris stole second; Morgan stole third. | 5 | 1 |
| Knight doubled down the lf line, 2 RBI (0-2 KFF); Morris scored; Morgan scored. | 7 | 1 |
| Garrett struck out swinging (0-2 SKFS). | 7 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Mooney,A flied out to rf (2-1 BBS). | 7 | 1 |
| Crabtree,C reached on an error by 2b (0-1 F). | 7 | 1 |
| Knight,C singled to left field (1-2 BKS); Crabtree,C advanced to second. | 7 | 1 |
| Lux,D struck out looking (0-2 SSK). | 7 | 1 |
| Knight,C advanced to second on a wild pitch; Crabtree,C advanced to third. | 7 | 1 |
| Davis,C singled to right field, 2 RBI (2-2 KBBSF); Knight,C scored, unearned; Crabtree,C scored, unearned. | 7 | 3 |
| Stone,A popped up to 3b (1-0 B). | 7 | 3 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
VMI


Duke

| Plays | VMI | DU |
|---|---|---|
| Smith,C to p for Allen,J. | 7 | 3 |
| Cook, B. singled up the middle (2-1 BKB). | 7 | 3 |
| Peterson reached on a fielder's choice, advanced to second on an error by ss (2-1 KBB); Cook, B. out at second 2b to ss. | 7 | 3 |
| Jenkins flied out to rf (1-1 KB). | 7 | 3 |
| Swaim pinch hit for Whitmore. | 7 | 3 |
| Swaim walked (3-0 BBBB). | 7 | 3 |
| Morgan singled to center field, RBI (1-0 B); Swaim advanced to third; Peterson scored. | 8 | 3 |
| Morris singled to center field, RBI (0-1 K); Morgan advanced to third; Swaim scored. | 9 | 3 |
| Boucher,A to p for Smith,C. | 9 | 3 |
| Starke walked (3-1 BBBKB); Morris advanced to second. | 9 | 3 |
| Starke advanced to second on a wild pitch; Morris advanced to third; Morgan scored. | 10 | 3 |
| Knight struck out looking (2-2 SFBBFK). | 10 | 3 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Swaim to 3b. | 10 | 3 |
| Lloyd to p for Bradt. | 10 | 3 |
| Hoyle,W hit by pitch (3-2 KBBSFB). | 10 | 3 |
| Pauley,G singled to pitcher (0-2 KF); Hoyle,W advanced to second. | 10 | 3 |
| Schreck,R reached on a fielder's choice (2-2 BKBK); Pauley,G out at second 3b to 2b; Hoyle,W advanced to third. | 10 | 3 |
| Mooney,A struck out swinging (0-2 FKS). | 10 | 3 |
| Crabtree,C struck out swinging, out at first c to 1b (3-2 BSBKBS). | 10 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
VMI


Duke

| Plays | VMI | DU |
|---|---|---|
| Garrett struck out swinging (1-2 SFBS). | 10 | 3 |
| Cook, B. walked (3-0 BBBB). | 10 | 3 |
| Peterson flied out to lf (2-2 SSBB). | 10 | 3 |
| Jenkins reached on an error by 2b (0-1 F); Cook, B. advanced to third. | 10 | 3 |
| Nase pinch ran for Jenkins. | 10 | 3 |
| Cook, B. out at home c to 2b to c, caught stealing. | 10 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Nase to rf. | 10 | 3 |
| Lopez to p for Lloyd. | 10 | 3 |
| Knight,C flied out to lf (1-0 B). | 10 | 3 |
| Lux,D flied out to lf (3-2 FBSBBF). | 10 | 3 |
| Davis,C walked (3-1 SBBBB). | 10 | 3 |
| Stone,A homered to left field, 2 RBI (3-2 BBBKK); Davis,C scored. | 10 | 5 |
| Hoyle,W walked (3-2 BBKBKB). | 10 | 5 |
| Pauley,G flied out to rf (1-1 KB). | 10 | 5 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
VMI


Duke

| Plays | VMI | DU |
|---|---|---|
| Swaim flied out to cf (1-2 BSFF). | 10 | 5 |
| Morgan struck out swinging (3-2 BFBFBFS). | 10 | 5 |
| Morris doubled to right field (2-2 KFFBBF). | 10 | 5 |
| Morris advanced to third on a wild pitch. | 10 | 5 |
| Starke flied out to cf (2-0 BB). | 10 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VMI | DU |
|---|---|---|
| Barrett to 2b for Cook, B.. | 10 | 5 |
| Schreck,R grounded out to 1b unassisted (0-0). | 10 | 5 |
| Mooney,A struck out swinging, out at first c to 1b (1-2 KBFS). | 10 | 5 |
| Storm,L pinch hit for Crabtree,C. | 10 | 5 |
| Storm,L struck out swinging (0-2 KSS). | 10 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Trey Morgan | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Zac Morris | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 1B | Justin Starke | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| LF | Will Knight | 5 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| C | Cole Garrett | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 3 |
| 2B | Brett Cook | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Jed Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Ryan Peterson | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Cole Jenkins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR/RF | Justin Nase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Reeves Whitmore | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| PH/3B | Ty Swaim | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Tyler Bradt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Laxon Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Will Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 42 | 10 | 15 | 9 | 7 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 10 | 2 | 0 | 27 | 8 |

