Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 7 | 0 |
![]() | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | X | 5 | 11 | 2 |
Win: Boucher, Adam (1-1)Loss: Holland, Brendan (0-1)Save: Loper, Jimmy (2)
Team | UML | DU |
|---|---|---|
![]() Knight,C doubled down the lf line, RBI (3-2); Crabtree,C scored. | 0 | 1 |
![]() Davis,C flied out to lf, SAC, RBI (3-2); Knight,C scored. | 0 | 2 |
![]() Davis,C singled to right field, RBI (1-2); Lux,D advanced to second; Knight,C scored. | 0 | 3 |
![]() Humphrey doubled down the rf line, RBI (1-1); Hernandez advanced to third; Sullivan scored. | 1 | 3 |
![]() Gallagher singled to right center, 2 RBI (2-0); Humphrey scored; Hernandez scored. | 3 | 3 |
![]() Knight,C doubled to left field, 2 RBI (3-2); Crabtree,C scored; Mooney,A scored. | 3 | 5 |
![]() Hernandez scored on a wild pitch. | 4 | 5 |

Humphrey, Jacob | RF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gallagher, Robert | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Siracusa, Gerry | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Fish, Brandon | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Rose, Cedric | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sullivan, Jimmy | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Genther, Fritz | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luccini, Alex | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hernandez, Roddy | 2B | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
   Wayman, Frank | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holland, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fortuna, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 3 | 3 | 0 | 11 | 6 |

![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | DH | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | RF/LF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 11 | 5 | 3 | 0 | 4 | 7 |

Holland, Brendan | 4.2 | 8 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 20 | 23 | 8 | 4 | 94 |
Fortuna, Zach | 2.1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 28 |
Williams, Brendan | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 24 |
| Totals | 11 | 5 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 32 | 36 | 11 | 7 | 146 |

![]() | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 38 |
![]() | 1.1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 34 |
![]() | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
![]() | 1.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 31 |
![]() | 2.2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 30 |
| Totals | 7 | 4 | 4 | 3 | 11 | 3 | 0 | 0 | 0 | 34 | 37 | 5 | 9 | 148 |
UMass Lowell


Duke

| Plays | UML | DU |
|---|---|---|
| Humphrey struck out swinging (2-2). | 0 | 0 |
| Gallagher flied out to cf (0-2). | 0 | 0 |
| Siracusa singled through the left side (0-1). | 0 | 0 |
| Fish grounded out to 2b (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | DU |
|---|---|---|
| Pauley,G singled to first base (2-2). | 0 | 0 |
| Schreck,R lined into double play 1b unassisted (0-0); Pauley,G out on the play. | 0 | 0 |
| Mooney,A struck out looking (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | DU |
|---|---|---|
| Rose grounded out to ss (0-1). | 0 | 0 |
| Sullivan struck out swinging (2-2). | 0 | 0 |
| Genther grounded out to 2b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | DU |
|---|---|---|
| Crabtree,C walked (3-2). | 0 | 0 |
| Knight,C doubled down the lf line, RBI (3-2); Crabtree,C scored. | 0 | 1 |
| Lux,D flied out to rf (2-0); Knight,C advanced to third. | 0 | 1 |
| Davis,C flied out to lf, SAC, RBI (3-2); Knight,C scored. | 0 | 2 |
| Stone,A flied out to cf (0-0). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | DU |
|---|---|---|
| Luccini out at first 1b to p (1-1). | 0 | 2 |
| Hernandez struck out looking (3-2). | 0 | 2 |
| Humphrey struck out swinging, out at first c to 1b (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | DU |
|---|---|---|
| Hoyle,W grounded out to ss (2-0). | 0 | 2 |
| Pauley,G flied out to rf (0-0). | 0 | 2 |
| Schreck,R walked (3-0). | 0 | 2 |
| Mooney,A grounded out to 3b (0-1). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | DU |
|---|---|---|
| Higgins,R to p for Santucci,J. | 0 | 2 |
| Gallagher grounded out to p (2-2). | 0 | 2 |
| Siracusa struck out swinging, out at first c to 1b (1-2). | 0 | 2 |
| Fish walked (3-1). | 0 | 2 |
| Rose grounded out to ss (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | DU |
|---|---|---|
| Crabtree,C grounded out to ss (0-0). | 0 | 2 |
| Knight,C doubled to right center (1-2). | 0 | 2 |
| Lux,D singled to shortstop (2-1); Knight,C advanced to third. | 0 | 2 |
| Davis,C singled to right field, RBI (1-2); Lux,D advanced to second; Knight,C scored. | 0 | 3 |
| Stone,A flied out to cf (1-2). | 0 | 3 |
| Davis,C advanced to second on a balk; Lux,D advanced to third. | 0 | 3 |
| Hoyle,W grounded out to ss (3-2). | 0 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UML | DU |
|---|---|---|
| Sullivan singled to center field (3-2). | 0 | 3 |
| Sullivan advanced to second on a wild pitch. | 0 | 3 |
| Genther struck out looking (3-2). | 0 | 3 |
| Dockman,M to p for Higgins,R. | 0 | 3 |
| Luccini reached on a throwing error by ss (1-0); Sullivan advanced to third. | 0 | 3 |
| Luccini out at first p to 1b, picked off. | 0 | 3 |
| Hernandez walked (3-2). | 0 | 3 |
| Humphrey doubled down the rf line, RBI (1-1); Hernandez advanced to third; Sullivan scored. | 1 | 3 |
| Gallagher singled to right center, 2 RBI (2-0); Humphrey scored; Hernandez scored. | 3 | 3 |
| Boucher,A to p for Dockman,M. | 3 | 3 |
| Siracusa singled through the left side (0-0); Gallagher advanced to second. | 3 | 3 |
| Siracusa advanced to second on a wild pitch; Gallagher advanced to third. | 3 | 3 |
| Fish fouled out to 3b (3-2). | 3 | 3 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | UML | DU |
|---|---|---|
| Pauley,G flied out to lf (2-1). | 3 | 3 |
| Schreck,R flied out to lf (2-1). | 3 | 3 |
| Mooney,A singled up the middle (1-2). | 3 | 3 |
| Crabtree,C singled to left field (2-2); Mooney,A advanced to second. | 3 | 3 |
| Knight,C doubled to left field, 2 RBI (3-2); Crabtree,C scored; Mooney,A scored. | 3 | 5 |
| Fortuna to p for Holland. | 3 | 5 |
| Lux,D flied out to rf (2-0). | 3 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | DU |
|---|---|---|
| Rose flied out to cf (0-1). | 3 | 5 |
| Sullivan struck out looking (3-2). | 3 | 5 |
| Genther flied out to cf (2-0). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | DU |
|---|---|---|
| Davis,C singled to right center (0-1). | 3 | 5 |
| Stone,A grounded into double play ss to 2b to 1b (0-1); Davis,C out on the play. | 3 | 5 |
| Hoyle,W flied out to lf (1-1). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | DU |
|---|---|---|
| Luccini struck out swinging (0-2). | 3 | 5 |
| Hernandez walked (3-1). | 3 | 5 |
| Humphrey singled up the middle (0-0); Hernandez advanced to second. | 3 | 5 |
| Gallagher singled through the left side (2-1); Humphrey advanced to second; Hernandez advanced to third. | 3 | 5 |
| Loper,J to p for Boucher,A. | 3 | 5 |
| Hernandez scored on a wild pitch. | 4 | 5 |
| Siracusa reached on a fielding error by ss (1-0); Gallagher advanced to second; Humphrey advanced to third. | 4 | 5 |
| Fish grounded into double play p to ss to 1b (0-0); Siracusa out on the play. | 4 | 5 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | UML | DU |
|---|---|---|
| Pauley,G flied out to cf (1-1). | 4 | 5 |
| Schreck,R singled through the right side (1-0). | 4 | 5 |
| Mooney,A struck out swinging (3-2). | 4 | 5 |
| Schreck,R advanced to second on a wild pitch. | 4 | 5 |
| Schreck,R advanced to third on a wild pitch. | 4 | 5 |
| Crabtree,C grounded out to 3b (3-1). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | DU |
|---|---|---|
| Rose flied out to cf (1-2). | 4 | 5 |
| Sullivan grounded out to 2b (0-2). | 4 | 5 |
| Genther grounded out to 3b (2-2). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | DU |
|---|---|---|
| Williams to p for Fortuna. | 4 | 5 |
| Knight,C grounded out to 3b (3-1). | 4 | 5 |
| Lux,D singled to right field (2-2). | 4 | 5 |
| Davis,C struck out swinging (3-2); Lux,D stole second. | 4 | 5 |
| Storm,L pinch hit for Stone,A. | 4 | 5 |
| Storm,L walked (3-1). | 4 | 5 |
| LaSpaluto,B pinch ran for Storm,L. | 4 | 5 |
| Hoyle,W struck out swinging (0-2). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UML | DU |
|---|---|---|
| Johnson,T to rf for Schreck,R. | 4 | 5 |
| Davis,C to lf. | 4 | 5 |
| Yu,A to c for LaSpaluto,B. | 4 | 5 |
| Luccini struck out swinging (2-2). | 4 | 5 |
| Wayman pinch hit for Hernandez. | 4 | 5 |
| Wayman struck out looking (1-2). | 4 | 5 |
| Humphrey struck out looking (2-2). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMass Lowell


Duke

| Plays | UML | DU |
|---|---|---|
| Humphrey struck out swinging (2-2). | 0 | 0 |
| Gallagher flied out to cf (0-2). | 0 | 0 |
| Siracusa singled through the left side (0-1). | 0 | 0 |
| Fish grounded out to 2b (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | DU |
|---|---|---|
| Pauley,G singled to first base (2-2). | 0 | 0 |
| Schreck,R lined into double play 1b unassisted (0-0); Pauley,G out on the play. | 0 | 0 |
| Mooney,A struck out looking (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UMass Lowell


Duke

| Plays | UML | DU |
|---|---|---|
| Rose grounded out to ss (0-1). | 0 | 0 |
| Sullivan struck out swinging (2-2). | 0 | 0 |
| Genther grounded out to 2b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | DU |
|---|---|---|
| Crabtree,C walked (3-2). | 0 | 0 |
| Knight,C doubled down the lf line, RBI (3-2); Crabtree,C scored. | 0 | 1 |
| Lux,D flied out to rf (2-0); Knight,C advanced to third. | 0 | 1 |
| Davis,C flied out to lf, SAC, RBI (3-2); Knight,C scored. | 0 | 2 |
| Stone,A flied out to cf (0-0). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UMass Lowell


Duke

| Plays | UML | DU |
|---|---|---|
| Luccini out at first 1b to p (1-1). | 0 | 2 |
| Hernandez struck out looking (3-2). | 0 | 2 |
| Humphrey struck out swinging, out at first c to 1b (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | DU |
|---|---|---|
| Hoyle,W grounded out to ss (2-0). | 0 | 2 |
| Pauley,G flied out to rf (0-0). | 0 | 2 |
| Schreck,R walked (3-0). | 0 | 2 |
| Mooney,A grounded out to 3b (0-1). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UMass Lowell


Duke

| Plays | UML | DU |
|---|---|---|
| Higgins,R to p for Santucci,J. | 0 | 2 |
| Gallagher grounded out to p (2-2). | 0 | 2 |
| Siracusa struck out swinging, out at first c to 1b (1-2). | 0 | 2 |
| Fish walked (3-1). | 0 | 2 |
| Rose grounded out to ss (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | DU |
|---|---|---|
| Crabtree,C grounded out to ss (0-0). | 0 | 2 |
| Knight,C doubled to right center (1-2). | 0 | 2 |
| Lux,D singled to shortstop (2-1); Knight,C advanced to third. | 0 | 2 |
| Davis,C singled to right field, RBI (1-2); Lux,D advanced to second; Knight,C scored. | 0 | 3 |
| Stone,A flied out to cf (1-2). | 0 | 3 |
| Davis,C advanced to second on a balk; Lux,D advanced to third. | 0 | 3 |
| Hoyle,W grounded out to ss (3-2). | 0 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
UMass Lowell


Duke

| Plays | UML | DU |
|---|---|---|
| Sullivan singled to center field (3-2). | 0 | 3 |
| Sullivan advanced to second on a wild pitch. | 0 | 3 |
| Genther struck out looking (3-2). | 0 | 3 |
| Dockman,M to p for Higgins,R. | 0 | 3 |
| Luccini reached on a throwing error by ss (1-0); Sullivan advanced to third. | 0 | 3 |
| Luccini out at first p to 1b, picked off. | 0 | 3 |
| Hernandez walked (3-2). | 0 | 3 |
| Humphrey doubled down the rf line, RBI (1-1); Hernandez advanced to third; Sullivan scored. | 1 | 3 |
| Gallagher singled to right center, 2 RBI (2-0); Humphrey scored; Hernandez scored. | 3 | 3 |
| Boucher,A to p for Dockman,M. | 3 | 3 |
| Siracusa singled through the left side (0-0); Gallagher advanced to second. | 3 | 3 |
| Siracusa advanced to second on a wild pitch; Gallagher advanced to third. | 3 | 3 |
| Fish fouled out to 3b (3-2). | 3 | 3 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | UML | DU |
|---|---|---|
| Pauley,G flied out to lf (2-1). | 3 | 3 |
| Schreck,R flied out to lf (2-1). | 3 | 3 |
| Mooney,A singled up the middle (1-2). | 3 | 3 |
| Crabtree,C singled to left field (2-2); Mooney,A advanced to second. | 3 | 3 |
| Knight,C doubled to left field, 2 RBI (3-2); Crabtree,C scored; Mooney,A scored. | 3 | 5 |
| Fortuna to p for Holland. | 3 | 5 |
| Lux,D flied out to rf (2-0). | 3 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
UMass Lowell


Duke

| Plays | UML | DU |
|---|---|---|
| Rose flied out to cf (0-1). | 3 | 5 |
| Sullivan struck out looking (3-2). | 3 | 5 |
| Genther flied out to cf (2-0). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | DU |
|---|---|---|
| Davis,C singled to right center (0-1). | 3 | 5 |
| Stone,A grounded into double play ss to 2b to 1b (0-1); Davis,C out on the play. | 3 | 5 |
| Hoyle,W flied out to lf (1-1). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UMass Lowell


Duke

| Plays | UML | DU |
|---|---|---|
| Luccini struck out swinging (0-2). | 3 | 5 |
| Hernandez walked (3-1). | 3 | 5 |
| Humphrey singled up the middle (0-0); Hernandez advanced to second. | 3 | 5 |
| Gallagher singled through the left side (2-1); Humphrey advanced to second; Hernandez advanced to third. | 3 | 5 |
| Loper,J to p for Boucher,A. | 3 | 5 |
| Hernandez scored on a wild pitch. | 4 | 5 |
| Siracusa reached on a fielding error by ss (1-0); Gallagher advanced to second; Humphrey advanced to third. | 4 | 5 |
| Fish grounded into double play p to ss to 1b (0-0); Siracusa out on the play. | 4 | 5 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | UML | DU |
|---|---|---|
| Pauley,G flied out to cf (1-1). | 4 | 5 |
| Schreck,R singled through the right side (1-0). | 4 | 5 |
| Mooney,A struck out swinging (3-2). | 4 | 5 |
| Schreck,R advanced to second on a wild pitch. | 4 | 5 |
| Schreck,R advanced to third on a wild pitch. | 4 | 5 |
| Crabtree,C grounded out to 3b (3-1). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UMass Lowell


Duke

| Plays | UML | DU |
|---|---|---|
| Rose flied out to cf (1-2). | 4 | 5 |
| Sullivan grounded out to 2b (0-2). | 4 | 5 |
| Genther grounded out to 3b (2-2). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | DU |
|---|---|---|
| Williams to p for Fortuna. | 4 | 5 |
| Knight,C grounded out to 3b (3-1). | 4 | 5 |
| Lux,D singled to right field (2-2). | 4 | 5 |
| Davis,C struck out swinging (3-2); Lux,D stole second. | 4 | 5 |
| Storm,L pinch hit for Stone,A. | 4 | 5 |
| Storm,L walked (3-1). | 4 | 5 |
| LaSpaluto,B pinch ran for Storm,L. | 4 | 5 |
| Hoyle,W struck out swinging (0-2). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UMass Lowell


Duke

| Plays | UML | DU |
|---|---|---|
| Johnson,T to rf for Schreck,R. | 4 | 5 |
| Davis,C to lf. | 4 | 5 |
| Yu,A to c for LaSpaluto,B. | 4 | 5 |
| Luccini struck out swinging (2-2). | 4 | 5 |
| Wayman pinch hit for Hernandez. | 4 | 5 |
| Wayman struck out looking (1-2). | 4 | 5 |
| Humphrey struck out looking (2-2). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Humphrey, Jacob | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
| DH | Gallagher, Robert | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Siracusa, Gerry | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | Fish, Brandon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 1B | Rose, Cedric | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| C | Sullivan, Jimmy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| SS | Genther, Fritz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| LF | Luccini, Alex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 2B | Hernandez, Roddy | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| PH | Wayman, Frank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Holland, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Fortuna, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Williams, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 4 | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 1 | 24 | 8 |

| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| 1B | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| DH | ![]() | 4 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF/LF | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 5 | 11 | 5 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 32 |
| 4 | Runs | 5 |
| 7 | Hits | 11 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 5 |
| 3 | Walks (BB) | 3 |
| 11 | Strikeouts | 4 |
Pitching | ||
| 11 | Hits | 7 |
| 5 | Runs | 4 |
| 5 | Earned Runs | 4 |
| 3 | Walks | 3 |
| 4 | Strikeouts | 11 |
| 36 | Batters Faced | 37 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 13 |
| 1.000 | Fielding % | .952 |
| 2 | Double Plays | 1 |