Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 3 |
![]() | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | X | 6 | 9 | 1 |
Win: Fox, Luke (2-5)Loss: Austin Temple (3-1)
Team | ND | DU |
|---|---|---|
![]() Pauley,G grounded out to 2b, RBI (3-2); Mooney,A scored, unearned. | 0 | 1 |
![]() Yu,A singled up the middle, RBI (1-0); Knight,C advanced to third; Schreck,R scored. | 0 | 2 |
![]() Lux,D homered to center field, 2 RBI (2-2); Yu,A scored. | 0 | 4 |
![]() Knight,C reached on a throwing error by ss (1-2); Schreck,R advanced to third; Storm,L scored, unearned. | 0 | 5 |
![]() Storm,L flied out to lf, SAC, RBI (0-1); Obee,D scored. | 0 | 6 |
![]() J Zyska singled, advanced to second on an error by cf, advanced to third, 2 RBI (2-2); B Coetzee scored; R Cole scored. | 2 | 6 |

Spencer Myers | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ryan Cole | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Carter Putz | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Brooks Coetzee | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jack Zyska | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Jared Miller | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Jack Brannigan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
David Lamanna | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zack Prajzner | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Austin Temple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan McLinskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Tyrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Dennies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 2 | 0 | 13 | 5 |

![]() | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
![]() | LF | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 5 | 5 | 1 | 8 | 7 |

Austin Temple | 3.0 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 54 |
Ryan McLinskey | 1.2 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 7 | 8 | 0 | 2 | 28 |
Aidan Tyrell | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 20 |
Jackson Dennies | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 7 | 2 | 1 | 19 |
Liam Simon | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 20 |
| Totals | 9 | 6 | 4 | 5 | 8 | 2 | 1 | 1 | 1 | 31 | 38 | 6 | 8 | 141 |

![]() | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 38 |
![]() | 5.1 | 3 | 2 | 2 | 1 | 9 | 1 | 0 | 1 | 0 | 19 | 21 | 3 | 4 | 76 |
![]() | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14 |
| Totals | 5 | 2 | 2 | 2 | 13 | 1 | 0 | 1 | 0 | 30 | 34 | 6 | 7 | 128 |
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| S Myers grounded out to 3b (3-2). | 0 | 0 |
| R Cole struck out looking (0-2). | 0 | 0 |
| C Putz grounded out to 3b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Mooney,A singled through the left side (0-0). | 0 | 0 |
| Mooney,A stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Pauley,G grounded out to 2b, RBI (3-2); Mooney,A scored, unearned. | 0 | 1 |
| Schreck,R flied out to cf (0-1). | 0 | 1 |
| Knight,C flied out to rf (2-1). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| B Coetzee flied out to rf (1-0). | 0 | 1 |
| J Zyska struck out looking (3-2). | 0 | 1 |
| J Miller struck out looking (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Yu,A grounded out to ss (2-2). | 0 | 1 |
| Obee,D popped up to 1b (2-1). | 0 | 1 |
| Lux,D walked (3-0). | 0 | 1 |
| Hoyle,W grounded out to 2b (2-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| J Brannigan flied out to rf (2-2). | 0 | 1 |
| D LaManna singled to left field (1-0). | 0 | 1 |
| Z Prajzner singled to right field (1-0); D LaManna advanced to third. | 0 | 1 |
| S Myers reached on a fielder's choice, bunt, SAC; Z Prajzner advanced to second; D LaManna out at home p unassisted. | 0 | 1 |
| R Cole flied out to cf (0-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Storm,L struck out looking (0-2). | 0 | 1 |
| Mooney,A grounded out to 3b (3-2). | 0 | 1 |
| Pauley,G struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Fox,L to p for Beasley,A. | 0 | 1 |
| C Putz struck out swinging, out at first c to 1b (0-2). | 0 | 1 |
| B Coetzee walked (3-1). | 0 | 1 |
| J Zyska struck out swinging (0-2). | 0 | 1 |
| J Miller struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Schreck,R singled, bunt (1-0). | 0 | 1 |
| Knight,C singled to left field, advanced to second on a throwing error by lf (1-0); Schreck,R advanced to third. | 0 | 1 |
| Yu,A singled up the middle, RBI (1-0); Knight,C advanced to third; Schreck,R scored. | 0 | 2 |
| R McLinskey to p for A Temple. | 0 | 2 |
| Yu,A advanced to second on a wild pitch. | 0 | 2 |
| Obee,D struck out swinging (2-2). | 0 | 2 |
| Knight,C out at third c to 3b, picked off. | 0 | 2 |
| Lux,D homered to center field, 2 RBI (2-2); Yu,A scored. | 0 | 4 |
| Hoyle,W struck out swinging (0-2). | 0 | 4 |
| 3 Runs, 4 Hits, 1 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| J Brannigan grounded out to 3b (0-1). | 0 | 4 |
| D LaManna struck out swinging (0-2). | 0 | 4 |
| Z Prajzner singled to right field (0-1). | 0 | 4 |
| S Myers flied out to rf (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Storm,L doubled to left field (0-1). | 0 | 4 |
| Storm,L advanced to third on a wild pitch. | 0 | 4 |
| Mooney,A grounded out to 3b (1-2). | 0 | 4 |
| Pauley,G grounded out to ss (2-0). | 0 | 4 |
| Schreck,R intentionally walked. | 0 | 4 |
| Schreck,R stole second. | 0 | 4 |
| Knight,C reached on a throwing error by ss (1-2); Schreck,R advanced to third; Storm,L scored, unearned. | 0 | 5 |
| A Tyrell to p for R McLinskey. | 0 | 5 |
| Schreck,R out at third p to 2b to c to 3b, picked off. | 0 | 5 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| R Cole struck out looking (1-2). | 0 | 5 |
| C Putz struck out swinging (1-2). | 0 | 5 |
| B Coetzee flied out to rf (3-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Yu,A grounded out to ss (0-0). | 0 | 5 |
| Obee,D doubled down the lf line (3-1). | 0 | 5 |
| Lux,D walked (3-1). | 0 | 5 |
| Hoyle,W walked (3-2); Lux,D advanced to second; Obee,D advanced to third. | 0 | 5 |
| J Dennies to p for A Tyrell. | 0 | 5 |
| Storm,L flied out to lf, SAC, RBI (0-1); Obee,D scored. | 0 | 6 |
| Mooney,A struck out swinging (1-2). | 0 | 6 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| J Zyska grounded out to ss (2-2). | 0 | 6 |
| J Miller struck out swinging (2-2). | 0 | 6 |
| J Brannigan struck out swinging (0-2). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Pauley,G flied out to cf (0-0). | 0 | 6 |
| Schreck,R singled to right field (2-0). | 0 | 6 |
| Schreck,R advanced to second on a balk. | 0 | 6 |
| Knight,C walked (3-1). | 0 | 6 |
| Yu,A struck out swinging (0-2). | 0 | 6 |
| Obee,D reached on a fielder's choice (0-0); Knight,C out at second 2b to ss. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| D LaManna grounded out to 2b (0-2). | 0 | 6 |
| Z Prajzner popped up to 1b (1-1). | 0 | 6 |
| S Myers grounded out to p (1-2). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| L Simon to p for J Dennies. | 0 | 6 |
| Lux,D struck out looking (0-2). | 0 | 6 |
| Hoyle,W singled up the middle (2-2). | 0 | 6 |
| Storm,L hit by pitch (1-2); Hoyle,W advanced to second. | 0 | 6 |
| Mooney,A flied out to lf (0-1). | 0 | 6 |
| Pauley,G struck out looking (1-2). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| R Cole tripled to right center (0-0). | 0 | 6 |
| C Putz struck out swinging (3-2). | 0 | 6 |
| B Coetzee hit by pitch (0-2). | 0 | 6 |
| B Coetzee advanced to second on a wild pitch. | 0 | 6 |
| J Zyska singled, advanced to second on an error by cf, advanced to third, 2 RBI (2-2); B Coetzee scored; R Cole scored. | 2 | 6 |
| Allen,J to p for Fox,L. | 2 | 6 |
| J Miller walked (3-2); J Zyska out at home c to p. | 2 | 6 |
| J Miller advanced to second. | 2 | 6 |
| J Brannigan struck out swinging (1-2). | 2 | 6 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| S Myers grounded out to 3b (3-2). | 0 | 0 |
| R Cole struck out looking (0-2). | 0 | 0 |
| C Putz grounded out to 3b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Mooney,A singled through the left side (0-0). | 0 | 0 |
| Mooney,A stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Pauley,G grounded out to 2b, RBI (3-2); Mooney,A scored, unearned. | 0 | 1 |
| Schreck,R flied out to cf (0-1). | 0 | 1 |
| Knight,C flied out to rf (2-1). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| B Coetzee flied out to rf (1-0). | 0 | 1 |
| J Zyska struck out looking (3-2). | 0 | 1 |
| J Miller struck out looking (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Yu,A grounded out to ss (2-2). | 0 | 1 |
| Obee,D popped up to 1b (2-1). | 0 | 1 |
| Lux,D walked (3-0). | 0 | 1 |
| Hoyle,W grounded out to 2b (2-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| J Brannigan flied out to rf (2-2). | 0 | 1 |
| D LaManna singled to left field (1-0). | 0 | 1 |
| Z Prajzner singled to right field (1-0); D LaManna advanced to third. | 0 | 1 |
| S Myers reached on a fielder's choice, bunt, SAC; Z Prajzner advanced to second; D LaManna out at home p unassisted. | 0 | 1 |
| R Cole flied out to cf (0-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Storm,L struck out looking (0-2). | 0 | 1 |
| Mooney,A grounded out to 3b (3-2). | 0 | 1 |
| Pauley,G struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| Fox,L to p for Beasley,A. | 0 | 1 |
| C Putz struck out swinging, out at first c to 1b (0-2). | 0 | 1 |
| B Coetzee walked (3-1). | 0 | 1 |
| J Zyska struck out swinging (0-2). | 0 | 1 |
| J Miller struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Schreck,R singled, bunt (1-0). | 0 | 1 |
| Knight,C singled to left field, advanced to second on a throwing error by lf (1-0); Schreck,R advanced to third. | 0 | 1 |
| Yu,A singled up the middle, RBI (1-0); Knight,C advanced to third; Schreck,R scored. | 0 | 2 |
| R McLinskey to p for A Temple. | 0 | 2 |
| Yu,A advanced to second on a wild pitch. | 0 | 2 |
| Obee,D struck out swinging (2-2). | 0 | 2 |
| Knight,C out at third c to 3b, picked off. | 0 | 2 |
| Lux,D homered to center field, 2 RBI (2-2); Yu,A scored. | 0 | 4 |
| Hoyle,W struck out swinging (0-2). | 0 | 4 |
| 3 Runs, 4 Hits, 1 Error, 0 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| J Brannigan grounded out to 3b (0-1). | 0 | 4 |
| D LaManna struck out swinging (0-2). | 0 | 4 |
| Z Prajzner singled to right field (0-1). | 0 | 4 |
| S Myers flied out to rf (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Storm,L doubled to left field (0-1). | 0 | 4 |
| Storm,L advanced to third on a wild pitch. | 0 | 4 |
| Mooney,A grounded out to 3b (1-2). | 0 | 4 |
| Pauley,G grounded out to ss (2-0). | 0 | 4 |
| Schreck,R intentionally walked. | 0 | 4 |
| Schreck,R stole second. | 0 | 4 |
| Knight,C reached on a throwing error by ss (1-2); Schreck,R advanced to third; Storm,L scored, unearned. | 0 | 5 |
| A Tyrell to p for R McLinskey. | 0 | 5 |
| Schreck,R out at third p to 2b to c to 3b, picked off. | 0 | 5 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| R Cole struck out looking (1-2). | 0 | 5 |
| C Putz struck out swinging (1-2). | 0 | 5 |
| B Coetzee flied out to rf (3-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Yu,A grounded out to ss (0-0). | 0 | 5 |
| Obee,D doubled down the lf line (3-1). | 0 | 5 |
| Lux,D walked (3-1). | 0 | 5 |
| Hoyle,W walked (3-2); Lux,D advanced to second; Obee,D advanced to third. | 0 | 5 |
| J Dennies to p for A Tyrell. | 0 | 5 |
| Storm,L flied out to lf, SAC, RBI (0-1); Obee,D scored. | 0 | 6 |
| Mooney,A struck out swinging (1-2). | 0 | 6 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| J Zyska grounded out to ss (2-2). | 0 | 6 |
| J Miller struck out swinging (2-2). | 0 | 6 |
| J Brannigan struck out swinging (0-2). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Pauley,G flied out to cf (0-0). | 0 | 6 |
| Schreck,R singled to right field (2-0). | 0 | 6 |
| Schreck,R advanced to second on a balk. | 0 | 6 |
| Knight,C walked (3-1). | 0 | 6 |
| Yu,A struck out swinging (0-2). | 0 | 6 |
| Obee,D reached on a fielder's choice (0-0); Knight,C out at second 2b to ss. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| D LaManna grounded out to 2b (0-2). | 0 | 6 |
| Z Prajzner popped up to 1b (1-1). | 0 | 6 |
| S Myers grounded out to p (1-2). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| L Simon to p for J Dennies. | 0 | 6 |
| Lux,D struck out looking (0-2). | 0 | 6 |
| Hoyle,W singled up the middle (2-2). | 0 | 6 |
| Storm,L hit by pitch (1-2); Hoyle,W advanced to second. | 0 | 6 |
| Mooney,A flied out to lf (0-1). | 0 | 6 |
| Pauley,G struck out looking (1-2). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| R Cole tripled to right center (0-0). | 0 | 6 |
| C Putz struck out swinging (3-2). | 0 | 6 |
| B Coetzee hit by pitch (0-2). | 0 | 6 |
| B Coetzee advanced to second on a wild pitch. | 0 | 6 |
| J Zyska singled, advanced to second on an error by cf, advanced to third, 2 RBI (2-2); B Coetzee scored; R Cole scored. | 2 | 6 |
| Allen,J to p for Fox,L. | 2 | 6 |
| J Miller walked (3-2); J Zyska out at home c to p. | 2 | 6 |
| J Miller advanced to second. | 2 | 6 |
| J Brannigan struck out swinging (1-2). | 2 | 6 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Spencer Myers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Ryan Cole | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| 1B | Carter Putz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 |
| RF | Brooks Coetzee | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Jack Zyska | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | Jared Miller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 |
| 3B | Jack Brannigan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| C | David Lamanna | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2 |
| SS | Zack Prajzner | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Austin Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ryan McLinskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Aidan Tyrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Jackson Dennies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Liam Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 13 | 4 | 0 | 24 | 12 |

| SS | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| LF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 2 |
| CF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 31 | 6 | 9 | 5 | 2 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 8 | 3 | 0 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 31 |
| 2 | Runs | 6 |
| 5 | Hits | 9 |
| 0 | Doubles | 2 |
| 1 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 5 |
| 2 | Walks (BB) | 5 |
| 13 | Strikeouts | 8 |
Pitching | ||
| 9 | Hits | 5 |
| 6 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 5 | Walks | 2 |
| 8 | Strikeouts | 13 |
| 38 | Batters Faced | 34 |
| 3 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 12 | Assists | 8 |
| .923 | Fielding % | .972 |
| 0 | Double Plays | 0 |