Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 11 | 0 |
Win: Loper, Jimmy (3-1)Loss: Alex Rao (1-1)
Team | ND | DU |
|---|---|---|
![]() B Coetzee homered to center field, 2 RBI (2-2); C Putz scored. | 2 | 0 |
![]() Mooney,A singled up the middle, 2 RBI (1-0); Storm,L advanced to second; Hoyle,W scored; Obee,D scored. | 2 | 2 |
![]() B Coetzee grounded out to 3b, RBI (0-0); J Zyska advanced to second; C Putz scored. | 3 | 2 |
![]() Storm,L homered to right center, RBI (1-1). | 3 | 3 |
![]() Schreck,R singled down the rf line, RBI (2-2); Pauley,G advanced to third; Mooney,A scored. | 3 | 4 |

Spencer Myers | CF | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ryan Cole | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jack Brannigan | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Carter Putz | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Jack Zyska | DH | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
Brooks Coetzee | RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Jared Miller | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
David Lamanna | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Danny Neri | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zack Prajzner | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Joey Spence | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Penney | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John M Bertrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Rao | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Tyrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 3 | 8 | 3 | 4 | 1 | 16 | 10 |

![]() | SS | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 4 |
![]() | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 4 | 11 | 4 | 3 | 0 | 12 | 11 |

John M Bertrand | 6.0 | 9 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 28 | 30 | 2 | 11 | 97 |
Alex Rao | 4.1 | 1 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 3 | 63 |
Aidan Tyrell | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| Totals | 11 | 4 | 4 | 3 | 12 | 1 | 0 | 2 | 0 | 43 | 48 | 4 | 14 | 167 |

![]() | 6.0 | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 23 | 26 | 4 | 8 | 101 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 24 |
![]() | 3.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 0 | 50 |
| Totals | 8 | 3 | 3 | 4 | 16 | 1 | 0 | 1 | 1 | 41 | 46 | 8 | 9 | 175 |
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| S Myers grounded out to 3b (2-2). | 0 | 0 |
| R Cole struck out looking (2-2). | 0 | 0 |
| J Brannigan grounded out to p (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Mooney,A grounded out to 2b (0-0). | 0 | 0 |
| Pauley,G grounded out to ss (2-2). | 0 | 0 |
| Schreck,R walked (3-2). | 0 | 0 |
| Knight,C grounded out to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| C Putz singled to shortstop (1-2). | 0 | 0 |
| J Zyska flied out to cf (0-0). | 0 | 0 |
| B Coetzee homered to center field, 2 RBI (2-2); C Putz scored. | 2 | 0 |
| J Miller flied out to lf (0-1). | 2 | 0 |
| D LaManna struck out swinging (2-2). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Yu,A singled to right field (1-1). | 2 | 0 |
| Yu,A advanced to second on a wild pitch. | 2 | 0 |
| Obee,D struck out looking (3-2). | 2 | 0 |
| Davis,C reached on an error by ss (0-1); Yu,A advanced to third. | 2 | 0 |
| Hoyle,W struck out swinging (1-2). | 2 | 0 |
| Storm,L hit by pitch (1-2); Davis,C advanced to second. | 2 | 0 |
| Mooney,A struck out swinging (0-2). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Z Prajzner struck out swinging, out at first c to 1b (1-2). | 2 | 0 |
| S Myers singled down the lf line (3-2). | 2 | 0 |
| R Cole struck out swinging (0-2). | 2 | 0 |
| J Brannigan struck out swinging (0-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Pauley,G flied out to cf (0-0). | 2 | 0 |
| Schreck,R doubled to left center (1-0). | 2 | 0 |
| Knight,C grounded out to ss (2-2); Schreck,R advanced to third. | 2 | 0 |
| Yu,A grounded out to 2b (1-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| C Putz grounded out to ss (1-1). | 2 | 0 |
| J Zyska doubled to left field (1-1). | 2 | 0 |
| B Coetzee lined out to 3b (0-0). | 2 | 0 |
| J Miller walked (3-2). | 2 | 0 |
| D LaManna reached on a fielder's choice (2-2); J Miller out at second 3b to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Obee,D singled up the middle (1-1). | 2 | 0 |
| Davis,C flied out to cf (0-0). | 2 | 0 |
| Hoyle,W singled to center field (0-0); Obee,D advanced to second. | 2 | 0 |
| Storm,L singled to left field (0-1); Hoyle,W advanced to second; Obee,D advanced to third. | 2 | 0 |
| Mooney,A singled up the middle, 2 RBI (1-0); Storm,L advanced to second; Hoyle,W scored; Obee,D scored. | 2 | 2 |
| Pauley,G singled to right field (1-2); Mooney,A advanced to second; Storm,L advanced to third. | 2 | 2 |
| Schreck,R grounded into double play 2b to ss to 1b (3-1); Pauley,G out on the play. | 2 | 2 |
| 2 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Z Prajzner grounded out to 3b (0-1). | 2 | 2 |
| S Myers grounded out to p (2-2). | 2 | 2 |
| R Cole grounded out to 3b (1-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Knight,C doubled down the lf line (0-2). | 2 | 2 |
| Yu,A grounded out to p (0-0); Knight,C advanced to third. | 2 | 2 |
| Obee,D reached on a fielder's choice (1-0); Knight,C out at third ss to c to 3b. | 2 | 2 |
| Davis,C grounded out to 2b (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| J Brannigan struck out swinging (2-2). | 2 | 2 |
| C Putz tripled to right center (0-2). | 2 | 2 |
| J Zyska intentionally walked (3-0). | 2 | 2 |
| B Coetzee grounded out to 3b, RBI (0-0); J Zyska advanced to second; C Putz scored. | 3 | 2 |
| J Miller walked (3-2). | 3 | 2 |
| D LaManna fouled out to 1b (0-1). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Hoyle,W grounded out to 3b (2-2). | 3 | 2 |
| Storm,L singled up the middle (0-0). | 3 | 2 |
| Mooney,A reached on an error by ss (2-2); Storm,L advanced to second. | 3 | 2 |
| Pauley,G grounded out to 2b (1-2); Mooney,A advanced to second; Storm,L advanced to third. | 3 | 2 |
| Schreck,R struck out swinging, out at first c to 1b (2-2). | 3 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Seidl,B to p for Johnson,M. | 3 | 2 |
| Z Prajzner struck out looking (0-2). | 3 | 2 |
| S Myers singled, bunt (0-0). | 3 | 2 |
| S Myers stole second. | 3 | 2 |
| R Cole flied out to rf (1-2); S Myers advanced to third. | 3 | 2 |
| J Brannigan struck out swinging (0-2). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| A Rao to p for J Bertrand. | 3 | 2 |
| Knight,C struck out swinging (0-2). | 3 | 2 |
| Yu,A walked (3-1). | 3 | 2 |
| Obee,D struck out swinging (3-2). | 3 | 2 |
| Lux,D pinch hit for Davis,C. | 3 | 2 |
| Lux,D struck out swinging (0-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Lux,D to rf. | 3 | 2 |
| C Putz struck out swinging (0-2). | 3 | 2 |
| J Zyska struck out looking (0-2). | 3 | 2 |
| B Coetzee hit by pitch (0-0). | 3 | 2 |
| B Coetzee advanced to second on a wild pitch, advanced to third. | 3 | 2 |
| J Miller grounded out to p (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Hoyle,W struck out looking (3-2). | 3 | 2 |
| Storm,L homered to right center, RBI (1-1). | 3 | 3 |
| Mooney,A struck out swinging (3-2). | 3 | 3 |
| Pauley,G struck out swinging, out at first c to 1b (1-2). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Loper,J to p for Seidl,B. | 3 | 3 |
| D LaManna struck out swinging (1-2). | 3 | 3 |
| Z Prajzner flied out to lf (1-2). | 3 | 3 |
| S Myers singled up the middle (3-2). | 3 | 3 |
| R Cole singled to third base (1-0); S Myers advanced to second. | 3 | 3 |
| J Brannigan struck out swinging (3-2). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Schreck,R grounded out to 3b (1-2). | 3 | 3 |
| Knight,C struck out swinging (0-2). | 3 | 3 |
| Yu,A struck out swinging (1-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| C Putz struck out swinging (2-2). | 3 | 3 |
| J Zyska struck out looking (2-2). | 3 | 3 |
| B Coetzee struck out swinging (0-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Obee,D grounded out to 3b (0-1). | 3 | 3 |
| Lux,D grounded out to ss (1-2). | 3 | 3 |
| Hoyle,W flied out to cf (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| J Miller flied out to lf (1-1). | 3 | 3 |
| D Neri pinch hit for D LaManna. | 3 | 3 |
| D Neri walked (3-1). | 3 | 3 |
| J Spence pinch hit for Z Prajzner. | 3 | 3 |
| J Spence struck out swinging (0-2). | 3 | 3 |
| S Myers flied out to cf (1-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| D Neri to c. | 3 | 3 |
| J Penney to ss for J Spence. | 3 | 3 |
| Storm,L flied out to cf (1-1). | 3 | 3 |
| Mooney,A walked (3-0). | 3 | 3 |
| A Tyrell to p for A Rao. | 3 | 3 |
| Pauley,G hit by pitch (1-0); Mooney,A advanced to second. | 3 | 3 |
| Schreck,R singled down the rf line, RBI (2-2); Pauley,G advanced to third; Mooney,A scored. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| S Myers grounded out to 3b (2-2). | 0 | 0 |
| R Cole struck out looking (2-2). | 0 | 0 |
| J Brannigan grounded out to p (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Mooney,A grounded out to 2b (0-0). | 0 | 0 |
| Pauley,G grounded out to ss (2-2). | 0 | 0 |
| Schreck,R walked (3-2). | 0 | 0 |
| Knight,C grounded out to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| C Putz singled to shortstop (1-2). | 0 | 0 |
| J Zyska flied out to cf (0-0). | 0 | 0 |
| B Coetzee homered to center field, 2 RBI (2-2); C Putz scored. | 2 | 0 |
| J Miller flied out to lf (0-1). | 2 | 0 |
| D LaManna struck out swinging (2-2). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Yu,A singled to right field (1-1). | 2 | 0 |
| Yu,A advanced to second on a wild pitch. | 2 | 0 |
| Obee,D struck out looking (3-2). | 2 | 0 |
| Davis,C reached on an error by ss (0-1); Yu,A advanced to third. | 2 | 0 |
| Hoyle,W struck out swinging (1-2). | 2 | 0 |
| Storm,L hit by pitch (1-2); Davis,C advanced to second. | 2 | 0 |
| Mooney,A struck out swinging (0-2). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| Z Prajzner struck out swinging, out at first c to 1b (1-2). | 2 | 0 |
| S Myers singled down the lf line (3-2). | 2 | 0 |
| R Cole struck out swinging (0-2). | 2 | 0 |
| J Brannigan struck out swinging (0-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Pauley,G flied out to cf (0-0). | 2 | 0 |
| Schreck,R doubled to left center (1-0). | 2 | 0 |
| Knight,C grounded out to ss (2-2); Schreck,R advanced to third. | 2 | 0 |
| Yu,A grounded out to 2b (1-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| C Putz grounded out to ss (1-1). | 2 | 0 |
| J Zyska doubled to left field (1-1). | 2 | 0 |
| B Coetzee lined out to 3b (0-0). | 2 | 0 |
| J Miller walked (3-2). | 2 | 0 |
| D LaManna reached on a fielder's choice (2-2); J Miller out at second 3b to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Obee,D singled up the middle (1-1). | 2 | 0 |
| Davis,C flied out to cf (0-0). | 2 | 0 |
| Hoyle,W singled to center field (0-0); Obee,D advanced to second. | 2 | 0 |
| Storm,L singled to left field (0-1); Hoyle,W advanced to second; Obee,D advanced to third. | 2 | 0 |
| Mooney,A singled up the middle, 2 RBI (1-0); Storm,L advanced to second; Hoyle,W scored; Obee,D scored. | 2 | 2 |
| Pauley,G singled to right field (1-2); Mooney,A advanced to second; Storm,L advanced to third. | 2 | 2 |
| Schreck,R grounded into double play 2b to ss to 1b (3-1); Pauley,G out on the play. | 2 | 2 |
| 2 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| Z Prajzner grounded out to 3b (0-1). | 2 | 2 |
| S Myers grounded out to p (2-2). | 2 | 2 |
| R Cole grounded out to 3b (1-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Knight,C doubled down the lf line (0-2). | 2 | 2 |
| Yu,A grounded out to p (0-0); Knight,C advanced to third. | 2 | 2 |
| Obee,D reached on a fielder's choice (1-0); Knight,C out at third ss to c to 3b. | 2 | 2 |
| Davis,C grounded out to 2b (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| J Brannigan struck out swinging (2-2). | 2 | 2 |
| C Putz tripled to right center (0-2). | 2 | 2 |
| J Zyska intentionally walked (3-0). | 2 | 2 |
| B Coetzee grounded out to 3b, RBI (0-0); J Zyska advanced to second; C Putz scored. | 3 | 2 |
| J Miller walked (3-2). | 3 | 2 |
| D LaManna fouled out to 1b (0-1). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Hoyle,W grounded out to 3b (2-2). | 3 | 2 |
| Storm,L singled up the middle (0-0). | 3 | 2 |
| Mooney,A reached on an error by ss (2-2); Storm,L advanced to second. | 3 | 2 |
| Pauley,G grounded out to 2b (1-2); Mooney,A advanced to second; Storm,L advanced to third. | 3 | 2 |
| Schreck,R struck out swinging, out at first c to 1b (2-2). | 3 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| Seidl,B to p for Johnson,M. | 3 | 2 |
| Z Prajzner struck out looking (0-2). | 3 | 2 |
| S Myers singled, bunt (0-0). | 3 | 2 |
| S Myers stole second. | 3 | 2 |
| R Cole flied out to rf (1-2); S Myers advanced to third. | 3 | 2 |
| J Brannigan struck out swinging (0-2). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| A Rao to p for J Bertrand. | 3 | 2 |
| Knight,C struck out swinging (0-2). | 3 | 2 |
| Yu,A walked (3-1). | 3 | 2 |
| Obee,D struck out swinging (3-2). | 3 | 2 |
| Lux,D pinch hit for Davis,C. | 3 | 2 |
| Lux,D struck out swinging (0-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| Lux,D to rf. | 3 | 2 |
| C Putz struck out swinging (0-2). | 3 | 2 |
| J Zyska struck out looking (0-2). | 3 | 2 |
| B Coetzee hit by pitch (0-0). | 3 | 2 |
| B Coetzee advanced to second on a wild pitch, advanced to third. | 3 | 2 |
| J Miller grounded out to p (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Hoyle,W struck out looking (3-2). | 3 | 2 |
| Storm,L homered to right center, RBI (1-1). | 3 | 3 |
| Mooney,A struck out swinging (3-2). | 3 | 3 |
| Pauley,G struck out swinging, out at first c to 1b (1-2). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| Loper,J to p for Seidl,B. | 3 | 3 |
| D LaManna struck out swinging (1-2). | 3 | 3 |
| Z Prajzner flied out to lf (1-2). | 3 | 3 |
| S Myers singled up the middle (3-2). | 3 | 3 |
| R Cole singled to third base (1-0); S Myers advanced to second. | 3 | 3 |
| J Brannigan struck out swinging (3-2). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Schreck,R grounded out to 3b (1-2). | 3 | 3 |
| Knight,C struck out swinging (0-2). | 3 | 3 |
| Yu,A struck out swinging (1-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| C Putz struck out swinging (2-2). | 3 | 3 |
| J Zyska struck out looking (2-2). | 3 | 3 |
| B Coetzee struck out swinging (0-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Obee,D grounded out to 3b (0-1). | 3 | 3 |
| Lux,D grounded out to ss (1-2). | 3 | 3 |
| Hoyle,W flied out to cf (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| J Miller flied out to lf (1-1). | 3 | 3 |
| D Neri pinch hit for D LaManna. | 3 | 3 |
| D Neri walked (3-1). | 3 | 3 |
| J Spence pinch hit for Z Prajzner. | 3 | 3 |
| J Spence struck out swinging (0-2). | 3 | 3 |
| S Myers flied out to cf (1-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| D Neri to c. | 3 | 3 |
| J Penney to ss for J Spence. | 3 | 3 |
| Storm,L flied out to cf (1-1). | 3 | 3 |
| Mooney,A walked (3-0). | 3 | 3 |
| A Tyrell to p for A Rao. | 3 | 3 |
| Pauley,G hit by pitch (1-0); Mooney,A advanced to second. | 3 | 3 |
| Schreck,R singled down the rf line, RBI (2-2); Pauley,G advanced to third; Mooney,A scored. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| CF | Spencer Myers | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Ryan Cole | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | Jack Brannigan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 |
| 1B | Carter Putz | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 0 |
| DH | Jack Zyska | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| RF | Brooks Coetzee | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Jared Miller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| C | David Lamanna | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 3 |
| PH/C | Danny Neri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Zack Prajzner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 |
| PH | Joey Spence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Jack Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | John M Bertrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Alex Rao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Aidan Tyrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 41 | 3 | 8 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 16 | 4 | 0 | 31 | 18 |

| SS | ![]() | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| LF | ![]() | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| DH | ![]() | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 1 |
| CF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 43 | 4 | 11 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | 2 | 1 | 33 | 10 |
![]() | Stats | ![]() |
