Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 11 | 0 |
![]() | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 0 |
Win: Logan Whitaker (2-2)Loss: Johnson, Marcus (1-7)Save: Chris Villaman (9)
Team | ST | DU |
|---|---|---|
![]() Groover III singled up the middle, RBI (0-1); Brown, D. scored. | 1 | 0 |
![]() Schreck,R singled to center field, RBI (1-2); Mooney,A scored. | 1 | 1 |
![]() Storm,L singled to right field, RBI (0-0); Knight,C advanced to third; Schreck,R scored. | 1 | 2 |
![]() Mooney,A singled to left center, RBI (0-0); Johnson,T scored. | 1 | 3 |
![]() Cozart doubled to left field, 2 RBI (1-1); P. Green advanced to third; Pilolli scored; Jarrett scored. | 3 | 3 |
![]() Brown, D. singled to center field, RBI (1-1); Cozart advanced to third; P. Green scored. | 4 | 3 |
![]() Groover III grounded into double play 2b to 1b (1-1); Brown, D. out on the play; Cozart scored. | 5 | 3 |

Devonte Brown | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Lujames Groover III | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tommy White | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Josh Hood | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Noah Soles | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
J.T. Jarrett | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dominic Pilolli | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Payton Green | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jacob Cozart | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Logan Whitaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Villaman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 4 | 1 | 0 | 8 | 5 |

![]() | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
![]() | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 1 | 0 | 13 | 9 |

Logan Whitaker | 6.0 | 9 | 3 | 3 | 1 | 8 | 1 | 1 | 1 | 0 | 26 | 29 | 6 | 4 | 98 |
Chris Villaman | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 42 |
| Totals | 10 | 3 | 3 | 1 | 13 | 1 | 1 | 1 | 0 | 36 | 39 | 10 | 4 | 140 |

![]() | 6.0 | 8 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 4 | 90 |
![]() | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 42 |
| Totals | 11 | 5 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 36 | 37 | 10 | 7 | 132 |
NC State


Duke

| Plays | ST | DU |
|---|---|---|
| Brown, D. doubled down the lf line (0-0). | 0 | 0 |
| Groover III singled up the middle, RBI (0-1); Brown, D. scored. | 1 | 0 |
| T. White struck out swinging (1-2). | 1 | 0 |
| J. Hood lined out to 3b (0-1). | 1 | 0 |
| Soles flied out to cf (2-1). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Mooney,A grounded out to 2b (1-0). | 1 | 0 |
| Pauley,G singled to left center (2-1). | 1 | 0 |
| Schreck,R struck out looking (1-2). | 1 | 0 |
| Knight,C struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Jarrett struck out swinging (2-2). | 1 | 0 |
| Pilolli struck out swinging (1-2). | 1 | 0 |
| P. Green flied out to lf (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Storm,L grounded out to 2b (1-1). | 1 | 0 |
| Obee,D grounded out to 3b (0-0). | 1 | 0 |
| Johnson,T walked (3-0). | 1 | 0 |
| Hoyle,W struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Cozart singled through the left side (1-2). | 1 | 0 |
| Brown, D. singled, bunt (0-1); Cozart advanced to second. | 1 | 0 |
| Groover III flied out to cf (0-2). | 1 | 0 |
| T. White grounded into double play 2b to 1b (0-0); Brown, D. out on the play. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Stone,A struck out swinging (2-2). | 1 | 0 |
| Mooney,A doubled to left field (1-0). | 1 | 0 |
| Pauley,G flied out to cf (1-2). | 1 | 0 |
| Schreck,R singled to center field, RBI (1-2); Mooney,A scored. | 1 | 1 |
| Knight,C singled through the right side (0-1); Schreck,R advanced to second. | 1 | 1 |
| Storm,L singled to right field, RBI (0-0); Knight,C advanced to third; Schreck,R scored. | 1 | 2 |
| Storm,L stole second. | 1 | 2 |
| Obee,D struck out swinging (1-2). | 1 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| J. Hood struck out swinging (1-2). | 1 | 2 |
| Soles grounded out to p (2-2). | 1 | 2 |
| Jarrett grounded out to 2b (0-1). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Johnson,T singled to center field (2-0). | 1 | 2 |
| Hoyle,W struck out looking (2-2). | 1 | 2 |
| Stone,A flied out to lf (0-1). | 1 | 2 |
| Mooney,A popped up to ss (1-2). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Pilolli popped up to ss (2-2). | 1 | 2 |
| P. Green singled to third base (1-2). | 1 | 2 |
| P. Green stole second. | 1 | 2 |
| Cozart lined out to 2b (1-1). | 1 | 2 |
| Brown, D. flied out to rf (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Pauley,G singled up the middle (0-0). | 1 | 2 |
| Pauley,G advanced to second on a wild pitch. | 1 | 2 |
| Schreck,R struck out swinging (3-2). | 1 | 2 |
| Knight,C flied out to lf (0-1). | 1 | 2 |
| Storm,L hit by pitch (0-2). | 1 | 2 |
| Obee,D struck out swinging (2-2). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Groover III grounded out to ss (0-0). | 1 | 2 |
| T. White singled to center field (2-2). | 1 | 2 |
| J. Hood struck out swinging (3-2). | 1 | 2 |
| Soles fouled out to 3b (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Johnson,T singled to shortstop (1-1). | 1 | 2 |
| Johnson,T advanced to second on a balk. | 1 | 2 |
| Hoyle,W grounded out to p unassisted, bunt, SAC (1-0); Johnson,T advanced to third. | 1 | 2 |
| Stone,A flied out to cf (0-1). | 1 | 2 |
| Mooney,A singled to left center, RBI (0-0); Johnson,T scored. | 1 | 3 |
| Pauley,G popped up to 1b (1-1). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Jarrett singled up the middle (1-2). | 1 | 3 |
| Pilolli doubled to right field (0-0); Jarrett advanced to third. | 1 | 3 |
| P. Green walked (3-1). | 1 | 3 |
| Loper,J to p for Johnson,M. | 1 | 3 |
| Cozart doubled to left field, 2 RBI (1-1); P. Green advanced to third; Pilolli scored; Jarrett scored. | 3 | 3 |
| Brown, D. singled to center field, RBI (1-1); Cozart advanced to third; P. Green scored. | 4 | 3 |
| Groover III grounded into double play 2b to 1b (1-1); Brown, D. out on the play; Cozart scored. | 5 | 3 |
| T. White struck out swinging (0-2). | 5 | 3 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Villaman to p for Whitaker. | 5 | 3 |
| Schreck,R struck out swinging (1-2). | 5 | 3 |
| Knight,C flied out to cf (0-2). | 5 | 3 |
| Storm,L struck out looking (1-2). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| J. Hood flied out to rf (2-0). | 5 | 3 |
| Soles grounded out to 1b unassisted (1-2). | 5 | 3 |
| Jarrett grounded out to 2b (0-0). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Obee,D struck out swinging (1-2). | 5 | 3 |
| Johnson,T struck out swinging (2-2). | 5 | 3 |
| Hoyle,W flied out to lf (2-1). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Pilolli flied out to lf (0-2). | 5 | 3 |
| P. Green struck out looking (3-2). | 5 | 3 |
| Cozart singled to right center (0-1). | 5 | 3 |
| Brown, D. struck out looking (2-2). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Stone,A struck out swinging (1-2). | 5 | 3 |
| Mooney,A singled to left center (1-2). | 5 | 3 |
| Pauley,G popped up to ss (0-0). | 5 | 3 |
| Schreck,R popped up to ss (1-2). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
NC State


Duke

| Plays | ST | DU |
|---|---|---|
| Brown, D. doubled down the lf line (0-0). | 0 | 0 |
| Groover III singled up the middle, RBI (0-1); Brown, D. scored. | 1 | 0 |
| T. White struck out swinging (1-2). | 1 | 0 |
| J. Hood lined out to 3b (0-1). | 1 | 0 |
| Soles flied out to cf (2-1). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Mooney,A grounded out to 2b (1-0). | 1 | 0 |
| Pauley,G singled to left center (2-1). | 1 | 0 |
| Schreck,R struck out looking (1-2). | 1 | 0 |
| Knight,C struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
NC State


Duke

| Plays | ST | DU |
|---|---|---|
| Jarrett struck out swinging (2-2). | 1 | 0 |
| Pilolli struck out swinging (1-2). | 1 | 0 |
| P. Green flied out to lf (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Storm,L grounded out to 2b (1-1). | 1 | 0 |
| Obee,D grounded out to 3b (0-0). | 1 | 0 |
| Johnson,T walked (3-0). | 1 | 0 |
| Hoyle,W struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
NC State


Duke

| Plays | ST | DU |
|---|---|---|
| Cozart singled through the left side (1-2). | 1 | 0 |
| Brown, D. singled, bunt (0-1); Cozart advanced to second. | 1 | 0 |
| Groover III flied out to cf (0-2). | 1 | 0 |
| T. White grounded into double play 2b to 1b (0-0); Brown, D. out on the play. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Stone,A struck out swinging (2-2). | 1 | 0 |
| Mooney,A doubled to left field (1-0). | 1 | 0 |
| Pauley,G flied out to cf (1-2). | 1 | 0 |
| Schreck,R singled to center field, RBI (1-2); Mooney,A scored. | 1 | 1 |
| Knight,C singled through the right side (0-1); Schreck,R advanced to second. | 1 | 1 |
| Storm,L singled to right field, RBI (0-0); Knight,C advanced to third; Schreck,R scored. | 1 | 2 |
| Storm,L stole second. | 1 | 2 |
| Obee,D struck out swinging (1-2). | 1 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
NC State


Duke

| Plays | ST | DU |
|---|---|---|
| J. Hood struck out swinging (1-2). | 1 | 2 |
| Soles grounded out to p (2-2). | 1 | 2 |
| Jarrett grounded out to 2b (0-1). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Johnson,T singled to center field (2-0). | 1 | 2 |
| Hoyle,W struck out looking (2-2). | 1 | 2 |
| Stone,A flied out to lf (0-1). | 1 | 2 |
| Mooney,A popped up to ss (1-2). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
NC State


Duke

| Plays | ST | DU |
|---|---|---|
| Pilolli popped up to ss (2-2). | 1 | 2 |
| P. Green singled to third base (1-2). | 1 | 2 |
| P. Green stole second. | 1 | 2 |
| Cozart lined out to 2b (1-1). | 1 | 2 |
| Brown, D. flied out to rf (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Pauley,G singled up the middle (0-0). | 1 | 2 |
| Pauley,G advanced to second on a wild pitch. | 1 | 2 |
| Schreck,R struck out swinging (3-2). | 1 | 2 |
| Knight,C flied out to lf (0-1). | 1 | 2 |
| Storm,L hit by pitch (0-2). | 1 | 2 |
| Obee,D struck out swinging (2-2). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
NC State


Duke

| Plays | ST | DU |
|---|---|---|
| Groover III grounded out to ss (0-0). | 1 | 2 |
| T. White singled to center field (2-2). | 1 | 2 |
| J. Hood struck out swinging (3-2). | 1 | 2 |
| Soles fouled out to 3b (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Johnson,T singled to shortstop (1-1). | 1 | 2 |
| Johnson,T advanced to second on a balk. | 1 | 2 |
| Hoyle,W grounded out to p unassisted, bunt, SAC (1-0); Johnson,T advanced to third. | 1 | 2 |
| Stone,A flied out to cf (0-1). | 1 | 2 |
| Mooney,A singled to left center, RBI (0-0); Johnson,T scored. | 1 | 3 |
| Pauley,G popped up to 1b (1-1). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
NC State


Duke

| Plays | ST | DU |
|---|---|---|
| Jarrett singled up the middle (1-2). | 1 | 3 |
| Pilolli doubled to right field (0-0); Jarrett advanced to third. | 1 | 3 |
| P. Green walked (3-1). | 1 | 3 |
| Loper,J to p for Johnson,M. | 1 | 3 |
| Cozart doubled to left field, 2 RBI (1-1); P. Green advanced to third; Pilolli scored; Jarrett scored. | 3 | 3 |
| Brown, D. singled to center field, RBI (1-1); Cozart advanced to third; P. Green scored. | 4 | 3 |
| Groover III grounded into double play 2b to 1b (1-1); Brown, D. out on the play; Cozart scored. | 5 | 3 |
| T. White struck out swinging (0-2). | 5 | 3 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Villaman to p for Whitaker. | 5 | 3 |
| Schreck,R struck out swinging (1-2). | 5 | 3 |
| Knight,C flied out to cf (0-2). | 5 | 3 |
| Storm,L struck out looking (1-2). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State


Duke

| Plays | ST | DU |
|---|---|---|
| J. Hood flied out to rf (2-0). | 5 | 3 |
| Soles grounded out to 1b unassisted (1-2). | 5 | 3 |
| Jarrett grounded out to 2b (0-0). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Obee,D struck out swinging (1-2). | 5 | 3 |
| Johnson,T struck out swinging (2-2). | 5 | 3 |
| Hoyle,W flied out to lf (2-1). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State


Duke

| Plays | ST | DU |
|---|---|---|
| Pilolli flied out to lf (0-2). | 5 | 3 |
| P. Green struck out looking (3-2). | 5 | 3 |
| Cozart singled to right center (0-1). | 5 | 3 |
| Brown, D. struck out looking (2-2). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Stone,A struck out swinging (1-2). | 5 | 3 |
| Mooney,A singled to left center (1-2). | 5 | 3 |
| Pauley,G popped up to ss (0-0). | 5 | 3 |
| Schreck,R popped up to ss (1-2). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | Devonte Brown | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1B | Lujames Groover III | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| DH | Tommy White | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| SS | Josh Hood | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| RF | Noah Soles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | J.T. Jarrett | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | Dominic Pilolli | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | Payton Green | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| C | Jacob Cozart | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| P | Logan Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Chris Villaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 5 | 11 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 27 | 3 |

| SS | ![]() | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 4 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 3 | 10 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 13 | 3 | 0 | 27 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 36 |
| 5 | Runs | 3 |
| 11 | Hits | 10 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 3 |
| 1 | Walks (BB) | 1 |
| 8 | Strikeouts | 13 |
Pitching | ||
| 10 | Hits | 11 |
| 3 | Runs | 5 |
| 3 | Earned Runs | 5 |
| 1 | Walks | 1 |
| 13 | Strikeouts | 8 |
| 39 | Batters Faced | 37 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 3 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |