Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 4 | 8 | 1 |
Win: Parker Messick (4-1)Loss: Johnson, Marcus (1-5)
Team | DU | FS |
|---|---|---|
![]() FERRER, J. doubled through the left side, 2 RBI (0-0); ALBERT, R. scored; VINCENT, C. scored. | 0 | 2 |
![]() TIBBS, J. homered to center field, RBI (2-1 BBK). | 0 | 3 |
![]() GREENE, J. homered to left center, RBI (3-1 BBFB). | 0 | 4 |

![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 2 | 0 | 16 | 8 |

Reese Albert | LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jaime Ferrer | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Logan Lacey | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
James Tibbs | DH | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Brett Roberts | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex Toral | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jackson Greene | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Jordan Carrion | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Colton Vincent | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Parker Messick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jonah Scolaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 2 | 0 | 13 | 6 |

![]() | 6.0 | 7 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 4 | 107 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 39 |
| Totals | 8 | 4 | 4 | 2 | 13 | 0 | 0 | 1 | 0 | 31 | 34 | 5 | 5 | 146 |

Parker Messick | 7.0 | 4 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 4 | 105 |
Jonah Scolaro | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 27 |
| Totals | 6 | 0 | 0 | 2 | 16 | 1 | 0 | 0 | 0 | 33 | 35 | 4 | 7 | 132 |
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Pauley,G walked (3-2 BFBFBB). | 0 | 0 |
| Schreck,R flied out to rf (0-0). | 0 | 0 |
| Knight,C struck out swinging (2-2 SBBFS). | 0 | 0 |
| Storm,L flied out to rf (2-2 KBBFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| ALBERT, R. struck out swinging (1-2 KBFS). | 0 | 0 |
| FERRER, J. grounded out to 2b (2-1 BBS). | 0 | 0 |
| LACEY, L. doubled down the lf line (3-2 BFSBB). | 0 | 0 |
| TIBBS, J. struck out swinging (3-2 BBSBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Davis,C singled to first base (0-2 KSF). | 0 | 0 |
| Davis,C advanced to second on a passed ball. | 0 | 0 |
| Johnson,T walked (3-1 BFBBB). | 0 | 0 |
| Mooney,A singled to pitcher, bunt (0-0); Johnson,T advanced to second; Davis,C advanced to third. | 0 | 0 |
| Hoyle,W reached on a fielder's choice (0-0); Mooney,A advanced to second; Johnson,T out on the play; Davis,C out at home 3b to c. | 0 | 0 |
| Yu,A struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| ROBERTS, B. grounded out to 3b (1-1 BK). | 0 | 0 |
| TORAL, A. struck out looking (1-2 SKBK). | 0 | 0 |
| GREENE, J. walked (3-2 KBBKBB). | 0 | 0 |
| CARRION, J. flied out to cf (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Pauley,G struck out swinging (2-2 KFFBBS). | 0 | 0 |
| Schreck,R struck out swinging (3-2 KBBFFFBFS). | 0 | 0 |
| Knight,C singled to right field (0-1 F). | 0 | 0 |
| Storm,L struck out looking (3-2 BKBBSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| VINCENT, C. singled through the left side (0-1 K). | 0 | 0 |
| ALBERT, R. doubled to right field (3-2 SFBBB); VINCENT, C. advanced to third. | 0 | 0 |
| FERRER, J. doubled through the left side, 2 RBI (0-0); ALBERT, R. scored; VINCENT, C. scored. | 0 | 2 |
| LACEY, L. struck out swinging (1-2 KBSS). | 0 | 2 |
| TIBBS, J. struck out swinging (1-2 BKFFFS). | 0 | 2 |
| ROBERTS, B. lined out to ss (0-0). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Davis,C grounded out to 1b unassisted (1-1 BK). | 0 | 2 |
| Johnson,T struck out looking (1-2 BSKK). | 0 | 2 |
| Mooney,A struck out swinging (0-2 KKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| TORAL, A. flied out to rf (0-2 KF). | 0 | 2 |
| GREENE, J. struck out looking (0-2 KSK). | 0 | 2 |
| CARRION, J. walked (3-1 BBKBB). | 0 | 2 |
| CARRION, J. out at second c to 2b, caught stealing. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Hoyle,W grounded out to p, bunt (0-0). | 0 | 2 |
| Yu,A struck out swinging (1-2 BKKS). | 0 | 2 |
| Pauley,G singled through the left side (0-0). | 0 | 2 |
| Schreck,R struck out swinging (0-2 SFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| VINCENT, C. struck out looking (3-2 BKBKBK). | 0 | 2 |
| ALBERT, R. singled to left center (2-1 BFB). | 0 | 2 |
| FERRER, J. reached on a fielder's choice (0-1 K); ALBERT, R. out at second ss to 2b. | 0 | 2 |
| LACEY, L. struck out swinging (3-2 BKBKBS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Knight,C struck out swinging (3-2 KKBBBS). | 0 | 2 |
| Storm,L struck out swinging (0-2 FFS). | 0 | 2 |
| Davis,C struck out swinging (3-2 KBBFBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| TIBBS, J. homered to center field, RBI (2-1 BBK). | 0 | 3 |
| ROBERTS, B. flied out to rf (0-0). | 0 | 3 |
| TORAL, A. struck out swinging (0-2 SKS). | 0 | 3 |
| GREENE, J. homered to left center, RBI (3-1 BBFB). | 0 | 4 |
| CARRION, J. grounded out to 3b (2-1 FBB). | 0 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Johnson,T grounded out to ss (2-0 BB). | 0 | 4 |
| Mooney,A reached on a throwing error by ss (0-2 SS). | 0 | 4 |
| Hoyle,W struck out swinging (2-2 SBFBS). | 0 | 4 |
| Stone,A pinch hit for Yu,A. | 0 | 4 |
| Stone,A struck out looking (0-2 SSK). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Stone,A to c. | 0 | 4 |
| Allen,J to p for Johnson,M. | 0 | 4 |
| VINCENT, C. flied out to lf (3-2 BBBKSFFFFF). | 0 | 4 |
| ALBERT, R. singled down the rf line (0-0). | 0 | 4 |
| FERRER, J. hit by pitch (0-1 S); ALBERT, R. advanced to second. | 0 | 4 |
| LACEY, L. struck out looking (2-2 BSFBK). | 0 | 4 |
| TIBBS, J. struck out swinging (0-2 KSS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| SCOLARO, J. to p for MESSICK, P.. | 0 | 4 |
| Pauley,G grounded out to 3b (2-2 BSFBF). | 0 | 4 |
| Schreck,R singled to right field (3-1 FBBB). | 0 | 4 |
| Knight,C singled to left center (0-1 K); Schreck,R advanced to second. | 0 | 4 |
| Knight,C advanced to second on a wild pitch; Schreck,R advanced to third on a wild pitch. | 0 | 4 |
| Storm,L struck out swinging (1-2 SKBS). | 0 | 4 |
| Davis,C grounded out to 2b (0-1 K). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| ROBERTS, B. grounded out to 3b (1-0 B). | 0 | 4 |
| TORAL, A. struck out swinging (2-2 FBFFFFFBS). | 0 | 4 |
| GREENE, J. struck out looking (3-2 FBFBBK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Lux,D pinch hit for Johnson,T. | 0 | 4 |
| Lux,D grounded out to 1b unassisted (0-0). | 0 | 4 |
| Mooney,A struck out swinging (2-2 BBFSFS). | 0 | 4 |
| Hoyle,W flied out to lf (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Pauley,G walked (3-2 BFBFBB). | 0 | 0 |
| Schreck,R flied out to rf (0-0). | 0 | 0 |
| Knight,C struck out swinging (2-2 SBBFS). | 0 | 0 |
| Storm,L flied out to rf (2-2 KBBFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| ALBERT, R. struck out swinging (1-2 KBFS). | 0 | 0 |
| FERRER, J. grounded out to 2b (2-1 BBS). | 0 | 0 |
| LACEY, L. doubled down the lf line (3-2 BFSBB). | 0 | 0 |
| TIBBS, J. struck out swinging (3-2 BBSBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Davis,C singled to first base (0-2 KSF). | 0 | 0 |
| Davis,C advanced to second on a passed ball. | 0 | 0 |
| Johnson,T walked (3-1 BFBBB). | 0 | 0 |
| Mooney,A singled to pitcher, bunt (0-0); Johnson,T advanced to second; Davis,C advanced to third. | 0 | 0 |
| Hoyle,W reached on a fielder's choice (0-0); Mooney,A advanced to second; Johnson,T out on the play; Davis,C out at home 3b to c. | 0 | 0 |
| Yu,A struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| ROBERTS, B. grounded out to 3b (1-1 BK). | 0 | 0 |
| TORAL, A. struck out looking (1-2 SKBK). | 0 | 0 |
| GREENE, J. walked (3-2 KBBKBB). | 0 | 0 |
| CARRION, J. flied out to cf (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Pauley,G struck out swinging (2-2 KFFBBS). | 0 | 0 |
| Schreck,R struck out swinging (3-2 KBBFFFBFS). | 0 | 0 |
| Knight,C singled to right field (0-1 F). | 0 | 0 |
| Storm,L struck out looking (3-2 BKBBSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| VINCENT, C. singled through the left side (0-1 K). | 0 | 0 |
| ALBERT, R. doubled to right field (3-2 SFBBB); VINCENT, C. advanced to third. | 0 | 0 |
| FERRER, J. doubled through the left side, 2 RBI (0-0); ALBERT, R. scored; VINCENT, C. scored. | 0 | 2 |
| LACEY, L. struck out swinging (1-2 KBSS). | 0 | 2 |
| TIBBS, J. struck out swinging (1-2 BKFFFS). | 0 | 2 |
| ROBERTS, B. lined out to ss (0-0). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Davis,C grounded out to 1b unassisted (1-1 BK). | 0 | 2 |
| Johnson,T struck out looking (1-2 BSKK). | 0 | 2 |
| Mooney,A struck out swinging (0-2 KKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| TORAL, A. flied out to rf (0-2 KF). | 0 | 2 |
| GREENE, J. struck out looking (0-2 KSK). | 0 | 2 |
| CARRION, J. walked (3-1 BBKBB). | 0 | 2 |
| CARRION, J. out at second c to 2b, caught stealing. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Hoyle,W grounded out to p, bunt (0-0). | 0 | 2 |
| Yu,A struck out swinging (1-2 BKKS). | 0 | 2 |
| Pauley,G singled through the left side (0-0). | 0 | 2 |
| Schreck,R struck out swinging (0-2 SFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| VINCENT, C. struck out looking (3-2 BKBKBK). | 0 | 2 |
| ALBERT, R. singled to left center (2-1 BFB). | 0 | 2 |
| FERRER, J. reached on a fielder's choice (0-1 K); ALBERT, R. out at second ss to 2b. | 0 | 2 |
| LACEY, L. struck out swinging (3-2 BKBKBS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Knight,C struck out swinging (3-2 KKBBBS). | 0 | 2 |
| Storm,L struck out swinging (0-2 FFS). | 0 | 2 |
| Davis,C struck out swinging (3-2 KBBFBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| TIBBS, J. homered to center field, RBI (2-1 BBK). | 0 | 3 |
| ROBERTS, B. flied out to rf (0-0). | 0 | 3 |
| TORAL, A. struck out swinging (0-2 SKS). | 0 | 3 |
| GREENE, J. homered to left center, RBI (3-1 BBFB). | 0 | 4 |
| CARRION, J. grounded out to 3b (2-1 FBB). | 0 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Johnson,T grounded out to ss (2-0 BB). | 0 | 4 |
| Mooney,A reached on a throwing error by ss (0-2 SS). | 0 | 4 |
| Hoyle,W struck out swinging (2-2 SBFBS). | 0 | 4 |
| Stone,A pinch hit for Yu,A. | 0 | 4 |
| Stone,A struck out looking (0-2 SSK). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Stone,A to c. | 0 | 4 |
| Allen,J to p for Johnson,M. | 0 | 4 |
| VINCENT, C. flied out to lf (3-2 BBBKSFFFFF). | 0 | 4 |
| ALBERT, R. singled down the rf line (0-0). | 0 | 4 |
| FERRER, J. hit by pitch (0-1 S); ALBERT, R. advanced to second. | 0 | 4 |
| LACEY, L. struck out looking (2-2 BSFBK). | 0 | 4 |
| TIBBS, J. struck out swinging (0-2 KSS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| SCOLARO, J. to p for MESSICK, P.. | 0 | 4 |
| Pauley,G grounded out to 3b (2-2 BSFBF). | 0 | 4 |
| Schreck,R singled to right field (3-1 FBBB). | 0 | 4 |
| Knight,C singled to left center (0-1 K); Schreck,R advanced to second. | 0 | 4 |
| Knight,C advanced to second on a wild pitch; Schreck,R advanced to third on a wild pitch. | 0 | 4 |
| Storm,L struck out swinging (1-2 SKBS). | 0 | 4 |
| Davis,C grounded out to 2b (0-1 K). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| ROBERTS, B. grounded out to 3b (1-0 B). | 0 | 4 |
| TORAL, A. struck out swinging (2-2 FBFFFFFBS). | 0 | 4 |
| GREENE, J. struck out looking (3-2 FBFBBK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Lux,D pinch hit for Johnson,T. | 0 | 4 |
| Lux,D grounded out to 1b unassisted (0-0). | 0 | 4 |
| Mooney,A struck out swinging (2-2 BBFSFS). | 0 | 4 |
| Hoyle,W flied out to lf (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 |
| PH/C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 1 | 24 | 6 |

| LF | Reese Albert | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Jaime Ferrer | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Logan Lacey | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| DH | James Tibbs | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3B | Brett Roberts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Alex Toral | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 0 |
| 2B | Jackson Greene | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| SS | Jordan Carrion | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Colton Vincent | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 0 |
| P | Parker Messick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Jonah Scolaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 4 | 8 | 4 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 13 | 5 | 0 | 27 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 31 |
| 0 | Runs | 4 |
| 6 | Hits | 8 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 4 |
| 2 | Walks (BB) | 2 |
| 16 | Strikeouts | 13 |
Pitching | ||
| 8 | Hits | 6 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 13 | Strikeouts | 16 |
| 34 | Batters Faced | 35 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 6 | Assists | 5 |
| 1.000 | Fielding % | .970 |
| 0 | Double Plays | 1 |