Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
![]() | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | X | 6 | 8 | 0 |
Win: Kuehler, Cade (3-5)Loss: Dockman, Matt (0-1)Save: Cummings, Ty (6)
Team | DU | CAM |
|---|---|---|
![]() Knight,C singled to right field, RBI (0-0); Mooney,A scored. | 1 | 0 |
![]() Obee,D advanced to second on a wild pitch; Hoyle,W advanced to third on a wild pitch; Lux,D scored on a wild pitch. | 2 | 0 |
![]() Pauley,G doubled to left center, RBI (0-0); Mooney,A advanced to third; Obee,D scored. | 3 | 0 |
![]() HARRILL, L. singled to left center, RBI (1-1 SB); ARIAS, W. scored. | 3 | 1 |
![]() PIERSON, D. homered to left field, 2 RBI (3-2 KBBBF); DENNING, C. scored. | 3 | 3 |
![]() BABIN, T. singled to right center, 2 RBI (0-2 KS); DENNING, C. advanced to third; JORDAN, L. scored; HARRILL, L. scored. | 3 | 5 |
![]() JORDAN, L. advanced to third on a wild pitch; NETO, Z scored on a wild pitch. | 3 | 6 |

![]() | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 8 | 2 | 4 | 0 | 11 | 13 |

Belbin, Jarrod | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Harrill, Lawson | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Neto, Zach | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jordan, Logan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Denning, Connor | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pierson, Drake | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Babin, Ty | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Arias, Waldy | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Halstead, Tyler | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kuehler, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chasse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cummings, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 5 | 3 | 0 | 8 | 5 |

![]() | 3.1 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 66 |
![]() | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
![]() | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 23 |
![]() | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 25 |
| Totals | 8 | 6 | 6 | 3 | 8 | 2 | 0 | 1 | 0 | 32 | 36 | 8 | 7 | 137 |

Kuehler, Cade | 5.0 | 5 | 3 | 3 | 3 | 6 | 3 | 0 | 1 | 0 | 21 | 25 | 3 | 5 | 84 |
Chasse, Ryan | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 1 | 26 |
Cummings, Ty | 2.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 41 |
| Totals | 8 | 3 | 3 | 4 | 11 | 3 | 0 | 3 | 0 | 36 | 43 | 6 | 9 | 151 |
Duke


CAMPBELL

| Plays | DU | CAM |
|---|---|---|
| Mooney,A singled up the middle (0-2 KS). | 0 | 0 |
| Pauley,G grounded out to 2b (1-2 FSBFF); Mooney,A advanced to second. | 0 | 0 |
| Mooney,A advanced to third on a wild pitch. | 0 | 0 |
| Schreck,R struck out swinging (1-2 BKFS). | 0 | 0 |
| Knight,C singled to right field, RBI (0-0); Mooney,A scored. | 1 | 0 |
| Storm,L struck out swinging (0-2 KFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| BELBIN, J. fouled out to lf (3-2 BBKSFB). | 1 | 0 |
| HARRILL, L. grounded out to 1b unassisted (0-2 KKF). | 1 | 0 |
| NETO, Z flied out to cf (3-1 BFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| Lux,D walked (3-1 BKBBB). | 1 | 0 |
| Stone,A out on batter's interference (0-1 K). | 1 | 0 |
| Hoyle,W singled through the right side (0-2 SKF); Lux,D advanced to third. | 1 | 0 |
| Obee,D reached on a fielder's choice (1-0 B); Hoyle,W advanced to second. | 1 | 0 |
| Obee,D advanced to second on a wild pitch; Hoyle,W advanced to third on a wild pitch; Lux,D scored on a wild pitch. | 2 | 0 |
| Mooney,A reached on a fielder's choice (1-1 FB); Obee,D advanced to third; Hoyle,W out at home ss to c. | 2 | 0 |
| Pauley,G doubled to left center, RBI (0-0); Mooney,A advanced to third; Obee,D scored. | 3 | 0 |
| Schreck,R grounded out to ss (1-2 KSB). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| JORDAN, L. reached on a fielding error by ss (2-1 KBB). | 3 | 0 |
| DENNING, C. struck out swinging (1-2 KSFBS). | 3 | 0 |
| PIERSON, D. reached on a fielder's choice (0-0); JORDAN, L. out at second 3b to 2b. | 3 | 0 |
| BABIN, T. struck out swinging (3-2 SBSBBFFS). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| Knight,C singled through the left side (0-2 FF). | 3 | 0 |
| Storm,L flied out to rf (1-2 FBK). | 3 | 0 |
| Lux,D flied out to rf (0-0). | 3 | 0 |
| Stone,A struck out swinging, out at first c to 1b (0-2 KSS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| ARIAS, W. walked (3-2 BKBBSB). | 3 | 0 |
| HALSTEAD, T. struck out swinging (0-2 FKS). | 3 | 0 |
| ARIAS, W. advanced to second on a wild pitch. | 3 | 0 |
| BELBIN, J. grounded out to ss (3-2 BBKFFFB); ARIAS, W. advanced to third. | 3 | 0 |
| HARRILL, L. singled to left center, RBI (1-1 SB); ARIAS, W. scored. | 3 | 1 |
| NETO, Z reached on a fielder's choice (1-0 B); HARRILL, L. out at second 3b to 2b. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| Hoyle,W walked (3-0 BBBB). | 3 | 1 |
| Obee,D struck out swinging (2-2 BSBFS). | 3 | 1 |
| Hoyle,W stole second. | 3 | 1 |
| Mooney,A walked (3-2 KFFBBBB). | 3 | 1 |
| Pauley,G reached on a fielder's choice (1-0 B); Mooney,A out at second ss to 2b; Hoyle,W advanced to third. | 3 | 1 |
| Pauley,G advanced to second on a wild pitch. | 3 | 1 |
| Schreck,R hit by pitch (1-0 B). | 3 | 1 |
| Knight,C reached on a fielder's choice (1-2 KBFF); Schreck,R advanced to second; Pauley,G out at third 3b unassisted. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| JORDAN, L. flied out to lf (0-1 S). | 3 | 1 |
| DENNING, C. singled up the middle (0-1 K). | 3 | 1 |
| PIERSON, D. homered to left field, 2 RBI (3-2 KBBBF); DENNING, C. scored. | 3 | 3 |
| Dockman,M to p for Stinson,C. | 3 | 3 |
| BABIN, T. flied out to lf (3-1 KBBB). | 3 | 3 |
| ARIAS, W. walked (3-1 BBBKB). | 3 | 3 |
| HALSTEAD, T. walked (3-1 BBBKB); ARIAS, W. advanced to second. | 3 | 3 |
| BELBIN, J. struck out swinging (1-2 SBKS). | 3 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| Storm,L struck out swinging (2-2 SBBSS). | 3 | 3 |
| Lux,D popped up to c (0-0). | 3 | 3 |
| Stone,A struck out swinging (2-2 BBKSS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| HARRILL, L. singled to left field (1-0 B). | 3 | 3 |
| Natoli,J to p for Dockman,M. | 3 | 3 |
| NETO, Z flied out to lf (0-0). | 3 | 3 |
| JORDAN, L. singled to center field (0-0); HARRILL, L. advanced to third. | 3 | 3 |
| Fox,L to p for Natoli,J. | 3 | 3 |
| DENNING, C. hit by pitch (0-0); JORDAN, L. advanced to second. | 3 | 3 |
| PIERSON, D. struck out swinging (1-2 FBSS). | 3 | 3 |
| BABIN, T. singled to right center, 2 RBI (0-2 KS); DENNING, C. advanced to third; JORDAN, L. scored; HARRILL, L. scored. | 3 | 5 |
| DENNING, C. out at third c to 3b, caught stealing. | 3 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| CHASSE, R. to p for KUEHLER, C.. | 3 | 5 |
| Hoyle,W struck out swinging (0-2 KKS). | 3 | 5 |
| Obee,D grounded out to 3b (1-1 BS). | 3 | 5 |
| Mooney,A struck out swinging (3-2 KBBFBS). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| ARIAS, W. struck out looking (1-2 KKBK). | 3 | 5 |
| HALSTEAD, T. grounded out to p, bunt (0-2 KK). | 3 | 5 |
| BELBIN, J. struck out swinging (3-2 BBKKBFFS). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| Pauley,G flied out to rf (1-0 B). | 3 | 5 |
| Schreck,R singled to right field (2-0 BB). | 3 | 5 |
| Knight,C hit by pitch (2-2 SBBF); Schreck,R advanced to second. | 3 | 5 |
| Storm,L hit by pitch (1-2 KBS); Knight,C advanced to second; Schreck,R advanced to third. | 3 | 5 |
| CUMMINGS, T. to p for CHASSE, R.. | 3 | 5 |
| Lux,D struck out swinging (2-2 SBFBS). | 3 | 5 |
| Stone,A struck out swinging (1-2 BSFS). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| Loper,J to p for Fox,L. | 3 | 5 |
| HARRILL, L. popped up to ss (1-1 KB). | 3 | 5 |
| NETO, Z doubled to right field (0-0). | 3 | 5 |
| JORDAN, L. singled to shortstop (1-1 BK). | 3 | 5 |
| DENNING, C. flied out to rf (1-0 B); JORDAN, L. advanced to second; NETO, Z advanced to third. | 3 | 5 |
| JORDAN, L. advanced to third on a wild pitch; NETO, Z scored on a wild pitch. | 3 | 6 |
| PIERSON, D. grounded out to p (3-1 BBBK). | 3 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| Hoyle,W flied out to rf (0-0). | 3 | 6 |
| Obee,D struck out swinging (0-2 KSS). | 3 | 6 |
| Mooney,A singled to right field (1-2 SFB). | 3 | 6 |
| Pauley,G singled down the rf line (2-1 BBK); Mooney,A advanced to third. | 3 | 6 |
| Schreck,R walked (3-1 FBBBB); Pauley,G advanced to second. | 3 | 6 |
| Knight,C reached on a fielder's choice (1-1 BK); Schreck,R out at second ss unassisted. | 3 | 6 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| Davis,C to rf for Lux,D. | 3 | 6 |
| Yu,A to c for Stone,A. | 3 | 6 |
| BABIN, T. flied out to lf (0-0). | 3 | 6 |
| ARIAS, W. grounded out to p (2-2 KBBS). | 3 | 6 |
| HALSTEAD, T. struck out swinging (2-2 BFBFS). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| Storm,L grounded out to p unassisted (2-0 BB). | 3 | 6 |
| Davis,C flied out to cf (3-2 KKBBB). | 3 | 6 |
| Yu,A grounded out to 3b (1-1 BK). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


CAMPBELL

| Plays | DU | CAM |
|---|---|---|
| Mooney,A singled up the middle (0-2 KS). | 0 | 0 |
| Pauley,G grounded out to 2b (1-2 FSBFF); Mooney,A advanced to second. | 0 | 0 |
| Mooney,A advanced to third on a wild pitch. | 0 | 0 |
| Schreck,R struck out swinging (1-2 BKFS). | 0 | 0 |
| Knight,C singled to right field, RBI (0-0); Mooney,A scored. | 1 | 0 |
| Storm,L struck out swinging (0-2 KFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| BELBIN, J. fouled out to lf (3-2 BBKSFB). | 1 | 0 |
| HARRILL, L. grounded out to 1b unassisted (0-2 KKF). | 1 | 0 |
| NETO, Z flied out to cf (3-1 BFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


CAMPBELL

| Plays | DU | CAM |
|---|---|---|
| Lux,D walked (3-1 BKBBB). | 1 | 0 |
| Stone,A out on batter's interference (0-1 K). | 1 | 0 |
| Hoyle,W singled through the right side (0-2 SKF); Lux,D advanced to third. | 1 | 0 |
| Obee,D reached on a fielder's choice (1-0 B); Hoyle,W advanced to second. | 1 | 0 |
| Obee,D advanced to second on a wild pitch; Hoyle,W advanced to third on a wild pitch; Lux,D scored on a wild pitch. | 2 | 0 |
| Mooney,A reached on a fielder's choice (1-1 FB); Obee,D advanced to third; Hoyle,W out at home ss to c. | 2 | 0 |
| Pauley,G doubled to left center, RBI (0-0); Mooney,A advanced to third; Obee,D scored. | 3 | 0 |
| Schreck,R grounded out to ss (1-2 KSB). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| JORDAN, L. reached on a fielding error by ss (2-1 KBB). | 3 | 0 |
| DENNING, C. struck out swinging (1-2 KSFBS). | 3 | 0 |
| PIERSON, D. reached on a fielder's choice (0-0); JORDAN, L. out at second 3b to 2b. | 3 | 0 |
| BABIN, T. struck out swinging (3-2 SBSBBFFS). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Duke


CAMPBELL

| Plays | DU | CAM |
|---|---|---|
| Knight,C singled through the left side (0-2 FF). | 3 | 0 |
| Storm,L flied out to rf (1-2 FBK). | 3 | 0 |
| Lux,D flied out to rf (0-0). | 3 | 0 |
| Stone,A struck out swinging, out at first c to 1b (0-2 KSS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| ARIAS, W. walked (3-2 BKBBSB). | 3 | 0 |
| HALSTEAD, T. struck out swinging (0-2 FKS). | 3 | 0 |
| ARIAS, W. advanced to second on a wild pitch. | 3 | 0 |
| BELBIN, J. grounded out to ss (3-2 BBKFFFB); ARIAS, W. advanced to third. | 3 | 0 |
| HARRILL, L. singled to left center, RBI (1-1 SB); ARIAS, W. scored. | 3 | 1 |
| NETO, Z reached on a fielder's choice (1-0 B); HARRILL, L. out at second 3b to 2b. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


CAMPBELL

| Plays | DU | CAM |
|---|---|---|
| Hoyle,W walked (3-0 BBBB). | 3 | 1 |
| Obee,D struck out swinging (2-2 BSBFS). | 3 | 1 |
| Hoyle,W stole second. | 3 | 1 |
| Mooney,A walked (3-2 KFFBBBB). | 3 | 1 |
| Pauley,G reached on a fielder's choice (1-0 B); Mooney,A out at second ss to 2b; Hoyle,W advanced to third. | 3 | 1 |
| Pauley,G advanced to second on a wild pitch. | 3 | 1 |
| Schreck,R hit by pitch (1-0 B). | 3 | 1 |
| Knight,C reached on a fielder's choice (1-2 KBFF); Schreck,R advanced to second; Pauley,G out at third 3b unassisted. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| JORDAN, L. flied out to lf (0-1 S). | 3 | 1 |
| DENNING, C. singled up the middle (0-1 K). | 3 | 1 |
| PIERSON, D. homered to left field, 2 RBI (3-2 KBBBF); DENNING, C. scored. | 3 | 3 |
| Dockman,M to p for Stinson,C. | 3 | 3 |
| BABIN, T. flied out to lf (3-1 KBBB). | 3 | 3 |
| ARIAS, W. walked (3-1 BBBKB). | 3 | 3 |
| HALSTEAD, T. walked (3-1 BBBKB); ARIAS, W. advanced to second. | 3 | 3 |
| BELBIN, J. struck out swinging (1-2 SBKS). | 3 | 3 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Duke


CAMPBELL

| Plays | DU | CAM |
|---|---|---|
| Storm,L struck out swinging (2-2 SBBSS). | 3 | 3 |
| Lux,D popped up to c (0-0). | 3 | 3 |
| Stone,A struck out swinging (2-2 BBKSS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| HARRILL, L. singled to left field (1-0 B). | 3 | 3 |
| Natoli,J to p for Dockman,M. | 3 | 3 |
| NETO, Z flied out to lf (0-0). | 3 | 3 |
| JORDAN, L. singled to center field (0-0); HARRILL, L. advanced to third. | 3 | 3 |
| Fox,L to p for Natoli,J. | 3 | 3 |
| DENNING, C. hit by pitch (0-0); JORDAN, L. advanced to second. | 3 | 3 |
| PIERSON, D. struck out swinging (1-2 FBSS). | 3 | 3 |
| BABIN, T. singled to right center, 2 RBI (0-2 KS); DENNING, C. advanced to third; JORDAN, L. scored; HARRILL, L. scored. | 3 | 5 |
| DENNING, C. out at third c to 3b, caught stealing. | 3 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Duke


CAMPBELL

| Plays | DU | CAM |
|---|---|---|
| CHASSE, R. to p for KUEHLER, C.. | 3 | 5 |
| Hoyle,W struck out swinging (0-2 KKS). | 3 | 5 |
| Obee,D grounded out to 3b (1-1 BS). | 3 | 5 |
| Mooney,A struck out swinging (3-2 KBBFBS). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| ARIAS, W. struck out looking (1-2 KKBK). | 3 | 5 |
| HALSTEAD, T. grounded out to p, bunt (0-2 KK). | 3 | 5 |
| BELBIN, J. struck out swinging (3-2 BBKKBFFS). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


CAMPBELL

| Plays | DU | CAM |
|---|---|---|
| Pauley,G flied out to rf (1-0 B). | 3 | 5 |
| Schreck,R singled to right field (2-0 BB). | 3 | 5 |
| Knight,C hit by pitch (2-2 SBBF); Schreck,R advanced to second. | 3 | 5 |
| Storm,L hit by pitch (1-2 KBS); Knight,C advanced to second; Schreck,R advanced to third. | 3 | 5 |
| CUMMINGS, T. to p for CHASSE, R.. | 3 | 5 |
| Lux,D struck out swinging (2-2 SBFBS). | 3 | 5 |
| Stone,A struck out swinging (1-2 BSFS). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| Loper,J to p for Fox,L. | 3 | 5 |
| HARRILL, L. popped up to ss (1-1 KB). | 3 | 5 |
| NETO, Z doubled to right field (0-0). | 3 | 5 |
| JORDAN, L. singled to shortstop (1-1 BK). | 3 | 5 |
| DENNING, C. flied out to rf (1-0 B); JORDAN, L. advanced to second; NETO, Z advanced to third. | 3 | 5 |
| JORDAN, L. advanced to third on a wild pitch; NETO, Z scored on a wild pitch. | 3 | 6 |
| PIERSON, D. grounded out to p (3-1 BBBK). | 3 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


CAMPBELL

| Plays | DU | CAM |
|---|---|---|
| Hoyle,W flied out to rf (0-0). | 3 | 6 |
| Obee,D struck out swinging (0-2 KSS). | 3 | 6 |
| Mooney,A singled to right field (1-2 SFB). | 3 | 6 |
| Pauley,G singled down the rf line (2-1 BBK); Mooney,A advanced to third. | 3 | 6 |
| Schreck,R walked (3-1 FBBBB); Pauley,G advanced to second. | 3 | 6 |
| Knight,C reached on a fielder's choice (1-1 BK); Schreck,R out at second ss unassisted. | 3 | 6 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| Davis,C to rf for Lux,D. | 3 | 6 |
| Yu,A to c for Stone,A. | 3 | 6 |
| BABIN, T. flied out to lf (0-0). | 3 | 6 |
| ARIAS, W. grounded out to p (2-2 KBBS). | 3 | 6 |
| HALSTEAD, T. struck out swinging (2-2 BFBFS). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


CAMPBELL

| Plays | DU | CAM |
|---|---|---|
| Storm,L grounded out to p unassisted (2-0 BB). | 3 | 6 |
| Davis,C flied out to cf (3-2 KKBBB). | 3 | 6 |
| Yu,A grounded out to 3b (1-1 BK). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DH | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 1 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 36 | 3 | 8 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 24 | 7 |

| 3B | Belbin, Jarrod | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| RF | Harrill, Lawson | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Neto, Zach | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | Jordan, Logan | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Denning, Connor | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Pierson, Drake | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| C | Babin, Ty | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 1 |
| 2B | Arias, Waldy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
