Upcoming Event: Men's Basketball versus Indiana State on November 14, 2025 at 7 p.m.

Men's Basketball
vs Indiana State

.png&width=24&height=24&type=webp)






11/19/2005 12:00:00 AM | Men's Basketball
Official Basketball Box Score
--------------------------------------------------------------------------------
Official Basketball Box Score
Davidson vs Duke
11/19/05 5:00 p.m. at Durham, N.C. (Cameron Indoor Stadium)
--------------------------------------------------------------------------------
VISITORS: Davidson 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Boris Meno.......... f 1-4 0-0 0-0 1 2 3 3 2 2 2 0 0 17
22 Ian Johnson......... f 8-15 0-1 3-3 0 4 4 2 19 0 1 0 0 33
04 Matt McKillop....... g 0-2 0-2 1-2 1 0 1 2 1 2 1 0 1 25
12 Kenny Grant......... g 0-3 0-0 2-2 0 3 3 4 2 2 5 0 0 18
32 Brendan Winters..... g 8-15 1-3 0-0 1 1 2 2 17 1 1 0 0 34
02 Jason Richards...... 1-5 0-0 4-4 0 1 1 2 6 3 2 0 0 22
14 Max Paulhus Gosselin 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
15 Thomas Sander....... 3-6 0-0 0-0 4 5 9 2 6 0 1 1 2 26
30 Eric Blancett....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
34 Jason Morton........ 1-4 0-1 0-0 0 0 0 0 2 0 0 0 0 13
40 Chris Clunie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
41 Andrew Lovedale..... 0-2 0-0 0-0 2 1 3 1 0 0 1 0 0 3
TEAM................ 2 2 4
Totals.............. 22-57 1-8 10-11 11 20 31 18 55 10 14 1 3 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 12-30 40.0% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-5 0.0% Game: 12.5% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 5-5 100 % Game: 90.9% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Duke 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 DeMarcus Nelson..... f 2-4 1-3 0-1 0 4 4 2 5 2 1 1 1 26
23 Shelden Williams.... f 8-13 0-0 4-8 3 7 10 3 20 1 3 9 2 34
02 Josh McRoberts...... c 2-4 0-0 0-0 2 1 3 4 4 0 2 1 0 20
04 J.J. Redick......... g 10-18 4-6 5-5 0 0 0 0 29 1 2 0 1 36
15 Sean Dockery........ g 2-5 0-2 0-0 0 5 5 2 4 6 1 0 1 32
03 Greg Paulus......... 2-2 2-2 0-0 0 2 2 0 6 2 0 0 0 19
05 Martynas Pocius..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
13 Lee Melchionni...... 5-13 3-8 3-3 2 5 7 3 16 3 0 0 0 27
45 Eric Boateng........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 2
Totals.............. 31-59 10-21 12-17 9 24 33 14 84 16 9 11 5 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 15-27 55.6% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 7-10 70.0% Game: 47.6% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 6-9 66.7% Game: 70.6% 3
--------------------------------------------------------------------------------
Officials: Mike Wood, Roger Ayers, Terry Moore
Technical fouls: Davidson-None. Duke-None.
Attendance: 9314
Score by Periods 1st 2nd Total
Davidson...................... 26 29 - 55
Duke.......................... 41 43 - 84
Points in the paint-DA 32,DU 32. Points off turnovers-DA 10,DU 17.
2nd chance points-DA 5,DU 10. Fast break points-DA 4,DU 4.
Bench points-DA 14,DU 22. Score tied-2 times. Lead changed-1 time.
Last FG-DA 2nd-00:49, DU 2nd-00:12.
Largest lead-DA by 2 1st-18:38, DU by 29 2nd-00:12.