Upcoming Event: Men's Basketball versus Coastal Carolina on November 5, 2026 at 8 p.m.

Men's Basketball
vs Coastal Carolina








Record: 22-13,13-7 ACCvs

UNC
DU

Record: 30-3,19-1 ACC
Final
Mar. 14th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 47 | 71 |
![]() | 45 | 29 | 74 |
| Full Box Score | |||
Spectrum Center
Charlotte, N.C.
![]() | ![]() | |
Field Goals: Made-Attempted | 26-55 | 27-55 |
|---|---|---|
Field Goal Percentage | 47.3% | 49.1% |
Three Point: Made-Attempted | 3-17 | 5-22 |
Three Point Percentage | 17.6% | 22.7% |
Free Throws: Made-Attempted | 16-24 | 15-22 |
Free Throw Percentage | 66.7% | 68.2% |
Rebounds | 31 | 34 |
Assists | 13 | 13 |
Turnovers | 12 | 13 |
Blocks | 4 | 3 |
Steals | 8 | 8 |
Spectrum Center
Charlotte, N.C.

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.