Upcoming Event: Field Hockey versus Boston College on November 3, 2026 at 6 p.m.
/
6 p.m.

Field Hockey
vs Boston College







Record: 28-3,19-1 ACCvs

DU
UNC

Record: 20-12,13-7 ACC
Final
Mar. 8th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 43 | 39 | 82 |
![]() | 42 | 27 | 69 |
| Full Box Score | |||
Smith Center
Chapel Hill, N.C.
![]() | ![]() | |
Field Goals: Made-Attempted | 31-55 | 25-64 |
|---|---|---|
Field Goal Percentage | 56.4% | 39.1% |
Three Point: Made-Attempted | 9-19 | 9-27 |
Three Point Percentage | 47.4% | 33.3% |
Free Throws: Made-Attempted | 11-13 | 10-11 |
Free Throw Percentage | 84.6% | 90.9% |
Rebounds | 39 | 26 |
Assists | 14 | 8 |
Turnovers | 14 | 6 |
Blocks | 5 | 2 |
Steals | 5 | 9 |
Smith Center
Chapel Hill, N.C.

Get stats, highlights, and updates from anywhere with the app’s Game Center.