Upcoming Event: Football at Miami on November 14, 2026 at 12 p.m.

Football
at Miami



Record: 4-4vs

BC
DU

Record: 6-2
Final
Oct. 31st
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 2 |
![]() | 13 | 14 | 14 | 6 | 47 |
| Full Box Score | |||||
Brooks Field at Wallace Wade Stadium
Durham, N.C.
![]() | ![]() | |
First Downs | 14 | 21 |
|---|---|---|
Rushing Yards | 78 | 149 |
Passing Yards | 135 | 233 |
Plays-Yards | 60-213 | 66-382 |
Penalties | 15-129 | 10-90 |
Possession | 00:00 | 33:60 |
3rd Down Eff | 2-13 | 5-12 |
4th Down Eff | 0-4 | 1-2 |
Brooks Field at Wallace Wade Stadium
Durham, N.C.

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.