Upcoming Event: Men's Golf at The Preserve Golf Club Collegiate on October 26, 2026

Men's Golf
at The Preserve Golf Club Collegiate







Record: 21-5,12-3 ACCvs

DU
UM

Record: 15-12,6-10 ACC
Final
Feb. 21st
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 44 | 84 |
![]() | 23 | 32 | 55 |
| Full Box Score | |||
Watsco Center
Coral Gables, Fla.
![]() | ![]() | |
Field Goals: Made-Attempted | 28-54 | 19-61 |
|---|---|---|
Field Goal Percentage | 51.9% | 31.1% |
Three Point: Made-Attempted | 13-29 | 6-25 |
Three Point Percentage | 44.8% | 24.0% |
Free Throws: Made-Attempted | 15-21 | 11-14 |
Free Throw Percentage | 71.4% | 78.6% |
Rebounds | 42 | 31 |
Assists | 19 | 11 |
Turnovers | 10 | 9 |
Blocks | 4 | 0 |
Steals | 4 | 6 |
Watsco Center
Coral Gables, Fla.

Get stats, highlights, and updates from anywhere with the app’s Game Center.