Upcoming Event: Men's Golf at The Preserve Golf Club Collegiate on October 26, 2026

Men's Golf
at The Preserve Golf Club Collegiate







Record: 12-3,3-1 ACCvs

DU
UP

Record: 10-6,1-4 ACC
Final
Jan. 9th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 48 | 27 | 75 |
![]() | 23 | 30 | 53 |
| Full Box Score | |||
Petersen Events Center
Pittsburgh
![]() | ![]() | |
Field Goals: Made-Attempted | 29-56 | 19-58 |
|---|---|---|
Field Goal Percentage | 51.8% | 32.8% |
Three Point: Made-Attempted | 11-25 | 9-27 |
Three Point Percentage | 44.0% | 33.3% |
Free Throws: Made-Attempted | 6-9 | 6-7 |
Free Throw Percentage | 66.7% | 85.7% |
Rebounds | 42 | 26 |
Assists | 19 | 10 |
Turnovers | 14 | 10 |
Blocks | 5 | 4 |
Steals | 5 | 13 |
Petersen Events Center
Pittsburgh

Get stats, highlights, and updates from anywhere with the app’s Game Center.