Upcoming Event: Men's Basketball versus Coastal Carolina on November 5, 2026 at 8 p.m.

Men's Basketball
vs Coastal Carolina








Record: 13-5,4-3 ACCvs

DU
CU

Record: 15-3,7-0 ACC
Final
Jan. 14th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 30 | 64 |
![]() | 30 | 42 | 72 |
| Full Box Score | |||
Littlejohn Coliseum
Clemson, S.C.
![]() | ![]() | |
Field Goals: Made-Attempted | 24-63 | 27-59 |
|---|---|---|
Field Goal Percentage | 38.1% | 45.8% |
Three Point: Made-Attempted | 3-20 | 3-17 |
Three Point Percentage | 15.0% | 17.6% |
Free Throws: Made-Attempted | 13-18 | 15-18 |
Free Throw Percentage | 72.2% | 83.3% |
Rebounds | 39 | 37 |
Assists | 9 | 12 |
Turnovers | 11 | 9 |
Blocks | 4 | 4 |
Steals | 4 | 4 |
Littlejohn Coliseum
Clemson, S.C.

Get stats, highlights, and updates from anywhere with the app’s Game Center.