Upcoming Event: Men's Basketball versus Coastal Carolina on November 5, 2026 at 8 p.m.

Men's Basketball
vs Coastal Carolina








Record: 22-11,14-6 ACCvs

UP
DU

Record: 24-8,14-6 ACC
Final
Mar. 9th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 37 | 69 |
![]() | 48 | 48 | 96 |
| Full Box Score | |||
First Horizon Coliseum
Greensboro, N.C.
![]() | ![]() | |
Field Goals: Made-Attempted | 22-52 | 36-58 |
|---|---|---|
Field Goal Percentage | 42.3% | 62.1% |
Three Point: Made-Attempted | 5-18 | 11-26 |
Three Point Percentage | 27.8% | 42.3% |
Free Throws: Made-Attempted | 20-24 | 13-18 |
Free Throw Percentage | 83.3% | 72.2% |
Rebounds | 25 | 30 |
Assists | 11 | 27 |
Turnovers | 10 | 8 |
Blocks | 1 | 3 |
Steals | 4 | 7 |
First Horizon Coliseum
Greensboro, N.C.

Get stats, highlights, and updates from anywhere with the app’s Game Center.