Upcoming Event: Volleyball at Coastal Carolina on August 28, 2026 at 6 p.m.




%20(1).png&width=24&height=24&type=webp)












| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 17 | 22 | 18 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 7 | 41 | 0.122 |
| 2 | 13 | 9 | 35 | 0.114 |
| 3 | 8 | 5 | 45 | 0.067 |
| Totals | 33 | 21 | 121 | .099 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 3 | 41 | 0.244 |
| 2 | 11 | 3 | 31 | 0.258 |
| 3 | 15 | 7 | 44 | 0.182 |
| Totals | 39 | 13 | 116 | .224 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Duke | 41.0 | 33 | 3 | 5 | 32 | 56 |
Wake Forest | 51.0 | 39 | 4 | 8 | 33 | 54 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 17 | ![]() Iloh, Ngozi | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 5.5 |
| 4 | ![]() Tomlak, Sydney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| 1 | ![]() Ingram, Lauren | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 10 | ![]() Godschall, Mailinh | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 2 |
| 5 | ![]() Goss, Breonna | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | ![]() Williams, Taylor | 3 | 10 | 5 | 29 | .172 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | 13 |
| 22 | ![]() Glass, Charlotte | 3 | 0 | 0 | 2 | .000 | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 15 | ![]() Wayne, Olivia | 3 | 10 | 6 | 29 | .138 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | ![]() Hamlin, Avery | 2 | 2 | 1 | 18 | .056 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.5 |
| 6 | ![]() Muir, Millie | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Zubchevich, Ashby | 1 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 33 | 21 | 121 | .099 | 32 | 1 | 3 | 10 | 1 | 8 | 2 | 56 | 0 | 4 | 41.0 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 23 | Williams, Sanaa | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 6.5 |
| 22 | Whitekettle, Ryleigh | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Farrell, Emma | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 13 | Crawford, Paige | 3 | 9 | 1 | 25 | .320 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 2 | 10 |
| 17 | Baker, Rian | 3 | 2 | 0 | 2 | 1.000 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 3 |
| 2 | Lagida, Patrycja | 3 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 12.5 |
| 1 | Lalaji, Dhru | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 18 | Bellows, Becca | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 14 | Hawkins, Kelis | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 11 | Poeck, Sadie | 3 | 3 | 5 | 18 | -.111 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 5.5 |
| 16 | Murphy, Olivia | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Dragani, Elena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 39 | 13 | 116 | .224 | 33 | 1 | 4 | 7 | 1 | 14 | 4 | 54 | 0 | 3 | 51.0 | ||
Duke


Wake Forest
0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2

3

3
2

2
3

3
3

3

3

3
4

4
4

4
4

4


4

4
5

5
4

4
6

6
5

5
6

6
6

6
6

6
6

6
7

7
7

7
7

7
7

7
8

8
7

7
9

9
7

7
10

10
7

7
11

11
8

8
11

11
8

8
12

12
8

8
13

13
9

9
13

13
10

10
13

13
11

11
13

13
11

11
14

14
11

11
15

15
11

11
16

16
11

11
17

17
12

12
17

17
12

12
18

18
12

12
19

19
13

13
19

19
14

14
19

19
15

15
19

19
16

16
19

19
16

16
20

20
16

16
21

21
16

16
22

22
16

16
23

23
17

17
23

23
17

17
24

24
17

17
25

25
Duke


Wake Forest



0

0
1

1
1

1
1

1

1

1
2

2

2

2
2

2
2

2
3

3
3

3
3

3

3

3
4

4

4

4
4

4
4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7
5

5
8

8
6

6
8

8
6

6
9

9
6

6
10

10
6

6
11

11
6

6
12

12
7

7
12

12
8

8
12

12
8

8
13

13
9

9
13

13
10

10
13

13
10

10
14

14
11

11
14

14
11

11
15

15
12

12
15

15
12

12
16

16
13

13
16

16
13

13
17

17
13

13
18

18
14

14
18

18
14

14
19

19
14

14
20

20
15

15
20

20
15

15
21

21
15

15
22

22
16

16
22

22
17

17
22

22
17

17
23

23
18

18
23

23
18

18
24

24
19

19
24

24
20

20
24

24
21

21
24

24
22

22
24

24
22

22
25

25
Duke


Wake Forest


1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2

2

2
3

3

2

2
4

4
3

3
4

4
4

4
4

4
5

5
4

4
6

6
4

4
6

6
5

5
6

6
6

6
6

6
7

7
7

7
7

7

7

7
8

8

8

8
8

8
9

9
8

8
9

9
9

9
10

10
9

9
10

10
10

10
10

10
11

11
11

11
11

11
12

12
11

11
12

12
12

12
13

13
12

12
13

13
13

13

13

13
14

14
14

14
14

14
14

14
15

15
14

14
16

16
14

14
17

17
15

15
17

17

15

15
18

18
15

15
19

19
15

15
20

20
15

15
21

21
16

16
21

21
16

16
22

22
16

16
23

23
17

17
23

23
17

17
24

24

18

18
24

24
18

18
25

25

