Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 5 | 2 |
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 8 | 2 |
Win: Meylan (1-0)Loss: Wright, Jala (0-1)Save: Lopez (1)
Team | WASH | DU |
|---|---|---|
![]() A. JOHNSON singled to center field, RBI, unearned (1-1); HOLTORF scored, unearned. | 1 | 0 |
![]() A. Vega doubled to center field, RBI (2-1); D. Davis scored. | 1 | 1 |
![]() J. Baker singled to left field, RBI (0-0); A. Gold scored, unearned. | 1 | 2 |
![]() FIEDLER homered to left center, RBI (2-2). | 2 | 2 |
![]() HUSKEY advanced to second on a wild pitch; KLINGLER scored on a wild pitch. | 3 | 2 |
![]() ESPINOZA doubled to right center, RBI (3-2); O. JOHNSON scored. | 4 | 2 |
![]() D. Davis singled to left center, RBI (0-1); J. Baker advanced to second; K. Jackson scored, unearned. | 4 | 3 |

Fiedler | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Klingler | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Huskey | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O. Johnson | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Carter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Espinoza | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Allchin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Holtorf | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Johnson | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 3 | 2 | 0 | 4 | 3 |

![]() | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 0 | 0 | 6 | 5 |

Lynch | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 51 |
Meylan | 3.0 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 41 |
Lopez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 15 |
| Totals | 8 | 3 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 27 | 29 | 8 | 5 | 107 |

Washington


Duke

| Plays | WASH | DU |
|---|---|---|
| FIEDLER grounded out to 2b (1-1). | 0 | 0 |
| KLINGLER grounded out to p (0-0). | 0 | 0 |
| HUSKEY flied out to rf (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | DU |
|---|---|---|
| D. Davis popped up to 2b (2-2). | 0 | 0 |
| A. Vega popped up to 2b (1-2). | 0 | 0 |
| G. Tapia grounded out to 2b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | DU |
|---|---|---|
| O. JOHNSON grounded out to p (3-1). | 0 | 0 |
| REYNOLDS grounded out to 3b (1-1). | 0 | 0 |
| ESPINOZA grounded out to 2b (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | DU |
|---|---|---|
| K. Torres singled up the middle (0-2). | 0 | 0 |
| F. Frelick fouled out to c (0-2). | 0 | 0 |
| K. Torres out at second c to ss, caught stealing. | 0 | 0 |
| K. Jackson struck out looking (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | DU |
|---|---|---|
| ALLCHIN grounded out to 2b (1-2). | 0 | 0 |
| HOLTORF reached on an error by 2b (1-2). | 0 | 0 |
| A. JOHNSON singled to center field, RBI, unearned (1-1); HOLTORF scored, unearned. | 1 | 0 |
| FIEDLER grounded out to 1b unassisted (1-1); A. JOHNSON advanced to second. | 1 | 0 |
| A. JOHNSON advanced to third on a wild pitch. | 1 | 0 |
| KLINGLER flied out to rf (1-2). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | WASH | DU |
|---|---|---|
| A. Gold flied out to lf (2-1). | 1 | 0 |
| D. Jennings struck out looking (1-2). | 1 | 0 |
| J. Baker struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | DU |
|---|---|---|
| HUSKEY grounded out to ss (0-0). | 1 | 0 |
| O. JOHNSON singled to left center (1-1). | 1 | 0 |
| CARTER pinch ran for O. JOHNSON. | 1 | 0 |
| CARTER stole second. | 1 | 0 |
| REYNOLDS struck out swinging; CARTER advanced to third on a throwing error by c. | 1 | 0 |
| ESPINOZA grounded out to p (0-1). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | WASH | DU |
|---|---|---|
| O. JOHNSON to c for CARTER. | 1 | 0 |
| D. Davis singled to right field (2-1). | 1 | 0 |
| A. Vega doubled to center field, RBI (2-1); D. Davis scored. | 1 | 1 |
| G. Tapia singled to second base (1-2); A. Vega advanced to third. | 1 | 1 |
| MEYLAN to p for LYNCH. | 1 | 1 |
| K. Zampa pinch ran for G. Tapia. | 1 | 1 |
| K. Torres struck out swinging (0-2); K. Zampa advanced to second. | 1 | 1 |
| F. Frelick struck out swinging (1-2). | 1 | 1 |
| K. Jackson struck out looking (2-2). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | WASH | DU |
|---|---|---|
| G. Tapia to 1b for K. Zampa. | 1 | 1 |
| ALLCHIN out at first 3b to 2b (0-0). | 1 | 1 |
| HOLTORF struck out swinging (0-2). | 1 | 1 |
| A. JOHNSON struck out swinging (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | DU |
|---|---|---|
| A. Gold singled, advanced to second on an error by cf (1-0). | 1 | 1 |
| D. Jennings grounded out to 3b, SAC, bunt (0-0); A. Gold advanced to third. | 1 | 1 |
| J. Baker singled to left field, RBI (0-0); A. Gold scored, unearned. | 1 | 2 |
| D. Davis reached on a fielder's choice (2-2); J. Baker out at second ss to 2b. | 1 | 2 |
| D. Davis out at second c to ss, caught stealing. | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | WASH | DU |
|---|---|---|
| FIEDLER homered to left center, RBI (2-2). | 2 | 2 |
| KLINGLER walked (3-2). | 2 | 2 |
| HUSKEY singled through the right side; KLINGLER advanced to third. | 2 | 2 |
| C. Curd to p for J. Wright. | 2 | 2 |
| HUSKEY advanced to second on a wild pitch; KLINGLER scored on a wild pitch. | 3 | 2 |
| O. JOHNSON walked (3-1). | 3 | 2 |
| REYNOLDS popped up to ss (1-1). | 3 | 2 |
| HUSKEY out at second c to ss, caught stealing. | 3 | 2 |
| ESPINOZA doubled to right center, RBI (3-2); O. JOHNSON scored. | 4 | 2 |
| ALLCHIN struck out swinging (0-2). | 4 | 2 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | WASH | DU |
|---|---|---|
| A. Vega grounded out to 2b (2-2). | 4 | 2 |
| G. Tapia singled to left field (0-0). | 4 | 2 |
| K. Torres fouled out to 3b (2-2). | 4 | 2 |
| G. Tapia advanced to second on a wild pitch. | 4 | 2 |
| F. Frelick fouled out to 3b (1-1). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WASH | DU |
|---|---|---|
| HOLTORF out at first p to 2b (3-1). | 4 | 2 |
| A. JOHNSON popped up to 3b (0-2). | 4 | 2 |
| FIEDLER fouled out to 3b (3-2). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | DU |
|---|---|---|
| K. Rodriguez pinch hit for K. Jackson. | 4 | 2 |
| K. Rodriguez reached on a throwing error by 2b (1-1). | 4 | 2 |
| K. Jackson to lf for K. Rodriguez. | 4 | 2 |
| LOPEZ to p for MEYLAN. | 4 | 2 |
| A. Gold flied out to lf (1-0). | 4 | 2 |
| K. Rodriguez pinch hit for D. Jennings. | 4 | 2 |
| K. Rodriguez hit by pitch (1-0); K. Jackson advanced to second. | 4 | 2 |
| K. Watson pinch hit for J. Baker. | 4 | 2 |
| K. Watson reached on a fielder's choice (3-1); K. Rodriguez out at second 2b to ss; K. Jackson advanced to third. | 4 | 2 |
| J. Baker to ss for K. Watson. | 4 | 2 |
| D. Davis singled to left center, RBI (0-1); J. Baker advanced to second; K. Jackson scored, unearned. | 4 | 3 |
| A. Vega flied out to rf (1-2). | 4 | 3 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Washington


Duke

| Plays | WASH | DU |
|---|---|---|
| FIEDLER grounded out to 2b (1-1). | 0 | 0 |
| KLINGLER grounded out to p (0-0). | 0 | 0 |
| HUSKEY flied out to rf (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | DU |
|---|---|---|
| D. Davis popped up to 2b (2-2). | 0 | 0 |
| A. Vega popped up to 2b (1-2). | 0 | 0 |
| G. Tapia grounded out to 2b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington


Duke

| Plays | WASH | DU |
|---|---|---|
| O. JOHNSON grounded out to p (3-1). | 0 | 0 |
| REYNOLDS grounded out to 3b (1-1). | 0 | 0 |
| ESPINOZA grounded out to 2b (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | DU |
|---|---|---|
| K. Torres singled up the middle (0-2). | 0 | 0 |
| F. Frelick fouled out to c (0-2). | 0 | 0 |
| K. Torres out at second c to ss, caught stealing. | 0 | 0 |
| K. Jackson struck out looking (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Washington


Duke

| Plays | WASH | DU |
|---|---|---|
| ALLCHIN grounded out to 2b (1-2). | 0 | 0 |
| HOLTORF reached on an error by 2b (1-2). | 0 | 0 |
| A. JOHNSON singled to center field, RBI, unearned (1-1); HOLTORF scored, unearned. | 1 | 0 |
| FIEDLER grounded out to 1b unassisted (1-1); A. JOHNSON advanced to second. | 1 | 0 |
| A. JOHNSON advanced to third on a wild pitch. | 1 | 0 |
| KLINGLER flied out to rf (1-2). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | WASH | DU |
|---|---|---|
| A. Gold flied out to lf (2-1). | 1 | 0 |
| D. Jennings struck out looking (1-2). | 1 | 0 |
| J. Baker struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington


Duke

| Plays | WASH | DU |
|---|---|---|
| HUSKEY grounded out to ss (0-0). | 1 | 0 |
| O. JOHNSON singled to left center (1-1). | 1 | 0 |
| CARTER pinch ran for O. JOHNSON. | 1 | 0 |
| CARTER stole second. | 1 | 0 |
| REYNOLDS struck out swinging; CARTER advanced to third on a throwing error by c. | 1 | 0 |
| ESPINOZA grounded out to p (0-1). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | WASH | DU |
|---|---|---|
| O. JOHNSON to c for CARTER. | 1 | 0 |
| D. Davis singled to right field (2-1). | 1 | 0 |
| A. Vega doubled to center field, RBI (2-1); D. Davis scored. | 1 | 1 |
| G. Tapia singled to second base (1-2); A. Vega advanced to third. | 1 | 1 |
| MEYLAN to p for LYNCH. | 1 | 1 |
| K. Zampa pinch ran for G. Tapia. | 1 | 1 |
| K. Torres struck out swinging (0-2); K. Zampa advanced to second. | 1 | 1 |
| F. Frelick struck out swinging (1-2). | 1 | 1 |
| K. Jackson struck out looking (2-2). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Washington


Duke

| Plays | WASH | DU |
|---|---|---|
| G. Tapia to 1b for K. Zampa. | 1 | 1 |
| ALLCHIN out at first 3b to 2b (0-0). | 1 | 1 |
| HOLTORF struck out swinging (0-2). | 1 | 1 |
| A. JOHNSON struck out swinging (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | DU |
|---|---|---|
| A. Gold singled, advanced to second on an error by cf (1-0). | 1 | 1 |
| D. Jennings grounded out to 3b, SAC, bunt (0-0); A. Gold advanced to third. | 1 | 1 |
| J. Baker singled to left field, RBI (0-0); A. Gold scored, unearned. | 1 | 2 |
| D. Davis reached on a fielder's choice (2-2); J. Baker out at second ss to 2b. | 1 | 2 |
| D. Davis out at second c to ss, caught stealing. | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Washington


Duke

| Plays | WASH | DU |
|---|---|---|
| FIEDLER homered to left center, RBI (2-2). | 2 | 2 |
| KLINGLER walked (3-2). | 2 | 2 |
| HUSKEY singled through the right side; KLINGLER advanced to third. | 2 | 2 |
| C. Curd to p for J. Wright. | 2 | 2 |
| HUSKEY advanced to second on a wild pitch; KLINGLER scored on a wild pitch. | 3 | 2 |
| O. JOHNSON walked (3-1). | 3 | 2 |
| REYNOLDS popped up to ss (1-1). | 3 | 2 |
| HUSKEY out at second c to ss, caught stealing. | 3 | 2 |
| ESPINOZA doubled to right center, RBI (3-2); O. JOHNSON scored. | 4 | 2 |
| ALLCHIN struck out swinging (0-2). | 4 | 2 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | WASH | DU |
|---|---|---|
| A. Vega grounded out to 2b (2-2). | 4 | 2 |
| G. Tapia singled to left field (0-0). | 4 | 2 |
| K. Torres fouled out to 3b (2-2). | 4 | 2 |
| G. Tapia advanced to second on a wild pitch. | 4 | 2 |
| F. Frelick fouled out to 3b (1-1). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Washington


Duke

| Plays | WASH | DU |
|---|---|---|
| HOLTORF out at first p to 2b (3-1). | 4 | 2 |
| A. JOHNSON popped up to 3b (0-2). | 4 | 2 |
| FIEDLER fouled out to 3b (3-2). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | DU |
|---|---|---|
| K. Rodriguez pinch hit for K. Jackson. | 4 | 2 |
| K. Rodriguez reached on a throwing error by 2b (1-1). | 4 | 2 |
| K. Jackson to lf for K. Rodriguez. | 4 | 2 |
| LOPEZ to p for MEYLAN. | 4 | 2 |
| A. Gold flied out to lf (1-0). | 4 | 2 |
| K. Rodriguez pinch hit for D. Jennings. | 4 | 2 |
| K. Rodriguez hit by pitch (1-0); K. Jackson advanced to second. | 4 | 2 |
| K. Watson pinch hit for J. Baker. | 4 | 2 |
| K. Watson reached on a fielder's choice (3-1); K. Rodriguez out at second 2b to ss; K. Jackson advanced to third. | 4 | 2 |
| J. Baker to ss for K. Watson. | 4 | 2 |
| D. Davis singled to left center, RBI (0-1); J. Baker advanced to second; K. Jackson scored, unearned. | 4 | 3 |
| A. Vega flied out to rf (1-2). | 4 | 3 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| 2B | Fiedler | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 3B | Klingler | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | Huskey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | O. Johnson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| PR | Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Reynolds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Espinoza | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Allchin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Holtorf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| DH | A. Johnson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Meylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 4 | 5 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 21 | 7 |

| DH | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 3 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 27 |
| 4 | Runs | 3 |
| 5 | Hits | 8 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 3 |
| 2 | Walks (BB) | 0 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 8 | Hits | 5 |
| 3 | Runs | 4 |
| 1 | Earned Runs | 3 |
| 0 | Walks | 2 |
| 6 | Strikeouts | 4 |
| 29 | Batters Faced | 28 |
| 2 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 11 |
| .933 | Fielding % | .941 |
| 0 | Double Plays | 0 |