Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 6 | 1 |
![]() | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
Win: Curd, Cassidy (9-0)Loss: Hammock,kara (7-6)
Team | DUKE | UNCW |
|---|---|---|
![]() Stockton reached on a fielder's choice, advanced to second on the throw, advanced to third (2-2); Meadows scored, scored on a throwing error by ss, unearned; Sobataka scored, unearned; Gamache scored, unearned. | 0 | 3 |
![]() A. Vega singled, advanced to second on the throw, RBI (0-0); A. Gold advanced to third; K. Zampa scored, unearned. | 1 | 3 |
![]() A. Vega; A. Gold failed pickoff attempt, scored on a throwing error by c, unearned. | 2 | 3 |
![]() F. Frelick singled to shortstop, RBI (3-2); A. Vega scored. | 3 | 3 |
![]() D. Davis singled up the middle, RBI (1-0); J. Baker advanced to third; F. Frelick scored, unearned. | 4 | 3 |
![]() G. Tapia reached on a fielding error by 1b; D. Jennings advanced to third; K. Torres scored, unearned. | 5 | 3 |

![]() | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF/PR | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 6 | 3 | 4 | 0 | 5 | 9 |

Winstead, Elizabeth | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Britt, Morgan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Vitola, Tayler | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gamache, Janel | 1B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Sobataka, Mary | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Fleming, Carson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Santiago, Jada | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadows, Jentri | C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Amodeo, Mackenzie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bjorson, Logan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stockton, Skylar | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hammock, Kara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Winstead, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 3 | 0 | 4 | 0 | 7 | 5 |

![]() | 7.0 | 3 | 3 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 24 | 29 | 8 | 5 | 115 |
| Totals | 3 | 3 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 24 | 29 | 8 | 5 | 115 |

Hammock, Kara | 6.0 | 6 | 5 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 26 | 31 | 7 | 6 | 110 |
Winstead, Emily | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 13 |
| Totals | 6 | 5 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 29 | 35 | 9 | 7 | 123 |
Duke


UNCW

| Plays | DUKE | UNCW |
|---|---|---|
| D. Davis grounded out to 1b unassisted (0-1). | 0 | 0 |
| D. Jennings struck out swinging, reached first on a passed ball (1-2). | 0 | 0 |
| G. Tapia singled to second base (2-1); D. Jennings out at second 2b unassisted, interference. | 0 | 0 |
| G. Tapia advanced to second on a wild pitch. | 0 | 0 |
| A. Gold popped up to ss (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UNCW |
|---|---|---|
| Winstead,El popped up to 2b (1-0). | 0 | 0 |
| Britt struck out looking (1-2). | 0 | 0 |
| C. Davidson to rf. | 0 | 0 |
| F. Frelick to lf. | 0 | 0 |
| Vitola popped up to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UNCW |
|---|---|---|
| C. Davidson to lf. | 0 | 0 |
| F. Frelick to rf. | 0 | 0 |
| A. Vega flied out to lf (3-2). | 0 | 0 |
| C. Davidson lined out to 1b (0-0). | 0 | 0 |
| F. Frelick flied out to rf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UNCW |
|---|---|---|
| Gamache singled up the middle (2-2). | 0 | 0 |
| Gamache failed pickoff attempt. | 0 | 0 |
| Sobataka walked (3-2); Gamache advanced to second. | 0 | 0 |
| Fleming struck out swinging (1-2). | 0 | 0 |
| Meadows hit by pitch (1-0); Sobataka advanced to second; Gamache advanced to third. | 0 | 0 |
| Bjorson popped up to 2b (0-0). | 0 | 0 |
| Stockton reached on a fielder's choice, advanced to second on the throw, advanced to third (2-2); Meadows scored, scored on a throwing error by ss, unearned; Sobataka scored, unearned; Gamache scored, unearned. | 0 | 3 |
| Winstead,El struck out swinging (0-2). | 0 | 3 |
| 3 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DUKE | UNCW |
|---|---|---|
| J. Baker struck out looking (0-2). | 0 | 3 |
| K. Torres singled up the middle (3-1). | 0 | 3 |
| K. Jackson pinch ran for K. Torres. | 0 | 3 |
| D. Davis reached on a fielder's choice (0-0); K. Jackson out at second 2b to ss. | 0 | 3 |
| D. Jennings struck out swinging (0-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UNCW |
|---|---|---|
| K. Torres to c for K. Jackson. | 0 | 3 |
| Britt grounded out to 2b (2-1). | 0 | 3 |
| Vitola singled through the left side (0-0). | 0 | 3 |
| Gamache walked (3-1); Vitola advanced to second. | 0 | 3 |
| Sobataka reached on a fielder's choice (2-2); Gamache out at second ss to 2b; Vitola advanced to third. | 0 | 3 |
| Fleming struck out swinging (2-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | UNCW |
|---|---|---|
| G. Tapia reached on a fielding error by 1b (0-1). | 0 | 3 |
| A. Gold walked (3-2); G. Tapia advanced to second. | 0 | 3 |
| K. Zampa pinch ran for G. Tapia. | 0 | 3 |
| A. Vega singled, advanced to second on the throw, RBI (0-0); A. Gold advanced to third; K. Zampa scored, unearned. | 1 | 3 |
| C. Davidson grounded out to p (0-1). | 1 | 3 |
| A. Vega; A. Gold failed pickoff attempt, scored on a throwing error by c, unearned. | 2 | 3 |
| F. Frelick singled to shortstop, RBI (3-2); A. Vega scored. | 3 | 3 |
| J. Baker hit by pitch (2-1); F. Frelick advanced to second. | 3 | 3 |
| K. Torres grounded out to ss (1-0); J. Baker advanced to second; F. Frelick advanced to third. | 3 | 3 |
| D. Davis singled up the middle, RBI (1-0); J. Baker advanced to third; F. Frelick scored, unearned. | 4 | 3 |
| D. Davis advanced to second. | 4 | 3 |
| D. Jennings popped up to 3b (3-1). | 4 | 3 |
| 4 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

| Plays | DUKE | UNCW |
|---|---|---|
| G. Tapia to 1b for K. Zampa. | 4 | 3 |
| Meadows struck out swinging (3-2). | 4 | 3 |
| Bjorson singled to left center (1-1). | 4 | 3 |
| Stockton popped up to 2b (2-0). | 4 | 3 |
| Winstead,El grounded out to 1b unassisted (0-0). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UNCW |
|---|---|---|
| Amodeo to c for Meadows. | 4 | 3 |
| G. Tapia walked (3-2). | 4 | 3 |
| A. Gold grounded out to p (1-0); G. Tapia advanced to second. | 4 | 3 |
| A. Vega singled up the middle (3-2); G. Tapia advanced to third. | 4 | 3 |
| C. Davidson grounded out to 2b (2-0); A. Vega advanced to second. | 4 | 3 |
| F. Frelick struck out swinging (0-2). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | UNCW |
|---|---|---|
| Britt flied out to rf (1-0). | 4 | 3 |
| Vitola grounded out to ss (0-0). | 4 | 3 |
| Gamache walked (3-1). | 4 | 3 |
| Sobataka struck out swinging (2-2). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UNCW |
|---|---|---|
| S. Goddard pinch hit for J. Baker. | 4 | 3 |
| S. Goddard struck out looking (0-2). | 4 | 3 |
| K. Torres walked (3-0). | 4 | 3 |
| D. Davis popped up to 2b (2-0). | 4 | 3 |
| K. Watson pinch hit for D. Jennings. | 4 | 3 |
| K. Torres advanced to second on a passed ball. | 4 | 3 |
| K. Watson walked (3-1); K. Torres advanced to third on a wild pitch. | 4 | 3 |
| D. Jennings pinch ran for K. Watson. | 4 | 3 |
| G. Tapia reached on a fielding error by 1b; D. Jennings advanced to third; K. Torres scored, unearned. | 5 | 3 |
| A. Gold popped up to p (1-1). | 5 | 3 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DUKE | UNCW |
|---|---|---|
| D. Jennings to cf. | 5 | 3 |
| J. Baker to ss for S. Goddard. | 5 | 3 |
| Santiago pinch hit for Fleming. | 5 | 3 |
| Santiago popped up to 1b (3-1). | 5 | 3 |
| Amodeo popped up to 2b (3-2). | 5 | 3 |
| Bjorson grounded out to p (0-1). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UNCW |
|---|---|---|
| Fleming pinch hit for Santiago. | 5 | 3 |
| Winstead, Em to p for Hammock. | 5 | 3 |
| Fleming to rf. | 5 | 3 |
| A. Vega hit by pitch (0-0). | 5 | 3 |
| C. Davidson fouled out to c (0-1). | 5 | 3 |
| F. Frelick fouled out to 3b (1-2). | 5 | 3 |
| A. Vega stole second. | 5 | 3 |
| J. Baker grounded out to 2b (3-2). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UNCW |
|---|---|---|
| Stockton struck out looking (2-2). | 5 | 3 |
| Winstead,El lined out to 3b (1-0). | 5 | 3 |
| Britt walked (3-2). | 5 | 3 |
| Britt picked off, out at second c to 1b to 2b. | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


UNCW

| Plays | DUKE | UNCW |
|---|---|---|
| D. Davis grounded out to 1b unassisted (0-1). | 0 | 0 |
| D. Jennings struck out swinging, reached first on a passed ball (1-2). | 0 | 0 |
| G. Tapia singled to second base (2-1); D. Jennings out at second 2b unassisted, interference. | 0 | 0 |
| G. Tapia advanced to second on a wild pitch. | 0 | 0 |
| A. Gold popped up to ss (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UNCW |
|---|---|---|
| Winstead,El popped up to 2b (1-0). | 0 | 0 |
| Britt struck out looking (1-2). | 0 | 0 |
| C. Davidson to rf. | 0 | 0 |
| F. Frelick to lf. | 0 | 0 |
| Vitola popped up to 2b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


UNCW

| Plays | DUKE | UNCW |
|---|---|---|
| C. Davidson to lf. | 0 | 0 |
| F. Frelick to rf. | 0 | 0 |
| A. Vega flied out to lf (3-2). | 0 | 0 |
| C. Davidson lined out to 1b (0-0). | 0 | 0 |
| F. Frelick flied out to rf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UNCW |
|---|---|---|
| Gamache singled up the middle (2-2). | 0 | 0 |
| Gamache failed pickoff attempt. | 0 | 0 |
| Sobataka walked (3-2); Gamache advanced to second. | 0 | 0 |
| Fleming struck out swinging (1-2). | 0 | 0 |
| Meadows hit by pitch (1-0); Sobataka advanced to second; Gamache advanced to third. | 0 | 0 |
| Bjorson popped up to 2b (0-0). | 0 | 0 |
| Stockton reached on a fielder's choice, advanced to second on the throw, advanced to third (2-2); Meadows scored, scored on a throwing error by ss, unearned; Sobataka scored, unearned; Gamache scored, unearned. | 0 | 3 |
| Winstead,El struck out swinging (0-2). | 0 | 3 |
| 3 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Duke


UNCW

| Plays | DUKE | UNCW |
|---|---|---|
| J. Baker struck out looking (0-2). | 0 | 3 |
| K. Torres singled up the middle (3-1). | 0 | 3 |
| K. Jackson pinch ran for K. Torres. | 0 | 3 |
| D. Davis reached on a fielder's choice (0-0); K. Jackson out at second 2b to ss. | 0 | 3 |
| D. Jennings struck out swinging (0-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UNCW |
|---|---|---|
| K. Torres to c for K. Jackson. | 0 | 3 |
| Britt grounded out to 2b (2-1). | 0 | 3 |
| Vitola singled through the left side (0-0). | 0 | 3 |
| Gamache walked (3-1); Vitola advanced to second. | 0 | 3 |
| Sobataka reached on a fielder's choice (2-2); Gamache out at second ss to 2b; Vitola advanced to third. | 0 | 3 |
| Fleming struck out swinging (2-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


UNCW

| Plays | DUKE | UNCW |
|---|---|---|
| G. Tapia reached on a fielding error by 1b (0-1). | 0 | 3 |
| A. Gold walked (3-2); G. Tapia advanced to second. | 0 | 3 |
| K. Zampa pinch ran for G. Tapia. | 0 | 3 |
| A. Vega singled, advanced to second on the throw, RBI (0-0); A. Gold advanced to third; K. Zampa scored, unearned. | 1 | 3 |
| C. Davidson grounded out to p (0-1). | 1 | 3 |
| A. Vega; A. Gold failed pickoff attempt, scored on a throwing error by c, unearned. | 2 | 3 |
| F. Frelick singled to shortstop, RBI (3-2); A. Vega scored. | 3 | 3 |
| J. Baker hit by pitch (2-1); F. Frelick advanced to second. | 3 | 3 |
| K. Torres grounded out to ss (1-0); J. Baker advanced to second; F. Frelick advanced to third. | 3 | 3 |
| D. Davis singled up the middle, RBI (1-0); J. Baker advanced to third; F. Frelick scored, unearned. | 4 | 3 |
| D. Davis advanced to second. | 4 | 3 |
| D. Jennings popped up to 3b (3-1). | 4 | 3 |
| 4 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

| Plays | DUKE | UNCW |
|---|---|---|
| G. Tapia to 1b for K. Zampa. | 4 | 3 |
| Meadows struck out swinging (3-2). | 4 | 3 |
| Bjorson singled to left center (1-1). | 4 | 3 |
| Stockton popped up to 2b (2-0). | 4 | 3 |
| Winstead,El grounded out to 1b unassisted (0-0). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


UNCW

| Plays | DUKE | UNCW |
|---|---|---|
| Amodeo to c for Meadows. | 4 | 3 |
| G. Tapia walked (3-2). | 4 | 3 |
| A. Gold grounded out to p (1-0); G. Tapia advanced to second. | 4 | 3 |
| A. Vega singled up the middle (3-2); G. Tapia advanced to third. | 4 | 3 |
| C. Davidson grounded out to 2b (2-0); A. Vega advanced to second. | 4 | 3 |
| F. Frelick struck out swinging (0-2). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | UNCW |
|---|---|---|
| Britt flied out to rf (1-0). | 4 | 3 |
| Vitola grounded out to ss (0-0). | 4 | 3 |
| Gamache walked (3-1). | 4 | 3 |
| Sobataka struck out swinging (2-2). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


UNCW

| Plays | DUKE | UNCW |
|---|---|---|
| S. Goddard pinch hit for J. Baker. | 4 | 3 |
| S. Goddard struck out looking (0-2). | 4 | 3 |
| K. Torres walked (3-0). | 4 | 3 |
| D. Davis popped up to 2b (2-0). | 4 | 3 |
| K. Watson pinch hit for D. Jennings. | 4 | 3 |
| K. Torres advanced to second on a passed ball. | 4 | 3 |
| K. Watson walked (3-1); K. Torres advanced to third on a wild pitch. | 4 | 3 |
| D. Jennings pinch ran for K. Watson. | 4 | 3 |
| G. Tapia reached on a fielding error by 1b; D. Jennings advanced to third; K. Torres scored, unearned. | 5 | 3 |
| A. Gold popped up to p (1-1). | 5 | 3 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DUKE | UNCW |
|---|---|---|
| D. Jennings to cf. | 5 | 3 |
| J. Baker to ss for S. Goddard. | 5 | 3 |
| Santiago pinch hit for Fleming. | 5 | 3 |
| Santiago popped up to 1b (3-1). | 5 | 3 |
| Amodeo popped up to 2b (3-2). | 5 | 3 |
| Bjorson grounded out to p (0-1). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


UNCW

| Plays | DUKE | UNCW |
|---|---|---|
| Fleming pinch hit for Santiago. | 5 | 3 |
| Winstead, Em to p for Hammock. | 5 | 3 |
| Fleming to rf. | 5 | 3 |
| A. Vega hit by pitch (0-0). | 5 | 3 |
| C. Davidson fouled out to c (0-1). | 5 | 3 |
| F. Frelick fouled out to 3b (1-2). | 5 | 3 |
| A. Vega stole second. | 5 | 3 |
| J. Baker grounded out to 2b (3-2). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UNCW |
|---|---|---|
| Stockton struck out looking (2-2). | 5 | 3 |
| Winstead,El lined out to 3b (1-0). | 5 | 3 |
| Britt walked (3-2). | 5 | 3 |
| Britt picked off, out at second c to 1b to 2b. | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DP | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/PR | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| LF/RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/LF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 5 | 6 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 21 | 6 |

| DP | Winstead, Elizabeth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Britt, Morgan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Vitola, Tayler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | Gamache, Janel | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| SS | Sobataka, Mary | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| RF | Fleming, Carson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | Santiago, Jada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Meadows, Jentri | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Amodeo, Mackenzie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Bjorson, Logan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Stockton, Skylar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | Hammock, Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Winstead, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 24 |
| 5 | Runs | 3 |
| 6 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 4 | Walks (BB) | 4 |
| 5 | Strikeouts | 7 |
Pitching | ||
| 3 | Hits | 6 |
| 3 | Runs | 5 |
| 0 | Earned Runs | 1 |
| 4 | Walks | 4 |
| 7 | Strikeouts | 5 |
| 29 | Batters Faced | 35 |
| 1 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 6 |
| .964 | Fielding % | .900 |
| 0 | Double Plays | 0 |