Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Win: Butler, Brianna (7-3)Loss: A. Romero (12-7)Save: St. George, Peyton (2)
Team | DU | SU |
|---|---|---|
![]() C. Jacobsen doubled to center field, RBI (0-0); J. Kavel scored. | 1 | 0 |
![]() J. Moreno singled to left field, RBI (1-1 BK); C. Jacobsen scored. | 2 | 0 |
![]() A. Hansen singled, advanced to third on the throw, 2 RBI (2-2 FKBFB); B. Holmgren scored; G. Teran scored. | 2 | 2 |
![]() J. Kavel tripled to right field, RBI (3-1 BKBB); R. Wilson scored. | 3 | 2 |

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 1 | 0 | 6 | 4 |

G. Teran | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
B. Holmgren | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
A. Hansen | SS | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
A. Kaiser | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
A. Acevedo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
L. Mayfield | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Dossett | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Carideo | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   T. Lane | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Skladal | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schnackenber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 2 | 0 | 3 | 6 |

![]() | 3.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 58 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 26 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 25 |
| Totals | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 8 | 109 |

Schnackenber | 4.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 10 | 74 |
A. Romero | 2.2 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 44 |
| Totals | 6 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 26 | 28 | 5 | 10 | 118 |
Duke


Syracuse

| Plays | DU | SU |
|---|---|---|
| M. Gagliano singled to right field (2-1 BFB). | 0 | 0 |
| M. Gagliano stole second. | 0 | 0 |
| D. Davis grounded out to 2b (1-2 BSK); M. Gagliano advanced to third. | 0 | 0 |
| R. Abboud struck out swinging (2-2 BBKKS). | 0 | 0 |
| K. Foreman grounded out to 3b (1-2 SKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | SU |
|---|---|---|
| G. Teran grounded out to 3b (0-1 K). | 0 | 0 |
| B. Holmgren grounded out to 3b (2-2 FKBB). | 0 | 0 |
| A. Hansen walked (3-1 BBSBB). | 0 | 0 |
| A. Hansen stole second. | 0 | 0 |
| A. Kaiser struck out swinging (1-2 FSBFFFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | SU |
|---|---|---|
| R. Wilson grounded out to 3b (0-1 K). | 0 | 0 |
| J. Kavel tripled to center field (3-2 BSKBB). | 0 | 0 |
| C. Jacobsen doubled to center field, RBI (0-0); J. Kavel scored. | 1 | 0 |
| D. Salinas grounded out to 1b unassisted (2-0 BB); C. Jacobsen advanced to third. | 1 | 0 |
| J. Moreno singled to left field, RBI (1-1 BK); C. Jacobsen scored. | 2 | 0 |
| M. Gagliano grounded out to 2b (2-1 BBK). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | SU |
|---|---|---|
| A. Acevedo flied out to rf (1-0 B). | 2 | 0 |
| L. Mayfield grounded out to ss (0-1 K). | 2 | 0 |
| H. Dossett singled to center field (1-2 KBFF). | 2 | 0 |
| G. Carideo flied out to cf (3-2 BSSBFBFF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | SU |
|---|---|---|
| D. Davis grounded out to 1b unassisted (2-1 BFB). | 2 | 0 |
| R. Abboud grounded out to ss (2-1 FBB). | 2 | 0 |
| K. Foreman grounded out to p (3-0 BBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | SU |
|---|---|---|
| J. Skladal grounded out to ss (0-2 KS). | 2 | 0 |
| G. Teran singled to right field (2-1 BBF). | 2 | 0 |
| B. Holmgren singled, advanced to second on the throw (2-2 BKFB); G. Teran advanced to third. | 2 | 0 |
| A. Hansen singled, advanced to third on the throw, 2 RBI (2-2 FKBFB); B. Holmgren scored; G. Teran scored. | 2 | 2 |
| A. Kaiser reached on a fielder's choice; A. Hansen out at home 3b to c. | 2 | 2 |
| A. Acevedo flied out to rf (0-0). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | SU |
|---|---|---|
| R. Wilson flied out to lf (2-1 BFB). | 2 | 2 |
| J. Kavel grounded out to 3b (2-1 BBK). | 2 | 2 |
| C. Jacobsen struck out swinging (2-2 KKFBBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | SU |
|---|---|---|
| B. Butler to p for S. Walters. | 2 | 2 |
| L. Mayfield grounded out to 1b unassisted (1-0 B). | 2 | 2 |
| H. Dossett flied out to rf (2-2 BSFB). | 2 | 2 |
| G. Carideo flied out to rf (1-2 SFBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | SU |
|---|---|---|
| D. Salinas walked (3-2 BBKKFBFB). | 2 | 2 |
| J. Moreno out at first 3b to 2b, SAC, bunt (1-1 BF); D. Salinas advanced to second. | 2 | 2 |
| A. Romero to p for Schnackenber. | 2 | 2 |
| M. Gagliano struck out swinging (1-2 FBFS). | 2 | 2 |
| D. Davis fouled out to ss (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | SU |
|---|---|---|
| J. Skladal grounded out to p (1-1 KB). | 2 | 2 |
| G. Teran singled to center field (1-0 B). | 2 | 2 |
| B. Holmgren flied out to cf (1-0 B). | 2 | 2 |
| A. Hansen singled to right field (0-0); G. Teran advanced to second. | 2 | 2 |
| A. Kaiser flied out to lf (3-2 BBBKS). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | SU |
|---|---|---|
| R. Abboud struck out swinging (1-2 BSKFS). | 2 | 2 |
| K. Foreman flied out to lf (2-2 FKFFBB). | 2 | 2 |
| R. Wilson singled to center field (3-2 KBBFBF). | 2 | 2 |
| R. Wilson advanced to second on a wild pitch. | 2 | 2 |
| J. Kavel tripled to right field, RBI (3-1 BKBB); R. Wilson scored. | 3 | 2 |
| C. Jacobsen struck out looking (1-2 BKFK). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | SU |
|---|---|---|
| P. St George to p for B. Butler. | 3 | 2 |
| A. Acevedo popped up to 2b (0-2 KS). | 3 | 2 |
| L. Mayfield struck out swinging (0-2 SSS). | 3 | 2 |
| H. Dossett flied out to lf (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | SU |
|---|---|---|
| D. Salinas popped up to 3b (1-1 BS). | 3 | 2 |
| J. Moreno flied out to lf (1-0 B). | 3 | 2 |
| M. Gagliano struck out looking (3-2 BKBBKK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | SU |
|---|---|---|
| G. Carideo walked (3-2 BFFBFFBFB). | 3 | 2 |
| T. Lane pinch ran for G. Carideo. | 3 | 2 |
| J. Skladal struck out swinging (2-2 FKBBS). | 3 | 2 |
| G. Teran flied out to lf (0-1 S). | 3 | 2 |
| B. Holmgren grounded out to p (0-1 F). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Syracuse

| Plays | DU | SU |
|---|---|---|
| M. Gagliano singled to right field (2-1 BFB). | 0 | 0 |
| M. Gagliano stole second. | 0 | 0 |
| D. Davis grounded out to 2b (1-2 BSK); M. Gagliano advanced to third. | 0 | 0 |
| R. Abboud struck out swinging (2-2 BBKKS). | 0 | 0 |
| K. Foreman grounded out to 3b (1-2 SKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | SU |
|---|---|---|
| G. Teran grounded out to 3b (0-1 K). | 0 | 0 |
| B. Holmgren grounded out to 3b (2-2 FKBB). | 0 | 0 |
| A. Hansen walked (3-1 BBSBB). | 0 | 0 |
| A. Hansen stole second. | 0 | 0 |
| A. Kaiser struck out swinging (1-2 FSBFFFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Syracuse

| Plays | DU | SU |
|---|---|---|
| R. Wilson grounded out to 3b (0-1 K). | 0 | 0 |
| J. Kavel tripled to center field (3-2 BSKBB). | 0 | 0 |
| C. Jacobsen doubled to center field, RBI (0-0); J. Kavel scored. | 1 | 0 |
| D. Salinas grounded out to 1b unassisted (2-0 BB); C. Jacobsen advanced to third. | 1 | 0 |
| J. Moreno singled to left field, RBI (1-1 BK); C. Jacobsen scored. | 2 | 0 |
| M. Gagliano grounded out to 2b (2-1 BBK). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | SU |
|---|---|---|
| A. Acevedo flied out to rf (1-0 B). | 2 | 0 |
| L. Mayfield grounded out to ss (0-1 K). | 2 | 0 |
| H. Dossett singled to center field (1-2 KBFF). | 2 | 0 |
| G. Carideo flied out to cf (3-2 BSSBFBFF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Syracuse

| Plays | DU | SU |
|---|---|---|
| D. Davis grounded out to 1b unassisted (2-1 BFB). | 2 | 0 |
| R. Abboud grounded out to ss (2-1 FBB). | 2 | 0 |
| K. Foreman grounded out to p (3-0 BBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | SU |
|---|---|---|
| J. Skladal grounded out to ss (0-2 KS). | 2 | 0 |
| G. Teran singled to right field (2-1 BBF). | 2 | 0 |
| B. Holmgren singled, advanced to second on the throw (2-2 BKFB); G. Teran advanced to third. | 2 | 0 |
| A. Hansen singled, advanced to third on the throw, 2 RBI (2-2 FKBFB); B. Holmgren scored; G. Teran scored. | 2 | 2 |
| A. Kaiser reached on a fielder's choice; A. Hansen out at home 3b to c. | 2 | 2 |
| A. Acevedo flied out to rf (0-0). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Duke


Syracuse

| Plays | DU | SU |
|---|---|---|
| R. Wilson flied out to lf (2-1 BFB). | 2 | 2 |
| J. Kavel grounded out to 3b (2-1 BBK). | 2 | 2 |
| C. Jacobsen struck out swinging (2-2 KKFBBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | SU |
|---|---|---|
| B. Butler to p for S. Walters. | 2 | 2 |
| L. Mayfield grounded out to 1b unassisted (1-0 B). | 2 | 2 |
| H. Dossett flied out to rf (2-2 BSFB). | 2 | 2 |
| G. Carideo flied out to rf (1-2 SFBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Syracuse

| Plays | DU | SU |
|---|---|---|
| D. Salinas walked (3-2 BBKKFBFB). | 2 | 2 |
| J. Moreno out at first 3b to 2b, SAC, bunt (1-1 BF); D. Salinas advanced to second. | 2 | 2 |
| A. Romero to p for Schnackenber. | 2 | 2 |
| M. Gagliano struck out swinging (1-2 FBFS). | 2 | 2 |
| D. Davis fouled out to ss (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | SU |
|---|---|---|
| J. Skladal grounded out to p (1-1 KB). | 2 | 2 |
| G. Teran singled to center field (1-0 B). | 2 | 2 |
| B. Holmgren flied out to cf (1-0 B). | 2 | 2 |
| A. Hansen singled to right field (0-0); G. Teran advanced to second. | 2 | 2 |
| A. Kaiser flied out to lf (3-2 BBBKS). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Duke


Syracuse

| Plays | DU | SU |
|---|---|---|
| R. Abboud struck out swinging (1-2 BSKFS). | 2 | 2 |
| K. Foreman flied out to lf (2-2 FKFFBB). | 2 | 2 |
| R. Wilson singled to center field (3-2 KBBFBF). | 2 | 2 |
| R. Wilson advanced to second on a wild pitch. | 2 | 2 |
| J. Kavel tripled to right field, RBI (3-1 BKBB); R. Wilson scored. | 3 | 2 |
| C. Jacobsen struck out looking (1-2 BKFK). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | SU |
|---|---|---|
| P. St George to p for B. Butler. | 3 | 2 |
| A. Acevedo popped up to 2b (0-2 KS). | 3 | 2 |
| L. Mayfield struck out swinging (0-2 SSS). | 3 | 2 |
| H. Dossett flied out to lf (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Syracuse

| Plays | DU | SU |
|---|---|---|
| D. Salinas popped up to 3b (1-1 BS). | 3 | 2 |
| J. Moreno flied out to lf (1-0 B). | 3 | 2 |
| M. Gagliano struck out looking (3-2 BKBBKK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | SU |
|---|---|---|
| G. Carideo walked (3-2 BFFBFFBFB). | 3 | 2 |
| T. Lane pinch ran for G. Carideo. | 3 | 2 |
| J. Skladal struck out swinging (2-2 FKBBS). | 3 | 2 |
| G. Teran flied out to lf (0-1 S). | 3 | 2 |
| B. Holmgren grounded out to p (0-1 F). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DH | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 3 | 6 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 21 | 7 |

| 2B | G. Teran | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | B. Holmgren | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | A. Hansen | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | A. Kaiser | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | A. Acevedo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| LF | L. Mayfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | H. Dossett | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| C | G. Carideo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | T. Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | J. Skladal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Schnackenber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | A. Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 27 |
| 3 | Runs | 2 |
| 6 | Hits | 6 |
| 1 | Doubles | 0 |
| 2 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 2 |
| 1 | Walks (BB) | 2 |
| 6 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 6 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 2 | Walks | 1 |
| 3 | Strikeouts | 6 |
| 29 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |