Upcoming Event: Softball at Elon on October 30, 2026 at 6 p.m.
/
6 p.m.

Softball
at Elon









| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Walters, Shelby (1-2)Loss: Parshall (2-4)
Team | DU | PSU |
|---|---|---|
![]() D. Davis stole second; J. Kavel stole home, unearned. | 1 | 0 |
![]() Kurland homered to center field, RBI (1-0 B). | 1 | 1 |
![]() K. Foreman singled to right center, 2 RBI (3-1 BKBB); C. Jacobsen scored; D. Davis scored. | 3 | 1 |

![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 2 | 2 | 0 | 2 | 7 |

Polk | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fey | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dubois | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Vallejos | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
M. Williams | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   J. Williams | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grieco | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crouthamel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bisi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurland | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Livingston | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Parshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shields | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 1 | 0 | 6 | 5 |

![]() | 7.0 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 24 | 27 | 3 | 11 | 98 |
| Totals | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 24 | 27 | 3 | 11 | 98 |

Parshall | 3.0 | 6 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 3 | 58 |
Shields | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 10 | 38 |
| Totals | 7 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 26 | 31 | 6 | 13 | 96 |
Duke


Penn State

| Plays | DU | PSU |
|---|---|---|
| J. Kavel doubled to right center (0-1 K). | 0 | 0 |
| J. Kavel advanced to third on a passed ball. | 0 | 0 |
| D. Davis singled, bunt (1-0 B). | 0 | 0 |
| D. Davis stole second; J. Kavel stole home, unearned. | 1 | 0 |
| C. Jacobsen struck out swinging (1-2 BKFS). | 1 | 0 |
| D. Davis stole third. | 1 | 0 |
| R. Abboud flied out to lf (0-2 KK). | 1 | 0 |
| K. Foreman walked (3-2 KBKBBB). | 1 | 0 |
| K. Foreman stole second. | 1 | 0 |
| M. Gagliano struck out looking (1-2 BKSFFK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Polk singled to pitcher (0-1 F). | 1 | 0 |
| Fey struck out swinging (3-2 KFBBBS). | 1 | 0 |
| Dubois singled up the middle (1-2 KFB); Polk advanced to second. | 1 | 0 |
| 1:23 rain delay. | 1 | 0 |
| Vallejos reached on a fielder's choice (2-2 KKBB); Dubois out at second 2b to ss; Polk advanced to third. | 1 | 0 |
| M. Williams grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| H. Wymbs singled to first base, bunt (0-1 F). | 1 | 0 |
| K. Morris pinch ran for H. Wymbs. | 1 | 0 |
| H. Pridemore pinch hit for D. Salinas. | 1 | 0 |
| H. Pridemore reached on a fielder's choice; K. Morris out at second 2b unassisted. | 1 | 0 |
| J. Moreno grounded out to p, SAC, bunt (0-0); H. Pridemore advanced to second. | 1 | 0 |
| D. Salinas to cf for H. Pridemore. | 1 | 0 |
| J. Kavel flied out to cf (2-2 KBFFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| K. Morris to lf. | 1 | 0 |
| Grieco grounded out to p (1-1 SB). | 1 | 0 |
| Crouthamel grounded out to 2b (0-0). | 1 | 0 |
| Kurland homered to center field, RBI (1-0 B). | 1 | 1 |
| Livingston singled to shortstop (0-0). | 1 | 1 |
| Livingston runner left early, out at first 1b unassisted. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| D. Davis singled up the middle (0-0). | 1 | 1 |
| D. Davis stole second. | 1 | 1 |
| C. Jacobsen walked (3-1 BBFBB). | 1 | 1 |
| R. Abboud grounded out to p, SAC, bunt (0-0); C. Jacobsen advanced to second; D. Davis advanced to third. | 1 | 1 |
| K. Foreman singled to right center, 2 RBI (3-1 BKBB); C. Jacobsen scored; D. Davis scored. | 3 | 1 |
| M. Gagliano singled to shortstop (2-1 BKB); K. Foreman advanced to second. | 3 | 1 |
| K. Morris flied out to lf (2-2 SBBF). | 3 | 1 |
| D. Salinas flied out to rf (1-1 BS). | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Polk lined out to cf (2-0 BB). | 3 | 1 |
| Fey struck out swinging (2-2 KBBKS). | 3 | 1 |
| Dubois singled up the middle (3-2 BBKBSF). | 3 | 1 |
| Vallejos struck out swinging (1-2 KBFS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Shields to p for Parshall. | 3 | 1 |
| J. Moreno grounded out to 3b (2-2 KFFBB). | 3 | 1 |
| J. Kavel grounded out to ss (0-0). | 3 | 1 |
| D. Davis hit by pitch (1-1 FB). | 3 | 1 |
| C. Jacobsen grounded out to c (0-2 KF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| M. Williams walked (3-1 KBBBB). | 3 | 1 |
| J. Williams pinch ran for M. Williams. | 3 | 1 |
| Grieco out at first 3b to 2b, SAC, bunt; J. Williams advanced to second. | 3 | 1 |
| Bisi pinch hit for Crouthamel. | 3 | 1 |
| Bisi grounded out to 2b (0-1 K); J. Williams advanced to third. | 3 | 1 |
| Kurland struck out swinging (0-2 KFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| M. Williams to 1b for J. Williams. | 3 | 1 |
| Crouthamel to lf for Bisi. | 3 | 1 |
| R. Abboud grounded out to 2b (0-0). | 3 | 1 |
| K. Foreman flied out to cf (0-1 K). | 3 | 1 |
| M. Gagliano grounded out to c unassisted (0-2 SS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Livingston struck out swinging (3-2 BBSFBS). | 3 | 1 |
| Polk flied out to lf (1-1 BK). | 3 | 1 |
| Fey hit by pitch (1-2 SSB). | 3 | 1 |
| Dubois grounded out to ss (2-1 KBB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| K. Morris doubled down the lf line (0-0). | 3 | 1 |
| D. Salinas grounded out to 3b (0-1 K). | 3 | 1 |
| B. Butler pinch hit for J. Moreno. | 3 | 1 |
| B. Butler grounded out to 2b (1-1 FB); K. Morris advanced to third. | 3 | 1 |
| J. Kavel grounded out to ss (1-0 B). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| J. Moreno to c for B. Butler. | 3 | 1 |
| Vallejos grounded out to p (2-2 BSKB). | 3 | 1 |
| M. Williams out at first p to 2b to 1b (0-2 KK). | 3 | 1 |
| Grieco struck out looking (0-2 KSFK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| D. Davis grounded out to 2b (1-2 BKK). | 3 | 1 |
| C. Jacobsen grounded out to 1b unassisted (1-1 KB). | 3 | 1 |
| R. Abboud lined out to ss (1-2 KBK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Crouthamel grounded out to 2b (2-1 BKB). | 3 | 1 |
| Kurland grounded out to 2b (2-1 KBB). | 3 | 1 |
| Livingston popped up to 2b (2-2 FBBF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Penn State

| Plays | DU | PSU |
|---|---|---|
| J. Kavel doubled to right center (0-1 K). | 0 | 0 |
| J. Kavel advanced to third on a passed ball. | 0 | 0 |
| D. Davis singled, bunt (1-0 B). | 0 | 0 |
| D. Davis stole second; J. Kavel stole home, unearned. | 1 | 0 |
| C. Jacobsen struck out swinging (1-2 BKFS). | 1 | 0 |
| D. Davis stole third. | 1 | 0 |
| R. Abboud flied out to lf (0-2 KK). | 1 | 0 |
| K. Foreman walked (3-2 KBKBBB). | 1 | 0 |
| K. Foreman stole second. | 1 | 0 |
| M. Gagliano struck out looking (1-2 BKSFFK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Polk singled to pitcher (0-1 F). | 1 | 0 |
| Fey struck out swinging (3-2 KFBBBS). | 1 | 0 |
| Dubois singled up the middle (1-2 KFB); Polk advanced to second. | 1 | 0 |
| 1:23 rain delay. | 1 | 0 |
| Vallejos reached on a fielder's choice (2-2 KKBB); Dubois out at second 2b to ss; Polk advanced to third. | 1 | 0 |
| M. Williams grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Duke


Penn State

| Plays | DU | PSU |
|---|---|---|
| H. Wymbs singled to first base, bunt (0-1 F). | 1 | 0 |
| K. Morris pinch ran for H. Wymbs. | 1 | 0 |
| H. Pridemore pinch hit for D. Salinas. | 1 | 0 |
| H. Pridemore reached on a fielder's choice; K. Morris out at second 2b unassisted. | 1 | 0 |
| J. Moreno grounded out to p, SAC, bunt (0-0); H. Pridemore advanced to second. | 1 | 0 |
| D. Salinas to cf for H. Pridemore. | 1 | 0 |
| J. Kavel flied out to cf (2-2 KBFFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| K. Morris to lf. | 1 | 0 |
| Grieco grounded out to p (1-1 SB). | 1 | 0 |
| Crouthamel grounded out to 2b (0-0). | 1 | 0 |
| Kurland homered to center field, RBI (1-0 B). | 1 | 1 |
| Livingston singled to shortstop (0-0). | 1 | 1 |
| Livingston runner left early, out at first 1b unassisted. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Duke


Penn State

| Plays | DU | PSU |
|---|---|---|
| D. Davis singled up the middle (0-0). | 1 | 1 |
| D. Davis stole second. | 1 | 1 |
| C. Jacobsen walked (3-1 BBFBB). | 1 | 1 |
| R. Abboud grounded out to p, SAC, bunt (0-0); C. Jacobsen advanced to second; D. Davis advanced to third. | 1 | 1 |
| K. Foreman singled to right center, 2 RBI (3-1 BKBB); C. Jacobsen scored; D. Davis scored. | 3 | 1 |
| M. Gagliano singled to shortstop (2-1 BKB); K. Foreman advanced to second. | 3 | 1 |
| K. Morris flied out to lf (2-2 SBBF). | 3 | 1 |
| D. Salinas flied out to rf (1-1 BS). | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Polk lined out to cf (2-0 BB). | 3 | 1 |
| Fey struck out swinging (2-2 KBBKS). | 3 | 1 |
| Dubois singled up the middle (3-2 BBKBSF). | 3 | 1 |
| Vallejos struck out swinging (1-2 KBFS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Penn State

| Plays | DU | PSU |
|---|---|---|
| Shields to p for Parshall. | 3 | 1 |
| J. Moreno grounded out to 3b (2-2 KFFBB). | 3 | 1 |
| J. Kavel grounded out to ss (0-0). | 3 | 1 |
| D. Davis hit by pitch (1-1 FB). | 3 | 1 |
| C. Jacobsen grounded out to c (0-2 KF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| M. Williams walked (3-1 KBBBB). | 3 | 1 |
| J. Williams pinch ran for M. Williams. | 3 | 1 |
| Grieco out at first 3b to 2b, SAC, bunt; J. Williams advanced to second. | 3 | 1 |
| Bisi pinch hit for Crouthamel. | 3 | 1 |
| Bisi grounded out to 2b (0-1 K); J. Williams advanced to third. | 3 | 1 |
| Kurland struck out swinging (0-2 KFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Penn State

| Plays | DU | PSU |
|---|---|---|
| M. Williams to 1b for J. Williams. | 3 | 1 |
| Crouthamel to lf for Bisi. | 3 | 1 |
| R. Abboud grounded out to 2b (0-0). | 3 | 1 |
| K. Foreman flied out to cf (0-1 K). | 3 | 1 |
| M. Gagliano grounded out to c unassisted (0-2 SS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Livingston struck out swinging (3-2 BBSFBS). | 3 | 1 |
| Polk flied out to lf (1-1 BK). | 3 | 1 |
| Fey hit by pitch (1-2 SSB). | 3 | 1 |
| Dubois grounded out to ss (2-1 KBB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Penn State

| Plays | DU | PSU |
|---|---|---|
| K. Morris doubled down the lf line (0-0). | 3 | 1 |
| D. Salinas grounded out to 3b (0-1 K). | 3 | 1 |
| B. Butler pinch hit for J. Moreno. | 3 | 1 |
| B. Butler grounded out to 2b (1-1 FB); K. Morris advanced to third. | 3 | 1 |
| J. Kavel grounded out to ss (1-0 B). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| J. Moreno to c for B. Butler. | 3 | 1 |
| Vallejos grounded out to p (2-2 BSKB). | 3 | 1 |
| M. Williams out at first p to 2b to 1b (0-2 KK). | 3 | 1 |
| Grieco struck out looking (0-2 KSFK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Penn State

| Plays | DU | PSU |
|---|---|---|
| D. Davis grounded out to 2b (1-2 BKK). | 3 | 1 |
| C. Jacobsen grounded out to 1b unassisted (1-1 KB). | 3 | 1 |
| R. Abboud lined out to ss (1-2 KBK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | PSU |
|---|---|---|
| Crouthamel grounded out to 2b (2-1 BKB). | 3 | 1 |
| Kurland grounded out to 2b (2-1 KBB). | 3 | 1 |
| Livingston popped up to 2b (2-2 FBBF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| DH | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| LF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 26 | 3 | 7 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 21 | 12 |

| RF | Polk | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Fey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| DH | Dubois | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Vallejos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B | M. Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| PR | J. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Grieco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| LF | Crouthamel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Bisi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Kurland | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| SS | Livingston | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| P | Parshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 24 |
| 3 | Runs | 1 |
| 7 | Hits | 5 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 1 |
| 2 | Walks (BB) | 1 |
| 2 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 7 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 2 |
| 1 | Walks | 2 |
| 6 | Strikeouts | 2 |
| 27 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 12 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |