Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 6 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Lingenfelter (1-1)Loss: Butler, Brianna (2-1)
Team | PSU | DU |
|---|---|---|
![]() Swedberg reached on a throwing error by 3b, advanced to third; Fey scored. | 1 | 0 |
![]() Livingston flied out to rf, SF, RBI (0-0); Swedberg scored, unearned. | 2 | 0 |
![]() Polk homered to left field, RBI (0-2 FK). | 3 | 0 |
![]() Swedberg singled through the right side, advanced to second on the throw (3-2 FFBBB); Fey advanced to third, scored on a throwing error by rf. | 4 | 0 |
![]() Livingston homered to center field, RBI (1-2 KBK). | 5 | 0 |
![]() Crouthamel singled to second base, RBI (2-0 BB); Polk scored. | 6 | 0 |

Polk | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Grieco | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Crouthamel | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dubois | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Elling | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bisi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vallejos | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Williams | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurland | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fey | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Swedberg | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Weber | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wagner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Williams | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livingston | SS | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lingenfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 4 | 1 | 0 | 0 | 3 |

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 2 | 0 | 6 | 5 |

Lingenfelter | 4.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 7 | 56 |
Parshall | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 46 |
| Totals | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 11 | 102 |

![]() | 4.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 10 | 58 |
![]() | 2.2 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 44 |
![]() | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
| Totals | 9 | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 28 | 30 | 4 | 15 | 106 |
Penn State


Duke

| Plays | PSU | DU |
|---|---|---|
| Polk grounded out to ss (2-2 FBBK). | 0 | 0 |
| Grieco grounded out to ss (0-2 KF). | 0 | 0 |
| Dubois grounded out to 3b (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | DU |
|---|---|---|
| M. Gagliano grounded out to p (2-1 BKB). | 0 | 0 |
| D. Davis grounded out to 3b. | 0 | 0 |
| R. Abboud walked (3-0 BBBB). | 0 | 0 |
| J. Kavel flied out to lf (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | DU |
|---|---|---|
| Bisi grounded out to 2b (0-0). | 0 | 0 |
| Vallejos grounded out to 2b (1-2 BKKFF). | 0 | 0 |
| Kurland flied out to lf (0-2 FK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | DU |
|---|---|---|
| C. Jacobsen doubled down the rf line (1-1 BK). | 0 | 0 |
| K. Foreman out at first 3b to 2b, SAC, bunt (1-1 BS); C. Jacobsen advanced to third. | 0 | 0 |
| A. Wiercioch struck out swinging (1-2 BKSS). | 0 | 0 |
| B. Butler grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | DU |
|---|---|---|
| Fey singled to center field (2-2 FBBK). | 0 | 0 |
| Swedberg reached on a throwing error by 3b, advanced to third; Fey scored. | 1 | 0 |
| Livingston flied out to rf, SF, RBI (0-0); Swedberg scored, unearned. | 2 | 0 |
| Polk homered to left field, RBI (0-2 FK). | 3 | 0 |
| Grieco grounded out to p (3-2 BFKBB). | 3 | 0 |
| Dubois grounded out to ss (1-1 BF). | 3 | 0 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | PSU | DU |
|---|---|---|
| D. Salinas singled up the middle (0-0). | 3 | 0 |
| D. Salinas out at second c to 2b, caught stealing. | 3 | 0 |
| M. Gagliano grounded out to 2b (1-1 BS). | 3 | 0 |
| D. Davis singled to left field (3-2 KBBFFBF). | 3 | 0 |
| D. Davis advanced to second on a passed ball. | 3 | 0 |
| R. Abboud grounded out to 2b (3-2 BKKFBB). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | DU |
|---|---|---|
| Bisi grounded out to ss (0-2 KK). | 3 | 0 |
| Vallejos grounded out to p (2-2 SBFB). | 3 | 0 |
| Kurland grounded out to p (2-1 FBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | DU |
|---|---|---|
| M. Williams to 1b for Vallejos. | 3 | 0 |
| J. Kavel grounded out to ss (1-1 KB). | 3 | 0 |
| C. Jacobsen flied out to cf (3-1 BBBK). | 3 | 0 |
| K. Foreman struck out looking (1-2 KSBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | DU |
|---|---|---|
| Fey singled to center field (0-1 K). | 3 | 0 |
| Swedberg singled through the right side, advanced to second on the throw (3-2 FFBBB); Fey advanced to third, scored on a throwing error by rf. | 4 | 0 |
| A. Wiercioch to p. | 4 | 0 |
| B. Butler to dh. | 4 | 0 |
| Livingston singled to left field, advanced to second on the throw (1-1 KB); Swedberg advanced to third. | 4 | 0 |
| Livingston advanced to third on a wild pitch; Swedberg out at home c unassisted. | 4 | 0 |
| Polk grounded out to 3b (2-0 BB). | 4 | 0 |
| Grieco walked (3-1 BBBKB). | 4 | 0 |
| Grieco stole second. | 4 | 0 |
| Dubois grounded out to ss (2-2 KBBF). | 4 | 0 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | PSU | DU |
|---|---|---|
| Parshall to p for Lingenfelter. | 4 | 0 |
| A. Wiercioch struck out swinging (0-2 KSS). | 4 | 0 |
| Crouthamel to rf for Grieco. | 4 | 0 |
| B. Butler singled to right field (3-1 BSBB). | 4 | 0 |
| K. Morris pinch ran for B. Butler. | 4 | 0 |
| D. Salinas struck out swinging (0-2 SSS). | 4 | 0 |
| M. Gagliano grounded out to ss (0-2 KF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | DU |
|---|---|---|
| J. Kavel to cf. | 4 | 0 |
| K. Morris to lf. | 4 | 0 |
| D. Salinas to dh. | 4 | 0 |
| Bisi grounded out to ss (0-1 K). | 4 | 0 |
| M. Williams flied out to rf (0-0). | 4 | 0 |
| Kurland grounded out to ss (0-1 K). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | DU |
|---|---|---|
| D. Davis lined out to cf (0-0). | 4 | 0 |
| R. Abboud struck out swinging (1-2 KBSS). | 4 | 0 |
| J. Kavel grounded out to p (2-2 KFBFB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | DU |
|---|---|---|
| Fey flied out to lf (2-1 BBK). | 4 | 0 |
| Weber pinch hit for Swedberg. | 4 | 0 |
| Weber singled up the middle (3-2 BSBKB). | 4 | 0 |
| Wagner pinch ran for Weber. | 4 | 0 |
| Wagner runner left early, out at first 1b unassisted. | 4 | 0 |
| Livingston homered to center field, RBI (1-2 KBK). | 5 | 0 |
| Polk doubled to right center (3-2 BFBBFF). | 5 | 0 |
| P. St George to p for A. Wiercioch. | 5 | 0 |
| Polk advanced to third on a wild pitch. | 5 | 0 |
| Crouthamel singled to second base, RBI (2-0 BB); Polk scored. | 6 | 0 |
| Elling pinch hit for Dubois. | 6 | 0 |
| Crouthamel stole second. | 6 | 0 |
| Elling grounded out to 3b (0-0). | 6 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | DU |
|---|---|---|
| Elling to dh. | 6 | 0 |
| J. Williams to 2b for Wagner. | 6 | 0 |
| C. Jacobsen struck out swinging (3-2 BFKBBS). | 6 | 0 |
| K. Foreman walked (3-2 BSFFBBB). | 6 | 0 |
| P. St George grounded out to 2b (1-2 FFFB); K. Foreman advanced to second. | 6 | 0 |
| K. Morris grounded out to c unassisted (0-2 KF). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Penn State


Duke

| Plays | PSU | DU |
|---|---|---|
| Polk grounded out to ss (2-2 FBBK). | 0 | 0 |
| Grieco grounded out to ss (0-2 KF). | 0 | 0 |
| Dubois grounded out to 3b (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | DU |
|---|---|---|
| M. Gagliano grounded out to p (2-1 BKB). | 0 | 0 |
| D. Davis grounded out to 3b. | 0 | 0 |
| R. Abboud walked (3-0 BBBB). | 0 | 0 |
| J. Kavel flied out to lf (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Penn State


Duke

| Plays | PSU | DU |
|---|---|---|
| Bisi grounded out to 2b (0-0). | 0 | 0 |
| Vallejos grounded out to 2b (1-2 BKKFF). | 0 | 0 |
| Kurland flied out to lf (0-2 FK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | DU |
|---|---|---|
| C. Jacobsen doubled down the rf line (1-1 BK). | 0 | 0 |
| K. Foreman out at first 3b to 2b, SAC, bunt (1-1 BS); C. Jacobsen advanced to third. | 0 | 0 |
| A. Wiercioch struck out swinging (1-2 BKSS). | 0 | 0 |
| B. Butler grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn State


Duke

| Plays | PSU | DU |
|---|---|---|
| Fey singled to center field (2-2 FBBK). | 0 | 0 |
| Swedberg reached on a throwing error by 3b, advanced to third; Fey scored. | 1 | 0 |
| Livingston flied out to rf, SF, RBI (0-0); Swedberg scored, unearned. | 2 | 0 |
| Polk homered to left field, RBI (0-2 FK). | 3 | 0 |
| Grieco grounded out to p (3-2 BFKBB). | 3 | 0 |
| Dubois grounded out to ss (1-1 BF). | 3 | 0 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | PSU | DU |
|---|---|---|
| D. Salinas singled up the middle (0-0). | 3 | 0 |
| D. Salinas out at second c to 2b, caught stealing. | 3 | 0 |
| M. Gagliano grounded out to 2b (1-1 BS). | 3 | 0 |
| D. Davis singled to left field (3-2 KBBFFBF). | 3 | 0 |
| D. Davis advanced to second on a passed ball. | 3 | 0 |
| R. Abboud grounded out to 2b (3-2 BKKFBB). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Penn State


Duke

| Plays | PSU | DU |
|---|---|---|
| Bisi grounded out to ss (0-2 KK). | 3 | 0 |
| Vallejos grounded out to p (2-2 SBFB). | 3 | 0 |
| Kurland grounded out to p (2-1 FBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | DU |
|---|---|---|
| M. Williams to 1b for Vallejos. | 3 | 0 |
| J. Kavel grounded out to ss (1-1 KB). | 3 | 0 |
| C. Jacobsen flied out to cf (3-1 BBBK). | 3 | 0 |
| K. Foreman struck out looking (1-2 KSBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn State


Duke

| Plays | PSU | DU |
|---|---|---|
| Fey singled to center field (0-1 K). | 3 | 0 |
| Swedberg singled through the right side, advanced to second on the throw (3-2 FFBBB); Fey advanced to third, scored on a throwing error by rf. | 4 | 0 |
| A. Wiercioch to p. | 4 | 0 |
| B. Butler to dh. | 4 | 0 |
| Livingston singled to left field, advanced to second on the throw (1-1 KB); Swedberg advanced to third. | 4 | 0 |
| Livingston advanced to third on a wild pitch; Swedberg out at home c unassisted. | 4 | 0 |
| Polk grounded out to 3b (2-0 BB). | 4 | 0 |
| Grieco walked (3-1 BBBKB). | 4 | 0 |
| Grieco stole second. | 4 | 0 |
| Dubois grounded out to ss (2-2 KBBF). | 4 | 0 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | PSU | DU |
|---|---|---|
| Parshall to p for Lingenfelter. | 4 | 0 |
| A. Wiercioch struck out swinging (0-2 KSS). | 4 | 0 |
| Crouthamel to rf for Grieco. | 4 | 0 |
| B. Butler singled to right field (3-1 BSBB). | 4 | 0 |
| K. Morris pinch ran for B. Butler. | 4 | 0 |
| D. Salinas struck out swinging (0-2 SSS). | 4 | 0 |
| M. Gagliano grounded out to ss (0-2 KF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn State


Duke

| Plays | PSU | DU |
|---|---|---|
| J. Kavel to cf. | 4 | 0 |
| K. Morris to lf. | 4 | 0 |
| D. Salinas to dh. | 4 | 0 |
| Bisi grounded out to ss (0-1 K). | 4 | 0 |
| M. Williams flied out to rf (0-0). | 4 | 0 |
| Kurland grounded out to ss (0-1 K). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | DU |
|---|---|---|
| D. Davis lined out to cf (0-0). | 4 | 0 |
| R. Abboud struck out swinging (1-2 KBSS). | 4 | 0 |
| J. Kavel grounded out to p (2-2 KFBFB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn State


Duke

| Plays | PSU | DU |
|---|---|---|
| Fey flied out to lf (2-1 BBK). | 4 | 0 |
| Weber pinch hit for Swedberg. | 4 | 0 |
| Weber singled up the middle (3-2 BSBKB). | 4 | 0 |
| Wagner pinch ran for Weber. | 4 | 0 |
| Wagner runner left early, out at first 1b unassisted. | 4 | 0 |
| Livingston homered to center field, RBI (1-2 KBK). | 5 | 0 |
| Polk doubled to right center (3-2 BFBBFF). | 5 | 0 |
| P. St George to p for A. Wiercioch. | 5 | 0 |
| Polk advanced to third on a wild pitch. | 5 | 0 |
| Crouthamel singled to second base, RBI (2-0 BB); Polk scored. | 6 | 0 |
| Elling pinch hit for Dubois. | 6 | 0 |
| Crouthamel stole second. | 6 | 0 |
| Elling grounded out to 3b (0-0). | 6 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | DU |
|---|---|---|
| Elling to dh. | 6 | 0 |
| J. Williams to 2b for Wagner. | 6 | 0 |
| C. Jacobsen struck out swinging (3-2 BFKBBS). | 6 | 0 |
| K. Foreman walked (3-2 BSFFBBB). | 6 | 0 |
| P. St George grounded out to 2b (1-2 FFFB); K. Foreman advanced to second. | 6 | 0 |
| K. Morris grounded out to c unassisted (0-2 KF). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| LF | Polk | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Grieco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Crouthamel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Dubois | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Elling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Bisi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Vallejos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | M. Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | Kurland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| CF | Fey | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Swedberg | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| PH | Weber | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | J. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | Livingston | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| P | Lingenfelter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Parshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 6 | 9 | 4 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 11 |

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0 |
| LF/CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| DH/P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PR/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 21 | 15 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 23 |
| 6 | Runs | 0 |
| 9 | Hits | 4 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 1 | Walks (BB) | 2 |
| 0 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 9 |
| 0 | Runs | 6 |
| 0 | Earned Runs | 5 |
| 2 | Walks | 1 |
| 6 | Strikeouts | 0 |
| 26 | Batters Faced | 30 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 15 |
| 1.000 | Fielding % | .947 |
| 0 | Double Plays | 0 |