Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | 4 | 0 |
Win: Walters, Shelby (3-5)Loss: Mccrady, M. (6-4)
Team | OHIO | DU |
|---|---|---|
![]() COLE, D. homered to right center, RBI (2-1 FBB). | 1 | 0 |
![]() R. Abboud doubled to left center, RBI (2-2 SFBB); J. Moreno scored. | 1 | 1 |
![]() R. Metzger singled to right center, advanced to second on a fielding error by cf, RBI (1-2 BFS); J. Kavel scored. | 1 | 2 |

Englant, A. | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Yun, K. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Alvarez, N. | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Brunswick, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geno, M. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Holland, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pond, C. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Spacek, C. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Day, A. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cole, D. | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hargrave, T. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
McCrady, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 2 | 0 | 7 | 7 |

![]() | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 2 | 1 | 0 | 2 | 5 |

McCrady, M. | 6.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 22 | 25 | 10 | 6 | 98 |
| Totals | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 22 | 25 | 10 | 6 | 98 |

![]() | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 44 |
![]() | 2.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 5 | 30 |
![]() | 2.2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 51 |
| Totals | 7 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 27 | 29 | 3 | 10 | 125 |
Ohio


Duke

| Plays | OHIO | DU |
|---|---|---|
| ENGLANT, A. walked (3-1 BBBKB). | 0 | 0 |
| YUN, K. flied out to cf (1-2 KBFF). | 0 | 0 |
| ALVAREZ, N. singled up the middle (0-0); ENGLANT, A. advanced to second. | 0 | 0 |
| GENO, M. reached on a fielder's choice (1-2 FBFFF); ALVAREZ, N. out at second ss to 2b; ENGLANT, A. advanced to third. | 0 | 0 |
| POND, C. popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OHIO | DU |
|---|---|---|
| R. Abboud struck out swinging (2-2 KBFBS). | 0 | 0 |
| D. Davis grounded out to 3b (1-0 B). | 0 | 0 |
| J. Kavel flied out to cf (3-2 BBKFBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OHIO | DU |
|---|---|---|
| SPACEK, C. struck out swinging (3-2 KKBBBS). | 0 | 0 |
| DAY, A. grounded out to 2b (2-2 KBBF). | 0 | 0 |
| COLE, D. homered to right center, RBI (2-1 FBB). | 1 | 0 |
| HARGRAVE, T. struck out swinging (3-2 BBBKKS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OHIO | DU |
|---|---|---|
| R. Metzger popped up to 2b (1-1 SB). | 1 | 0 |
| R. Wilson flied out to lf (0-0). | 1 | 0 |
| C. Jacobsen flied out to cf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OHIO | DU |
|---|---|---|
| ENGLANT, A. walked (3-1 BKBBB). | 1 | 0 |
| A. Wiercioch to p for B. Butler. | 1 | 0 |
| YUN, K. struck out swinging (1-2 BKFS). | 1 | 0 |
| ALVAREZ, N. reached on a fielder's choice (1-1 BS); ENGLANT, A. out at second 3b to 2b. | 1 | 0 |
| ALVAREZ, N. advanced to second on a wild pitch. | 1 | 0 |
| GENO, M. out at first p to 2b to 1b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OHIO | DU |
|---|---|---|
| M. Gagliano flied out to lf (2-2 FBBF). | 1 | 0 |
| D. Salinas grounded out to 2b (0-0). | 1 | 0 |
| J. Moreno singled to first base, bunt (0-0). | 1 | 0 |
| R. Abboud doubled to left center, RBI (2-2 SFBB); J. Moreno scored. | 1 | 1 |
| D. Davis hit by pitch (2-1 BFB). | 1 | 1 |
| J. Kavel popped up to 3b (1-1 KB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OHIO | DU |
|---|---|---|
| POND, C. grounded out to 3b (0-1 K). | 1 | 1 |
| SPACEK, C. grounded out to 3b (3-2 BKFBBF). | 1 | 1 |
| DAY, A. grounded out to p (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OHIO | DU |
|---|---|---|
| R. Metzger hit by pitch (2-1 BSB). | 1 | 1 |
| R. Wilson grounded out to 3b (1-0 B); R. Metzger advanced to second. | 1 | 1 |
| C. Jacobsen flied out to rf (1-2 FBK). | 1 | 1 |
| M. Gagliano grounded out to c unassisted (1-2 FFBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OHIO | DU |
|---|---|---|
| COLE, D. singled to left field (1-2 KFFB). | 1 | 1 |
| COLE, D. out at second c to ss, caught stealing. | 1 | 1 |
| HARGRAVE, T. doubled to right field (1-1 SB). | 1 | 1 |
| S. Walters to p for A. Wiercioch. | 1 | 1 |
| ENGLANT, A. grounded out to ss (1-1 BK); HARGRAVE, T. advanced to third. | 1 | 1 |
| YUN, K. grounded out to 2b (3-1 KBBB). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OHIO | DU |
|---|---|---|
| K. Foreman pinch hit for D. Salinas. | 1 | 1 |
| K. Foreman grounded out to 3b (3-1 BFBB). | 1 | 1 |
| J. Moreno grounded out to 1b unassisted (0-2 FS). | 1 | 1 |
| R. Abboud flied out to cf (0-1 F). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OHIO | DU |
|---|---|---|
| D. Salinas to cf for K. Foreman. | 1 | 1 |
| ALVAREZ, N. doubled to right center (3-2 BKFBB). | 1 | 1 |
| BRUNSWICK, M pinch ran for ALVAREZ, N.. | 1 | 1 |
| GENO, M. singled through the right side (3-1 BKBB); BRUNSWICK, M advanced to third. | 1 | 1 |
| HOLLAND, A. pinch ran for GENO, M.. | 1 | 1 |
| POND, C. struck out swinging (0-2 KKFFS). | 1 | 1 |
| HOLLAND, A. advanced to second. | 1 | 1 |
| SPACEK, C. grounded out to 1b unassisted (2-2 BBKK). | 1 | 1 |
| DAY, A. struck out swinging (3-2 KBKFBBS). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OHIO | DU |
|---|---|---|
| ALVAREZ, N. to c for BRUNSWICK, M. | 1 | 1 |
| HOLLAND, A. to dh. | 1 | 1 |
| D. Davis flied out to lf (1-2 FFFB). | 1 | 1 |
| J. Kavel tripled to right center (2-2 KBSBF). | 1 | 1 |
| R. Metzger singled to right center, advanced to second on a fielding error by cf, RBI (1-2 BFS); J. Kavel scored. | 1 | 2 |
| K. Morris pinch ran for R. Metzger. | 1 | 2 |
| R. Wilson walked (3-2 BBFBFFFFB). | 1 | 2 |
| C. Jacobsen flied out to lf (1-1 BF). | 1 | 2 |
| H. Pridemore pinch hit for M. Gagliano. | 1 | 2 |
| H. Pridemore struck out swinging (1-2 KSFFBS). | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | OHIO | DU |
|---|---|---|
| M. Gagliano to ss for H. Pridemore. | 1 | 2 |
| COLE, D. struck out looking (3-2 BBKBKK). | 1 | 2 |
| HARGRAVE, T. struck out looking (2-2 BKFBK). | 1 | 2 |
| ENGLANT, A. singled to pitcher (3-0 BBB). | 1 | 2 |
| YUN, K. flied out to rf. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OHIO | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio


Duke

| Plays | OHIO | DU |
|---|---|---|
| ENGLANT, A. walked (3-1 BBBKB). | 0 | 0 |
| YUN, K. flied out to cf (1-2 KBFF). | 0 | 0 |
| ALVAREZ, N. singled up the middle (0-0); ENGLANT, A. advanced to second. | 0 | 0 |
| GENO, M. reached on a fielder's choice (1-2 FBFFF); ALVAREZ, N. out at second ss to 2b; ENGLANT, A. advanced to third. | 0 | 0 |
| POND, C. popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OHIO | DU |
|---|---|---|
| R. Abboud struck out swinging (2-2 KBFBS). | 0 | 0 |
| D. Davis grounded out to 3b (1-0 B). | 0 | 0 |
| J. Kavel flied out to cf (3-2 BBKFBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio


Duke

| Plays | OHIO | DU |
|---|---|---|
| SPACEK, C. struck out swinging (3-2 KKBBBS). | 0 | 0 |
| DAY, A. grounded out to 2b (2-2 KBBF). | 0 | 0 |
| COLE, D. homered to right center, RBI (2-1 FBB). | 1 | 0 |
| HARGRAVE, T. struck out swinging (3-2 BBBKKS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OHIO | DU |
|---|---|---|
| R. Metzger popped up to 2b (1-1 SB). | 1 | 0 |
| R. Wilson flied out to lf (0-0). | 1 | 0 |
| C. Jacobsen flied out to cf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio


Duke

| Plays | OHIO | DU |
|---|---|---|
| ENGLANT, A. walked (3-1 BKBBB). | 1 | 0 |
| A. Wiercioch to p for B. Butler. | 1 | 0 |
| YUN, K. struck out swinging (1-2 BKFS). | 1 | 0 |
| ALVAREZ, N. reached on a fielder's choice (1-1 BS); ENGLANT, A. out at second 3b to 2b. | 1 | 0 |
| ALVAREZ, N. advanced to second on a wild pitch. | 1 | 0 |
| GENO, M. out at first p to 2b to 1b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OHIO | DU |
|---|---|---|
| M. Gagliano flied out to lf (2-2 FBBF). | 1 | 0 |
| D. Salinas grounded out to 2b (0-0). | 1 | 0 |
| J. Moreno singled to first base, bunt (0-0). | 1 | 0 |
| R. Abboud doubled to left center, RBI (2-2 SFBB); J. Moreno scored. | 1 | 1 |
| D. Davis hit by pitch (2-1 BFB). | 1 | 1 |
| J. Kavel popped up to 3b (1-1 KB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Ohio


Duke

| Plays | OHIO | DU |
|---|---|---|
| POND, C. grounded out to 3b (0-1 K). | 1 | 1 |
| SPACEK, C. grounded out to 3b (3-2 BKFBBF). | 1 | 1 |
| DAY, A. grounded out to p (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OHIO | DU |
|---|---|---|
| R. Metzger hit by pitch (2-1 BSB). | 1 | 1 |
| R. Wilson grounded out to 3b (1-0 B); R. Metzger advanced to second. | 1 | 1 |
| C. Jacobsen flied out to rf (1-2 FBK). | 1 | 1 |
| M. Gagliano grounded out to c unassisted (1-2 FFBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Ohio


Duke

| Plays | OHIO | DU |
|---|---|---|
| COLE, D. singled to left field (1-2 KFFB). | 1 | 1 |
| COLE, D. out at second c to ss, caught stealing. | 1 | 1 |
| HARGRAVE, T. doubled to right field (1-1 SB). | 1 | 1 |
| S. Walters to p for A. Wiercioch. | 1 | 1 |
| ENGLANT, A. grounded out to ss (1-1 BK); HARGRAVE, T. advanced to third. | 1 | 1 |
| YUN, K. grounded out to 2b (3-1 KBBB). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OHIO | DU |
|---|---|---|
| K. Foreman pinch hit for D. Salinas. | 1 | 1 |
| K. Foreman grounded out to 3b (3-1 BFBB). | 1 | 1 |
| J. Moreno grounded out to 1b unassisted (0-2 FS). | 1 | 1 |
| R. Abboud flied out to cf (0-1 F). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio


Duke

| Plays | OHIO | DU |
|---|---|---|
| D. Salinas to cf for K. Foreman. | 1 | 1 |
| ALVAREZ, N. doubled to right center (3-2 BKFBB). | 1 | 1 |
| BRUNSWICK, M pinch ran for ALVAREZ, N.. | 1 | 1 |
| GENO, M. singled through the right side (3-1 BKBB); BRUNSWICK, M advanced to third. | 1 | 1 |
| HOLLAND, A. pinch ran for GENO, M.. | 1 | 1 |
| POND, C. struck out swinging (0-2 KKFFS). | 1 | 1 |
| HOLLAND, A. advanced to second. | 1 | 1 |
| SPACEK, C. grounded out to 1b unassisted (2-2 BBKK). | 1 | 1 |
| DAY, A. struck out swinging (3-2 KBKFBBS). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OHIO | DU |
|---|---|---|
| ALVAREZ, N. to c for BRUNSWICK, M. | 1 | 1 |
| HOLLAND, A. to dh. | 1 | 1 |
| D. Davis flied out to lf (1-2 FFFB). | 1 | 1 |
| J. Kavel tripled to right center (2-2 KBSBF). | 1 | 1 |
| R. Metzger singled to right center, advanced to second on a fielding error by cf, RBI (1-2 BFS); J. Kavel scored. | 1 | 2 |
| K. Morris pinch ran for R. Metzger. | 1 | 2 |
| R. Wilson walked (3-2 BBFBFFFFB). | 1 | 2 |
| C. Jacobsen flied out to lf (1-1 BF). | 1 | 2 |
| H. Pridemore pinch hit for M. Gagliano. | 1 | 2 |
| H. Pridemore struck out swinging (1-2 KSFFBS). | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Ohio


Duke

| Plays | OHIO | DU |
|---|---|---|
| M. Gagliano to ss for H. Pridemore. | 1 | 2 |
| COLE, D. struck out looking (3-2 BBKBKK). | 1 | 2 |
| HARGRAVE, T. struck out looking (2-2 BKFBK). | 1 | 2 |
| ENGLANT, A. singled to pitcher (3-0 BBB). | 1 | 2 |
| YUN, K. flied out to rf. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OHIO | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Englant, A. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Yun, K. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Alvarez, N. | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Brunswick, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Geno, M. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Holland, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Pond, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | Spacek, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | Day, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| CF | Cole, D. | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| RF | Hargrave, T. | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| P | McCrady, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 1 | 7 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 18 | 4 |

| 1B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 22 |
| 1 | Runs | 2 |
| 7 | Hits | 4 |
| 2 | Doubles | 1 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 2 | Walks (BB) | 1 |
| 7 | Strikeouts | 2 |
Pitching | ||
| 4 | Hits | 7 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 2 | Strikeouts | 7 |
| 25 | Batters Faced | 29 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 11 |
| .957 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |