Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 5 | X | 7 | 9 | 3 |
Win: Wiercioch, Amelia (1-0)Loss: Holloway (0-1)
Team | ND | DU |
|---|---|---|
![]() R. Wilson tripled to right field, 2 RBI (1-0 B); R. Abboud scored; D. Davis scored. | 0 | 2 |
![]() Clark singled to left field, advanced to second on the throw, RBI (0-0); Biggio advanced to second, out at third lf to 3b; Bonamy scored, unearned; Wagner scored, unearned. | 2 | 2 |
![]() Brooks grounded out to 2b, RBI (0-0); Sweet advanced to third; A. Wester scored, unearned. | 3 | 2 |
![]() B. Butler singled to center field, 2 RBI (3-2 BFBSB); C. Jacobsen advanced to second; R. Wilson scored; J. Kavel scored. | 3 | 4 |
![]() D. Salinas doubled to center field, RBI (1-1 FB); B. Butler advanced to third; C. Jacobsen scored. | 3 | 5 |
![]() K. Foreman doubled to right center, 2 RBI (0-1 F); D. Salinas scored; B. Butler scored. | 3 | 7 |

A. Wester | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sweet | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marino | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brooks | DH/P | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Rochford | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Wagner | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonamy | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Holloway | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Biggio | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bazos | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Clark | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
S. Grimm | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCracken | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 2 | 2 | 0 | 6 | 5 |

![]() | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 9 | 7 | 3 | 0 | 2 | 4 |

Holloway | 5.1 | 8 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 26 | 5 | 9 | 101 |
Brooks | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 6 |
| Totals | 9 | 7 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 26 | 29 | 6 | 9 | 107 |

![]() | 4.0 | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 5 | 73 |
![]() | 3.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 6 | 27 |
| Totals | 6 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 30 | 3 | 11 | 100 |
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| A. Wester grounded out to ss (0-0). | 0 | 0 |
| Sweet grounded out to ss (2-1 BBS). | 0 | 0 |
| Marino singled to center field (3-2 BBKBK). | 0 | 0 |
| Brooks struck out swinging (3-2 BBKFFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| D. Davis singled to shortstop (2-2 BBKK). | 0 | 0 |
| M. Gagliano grounded out to c unassisted (2-2 BFFFB). | 0 | 0 |
| D. Davis stole second. | 0 | 0 |
| R. Abboud walked (3-2 BKBFBB). | 0 | 0 |
| J. Kavel flied out to lf (1-1 KB); R. Abboud advanced to second; D. Davis advanced to third. | 0 | 0 |
| R. Wilson tripled to right field, 2 RBI (1-0 B); R. Abboud scored; D. Davis scored. | 0 | 2 |
| C. Jacobsen grounded out to ss (2-1 BKB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Rochford walked (3-2 FBBFFBB). | 0 | 2 |
| Bonamy popped up to 1b, bunt. | 0 | 2 |
| Holloway struck out swinging (1-2 SSBS). | 0 | 2 |
| Biggio reached on an error by 2b, advanced to second (1-0 B); Rochford advanced to third. | 0 | 2 |
| Bazos grounded out to ss (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| B. Butler grounded out to p (1-1 KB). | 0 | 2 |
| D. Salinas grounded out to 3b (0-0). | 0 | 2 |
| J. Moreno struck out swinging (1-2 KFBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| A. Wester grounded out to ss (1-1 KB). | 0 | 2 |
| Sweet grounded out to p (3-1 BBFB). | 0 | 2 |
| Marino struck out looking (2-2 BBKKFFFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| D. Davis fouled out to 3b (1-2 BFKF). | 0 | 2 |
| M. Gagliano out at first 3b to 2b, bunt. | 0 | 2 |
| R. Abboud struck out swinging (3-2 KBFBFBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Brooks struck out swinging (1-2 KBKS). | 0 | 2 |
| Rochford reached on a fielding error by 2b (1-1 FB). | 0 | 2 |
| Wagner pinch ran for Rochford. | 0 | 2 |
| Bonamy singled through the left side (1-1 KB); Wagner advanced to second. | 0 | 2 |
| Holloway lined out to ss (2-2 BFFB). | 0 | 2 |
| Biggio walked (3-2 SBBBSFFB); Bonamy advanced to second; Wagner advanced to third. | 0 | 2 |
| Clark pinch hit for Bazos. | 0 | 2 |
| Clark singled to left field, advanced to second on the throw, RBI (0-0); Biggio advanced to second, out at third lf to 3b; Bonamy scored, unearned; Wagner scored, unearned. | 2 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Brooks to dh for Rochford. | 2 | 2 |
| Rochford to 3b for Wagner. | 2 | 2 |
| Clark to rf. | 2 | 2 |
| J. Kavel out at first p to 2b, bunt. | 2 | 2 |
| R. Wilson flied out to cf (1-2 KFB). | 2 | 2 |
| C. Jacobsen singled to left field (3-2 BBFBKF). | 2 | 2 |
| B. Butler grounded out to p (2-1 BBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| A. Wiercioch to p for P. St George. | 2 | 2 |
| A. Wester doubled to center field, advanced to third on an error by cf (1-1 KB). | 2 | 2 |
| Sweet singled to third base (2-2 BKBF). | 2 | 2 |
| Sweet stole second. | 2 | 2 |
| Marino struck out swinging, out at first c to 1b (1-2 KBKFS). | 2 | 2 |
| Brooks grounded out to 2b, RBI (0-0); Sweet advanced to third; A. Wester scored, unearned. | 3 | 2 |
| Rochford struck out swinging (3-2 BBBKFS). | 3 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| D. Salinas grounded out to ss (0-0). | 3 | 2 |
| J. Moreno fouled out to 3b (2-0 BB). | 3 | 2 |
| D. Davis singled to second base (0-2 FS). | 3 | 2 |
| D. Davis stole second. | 3 | 2 |
| M. Gagliano fouled out to lf (1-2 FFB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Bonamy flied out to rf (0-0). | 3 | 2 |
| Holloway singled to pitcher (0-0). | 3 | 2 |
| Biggio reached on a fielder's choice; Holloway out at second ss to 2b. | 3 | 2 |
| Clark grounded out to 2b (0-1 S); Biggio advanced to second. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| No play. | 3 | 2 |
| R. Abboud singled down the lf line (1-2 BKFF). | 3 | 2 |
| No play. | 3 | 2 |
| No play. | 3 | 2 |
| K. Morris pinch ran for R. Abboud. | 3 | 2 |
| No play. | 3 | 2 |
| J. Kavel singled to right center (2-2 BKFFBF); K. Morris advanced to second. | 3 | 2 |
| J. Kavel advanced to second on a wild pitch; K. Morris advanced to third on a wild pitch. | 3 | 2 |
| R. Wilson walked (3-1 KBBBB). | 3 | 2 |
| C. Jacobsen reached on a fielder's choice (0-0); R. Wilson advanced to second; J. Kavel advanced to third; K. Morris out at home 3b to c. | 3 | 2 |
| B. Butler singled to center field, 2 RBI (3-2 BFBSB); C. Jacobsen advanced to second; R. Wilson scored; J. Kavel scored. | 3 | 4 |
| D. Salinas doubled to center field, RBI (1-1 FB); B. Butler advanced to third; C. Jacobsen scored. | 3 | 5 |
| Brooks to p. | 3 | 5 |
| Holloway to dh. | 3 | 5 |
| K. Foreman to c for J. Moreno. | 3 | 5 |
| McCracken to c for S. Grimm. | 3 | 5 |
| K. Foreman doubled to right center, 2 RBI (0-1 F); D. Salinas scored; B. Butler scored. | 3 | 7 |
| K. Foreman advanced to third on a wild pitch. | 3 | 7 |
| D. Davis walked (3-0 BBBB). | 3 | 7 |
| M. Gagliano lined into double play ss to 1b; D. Davis out on the play. | 3 | 7 |
| 5 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| R. Abboud to 1b for K. Morris. | 3 | 7 |
| A. Wester grounded out to p. | 3 | 7 |
| Sweet grounded out to ss (1-0 B). | 3 | 7 |
| Marino grounded out to ss (0-0). | 3 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| A. Wester grounded out to ss (0-0). | 0 | 0 |
| Sweet grounded out to ss (2-1 BBS). | 0 | 0 |
| Marino singled to center field (3-2 BBKBK). | 0 | 0 |
| Brooks struck out swinging (3-2 BBKFFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| D. Davis singled to shortstop (2-2 BBKK). | 0 | 0 |
| M. Gagliano grounded out to c unassisted (2-2 BFFFB). | 0 | 0 |
| D. Davis stole second. | 0 | 0 |
| R. Abboud walked (3-2 BKBFBB). | 0 | 0 |
| J. Kavel flied out to lf (1-1 KB); R. Abboud advanced to second; D. Davis advanced to third. | 0 | 0 |
| R. Wilson tripled to right field, 2 RBI (1-0 B); R. Abboud scored; D. Davis scored. | 0 | 2 |
| C. Jacobsen grounded out to ss (2-1 BKB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| Rochford walked (3-2 FBBFFBB). | 0 | 2 |
| Bonamy popped up to 1b, bunt. | 0 | 2 |
| Holloway struck out swinging (1-2 SSBS). | 0 | 2 |
| Biggio reached on an error by 2b, advanced to second (1-0 B); Rochford advanced to third. | 0 | 2 |
| Bazos grounded out to ss (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| B. Butler grounded out to p (1-1 KB). | 0 | 2 |
| D. Salinas grounded out to 3b (0-0). | 0 | 2 |
| J. Moreno struck out swinging (1-2 KFBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| A. Wester grounded out to ss (1-1 KB). | 0 | 2 |
| Sweet grounded out to p (3-1 BBFB). | 0 | 2 |
| Marino struck out looking (2-2 BBKKFFFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| D. Davis fouled out to 3b (1-2 BFKF). | 0 | 2 |
| M. Gagliano out at first 3b to 2b, bunt. | 0 | 2 |
| R. Abboud struck out swinging (3-2 KBFBFBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| Brooks struck out swinging (1-2 KBKS). | 0 | 2 |
| Rochford reached on a fielding error by 2b (1-1 FB). | 0 | 2 |
| Wagner pinch ran for Rochford. | 0 | 2 |
| Bonamy singled through the left side (1-1 KB); Wagner advanced to second. | 0 | 2 |
| Holloway lined out to ss (2-2 BFFB). | 0 | 2 |
| Biggio walked (3-2 SBBBSFFB); Bonamy advanced to second; Wagner advanced to third. | 0 | 2 |
| Clark pinch hit for Bazos. | 0 | 2 |
| Clark singled to left field, advanced to second on the throw, RBI (0-0); Biggio advanced to second, out at third lf to 3b; Bonamy scored, unearned; Wagner scored, unearned. | 2 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| Brooks to dh for Rochford. | 2 | 2 |
| Rochford to 3b for Wagner. | 2 | 2 |
| Clark to rf. | 2 | 2 |
| J. Kavel out at first p to 2b, bunt. | 2 | 2 |
| R. Wilson flied out to cf (1-2 KFB). | 2 | 2 |
| C. Jacobsen singled to left field (3-2 BBFBKF). | 2 | 2 |
| B. Butler grounded out to p (2-1 BBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| A. Wiercioch to p for P. St George. | 2 | 2 |
| A. Wester doubled to center field, advanced to third on an error by cf (1-1 KB). | 2 | 2 |
| Sweet singled to third base (2-2 BKBF). | 2 | 2 |
| Sweet stole second. | 2 | 2 |
| Marino struck out swinging, out at first c to 1b (1-2 KBKFS). | 2 | 2 |
| Brooks grounded out to 2b, RBI (0-0); Sweet advanced to third; A. Wester scored, unearned. | 3 | 2 |
| Rochford struck out swinging (3-2 BBBKFS). | 3 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| D. Salinas grounded out to ss (0-0). | 3 | 2 |
| J. Moreno fouled out to 3b (2-0 BB). | 3 | 2 |
| D. Davis singled to second base (0-2 FS). | 3 | 2 |
| D. Davis stole second. | 3 | 2 |
| M. Gagliano fouled out to lf (1-2 FFB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| Bonamy flied out to rf (0-0). | 3 | 2 |
| Holloway singled to pitcher (0-0). | 3 | 2 |
| Biggio reached on a fielder's choice; Holloway out at second ss to 2b. | 3 | 2 |
| Clark grounded out to 2b (0-1 S); Biggio advanced to second. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| No play. | 3 | 2 |
| R. Abboud singled down the lf line (1-2 BKFF). | 3 | 2 |
| No play. | 3 | 2 |
| No play. | 3 | 2 |
| K. Morris pinch ran for R. Abboud. | 3 | 2 |
| No play. | 3 | 2 |
| J. Kavel singled to right center (2-2 BKFFBF); K. Morris advanced to second. | 3 | 2 |
| J. Kavel advanced to second on a wild pitch; K. Morris advanced to third on a wild pitch. | 3 | 2 |
| R. Wilson walked (3-1 KBBBB). | 3 | 2 |
| C. Jacobsen reached on a fielder's choice (0-0); R. Wilson advanced to second; J. Kavel advanced to third; K. Morris out at home 3b to c. | 3 | 2 |
| B. Butler singled to center field, 2 RBI (3-2 BFBSB); C. Jacobsen advanced to second; R. Wilson scored; J. Kavel scored. | 3 | 4 |
| D. Salinas doubled to center field, RBI (1-1 FB); B. Butler advanced to third; C. Jacobsen scored. | 3 | 5 |
| Brooks to p. | 3 | 5 |
| Holloway to dh. | 3 | 5 |
| K. Foreman to c for J. Moreno. | 3 | 5 |
| McCracken to c for S. Grimm. | 3 | 5 |
| K. Foreman doubled to right center, 2 RBI (0-1 F); D. Salinas scored; B. Butler scored. | 3 | 7 |
| K. Foreman advanced to third on a wild pitch. | 3 | 7 |
| D. Davis walked (3-0 BBBB). | 3 | 7 |
| M. Gagliano lined into double play ss to 1b; D. Davis out on the play. | 3 | 7 |
| 5 Runs, 5 Hits, 0 Error, 1 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DU |
|---|---|---|
| R. Abboud to 1b for K. Morris. | 3 | 7 |
| A. Wester grounded out to p. | 3 | 7 |
| Sweet grounded out to ss (1-0 B). | 3 | 7 |
| Marino grounded out to ss (0-0). | 3 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | A. Wester | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Sweet | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Marino | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| DH/P | Brooks | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Rochford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| PR | Wagner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Bonamy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| P | Holloway | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| SS | Biggio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | Bazos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | Clark | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | S. Grimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | McCracken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 3 | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 18 | 9 |

| 2B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 1B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| C | ![]() | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 7 | 9 | 7 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 26 |
| 3 | Runs | 7 |
| 6 | Hits | 9 |
| 1 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 7 |
| 2 | Walks (BB) | 3 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 9 | Hits | 6 |
| 7 | Runs | 3 |
| 7 | Earned Runs | 0 |
| 3 | Walks | 2 |
| 2 | Strikeouts | 6 |
| 29 | Batters Faced | 30 |
| 0 | Errors | 3 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 13 |
| 1.000 | Fielding % | .919 |
| 1 | Double Plays | 0 |