Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 0 |
Win: Nester (14-6)Loss: Walters, Shelby (5-13)
Team | ST | DU |
|---|---|---|
![]() J. Kavel fouled out to rf, SF, RBI (0-0); R. Wilson advanced to third; K. Foreman scored. | 0 | 1 |
![]() C. Jacobsen singled through the left side, RBI (2-2 KFBFB); R. Wilson scored. | 0 | 2 |
![]() Nordberg homered to left field, RBI (0-0); Russ scored. | 2 | 2 |
![]() Johnston homered to center field, 2 RBI; Morris scored. | 4 | 2 |
![]() Visser homered to right field, RBI (1-1 BK). | 5 | 2 |
![]() K. Foreman singled to right center, 2 RBI (0-2 FK); D. Davis scored; M. Gagliano scored. | 5 | 4 |

Russ | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nordberg | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Morris | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Johnston | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Visser | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Rizzi | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Garner | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jones, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wagner | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Curtis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 4 | 4 | 0 | 5 | 6 |

![]() | SS/DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B/SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | DH/2B | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 4 | 1 | 1 | 8 |

Nester | 7.0 | 7 | 4 | 4 | 4 | 1 | 4 | 0 | 1 | 1 | 27 | 33 | 6 | 13 | 131 |
| Totals | 7 | 4 | 4 | 4 | 1 | 4 | 0 | 1 | 1 | 27 | 33 | 6 | 13 | 131 |

![]() | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 3 | 39 |
![]() | 5.0 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 5 | 90 |
| Totals | 8 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 27 | 32 | 7 | 8 | 129 |
NC State


Duke

| Plays | ST | DU |
|---|---|---|
| Russ singled up the middle (0-2 KF). | 0 | 0 |
| Nordberg reached on a fielder's choice (1-1 BF); Russ out at second ss to 2b. | 0 | 0 |
| Morris walked (3-2 BBFKFFBB); Nordberg advanced to second. | 0 | 0 |
| Johnston grounded out to ss (1-1 KB); Morris advanced to second; Nordberg advanced to third. | 0 | 0 |
| Visser popped up to ss (2-1 SBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| M. Gagliano grounded out to 3b (3-2 FFBBFB). | 0 | 0 |
| D. Davis popped up to ss (2-0 BB). | 0 | 0 |
| R. Abboud grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Rizzi walked (3-2 BBBKSB). | 0 | 0 |
| Garner out at first 1b to 2b, SAC, bunt (0-1 F); Rizzi advanced to second. | 0 | 0 |
| Moore popped up to 2b (0-0). | 0 | 0 |
| Wagner popped up to 2b (2-2 KBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| K. Foreman singled to right field (0-0). | 0 | 0 |
| R. Wilson walked (3-0 BBBB); K. Foreman advanced to second. | 0 | 0 |
| R. Wilson advanced to second; K. Foreman advanced to third on a wild pitch. | 0 | 0 |
| J. Kavel fouled out to rf, SF, RBI (0-0); R. Wilson advanced to third; K. Foreman scored. | 0 | 1 |
| C. Jacobsen singled through the left side, RBI (2-2 KFBFB); R. Wilson scored. | 0 | 2 |
| B. Butler popped up to ss (0-1 F). | 0 | 2 |
| J. Moreno grounded out to 3b (0-1 K). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Russ singled up the middle (1-1 KB). | 0 | 2 |
| Nordberg homered to left field, RBI (0-0); Russ scored. | 2 | 2 |
| D. Salinas to cf for B. Butler. | 2 | 2 |
| S. Walters to p for K. Morris. | 2 | 2 |
| Morris walked (3-1 SBBB). | 2 | 2 |
| Johnston homered to center field, 2 RBI; Morris scored. | 4 | 2 |
| Visser homered to right field, RBI (1-1 BK). | 5 | 2 |
| Rizzi walked (3-2 BBKFBB). | 5 | 2 |
| Garner struck out swinging (3-2 BKBFBS). | 5 | 2 |
| Moore struck out swinging (2-2 BBFKFS). | 5 | 2 |
| Wagner popped up to 1b (1-1 BK). | 5 | 2 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| M. Gagliano grounded out to ss (2-1 BKB). | 5 | 2 |
| D. Davis singled down the rf line (1-2 KFB). | 5 | 2 |
| D. Davis stole second. | 5 | 2 |
| D. Davis advanced to third on a wild pitch. | 5 | 2 |
| R. Abboud reached on a fielding error by 1b (3-2 BBSKFBF). | 5 | 2 |
| K. Foreman grounded out to p (0-1 K); R. Abboud advanced to second. | 5 | 2 |
| R. Wilson intentionally walked (0-0). | 5 | 2 |
| J. Kavel reached on a fielder's choice (0-0); R. Wilson out at second ss to 2b. | 5 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Russ singled through the left side (0-0). | 5 | 2 |
| Nordberg popped up to 2b (2-2 BBKF). | 5 | 2 |
| Morris struck out looking (2-2 KFBBK). | 5 | 2 |
| Russ stole second. | 5 | 2 |
| Johnston flied out to rf (3-0 BBB). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| C. Jacobsen hit by pitch (1-2 FKFFB). | 5 | 2 |
| D. Salinas lined out to ss (0-1 S). | 5 | 2 |
| J. Moreno singled to third base, bunt (1-1 FB); C. Jacobsen advanced to second. | 5 | 2 |
| M. Gagliano grounded out to 3b (3-2 BKBKFBF); J. Moreno advanced to second; C. Jacobsen advanced to third. | 5 | 2 |
| D. Davis flied out to cf (2-1 KBB). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Visser doubled to right center (0-0). | 5 | 2 |
| Rizzi struck out swinging (0-2 FFS). | 5 | 2 |
| Garner grounded out to ss (0-2 FK); Visser advanced to third. | 5 | 2 |
| Jones, N. pinch hit for Moore. | 5 | 2 |
| Jones, N. struck out swinging (2-2 FBBSS). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| R. Abboud singled to right field (3-2 BKBBKFFF). | 5 | 2 |
| K. Foreman hit into double play p to 2b to 1b (0-0); R. Abboud out on the play. | 5 | 2 |
| R. Wilson grounded out to 3b (1-2 FFB). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Curtis pinch hit for Wagner. | 5 | 2 |
| Jones, N. to dh. | 5 | 2 |
| Curtis grounded out to ss (3-2 FFBFBBF). | 5 | 2 |
| Russ grounded out to ss (2-0 BB). | 5 | 2 |
| Nordberg grounded out to 3b (2-1 BBF). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Wagner to c for Curtis. | 5 | 2 |
| J. Kavel singled to third base (1-2 KBF). | 5 | 2 |
| J. Kavel advanced to second on a wild pitch. | 5 | 2 |
| C. Jacobsen grounded out to c (2-2 BSFFFBFF); J. Kavel advanced to third. | 5 | 2 |
| D. Salinas grounded out to p (0-0). | 5 | 2 |
| J. Moreno flied out to cf (1-1 FB). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| M. Gagliano to dh. | 5 | 2 |
| D. Davis to ss. | 5 | 2 |
| R. Wilson to 2b. | 5 | 2 |
| H. Wymbs to lf for J. Kavel. | 5 | 2 |
| R. Metzger to rf for C. Jacobsen. | 5 | 2 |
| Morris singled through the right side (1-2 FFBF). | 5 | 2 |
| Johnston lined into double play 1b unassisted (2-2 BBKF); Morris out on the play. | 5 | 2 |
| J. Kavel to lf for H. Wymbs. | 5 | 2 |
| C. Jacobsen to rf for R. Metzger. | 5 | 2 |
| Visser grounded out to ss (2-2 BBSFF). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| M. Gagliano walked (3-2 FKFFBBBB). | 5 | 2 |
| M. Gagliano advanced to second on a wild pitch. | 5 | 2 |
| D. Davis walked (3-0 BBBB). | 5 | 2 |
| R. Abboud grounded out to 1b unassisted (2-1 KBB); D. Davis advanced to second; M. Gagliano advanced to third. | 5 | 2 |
| K. Foreman singled to right center, 2 RBI (0-2 FK); D. Davis scored; M. Gagliano scored. | 5 | 4 |
| R. Wilson reached on a fielder's choice (0-0); K. Foreman out at second 3b to 2b. | 5 | 4 |
| J. Kavel struck out looking (2-2 BKKBFK). | 5 | 4 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
NC State


Duke

| Plays | ST | DU |
|---|---|---|
| Russ singled up the middle (0-2 KF). | 0 | 0 |
| Nordberg reached on a fielder's choice (1-1 BF); Russ out at second ss to 2b. | 0 | 0 |
| Morris walked (3-2 BBFKFFBB); Nordberg advanced to second. | 0 | 0 |
| Johnston grounded out to ss (1-1 KB); Morris advanced to second; Nordberg advanced to third. | 0 | 0 |
| Visser popped up to ss (2-1 SBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| M. Gagliano grounded out to 3b (3-2 FFBBFB). | 0 | 0 |
| D. Davis popped up to ss (2-0 BB). | 0 | 0 |
| R. Abboud grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State


Duke

| Plays | ST | DU |
|---|---|---|
| Rizzi walked (3-2 BBBKSB). | 0 | 0 |
| Garner out at first 1b to 2b, SAC, bunt (0-1 F); Rizzi advanced to second. | 0 | 0 |
| Moore popped up to 2b (0-0). | 0 | 0 |
| Wagner popped up to 2b (2-2 KBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| K. Foreman singled to right field (0-0). | 0 | 0 |
| R. Wilson walked (3-0 BBBB); K. Foreman advanced to second. | 0 | 0 |
| R. Wilson advanced to second; K. Foreman advanced to third on a wild pitch. | 0 | 0 |
| J. Kavel fouled out to rf, SF, RBI (0-0); R. Wilson advanced to third; K. Foreman scored. | 0 | 1 |
| C. Jacobsen singled through the left side, RBI (2-2 KFBFB); R. Wilson scored. | 0 | 2 |
| B. Butler popped up to ss (0-1 F). | 0 | 2 |
| J. Moreno grounded out to 3b (0-1 K). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
NC State


Duke

| Plays | ST | DU |
|---|---|---|
| Russ singled up the middle (1-1 KB). | 0 | 2 |
| Nordberg homered to left field, RBI (0-0); Russ scored. | 2 | 2 |
| D. Salinas to cf for B. Butler. | 2 | 2 |
| S. Walters to p for K. Morris. | 2 | 2 |
| Morris walked (3-1 SBBB). | 2 | 2 |
| Johnston homered to center field, 2 RBI; Morris scored. | 4 | 2 |
| Visser homered to right field, RBI (1-1 BK). | 5 | 2 |
| Rizzi walked (3-2 BBKFBB). | 5 | 2 |
| Garner struck out swinging (3-2 BKBFBS). | 5 | 2 |
| Moore struck out swinging (2-2 BBFKFS). | 5 | 2 |
| Wagner popped up to 1b (1-1 BK). | 5 | 2 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| M. Gagliano grounded out to ss (2-1 BKB). | 5 | 2 |
| D. Davis singled down the rf line (1-2 KFB). | 5 | 2 |
| D. Davis stole second. | 5 | 2 |
| D. Davis advanced to third on a wild pitch. | 5 | 2 |
| R. Abboud reached on a fielding error by 1b (3-2 BBSKFBF). | 5 | 2 |
| K. Foreman grounded out to p (0-1 K); R. Abboud advanced to second. | 5 | 2 |
| R. Wilson intentionally walked (0-0). | 5 | 2 |
| J. Kavel reached on a fielder's choice (0-0); R. Wilson out at second ss to 2b. | 5 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
NC State


Duke

| Plays | ST | DU |
|---|---|---|
| Russ singled through the left side (0-0). | 5 | 2 |
| Nordberg popped up to 2b (2-2 BBKF). | 5 | 2 |
| Morris struck out looking (2-2 KFBBK). | 5 | 2 |
| Russ stole second. | 5 | 2 |
| Johnston flied out to rf (3-0 BBB). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| C. Jacobsen hit by pitch (1-2 FKFFB). | 5 | 2 |
| D. Salinas lined out to ss (0-1 S). | 5 | 2 |
| J. Moreno singled to third base, bunt (1-1 FB); C. Jacobsen advanced to second. | 5 | 2 |
| M. Gagliano grounded out to 3b (3-2 BKBKFBF); J. Moreno advanced to second; C. Jacobsen advanced to third. | 5 | 2 |
| D. Davis flied out to cf (2-1 KBB). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
NC State


Duke

| Plays | ST | DU |
|---|---|---|
| Visser doubled to right center (0-0). | 5 | 2 |
| Rizzi struck out swinging (0-2 FFS). | 5 | 2 |
| Garner grounded out to ss (0-2 FK); Visser advanced to third. | 5 | 2 |
| Jones, N. pinch hit for Moore. | 5 | 2 |
| Jones, N. struck out swinging (2-2 FBBSS). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| R. Abboud singled to right field (3-2 BKBBKFFF). | 5 | 2 |
| K. Foreman hit into double play p to 2b to 1b (0-0); R. Abboud out on the play. | 5 | 2 |
| R. Wilson grounded out to 3b (1-2 FFB). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
NC State


Duke

| Plays | ST | DU |
|---|---|---|
| Curtis pinch hit for Wagner. | 5 | 2 |
| Jones, N. to dh. | 5 | 2 |
| Curtis grounded out to ss (3-2 FFBFBBF). | 5 | 2 |
| Russ grounded out to ss (2-0 BB). | 5 | 2 |
| Nordberg grounded out to 3b (2-1 BBF). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Wagner to c for Curtis. | 5 | 2 |
| J. Kavel singled to third base (1-2 KBF). | 5 | 2 |
| J. Kavel advanced to second on a wild pitch. | 5 | 2 |
| C. Jacobsen grounded out to c (2-2 BSFFFBFF); J. Kavel advanced to third. | 5 | 2 |
| D. Salinas grounded out to p (0-0). | 5 | 2 |
| J. Moreno flied out to cf (1-1 FB). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
NC State


Duke

| Plays | ST | DU |
|---|---|---|
| M. Gagliano to dh. | 5 | 2 |
| D. Davis to ss. | 5 | 2 |
| R. Wilson to 2b. | 5 | 2 |
| H. Wymbs to lf for J. Kavel. | 5 | 2 |
| R. Metzger to rf for C. Jacobsen. | 5 | 2 |
| Morris singled through the right side (1-2 FFBF). | 5 | 2 |
| Johnston lined into double play 1b unassisted (2-2 BBKF); Morris out on the play. | 5 | 2 |
| J. Kavel to lf for H. Wymbs. | 5 | 2 |
| C. Jacobsen to rf for R. Metzger. | 5 | 2 |
| Visser grounded out to ss (2-2 BBSFF). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| M. Gagliano walked (3-2 FKFFBBBB). | 5 | 2 |
| M. Gagliano advanced to second on a wild pitch. | 5 | 2 |
| D. Davis walked (3-0 BBBB). | 5 | 2 |
| R. Abboud grounded out to 1b unassisted (2-1 KBB); D. Davis advanced to second; M. Gagliano advanced to third. | 5 | 2 |
| K. Foreman singled to right center, 2 RBI (0-2 FK); D. Davis scored; M. Gagliano scored. | 5 | 4 |
| R. Wilson reached on a fielder's choice (0-0); K. Foreman out at second 3b to 2b. | 5 | 4 |
| J. Kavel struck out looking (2-2 BKKBFK). | 5 | 4 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| LF | Russ | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Nordberg | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Morris | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 1B | Johnston | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| SS | Visser | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| CF | Rizzi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Garner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| DH | Moore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Jones, N. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Wagner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | Curtis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 27 | 5 | 8 | 4 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 21 | 13 |

| SS/DH | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 2B/SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| 3B | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH/2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 4 | 7 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 27 |
| 5 | Runs | 4 |
| 8 | Hits | 7 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 3 | Home Runs | 0 |
| 4 | RBI's | 4 |
| 4 | Walks (BB) | 4 |
| 5 | Strikeouts | 1 |
Pitching | ||
| 7 | Hits | 8 |
| 4 | Runs | 5 |
| 4 | Earned Runs | 5 |
| 4 | Walks | 4 |
| 1 | Strikeouts | 5 |
| 33 | Batters Faced | 32 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 13 | Assists | 8 |
| .971 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |