Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
![]() | 0 | 8 | 0 | 0 | 0 | 0 | X | 8 | 11 | 0 |
Win: Butler, Brianna (8-3)Loss: Wallace (10-13)
Team | ST | DU |
|---|---|---|
![]() Visser homered to right center, RBI (0-1 F). | 1 | 0 |
![]() R. Wilson homered to center field, RBI (0-0). | 1 | 1 |
![]() C. Jacobsen singled to left field, RBI (2-0 BB); J. Kavel scored. | 1 | 2 |
![]() B. Butler singled up the middle, out at second cf to 2b, RBI (1-1 BK); C. Jacobsen scored. | 1 | 3 |
![]() D. Davis singled, bunt (0-1 S); M. Gagliano advanced to third; J. Moreno advanced to third, scored on a throwing error by 1b, unearned. | 1 | 4 |
![]() D. Davis stole second, advanced to third on the throw; M. Gagliano stole home. | 1 | 5 |
![]() R. Abboud reached on a fielder's choice, advanced to second on the throw, RBI (2-0 BB); D. Davis scored. | 1 | 6 |
![]() R. Wilson homered to left field, 2 RBI (0-0); R. Abboud scored. | 1 | 8 |

Russ | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nordberg | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morris | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnston | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Visser | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Rizzi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garner | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moore | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wagner | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nimmo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 2 | 0 | 5 | 3 |

![]() | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 11 | 6 | 3 | 0 | 0 | 5 |

Wallace | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 25 |
Nimmo | 0.1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 |
Woodall | 4.2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 8 | 53 |
| Totals | 11 | 8 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 27 | 31 | 4 | 10 | 97 |

![]() | 7.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 9 | 97 |
| Totals | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 9 | 97 |
NC State


Duke

| Plays | ST | DU |
|---|---|---|
| Russ grounded out to 2b (1-2 FKB). | 0 | 0 |
| Nordberg flied out to lf (1-1 KB). | 0 | 0 |
| Morris grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| M. Gagliano hit by pitch (2-2 BFBK). | 0 | 0 |
| D. Davis reached on a fielder's choice (2-1 BBF); M. Gagliano out at second p to 2b. | 0 | 0 |
| D. Davis stole second. | 0 | 0 |
| R. Abboud walked (3-2 BKBBFB). | 0 | 0 |
| K. Foreman hit into double play 3b to 1b (0-0); D. Davis out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Johnston grounded out to p (3-2 BKBFFB). | 0 | 0 |
| Visser homered to right center, RBI (0-1 F). | 1 | 0 |
| Rizzi grounded out to 1b unassisted (2-2 KBFB). | 1 | 0 |
| Garner grounded out to 2b (1-2 KBKFF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| R. Wilson homered to center field, RBI (0-0). | 1 | 1 |
| J. Kavel doubled to left center (1-1 BK). | 1 | 1 |
| J. Kavel advanced to third on a wild pitch. | 1 | 1 |
| C. Jacobsen singled to left field, RBI (2-0 BB); J. Kavel scored. | 1 | 2 |
| Nimmo to p for Wallace. | 1 | 2 |
| B. Butler singled up the middle, out at second cf to 2b, RBI (1-1 BK); C. Jacobsen scored. | 1 | 3 |
| J. Moreno singled to center field (3-2 BBKBK). | 1 | 3 |
| M. Gagliano walked (3-1 KBBBB); J. Moreno advanced to second. | 1 | 3 |
| D. Davis singled, bunt (0-1 S); M. Gagliano advanced to third; J. Moreno advanced to third, scored on a throwing error by 1b, unearned. | 1 | 4 |
| D. Davis stole second, advanced to third on the throw; M. Gagliano stole home. | 1 | 5 |
| R. Abboud reached on a fielder's choice, advanced to second on the throw, RBI (2-0 BB); D. Davis scored. | 1 | 6 |
| Woodall to p for Nimmo. | 1 | 6 |
| K. Foreman grounded out to ss (0-1 F). | 1 | 6 |
| R. Wilson homered to left field, 2 RBI (0-0); R. Abboud scored. | 1 | 8 |
| J. Kavel grounded out to 2b (0-0). | 1 | 8 |
| 8 Runs, 7 Hits, 1 Error, 0 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Moore struck out swinging (3-2 FSBFFBBS). | 1 | 8 |
| Wagner walked (3-1 BBFBB). | 1 | 8 |
| Russ lined into double play 1b unassisted (1-1 FB); Wagner out on the play. | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| C. Jacobsen grounded out to 3b (1-0 B). | 1 | 8 |
| B. Butler flied out to cf (2-2 FSBFBF). | 1 | 8 |
| J. Moreno flied out to rf (0-0). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Nordberg flied out to cf (3-2 BFBFB). | 1 | 8 |
| Morris struck out looking (1-2 KFBK). | 1 | 8 |
| Johnston walked (3-0 BBBB). | 1 | 8 |
| Visser struck out swinging (1-2 SSBFS). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| M. Gagliano singled to shortstop (1-2 KFBF). | 1 | 8 |
| D. Davis hit into double play 2b to 1b (0-0); M. Gagliano out on the play. | 1 | 8 |
| R. Abboud singled to center field (0-0). | 1 | 8 |
| K. Foreman fouled out to 1b (0-0). | 1 | 8 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Rizzi struck out swinging (0-2 FFS). | 1 | 8 |
| Garner grounded out to p (2-2 BFBFF). | 1 | 8 |
| Moore singled through the left side (1-2 FFBF). | 1 | 8 |
| Wagner grounded out to 3b (1-2 KBKFF). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| R. Wilson grounded out to 3b (1-0 B). | 1 | 8 |
| J. Kavel walked (3-2 BBBKFB). | 1 | 8 |
| C. Jacobsen reached on a fielding error by 1b (0-1 F); J. Kavel advanced to second. | 1 | 8 |
| B. Butler hit into double play 3b to 1b (0-0); J. Kavel out on the play. | 1 | 8 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| Russ flied out to cf (0-0). | 1 | 8 |
| Nordberg struck out swinging (0-2 SFFS). | 1 | 8 |
| Morris fouled out to 1b (0-0). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| J. Moreno grounded out to ss (1-0 B). | 1 | 8 |
| M. Gagliano lined out to 3b (1-2 FFBFF). | 1 | 8 |
| D. Davis singled to shortstop (2-2 BBFF). | 1 | 8 |
| D. Davis stole second. | 1 | 8 |
| R. Abboud singled to pitcher (2-2 BSBF); D. Davis advanced to third. | 1 | 8 |
| H. Wymbs pinch hit for K. Foreman. | 1 | 8 |
| H. Wymbs grounded out to p, bunt (0-0). | 1 | 8 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| K. Foreman to 3b for H. Wymbs. | 1 | 8 |
| Johnston singled to shortstop (0-0). | 1 | 8 |
| Visser popped up to 2b (0-0). | 1 | 8 |
| Rizzi reached on a fielder's choice (2-0 BB); Johnston out at second ss to 2b. | 1 | 8 |
| Garner grounded out to ss (1-1 FB). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State


Duke

| Plays | ST | DU |
|---|---|---|
| Russ grounded out to 2b (1-2 FKB). | 0 | 0 |
| Nordberg flied out to lf (1-1 KB). | 0 | 0 |
| Morris grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| M. Gagliano hit by pitch (2-2 BFBK). | 0 | 0 |
| D. Davis reached on a fielder's choice (2-1 BBF); M. Gagliano out at second p to 2b. | 0 | 0 |
| D. Davis stole second. | 0 | 0 |
| R. Abboud walked (3-2 BKBBFB). | 0 | 0 |
| K. Foreman hit into double play 3b to 1b (0-0); D. Davis out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
NC State


Duke

| Plays | ST | DU |
|---|---|---|
| Johnston grounded out to p (3-2 BKBFFB). | 0 | 0 |
| Visser homered to right center, RBI (0-1 F). | 1 | 0 |
| Rizzi grounded out to 1b unassisted (2-2 KBFB). | 1 | 0 |
| Garner grounded out to 2b (1-2 KBKFF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| R. Wilson homered to center field, RBI (0-0). | 1 | 1 |
| J. Kavel doubled to left center (1-1 BK). | 1 | 1 |
| J. Kavel advanced to third on a wild pitch. | 1 | 1 |
| C. Jacobsen singled to left field, RBI (2-0 BB); J. Kavel scored. | 1 | 2 |
| Nimmo to p for Wallace. | 1 | 2 |
| B. Butler singled up the middle, out at second cf to 2b, RBI (1-1 BK); C. Jacobsen scored. | 1 | 3 |
| J. Moreno singled to center field (3-2 BBKBK). | 1 | 3 |
| M. Gagliano walked (3-1 KBBBB); J. Moreno advanced to second. | 1 | 3 |
| D. Davis singled, bunt (0-1 S); M. Gagliano advanced to third; J. Moreno advanced to third, scored on a throwing error by 1b, unearned. | 1 | 4 |
| D. Davis stole second, advanced to third on the throw; M. Gagliano stole home. | 1 | 5 |
| R. Abboud reached on a fielder's choice, advanced to second on the throw, RBI (2-0 BB); D. Davis scored. | 1 | 6 |
| Woodall to p for Nimmo. | 1 | 6 |
| K. Foreman grounded out to ss (0-1 F). | 1 | 6 |
| R. Wilson homered to left field, 2 RBI (0-0); R. Abboud scored. | 1 | 8 |
| J. Kavel grounded out to 2b (0-0). | 1 | 8 |
| 8 Runs, 7 Hits, 1 Error, 0 Left on Base | ||
NC State


Duke

| Plays | ST | DU |
|---|---|---|
| Moore struck out swinging (3-2 FSBFFBBS). | 1 | 8 |
| Wagner walked (3-1 BBFBB). | 1 | 8 |
| Russ lined into double play 1b unassisted (1-1 FB); Wagner out on the play. | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| C. Jacobsen grounded out to 3b (1-0 B). | 1 | 8 |
| B. Butler flied out to cf (2-2 FSBFBF). | 1 | 8 |
| J. Moreno flied out to rf (0-0). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State


Duke

| Plays | ST | DU |
|---|---|---|
| Nordberg flied out to cf (3-2 BFBFB). | 1 | 8 |
| Morris struck out looking (1-2 KFBK). | 1 | 8 |
| Johnston walked (3-0 BBBB). | 1 | 8 |
| Visser struck out swinging (1-2 SSBFS). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| M. Gagliano singled to shortstop (1-2 KFBF). | 1 | 8 |
| D. Davis hit into double play 2b to 1b (0-0); M. Gagliano out on the play. | 1 | 8 |
| R. Abboud singled to center field (0-0). | 1 | 8 |
| K. Foreman fouled out to 1b (0-0). | 1 | 8 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
NC State


Duke

| Plays | ST | DU |
|---|---|---|
| Rizzi struck out swinging (0-2 FFS). | 1 | 8 |
| Garner grounded out to p (2-2 BFBFF). | 1 | 8 |
| Moore singled through the left side (1-2 FFBF). | 1 | 8 |
| Wagner grounded out to 3b (1-2 KBKFF). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| R. Wilson grounded out to 3b (1-0 B). | 1 | 8 |
| J. Kavel walked (3-2 BBBKFB). | 1 | 8 |
| C. Jacobsen reached on a fielding error by 1b (0-1 F); J. Kavel advanced to second. | 1 | 8 |
| B. Butler hit into double play 3b to 1b (0-0); J. Kavel out on the play. | 1 | 8 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
NC State


Duke

| Plays | ST | DU |
|---|---|---|
| Russ flied out to cf (0-0). | 1 | 8 |
| Nordberg struck out swinging (0-2 SFFS). | 1 | 8 |
| Morris fouled out to 1b (0-0). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| J. Moreno grounded out to ss (1-0 B). | 1 | 8 |
| M. Gagliano lined out to 3b (1-2 FFBFF). | 1 | 8 |
| D. Davis singled to shortstop (2-2 BBFF). | 1 | 8 |
| D. Davis stole second. | 1 | 8 |
| R. Abboud singled to pitcher (2-2 BSBF); D. Davis advanced to third. | 1 | 8 |
| H. Wymbs pinch hit for K. Foreman. | 1 | 8 |
| H. Wymbs grounded out to p, bunt (0-0). | 1 | 8 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
NC State


Duke

| Plays | ST | DU |
|---|---|---|
| K. Foreman to 3b for H. Wymbs. | 1 | 8 |
| Johnston singled to shortstop (0-0). | 1 | 8 |
| Visser popped up to 2b (0-0). | 1 | 8 |
| Rizzi reached on a fielder's choice (2-0 BB); Johnston out at second ss to 2b. | 1 | 8 |
| Garner grounded out to ss (1-1 FB). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Russ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Nordberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Morris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 |
| 1B | Johnston | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| SS | Visser | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| CF | Rizzi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | Garner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| DH | Moore | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Wagner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Nimmo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Woodall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 18 | 11 |

| SS | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 27 | 8 | 11 | 6 | 1 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 27 |
| 1 | Runs | 8 |
| 3 | Hits | 11 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 1 | RBI's | 6 |
| 2 | Walks (BB) | 3 |
| 5 | Strikeouts | 0 |
Pitching | ||
| 11 | Hits | 3 |
| 8 | Runs | 1 |
| 7 | Earned Runs | 1 |
| 3 | Walks | 2 |
| 0 | Strikeouts | 5 |
| 31 | Batters Faced | 25 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 8 |
| .935 | Fielding % | 1.000 |
| 3 | Double Plays | 1 |