Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 10 | 14 | 3 |
![]() | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 11 | 3 |
Win: Cassady, C. (6-1)Loss: Walters, Shelby (4-9)
Team | LIBERTY | DU |
|---|---|---|
![]() C. Jacobsen doubled up the middle, RBI (2-2 BFFB); J. Kavel scored. | 0 | 1 |
![]() AMADER, J. reached on a fielder's choice, SAC, bunt, RBI (0-1 S); BISHOP, Au. advanced to third; CLICK, J. scored, unearned. | 1 | 1 |
![]() J. Kavel singled to right field, advanced to second on a fielding error by rf, advanced to third (2-0 BB); R. Wilson scored; K. Foreman scored. | 1 | 3 |
![]() J. Moreno doubled to right center, 2 RBI; K. Morris scored; J. Kavel scored. | 1 | 5 |
![]() AMADER, J. doubled to left center, 2 RBI (1-1 FB); HOFFMAN, T. scored; BISHOP, Au. scored. | 3 | 5 |
![]() VIA, M. singled up the middle, RBI (1-0 B); AMADER, J. scored. | 4 | 5 |
![]() ERICH, A. singled to left field, advanced to second, RBI (1-0 B); VIA, M. scored. | 5 | 5 |
![]() CANETTO, K. doubled to right center, 2 RBI (1-0 B); ERICH, A. scored, unearned; ROBERTSON, S scored. | 7 | 5 |
![]() BISHOP, Am. doubled to left center, 3 RBI (1-0 B); BISHOP, Au. scored; MCFARLAND, K scored; CANETTO, K. scored. | 10 | 5 |
![]() R. Abboud singled through the left side, RBI (2-2 KBBK); D. Davis scored, unearned. | 10 | 6 |

Bishop, Au. | 1B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bishop, Am. | 2B | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
   Hoffman, T. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amader, J. | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Via, M. | RF | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 5 |
Robertson, S | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Erich, A. | DH/LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Canetto, K. | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
McFarland, K | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Lew, B, | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click, J. | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
   See, D. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimartino, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cassady, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 10 | 3 | 0 | 8 | 12 |

![]() | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | P | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
![]() | CF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 4 | 3 | 0 | 2 | 9 |

Dimartino, J | 5.1 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 9 | 75 |
Cassady, C. | 3.2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 7 | 4 | 70 |
| Totals | 11 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 37 | 42 | 12 | 13 | 145 |

![]() | 6.1 | 8 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 30 | 3 | 11 | 97 |
![]() | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 34 |
![]() | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
![]() | 1.0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 1 | 24 |
| Totals | 14 | 10 | 8 | 3 | 8 | 0 | 0 | 3 | 0 | 40 | 49 | 4 | 14 | 167 |
Liberty


Duke

| Plays | LIBERTY | DU |
|---|---|---|
| BISHOP, Au. doubled down the rf line (0-0). | 0 | 0 |
| BISHOP, Am. struck out swinging (2-2 KBBKS). | 0 | 0 |
| AMADER, J. flied out to rf (2-2 KFBB). | 0 | 0 |
| VIA, M. struck out swinging (2-2 FKBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| D. Davis grounded out to 3b (1-2 BKS). | 0 | 0 |
| M. Gagliano grounded out to ss (0-0). | 0 | 0 |
| R. Abboud grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| ROBERTSON, S hit by pitch (0-0). | 0 | 0 |
| ERICH, A. out at first 3b to 2b, SAC, bunt (0-1 F); ROBERTSON, S advanced to second. | 0 | 0 |
| CANETTO, K. grounded out to 2b (1-1 KB); ROBERTSON, S advanced to third. | 0 | 0 |
| MCFARLAND, K grounded out to 2b (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| K. Foreman flied out to rf (0-0). | 0 | 0 |
| R. Wilson walked (3-0 BBBB). | 0 | 0 |
| J. Kavel reached on a fielder's choice, bunt (1-0 B); R. Wilson out at second p to 2b. | 0 | 0 |
| J. Kavel stole second. | 0 | 0 |
| C. Jacobsen doubled up the middle, RBI (2-2 BFFB); J. Kavel scored. | 0 | 1 |
| B. Butler singled to shortstop (1-2 SBK). | 0 | 1 |
| J. Moreno popped up to ss (1-1 SB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| CLICK, J. singled to catcher, bunt (2-2 KBFFB). | 0 | 1 |
| BISHOP, Au. singled to third base, advanced to second on a throwing error by 3b; CLICK, J. advanced to third. | 0 | 1 |
| BISHOP, Am. lined out to p. | 0 | 1 |
| AMADER, J. reached on a fielder's choice, SAC, bunt, RBI (0-1 S); BISHOP, Au. advanced to third; CLICK, J. scored, unearned. | 1 | 1 |
| AMADER, J. stole second. | 1 | 1 |
| VIA, M. struck out swinging (2-2 KKBBFFS). | 1 | 1 |
| ROBERTSON, S grounded out to 3b (1-2 KBFF). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| D. Davis grounded out to 3b (0-2 KK). | 1 | 1 |
| M. Gagliano struck out swinging (2-2 KKBBFFS). | 1 | 1 |
| R. Abboud grounded out to 1b unassisted (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| ERICH, A. grounded out to 2b (1-2 KBK). | 1 | 1 |
| CANETTO, K. grounded out to 2b (0-0). | 1 | 1 |
| MCFARLAND, K walked (3-0 BBBB). | 1 | 1 |
| CLICK, J. struck out swinging (3-2 SKBFBBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| K. Foreman singled up the middle (0-1 K). | 1 | 1 |
| R. Wilson grounded out to 3b, SAC, bunt (0-0); K. Foreman advanced to second. | 1 | 1 |
| J. Kavel popped up to 2b (0-0). | 1 | 1 |
| C. Jacobsen flied out to rf (2-2 BFBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| BISHOP, Au. doubled down the rf line (0-0). | 1 | 1 |
| BISHOP, Am. grounded out to 2b (2-2 BFFB); BISHOP, Au. advanced to third. | 1 | 1 |
| AMADER, J. grounded out to ss (1-0 B). | 1 | 1 |
| VIA, M. walked (3-1 BFBBB). | 1 | 1 |
| VIA, M. stole second. | 1 | 1 |
| ROBERTSON, S grounded out to 1b unassisted (0-1 S). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| B. Butler grounded out to p (1-0 B). | 1 | 1 |
| J. Moreno singled to pitcher, bunt (0-0). | 1 | 1 |
| D. Davis reached on a fielder's choice (2-2 FFFBB); J. Moreno out at second ss to 2b. | 1 | 1 |
| M. Gagliano struck out looking (2-2 BFFFBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| ERICH, A. grounded out to 1b unassisted (2-2 BFFB). | 1 | 1 |
| CANETTO, K. doubled to left center (1-1 BK). | 1 | 1 |
| LEW, B, pinch hit for MCFARLAND, K. | 1 | 1 |
| CANETTO, K. out at second c to ss, caught stealing. | 1 | 1 |
| LEW, B, popped up to p (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| MCFARLAND, K to c for LEW, B,. | 1 | 1 |
| R. Abboud flied out to lf (2-2 BFBK). | 1 | 1 |
| K. Foreman singled up the middle (0-0). | 1 | 1 |
| R. Wilson doubled to left center (0-2 SFF); K. Foreman advanced to third. | 1 | 1 |
| J. Kavel singled to right field, advanced to second on a fielding error by rf, advanced to third (2-0 BB); R. Wilson scored; K. Foreman scored. | 1 | 3 |
| CASSADY, C. to p for DIMARTINO, J. | 1 | 3 |
| C. Jacobsen popped up to ss (3-2 BBBKFF). | 1 | 3 |
| B. Butler walked (3-2 SBBFBFFB). | 1 | 3 |
| K. Morris pinch ran for B. Butler. | 1 | 3 |
| B. Butler to p for K. Morris. | 1 | 3 |
| J. Moreno doubled to right center, 2 RBI; K. Morris scored; J. Kavel scored. | 1 | 5 |
| D. Davis grounded out to 2b (1-2 BFK). | 1 | 5 |
| 4 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| K. Morris to cf. | 1 | 5 |
| SEE, D. pinch hit for CLICK, J.. | 1 | 5 |
| SEE, D. grounded out to p (0-0). | 1 | 5 |
| BISHOP, Au. singled to left field (1-0 B). | 1 | 5 |
| BISHOP, Am. singled up the middle (0-2 KF); BISHOP, Au. advanced to second. | 1 | 5 |
| HOFFMAN, T. pinch ran for BISHOP, Am.. | 1 | 5 |
| AMADER, J. doubled to left center, 2 RBI (1-1 FB); HOFFMAN, T. scored; BISHOP, Au. scored. | 3 | 5 |
| A. Wiercioch to p for B. Butler. | 3 | 5 |
| VIA, M. singled up the middle, RBI (1-0 B); AMADER, J. scored. | 4 | 5 |
| ROBERTSON, S grounded out to 2b (2-2 BKFB); VIA, M. advanced to second. | 4 | 5 |
| ERICH, A. singled to left field, advanced to second, RBI (1-0 B); VIA, M. scored. | 5 | 5 |
| CANETTO, K. struck out swinging (2-2 BFBSS). | 5 | 5 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| BISHOP, Am. to 2b for HOFFMAN, T.. | 5 | 5 |
| CLICK, J. to cf for SEE, D.. | 5 | 5 |
| M. Gagliano reached on a fielding error by 3b (0-1 K). | 5 | 5 |
| R. Abboud out at first 3b to 2b, SAC, bunt (1-0 B); M. Gagliano advanced to second. | 5 | 5 |
| K. Foreman flied out to cf (1-1 BF). | 5 | 5 |
| R. Wilson popped up to 3b (0-0). | 5 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| MCFARLAND, K grounded out to 2b (1-2 SKFBF). | 5 | 5 |
| CLICK, J. walked (3-2 FBBKBB). | 5 | 5 |
| BISHOP, Au. reached on a fielding error by 2b (0-0); CLICK, J. advanced to second. | 5 | 5 |
| BISHOP, Am. singled up the middle (3-2 BKFFBB); BISHOP, Au. advanced to second; CLICK, J. advanced to third. | 5 | 5 |
| S. Walters to p for K. Morris. | 5 | 5 |
| K. Morris to cf for A. Wiercioch. | 5 | 5 |
| AMADER, J. struck out swinging (2-2 KBBSS). | 5 | 5 |
| VIA, M. struck out looking (0-2 FKK). | 5 | 5 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| J. Kavel grounded out to 3b (1-1 BK). | 5 | 5 |
| C. Jacobsen doubled to left center (0-1 K). | 5 | 5 |
| S. Walters flied out to rf (2-2 KFFBFBF). | 5 | 5 |
| J. Moreno popped up to ss (0-1 S). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| ROBERTSON, S singled through the left side (2-1 BFB). | 5 | 5 |
| P. St George to p for S. Walters. | 5 | 5 |
| D. Salinas to cf for K. Morris. | 5 | 5 |
| ERICH, A. reached on a throwing error by 1b, SAC, bunt (0-0); ROBERTSON, S advanced to second. | 5 | 5 |
| CANETTO, K. doubled to right center, 2 RBI (1-0 B); ERICH, A. scored, unearned; ROBERTSON, S scored. | 7 | 5 |
| MCFARLAND, K hit by pitch (0-2 SFF). | 7 | 5 |
| CLICK, J. struck out swinging (0-2 KFS). | 7 | 5 |
| BISHOP, Au. hit by pitch (3-1 BFBB); MCFARLAND, K advanced to second; CANETTO, K. advanced to third. | 7 | 5 |
| BISHOP, Am. doubled to left center, 3 RBI (1-0 B); BISHOP, Au. scored; MCFARLAND, K scored; CANETTO, K. scored. | 10 | 5 |
| AMADER, J. grounded out to 3b (2-2 FBFB); BISHOP, Am. advanced to third. | 10 | 5 |
| VIA, M. popped up to p (1-0 B). | 10 | 5 |
| 5 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| D. Davis singled to center field, advanced to second on a fielding error by cf, advanced to third (0-1 K). | 10 | 5 |
| M. Gagliano grounded out to ss (3-2 BKSBBF). | 10 | 5 |
| ERICH, A. to lf. | 10 | 5 |
| CANETTO, K. to dh. | 10 | 5 |
| R. Abboud singled through the left side, RBI (2-2 KBBK); D. Davis scored, unearned. | 10 | 6 |
| K. Foreman walked (3-2 BFBBFB); R. Abboud advanced to second. | 10 | 6 |
| R. Wilson flied out to cf (1-2 KKFB). | 10 | 6 |
| J. Kavel flied out to cf (1-1 BF). | 10 | 6 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Liberty


Duke

| Plays | LIBERTY | DU |
|---|---|---|
| BISHOP, Au. doubled down the rf line (0-0). | 0 | 0 |
| BISHOP, Am. struck out swinging (2-2 KBBKS). | 0 | 0 |
| AMADER, J. flied out to rf (2-2 KFBB). | 0 | 0 |
| VIA, M. struck out swinging (2-2 FKBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| D. Davis grounded out to 3b (1-2 BKS). | 0 | 0 |
| M. Gagliano grounded out to ss (0-0). | 0 | 0 |
| R. Abboud grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Liberty


Duke

| Plays | LIBERTY | DU |
|---|---|---|
| ROBERTSON, S hit by pitch (0-0). | 0 | 0 |
| ERICH, A. out at first 3b to 2b, SAC, bunt (0-1 F); ROBERTSON, S advanced to second. | 0 | 0 |
| CANETTO, K. grounded out to 2b (1-1 KB); ROBERTSON, S advanced to third. | 0 | 0 |
| MCFARLAND, K grounded out to 2b (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| K. Foreman flied out to rf (0-0). | 0 | 0 |
| R. Wilson walked (3-0 BBBB). | 0 | 0 |
| J. Kavel reached on a fielder's choice, bunt (1-0 B); R. Wilson out at second p to 2b. | 0 | 0 |
| J. Kavel stole second. | 0 | 0 |
| C. Jacobsen doubled up the middle, RBI (2-2 BFFB); J. Kavel scored. | 0 | 1 |
| B. Butler singled to shortstop (1-2 SBK). | 0 | 1 |
| J. Moreno popped up to ss (1-1 SB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Liberty


Duke

| Plays | LIBERTY | DU |
|---|---|---|
| CLICK, J. singled to catcher, bunt (2-2 KBFFB). | 0 | 1 |
| BISHOP, Au. singled to third base, advanced to second on a throwing error by 3b; CLICK, J. advanced to third. | 0 | 1 |
| BISHOP, Am. lined out to p. | 0 | 1 |
| AMADER, J. reached on a fielder's choice, SAC, bunt, RBI (0-1 S); BISHOP, Au. advanced to third; CLICK, J. scored, unearned. | 1 | 1 |
| AMADER, J. stole second. | 1 | 1 |
| VIA, M. struck out swinging (2-2 KKBBFFS). | 1 | 1 |
| ROBERTSON, S grounded out to 3b (1-2 KBFF). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| D. Davis grounded out to 3b (0-2 KK). | 1 | 1 |
| M. Gagliano struck out swinging (2-2 KKBBFFS). | 1 | 1 |
| R. Abboud grounded out to 1b unassisted (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Liberty


Duke

| Plays | LIBERTY | DU |
|---|---|---|
| ERICH, A. grounded out to 2b (1-2 KBK). | 1 | 1 |
| CANETTO, K. grounded out to 2b (0-0). | 1 | 1 |
| MCFARLAND, K walked (3-0 BBBB). | 1 | 1 |
| CLICK, J. struck out swinging (3-2 SKBFBBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| K. Foreman singled up the middle (0-1 K). | 1 | 1 |
| R. Wilson grounded out to 3b, SAC, bunt (0-0); K. Foreman advanced to second. | 1 | 1 |
| J. Kavel popped up to 2b (0-0). | 1 | 1 |
| C. Jacobsen flied out to rf (2-2 BFBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Liberty


Duke

| Plays | LIBERTY | DU |
|---|---|---|
| BISHOP, Au. doubled down the rf line (0-0). | 1 | 1 |
| BISHOP, Am. grounded out to 2b (2-2 BFFB); BISHOP, Au. advanced to third. | 1 | 1 |
| AMADER, J. grounded out to ss (1-0 B). | 1 | 1 |
| VIA, M. walked (3-1 BFBBB). | 1 | 1 |
| VIA, M. stole second. | 1 | 1 |
| ROBERTSON, S grounded out to 1b unassisted (0-1 S). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| B. Butler grounded out to p (1-0 B). | 1 | 1 |
| J. Moreno singled to pitcher, bunt (0-0). | 1 | 1 |
| D. Davis reached on a fielder's choice (2-2 FFFBB); J. Moreno out at second ss to 2b. | 1 | 1 |
| M. Gagliano struck out looking (2-2 BFFFBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Liberty


Duke

| Plays | LIBERTY | DU |
|---|---|---|
| ERICH, A. grounded out to 1b unassisted (2-2 BFFB). | 1 | 1 |
| CANETTO, K. doubled to left center (1-1 BK). | 1 | 1 |
| LEW, B, pinch hit for MCFARLAND, K. | 1 | 1 |
| CANETTO, K. out at second c to ss, caught stealing. | 1 | 1 |
| LEW, B, popped up to p (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| MCFARLAND, K to c for LEW, B,. | 1 | 1 |
| R. Abboud flied out to lf (2-2 BFBK). | 1 | 1 |
| K. Foreman singled up the middle (0-0). | 1 | 1 |
| R. Wilson doubled to left center (0-2 SFF); K. Foreman advanced to third. | 1 | 1 |
| J. Kavel singled to right field, advanced to second on a fielding error by rf, advanced to third (2-0 BB); R. Wilson scored; K. Foreman scored. | 1 | 3 |
| CASSADY, C. to p for DIMARTINO, J. | 1 | 3 |
| C. Jacobsen popped up to ss (3-2 BBBKFF). | 1 | 3 |
| B. Butler walked (3-2 SBBFBFFB). | 1 | 3 |
| K. Morris pinch ran for B. Butler. | 1 | 3 |
| B. Butler to p for K. Morris. | 1 | 3 |
| J. Moreno doubled to right center, 2 RBI; K. Morris scored; J. Kavel scored. | 1 | 5 |
| D. Davis grounded out to 2b (1-2 BFK). | 1 | 5 |
| 4 Runs, 4 Hits, 1 Error, 1 Left on Base | ||
Liberty


Duke

| Plays | LIBERTY | DU |
|---|---|---|
| K. Morris to cf. | 1 | 5 |
| SEE, D. pinch hit for CLICK, J.. | 1 | 5 |
| SEE, D. grounded out to p (0-0). | 1 | 5 |
| BISHOP, Au. singled to left field (1-0 B). | 1 | 5 |
| BISHOP, Am. singled up the middle (0-2 KF); BISHOP, Au. advanced to second. | 1 | 5 |
| HOFFMAN, T. pinch ran for BISHOP, Am.. | 1 | 5 |
| AMADER, J. doubled to left center, 2 RBI (1-1 FB); HOFFMAN, T. scored; BISHOP, Au. scored. | 3 | 5 |
| A. Wiercioch to p for B. Butler. | 3 | 5 |
| VIA, M. singled up the middle, RBI (1-0 B); AMADER, J. scored. | 4 | 5 |
| ROBERTSON, S grounded out to 2b (2-2 BKFB); VIA, M. advanced to second. | 4 | 5 |
| ERICH, A. singled to left field, advanced to second, RBI (1-0 B); VIA, M. scored. | 5 | 5 |
| CANETTO, K. struck out swinging (2-2 BFBSS). | 5 | 5 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| BISHOP, Am. to 2b for HOFFMAN, T.. | 5 | 5 |
| CLICK, J. to cf for SEE, D.. | 5 | 5 |
| M. Gagliano reached on a fielding error by 3b (0-1 K). | 5 | 5 |
| R. Abboud out at first 3b to 2b, SAC, bunt (1-0 B); M. Gagliano advanced to second. | 5 | 5 |
| K. Foreman flied out to cf (1-1 BF). | 5 | 5 |
| R. Wilson popped up to 3b (0-0). | 5 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Liberty


Duke

| Plays | LIBERTY | DU |
|---|---|---|
| MCFARLAND, K grounded out to 2b (1-2 SKFBF). | 5 | 5 |
| CLICK, J. walked (3-2 FBBKBB). | 5 | 5 |
| BISHOP, Au. reached on a fielding error by 2b (0-0); CLICK, J. advanced to second. | 5 | 5 |
| BISHOP, Am. singled up the middle (3-2 BKFFBB); BISHOP, Au. advanced to second; CLICK, J. advanced to third. | 5 | 5 |
| S. Walters to p for K. Morris. | 5 | 5 |
| K. Morris to cf for A. Wiercioch. | 5 | 5 |
| AMADER, J. struck out swinging (2-2 KBBSS). | 5 | 5 |
| VIA, M. struck out looking (0-2 FKK). | 5 | 5 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| J. Kavel grounded out to 3b (1-1 BK). | 5 | 5 |
| C. Jacobsen doubled to left center (0-1 K). | 5 | 5 |
| S. Walters flied out to rf (2-2 KFFBFBF). | 5 | 5 |
| J. Moreno popped up to ss (0-1 S). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Liberty


Duke

| Plays | LIBERTY | DU |
|---|---|---|
| ROBERTSON, S singled through the left side (2-1 BFB). | 5 | 5 |
| P. St George to p for S. Walters. | 5 | 5 |
| D. Salinas to cf for K. Morris. | 5 | 5 |
| ERICH, A. reached on a throwing error by 1b, SAC, bunt (0-0); ROBERTSON, S advanced to second. | 5 | 5 |
| CANETTO, K. doubled to right center, 2 RBI (1-0 B); ERICH, A. scored, unearned; ROBERTSON, S scored. | 7 | 5 |
| MCFARLAND, K hit by pitch (0-2 SFF). | 7 | 5 |
| CLICK, J. struck out swinging (0-2 KFS). | 7 | 5 |
| BISHOP, Au. hit by pitch (3-1 BFBB); MCFARLAND, K advanced to second; CANETTO, K. advanced to third. | 7 | 5 |
| BISHOP, Am. doubled to left center, 3 RBI (1-0 B); BISHOP, Au. scored; MCFARLAND, K scored; CANETTO, K. scored. | 10 | 5 |
| AMADER, J. grounded out to 3b (2-2 FBFB); BISHOP, Am. advanced to third. | 10 | 5 |
| VIA, M. popped up to p (1-0 B). | 10 | 5 |
| 5 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | LIBERTY | DU |
|---|---|---|
| D. Davis singled to center field, advanced to second on a fielding error by cf, advanced to third (0-1 K). | 10 | 5 |
| M. Gagliano grounded out to ss (3-2 BKSBBF). | 10 | 5 |
| ERICH, A. to lf. | 10 | 5 |
| CANETTO, K. to dh. | 10 | 5 |
| R. Abboud singled through the left side, RBI (2-2 KBBK); D. Davis scored, unearned. | 10 | 6 |
| K. Foreman walked (3-2 BFBBFB); R. Abboud advanced to second. | 10 | 6 |
| R. Wilson flied out to cf (1-2 KKFB). | 10 | 6 |
