Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 12 | 0 |
![]() | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 8 | 13 | 0 |
Win: Walters, Shelby (2-5)Loss: Minor (1-7)
Team | KU | DU |
|---|---|---|
![]() Gayre singled to left center, RBI (2-0 BB); Ramsey scored. | 1 | 0 |
![]() Jackson singled up the middle, advanced to second on the throw, RBI (0-1 K); Bermel scored. | 2 | 0 |
![]() Sykes doubled to left center, RBI (3-2 BBKKFBF); Jackson scored. | 3 | 0 |
![]() D. Davis singled up the middle, advanced to second on the throw, RBI (0-0); J. Moreno scored. | 3 | 1 |
![]() J. Kavel doubled to left center, RBI (0-0); D. Davis scored. | 3 | 2 |
![]() R. Abboud flied out to cf, SF, RBI (2-2 BFKB); J. Moreno advanced to third; D. Salinas scored. | 3 | 3 |
![]() D. Davis tripled to right center, RBI (2-1 BFB); J. Moreno scored. | 3 | 4 |
![]() J. Kavel doubled to left center, RBI (2-1 BBK); D. Davis scored. | 3 | 5 |
![]() Gayre homered to left center, 3 RBI (2-2 BKKB); Sykes scored; Ramsey scored. | 6 | 5 |
![]() R. Metzger grounded out to ss, RBI (0-2 KS); J. Kavel scored. | 6 | 6 |
![]() Gayre singled to right field, RBI (0-0); Omli scored. | 7 | 6 |
![]() R. Metzger singled to first base, 2 RBI (1-2 FBSFF); J. Kavel scored; K. Foreman scored. | 7 | 8 |
.png&width=200&height=200&type=webp)
Ramsey | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Omli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sykes | 3B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Gayre | C | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 1 |
Monaghan | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hornbuckle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minor | DH/P | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Hughston | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Travieso | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Marwitz | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bermel | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mills | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pruett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 3 | 0 | 8 | 8 |

![]() | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | DH | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 13 | 8 | 4 | 0 | 2 | 7 |
.png&width=200&height=200&type=webp)
Mills | 2.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 5 | 36 |
Pruett | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 29 |
Todd | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Minor | 5.0 | 6 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 20 | 5 | 7 | 90 |
| Totals | 13 | 8 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 30 | 41 | 8 | 14 | 168 |

![]() | 2.2 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 4 | 56 |
![]() | 3.1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 60 |
![]() | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
![]() | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 28 |
| Totals | 12 | 7 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 38 | 41 | 5 | 13 | 162 |
Kansas
.png&width=200&height=200&type=webp)

Duke
.png&width=200&height=200&type=webp)
| Plays | KU | DU |
|---|---|---|
| Ramsey doubled to left center (2-2 KBFFB). | 0 | 0 |
| Sykes singled to catcher, bunt (0-0); Ramsey advanced to third. | 0 | 0 |
| Sykes out at second c to ss, caught stealing. | 0 | 0 |
| Gayre singled to left center, RBI (2-0 BB); Ramsey scored. | 1 | 0 |
| Monaghan walked (3-1 BBKBB); Gayre advanced to second. | 1 | 0 |
| Minor struck out swinging (1-2 KKBS). | 1 | 0 |
| Hughston struck out swinging (0-2 SKS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | KU | DU |
|---|---|---|
| R. Abboud walked (3-0 BBBB). | 1 | 0 |
| D. Davis singled to third base, bunt (1-1 FB); R. Abboud advanced to second. | 1 | 0 |
| J. Kavel grounded out to 3b, SAC, bunt (1-0 B); D. Davis advanced to second; R. Abboud advanced to third. | 1 | 0 |
| R. Wilson struck out swinging (1-2 BKFS). | 1 | 0 |
| R. Metzger grounded out to c (1-2 FBFFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | DU |
|---|---|---|
| Travieso grounded out to 2b (0-1 K). | 1 | 0 |
| Bermel doubled to left center (1-2 BKF). | 1 | 0 |
| Jackson singled up the middle, advanced to second on the throw, RBI (0-1 K); Bermel scored. | 2 | 0 |
| B. Butler to p for A. Wiercioch. | 2 | 0 |
| Ramsey grounded out to 2b (3-1 BBBK); Jackson advanced to third. | 2 | 0 |
| Sykes doubled to left center, RBI (3-2 BBKKFBF); Jackson scored. | 3 | 0 |
| Gayre struck out swinging (3-2 BFBKBS). | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | DU |
|---|---|---|
| C. Jacobsen flied out to cf (3-1 FBBB). | 3 | 0 |
| M. Gagliano out at first p to 2b, bunt (0-0). | 3 | 0 |
| D. Salinas grounded out to 2b (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | DU |
|---|---|---|
| Monaghan fouled out to ss (1-1 BF). | 3 | 0 |
| Minor struck out swinging (2-2 KBBSK). | 3 | 0 |
| Hughston grounded out to ss (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | DU |
|---|---|---|
| J. Moreno singled through the left side (1-2 KBF). | 3 | 0 |
| R. Abboud out at first p to 2b, SAC, bunt (1-1 BF); J. Moreno advanced to second. | 3 | 0 |
| D. Davis singled up the middle, advanced to second on the throw, RBI (0-0); J. Moreno scored. | 3 | 1 |
| J. Kavel doubled to left center, RBI (0-0); D. Davis scored. | 3 | 2 |
| Pruett to p for Mills. | 3 | 2 |
| R. Wilson walked (3-2 FFBBFBFB). | 3 | 2 |
| R. Metzger reached on a fielder's choice (1-1 BF); R. Wilson advanced to second; J. Kavel out at third ss to 3b. | 3 | 2 |
| C. Jacobsen grounded out to 2b (0-1 F). | 3 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | DU |
|---|---|---|
| Travieso struck out swinging (2-2 BBKFFS). | 3 | 2 |
| Bermel lined out to 3b (2-1 BKB). | 3 | 2 |
| Jackson grounded out to p (0-1 K). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | DU |
|---|---|---|
| M. Gagliano fouled out to lf (2-2 BKBF). | 3 | 2 |
| D. Salinas walked (3-2 BSBBKFB). | 3 | 2 |
| J. Moreno singled to left field, advanced to second on the throw (1-2 KBF); D. Salinas advanced to third. | 3 | 2 |
| Marwitz to rf for Travieso. | 3 | 2 |
| Todd to p for Pruett. | 3 | 2 |
| R. Abboud flied out to cf, SF, RBI (2-2 BFKB); J. Moreno advanced to third; D. Salinas scored. | 3 | 3 |
| D. Davis tripled to right center, RBI (2-1 BFB); J. Moreno scored. | 3 | 4 |
| J. Kavel doubled to left center, RBI (2-1 BBK); D. Davis scored. | 3 | 5 |
| Minor to p. | 3 | 5 |
| Todd to dh. | 3 | 5 |
| R. Wilson struck out looking (2-2 FBBKK). | 3 | 5 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | DU |
|---|---|---|
| Ramsey grounded out to 3b (1-0 B). | 3 | 5 |
| Sykes singled to shortstop (1-0 B). | 3 | 5 |
| Gayre singled to right field (1-1 BF); Sykes advanced to second. | 3 | 5 |
| Monaghan reached on a fielder's choice (3-1 BBBK); Gayre out at second 2b to ss; Sykes advanced to third. | 3 | 5 |
| Minor walked (3-2 BBKKBFB); Monaghan advanced to second. | 3 | 5 |
| A. Wiercioch to p for B. Butler. | 3 | 5 |
| Hornbuckle pinch ran for Monaghan. | 3 | 5 |
| Hughston grounded out to ss (0-1 K). | 3 | 5 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | KU | DU |
|---|---|---|
| Monaghan to 1b for Hornbuckle. | 3 | 5 |
| R. Metzger singled to center field (3-2 KBBSFFFBFFFFF). | 3 | 5 |
| K. Morris pinch ran for R. Metzger. | 3 | 5 |
| C. Jacobsen out at first 3b to 2b, SAC, bunt (0-0); K. Morris advanced to second. | 3 | 5 |
| K. Morris out at third c to 3b, caught stealing. | 3 | 5 |
| M. Gagliano singled to left center (2-2 BBFSF). | 3 | 5 |
| M. Gagliano out at second c to ss, caught stealing. | 3 | 5 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | DU |
|---|---|---|
| Marwitz flied out to cf (1-1 BK). | 3 | 5 |
| Bermel grounded out to ss (3-2 KFBBB). | 3 | 5 |
| Jackson grounded out to 2b (0-0). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | DU |
|---|---|---|
| D. Salinas singled to left field (0-0). | 3 | 5 |
| J. Moreno grounded out to p, SAC, bunt; D. Salinas advanced to second. | 3 | 5 |
| R. Abboud lined out to 2b (1-1 BK). | 3 | 5 |
| D. Salinas advanced to third on a wild pitch. | 3 | 5 |
| D. Davis popped up to ss (3-2 KFBFFBBF). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | DU |
|---|---|---|
| Ramsey singled to right field (3-2 KBBBK). | 3 | 5 |
| Sykes walked (3-2 KBBFBFB); Ramsey advanced to second. | 3 | 5 |
| P. St George to p for A. Wiercioch. | 3 | 5 |
| Gayre homered to left center, 3 RBI (2-2 BKKB); Sykes scored; Ramsey scored. | 6 | 5 |
| Monaghan singled to shortstop (0-1 K). | 6 | 5 |
| Minor popped up to 1b (1-0 B). | 6 | 5 |
| Hughston reached on a fielder's choice (1-2 KFBF); Monaghan out at second 3b to 2b. | 6 | 5 |
| Marwitz struck out swinging (1-2 KBFS). | 6 | 5 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | DU |
|---|---|---|
| J. Kavel doubled to left field (2-1 BFB). | 6 | 5 |
| R. Wilson out at first 1b to 2b, SAC, bunt; J. Kavel advanced to third. | 6 | 5 |
| R. Metzger to dh for K. Morris. | 6 | 5 |
| R. Metzger grounded out to ss, RBI (0-2 KS); J. Kavel scored. | 6 | 6 |
| C. Jacobsen flied out to cf (2-1 BBK). | 6 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | DU |
|---|---|---|
| S. Walters to p for P. St George. | 6 | 6 |
| Bermel grounded out to c unassisted (2-2 KBBFF). | 6 | 6 |
| Jackson out at first 1b to 2b (2-1 KBB). | 6 | 6 |
| Ramsey lined out to 2b (2-2 KBFBF). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | DU |
|---|---|---|
| M. Gagliano grounded out to 3b (3-2 BBKFFFFB). | 6 | 6 |
| D. Salinas singled to center field (0-0). | 6 | 6 |
| J. Moreno popped up to 2b (0-2 KF). | 6 | 6 |
| R. Abboud flied out to lf (3-2 KBBBKF). | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | KU | DU |
|---|---|---|
| Omli pinch ran for Ramsey. | 6 | 6 |
| Omli placed on second. | 6 | 6 |
| Sykes struck out swinging (0-2 KFS). | 6 | 6 |
| Gayre singled to right field, RBI (0-0); Omli scored. | 7 | 6 |
| Monaghan reached on a fielder's choice (0-2 KF); Gayre out at second ss to 2b. | 7 | 6 |
| Minor struck out looking (2-2 FBBKK). | 7 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | DU |
|---|---|---|
| Ramsey to 2b for Omli. | 7 | 6 |
| R. Abboud placed on second. | 7 | 6 |
| K. Foreman pinch ran for R. Abboud. | 7 | 6 |
| D. Davis out at first 3b to 2b, SAC, bunt (0-0); K. Foreman advanced to third. | 7 | 6 |
| J. Kavel walked (3-1 BBBKB). | 7 | 6 |
| J. Kavel stole second. | 7 | 6 |
| R. Wilson grounded out to 3b (1-2 KKB). | 7 | 6 |
| R. Metzger singled to first base, 2 RBI (1-2 FBSFF); J. Kavel scored; K. Foreman scored. | 7 | 8 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Duke
.png&width=200&height=200&type=webp)
| Plays | KU | DU |
|---|---|---|
| Ramsey doubled to left center (2-2 KBFFB). | 0 | 0 |
| Sykes singled to catcher, bunt (0-0); Ramsey advanced to third. | 0 | 0 |
| Sykes out at second c to ss, caught stealing. | 0 | 0 |
| Gayre singled to left center, RBI (2-0 BB); Ramsey scored. | 1 | 0 |
| Monaghan walked (3-1 BBKBB); Gayre advanced to second. | 1 | 0 |
| Minor struck out swinging (1-2 KKBS). | 1 | 0 |
| Hughston struck out swinging (0-2 SKS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | KU | DU |
|---|---|---|
| R. Abboud walked (3-0 BBBB). | 1 | 0 |
| D. Davis singled to third base, bunt (1-1 FB); R. Abboud advanced to second. | 1 | 0 |
| J. Kavel grounded out to 3b, SAC, bunt (1-0 B); D. Davis advanced to second; R. Abboud advanced to third. | 1 | 0 |
| R. Wilson struck out swinging (1-2 BKFS). | 1 | 0 |
| R. Metzger grounded out to c (1-2 FBFFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Duke
.png&width=200&height=200&type=webp)
| Plays | KU | DU |
|---|---|---|
| Travieso grounded out to 2b (0-1 K). | 1 | 0 |
| Bermel doubled to left center (1-2 BKF). | 1 | 0 |
| Jackson singled up the middle, advanced to second on the throw, RBI (0-1 K); Bermel scored. | 2 | 0 |
| B. Butler to p for A. Wiercioch. | 2 | 0 |
| Ramsey grounded out to 2b (3-1 BBBK); Jackson advanced to third. | 2 | 0 |
| Sykes doubled to left center, RBI (3-2 BBKKFBF); Jackson scored. | 3 | 0 |
| Gayre struck out swinging (3-2 BFBKBS). | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | DU |
|---|---|---|
| C. Jacobsen flied out to cf (3-1 FBBB). | 3 | 0 |
| M. Gagliano out at first p to 2b, bunt (0-0). | 3 | 0 |
| D. Salinas grounded out to 2b (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Duke
.png&width=200&height=200&type=webp)
| Plays | KU | DU |
|---|---|---|
| Monaghan fouled out to ss (1-1 BF). | 3 | 0 |
| Minor struck out swinging (2-2 KBBSK). | 3 | 0 |
| Hughston grounded out to ss (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | DU |
|---|---|---|
| J. Moreno singled through the left side (1-2 KBF). | 3 | 0 |
| R. Abboud out at first p to 2b, SAC, bunt (1-1 BF); J. Moreno advanced to second. | 3 | 0 |
| D. Davis singled up the middle, advanced to second on the throw, RBI (0-0); J. Moreno scored. | 3 | 1 |
| J. Kavel doubled to left center, RBI (0-0); D. Davis scored. | 3 | 2 |
| Pruett to p for Mills. | 3 | 2 |
| R. Wilson walked (3-2 FFBBFBFB). | 3 | 2 |
| R. Metzger reached on a fielder's choice (1-1 BF); R. Wilson advanced to second; J. Kavel out at third ss to 3b. | 3 | 2 |
| C. Jacobsen grounded out to 2b (0-1 F). | 3 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Duke
.png&width=200&height=200&type=webp)
| Plays | KU | DU |
|---|---|---|
| Travieso struck out swinging (2-2 BBKFFS). | 3 | 2 |
| Bermel lined out to 3b (2-1 BKB). | 3 | 2 |
| Jackson grounded out to p (0-1 K). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | DU |
|---|---|---|
| M. Gagliano fouled out to lf (2-2 BKBF). | 3 | 2 |
| D. Salinas walked (3-2 BSBBKFB). | 3 | 2 |
| J. Moreno singled to left field, advanced to second on the throw (1-2 KBF); D. Salinas advanced to third. | 3 | 2 |
| Marwitz to rf for Travieso. | 3 | 2 |
| Todd to p for Pruett. | 3 | 2 |
| R. Abboud flied out to cf, SF, RBI (2-2 BFKB); J. Moreno advanced to third; D. Salinas scored. | 3 | 3 |
| D. Davis tripled to right center, RBI (2-1 BFB); J. Moreno scored. | 3 | 4 |
| J. Kavel doubled to left center, RBI (2-1 BBK); D. Davis scored. | 3 | 5 |
| Minor to p. | 3 | 5 |
| Todd to dh. | 3 | 5 |
| R. Wilson struck out looking (2-2 FBBKK). | 3 | 5 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Duke
.png&width=200&height=200&type=webp)
| Plays | KU | DU |
|---|---|---|
| Ramsey grounded out to 3b (1-0 B). | 3 | 5 |
| Sykes singled to shortstop (1-0 B). | 3 | 5 |
| Gayre singled to right field (1-1 BF); Sykes advanced to second. | 3 | 5 |
| Monaghan reached on a fielder's choice (3-1 BBBK); Gayre out at second 2b to ss; Sykes advanced to third. | 3 | 5 |
| Minor walked (3-2 BBKKBFB); Monaghan advanced to second. | 3 | 5 |
| A. Wiercioch to p for B. Butler. | 3 | 5 |
| Hornbuckle pinch ran for Monaghan. | 3 | 5 |
| Hughston grounded out to ss (0-1 K). | 3 | 5 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | KU | DU |
|---|---|---|
| Monaghan to 1b for Hornbuckle. | 3 | 5 |
| R. Metzger singled to center field (3-2 KBBSFFFBFFFFF). | 3 | 5 |
| K. Morris pinch ran for R. Metzger. | 3 | 5 |
| C. Jacobsen out at first 3b to 2b, SAC, bunt (0-0); K. Morris advanced to second. | 3 | 5 |
| K. Morris out at third c to 3b, caught stealing. | 3 | 5 |
| M. Gagliano singled to left center (2-2 BBFSF). | 3 | 5 |
| M. Gagliano out at second c to ss, caught stealing. | 3 | 5 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Duke
.png&width=200&height=200&type=webp)
| Plays | KU | DU |
|---|---|---|
| Marwitz flied out to cf (1-1 BK). | 3 | 5 |
| Bermel grounded out to ss (3-2 KFBBB). | 3 | 5 |
| Jackson grounded out to 2b (0-0). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | DU |
|---|---|---|
| D. Salinas singled to left field (0-0). | 3 | 5 |
| J. Moreno grounded out to p, SAC, bunt; D. Salinas advanced to second. | 3 | 5 |
| R. Abboud lined out to 2b (1-1 BK). | 3 | 5 |
| D. Salinas advanced to third on a wild pitch. | 3 | 5 |
| D. Davis popped up to ss (3-2 KFBFFBBF). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Duke
.png&width=200&height=200&type=webp)
| Plays | KU | DU |
|---|---|---|
| Ramsey singled to right field (3-2 KBBBK). | 3 | 5 |
| Sykes walked (3-2 KBBFBFB); Ramsey advanced to second. | 3 | 5 |
| P. St George to p for A. Wiercioch. | 3 | 5 |
| Gayre homered to left center, 3 RBI (2-2 BKKB); Sykes scored; Ramsey scored. | 6 | 5 |
| Monaghan singled to shortstop (0-1 K). | 6 | 5 |
| Minor popped up to 1b (1-0 B). | 6 | 5 |
| Hughston reached on a fielder's choice (1-2 KFBF); Monaghan out at second 3b to 2b. | 6 | 5 |
| Marwitz struck out swinging (1-2 KBFS). | 6 | 5 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | DU |
|---|---|---|
| J. Kavel doubled to left field (2-1 BFB). | 6 | 5 |
| R. Wilson out at first 1b to 2b, SAC, bunt; J. Kavel advanced to third. | 6 | 5 |
| R. Metzger to dh for K. Morris. | 6 | 5 |
| R. Metzger grounded out to ss, RBI (0-2 KS); J. Kavel scored. | 6 | 6 |
| C. Jacobsen flied out to cf (2-1 BBK). | 6 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Duke
.png&width=200&height=200&type=webp)
| Plays | KU | DU |
|---|---|---|
| S. Walters to p for P. St George. | 6 | 6 |
| Bermel grounded out to c unassisted (2-2 KBBFF). | 6 | 6 |
| Jackson out at first 1b to 2b (2-1 KBB). | 6 | 6 |
| Ramsey lined out to 2b (2-2 KBFBF). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | KU | DU |
|---|---|---|
| M. Gagliano grounded out to 3b (3-2 BBKFFFFB). | 6 | 6 |
| D. Salinas singled to center field (0-0). | 6 | 6 |
| J. Moreno popped up to 2b (0-2 KF). | 6 | 6 |
| R. Abboud flied out to lf (3-2 KBBBKF). | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kansas
.png&width=200&height=200&type=webp)

Duke
.png&width=200&height=200&type=webp)
| Plays | KU | DU |
|---|---|---|
| Omli pinch ran for Ramsey. | 6 | 6 |
| Omli placed on second. | 6 | 6 |
| Sykes struck out swinging (0-2 KFS). | 6 | 6 |
| Gayre singled to right field, RBI (0-0); Omli scored. | 7 | 6 |
| Monaghan reached on a fielder's choice (0-2 KF); Gayre out at second ss to 2b. | 7 | 6 |
| Minor struck out looking (2-2 FBBKK). | 7 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | KU | DU |
|---|---|---|
| Ramsey to 2b for Omli. | 7 | 6 |
| R. Abboud placed on second. | 7 | 6 |
| K. Foreman pinch ran for R. Abboud. | 7 | 6 |
| D. Davis out at first 3b to 2b, SAC, bunt (0-0); K. Foreman advanced to third. | 7 | 6 |
| J. Kavel walked (3-1 BBBKB). | 7 | 6 |
| J. Kavel stole second. | 7 | 6 |
| R. Wilson grounded out to 3b (1-2 KKB). | 7 | 6 |
| R. Metzger singled to first base, 2 RBI (1-2 FBSFF); J. Kavel scored; K. Foreman scored. | 7 | 8 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| 2B | Ramsey | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| PR | Omli | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Sykes | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| C | Gayre | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 1B | Monaghan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
