Completed Event: Softball at Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Trainer (4-0)Loss: Walters, Shelby (0-2)
Team | IND | DU |
|---|---|---|
![]() Westmoreland homered to left field, 2 RBI (0-0); Hart scored. | 2 | 0 |
![]() Lacefield singled to shortstop, advanced to second on the throw, RBI (2-1 BSB); Norton scored. | 3 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jenkins | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Radcliffe | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Norton | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hart | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Westmoreland | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Baez | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kuhn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacefield | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Galovich | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Combs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Woodall, Cam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 4 | 3 | 2 | 0 | 7 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 0 | 0 | 6 | 2 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainer | 7.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 11 | 4 | 100 |
| Totals | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 11 | 4 | 100 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 4 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 6 | 115 |
| Totals | 4 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 6 | 115 |
Indiana


Duke

| Plays | IND | DU |
|---|---|---|
| Jenkins grounded out to ss (2-2 BKFFB). | 0 | 0 |
| Lambert walked (3-2 FBKBBB). | 0 | 0 |
| Radcliffe struck out looking (0-2 FKFK). | 0 | 0 |
| Lambert runner left early, out at first 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IND | DU |
|---|---|---|
| M. Gagliano flied out to lf (2-2 KFBB). | 0 | 0 |
| D. Davis struck out swinging (3-2 BFBBSFS). | 0 | 0 |
| R. Abboud struck out looking (3-2 BBSFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IND | DU |
|---|---|---|
| Norton walked (3-2 BSFFBBB). | 0 | 0 |
| Hart pinch ran for Norton. | 0 | 0 |
| Westmoreland homered to left field, 2 RBI (0-0); Hart scored. | 2 | 0 |
| Baez reached on an error by p, advanced to second on the throw (0-0). | 2 | 0 |
| Kuhn pinch ran for Baez. | 2 | 0 |
| Lacefield out at first 1b to 2b, SAC, bunt (1-1 BK); Kuhn advanced to third. | 2 | 0 |
| Combs pinch hit for Galovich. | 2 | 0 |
| Combs struck out swinging (2-2 FBBKFS). | 2 | 0 |
| Davis grounded out to ss (3-2 BSFBFB). | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | IND | DU |
|---|---|---|
| Norton to c for Hart. | 2 | 0 |
| Baez to 1b for Kuhn. | 2 | 0 |
| Galovich to 2b for Combs. | 2 | 0 |
| J. Kavel grounded out to ss (1-1 BF). | 2 | 0 |
| C. Jacobsen fouled out to lf (3-2 KBFBBF). | 2 | 0 |
| K. Foreman lined out to 3b (2-2 FFBFFBFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IND | DU |
|---|---|---|
| Jenkins grounded out to p (0-0). | 2 | 0 |
| Lambert grounded out to c unassisted (3-2 SBKBBF). | 2 | 0 |
| Radcliffe grounded out to 3b (1-2 BSF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IND | DU |
|---|---|---|
| R. Metzger flied out to lf (1-2 KSB). | 2 | 0 |
| D. Salinas flied out to lf (0-1 K). | 2 | 0 |
| J. Moreno flied out to cf (1-2 SSB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IND | DU |
|---|---|---|
| Norton doubled down the lf line (1-0 B). | 2 | 0 |
| Westmoreland struck out swinging (2-2 BKBSS). | 2 | 0 |
| Baez struck out looking (2-2 FFBBFFFK). | 2 | 0 |
| Lacefield singled to shortstop, advanced to second on the throw, RBI (2-1 BSB); Norton scored. | 3 | 0 |
| Galovich struck out looking (3-2 KBFBBFK). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | IND | DU |
|---|---|---|
| M. Gagliano grounded out to 3b (3-1 BBFB). | 3 | 0 |
| D. Davis struck out swinging (1-2 FFFBS). | 3 | 0 |
| R. Abboud struck out swinging (2-2 SBSBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IND | DU |
|---|---|---|
| Davis struck out looking (1-2 BSKFFK). | 3 | 0 |
| Jenkins flied out to ss (0-0). | 3 | 0 |
| Lambert popped up to 2b (3-2 KBBFBFF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IND | DU |
|---|---|---|
| J. Kavel flied out to cf (2-2 KFBB). | 3 | 0 |
| C. Jacobsen struck out swinging, out at first c to 1b (2-2 BFBKS). | 3 | 0 |
| K. Foreman flied out to ss (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IND | DU |
|---|---|---|
| Radcliffe flied out to lf (0-1 K). | 3 | 0 |
| Norton lined out to lf (2-1 BFB). | 3 | 0 |
| Westmoreland fouled out to rf (0-2 SS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IND | DU |
|---|---|---|
| R. Metzger struck out swinging (2-2 SBSFFBS). | 3 | 0 |
| D. Salinas flied out to lf (0-1 S). | 3 | 0 |
| J. Moreno popped up to 2b (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IND | DU |
|---|---|---|
| Baez doubled to right center (1-0 B). | 3 | 0 |
| Lacefield struck out swinging (2-2 BBKSS). | 3 | 0 |
| Galovich popped up to 1b (0-0). | 3 | 0 |
| Woodall, Cam pinch hit for Davis. | 3 | 0 |
| Woodall, Cam flied out to rf (2-1 BBF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IND | DU |
|---|---|---|
| Davis to lf for Woodall, Cam. | 3 | 0 |
| M. Gagliano reached on a fielding error by 3b (0-0). | 3 | 0 |
| D. Davis reached on a fielder's choice (1-2 SBF); M. Gagliano out at second 2b to ss. | 3 | 0 |
| B. Butler pinch hit for R. Abboud. | 3 | 0 |
| B. Butler popped up to p (2-1 SBB). | 3 | 0 |
| J. Kavel singled to shortstop (2-1 BBK); D. Davis advanced to second. | 3 | 0 |
| C. Jacobsen grounded out to ss (1-1 BF). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Indiana


Duke

| Plays | IND | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | IND | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Indiana


Duke

| Plays | IND | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | IND | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Indiana


Duke

| Plays | IND | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | IND | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Indiana


Duke

| Plays | IND | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | IND | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Indiana


Duke

| Plays | IND | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | IND | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Indiana


Duke

| Plays | IND | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | IND | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Indiana


Duke

| Plays | IND | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | IND | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | Jenkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Lambert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Radcliffe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| C | Norton | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR | Hart | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Westmoreland | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Baez | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| PR | Kuhn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Lacefield | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | Galovich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| PH | Combs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| PH | Woodall, Cam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Trainer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 24 | 3 | 4 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 0 | 21 | 5 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 23 |
| 3 | Runs | 0 |
| 4 | Hits | 1 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 2 | Walks (BB) | 0 |
| 7 | Strikeouts | 6 |
Pitching | ||
| 1 | Hits | 4 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 0 | Walks | 2 |
| 6 | Strikeouts | 7 |
| 23 | Batters Faced | 27 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 5 |
| .963 | Fielding % | .963 |
| 0 | Double Plays | 0 |