Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
![]() | 1 | 0 | 3 | 0 | 3 | 1 | X | 8 | 10 | 1 |
Win: King, M. (24-5)Loss: St. George, Peyton (8-7)
Team | DU | FS |
|---|---|---|
![]() D. Davis advanced to third; M. Gagliano scored on an error by 3b, failed pickoff attempt, unearned. | 1 | 0 |
![]() Harrod, C. homered to right field, RBI (2-1 BFB). | 1 | 1 |
![]() Mason, E. homered to center field, 2 RBI (1-0 B); Gordon, C. scored. | 1 | 3 |
![]() Morgan, D. homered down the lf line, RBI (2-2 KBBKF). | 1 | 4 |
![]() Morgan, D. doubled to right center, RBI (1-0 B); Mason, E. scored. | 1 | 5 |
![]() Casas, Z. singled to second base, RBI (1-2 BKK); Morgan, D. scored. | 1 | 6 |
![]() Farris, L. singled to left field, RBI (1-2 KBK); Herzog, M. advanced to second, out at third lf to c to 3b; Casas, Z. scored. | 1 | 7 |
![]() Davis, C. homered down the lf line, RBI (2-1 BKB). | 1 | 8 |

![]() | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 0 | 0 | 0 | 9 | 5 |

Harrod, C. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Noah, M. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, C. | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Parker, S. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherrill, S. | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason, E. | C | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Morgan, D. | CF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Casas, Z. | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Tomlinson, M | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herzog, M. | DH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bush, D. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Farris, L. | 2B/SS | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Benavides, R | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, C. | PH/DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
King, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sandercock K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 10 | 8 | 3 | 0 | 3 | 3 |

![]() | 2.2 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 58 |
![]() | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 28 |
![]() | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 24 |
| Totals | 10 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 7 | 110 |

King, M. | 6.2 | 6 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 26 | 26 | 7 | 4 | 96 |
Sandercock K | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 6 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 27 | 27 | 7 | 5 | 97 |
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| M. Gagliano singled to catcher, bunt (1-0 B). | 0 | 0 |
| D. Davis singled through the right side (1-2 KFBFFF); M. Gagliano advanced to second. | 0 | 0 |
| D. Davis advanced to second on a wild pitch; M. Gagliano advanced to third on a wild pitch. | 0 | 0 |
| D. Davis advanced to third; M. Gagliano scored on an error by 3b, failed pickoff attempt, unearned. | 1 | 0 |
| R. Abboud struck out swinging (3-2 BKKBBFFFK). | 1 | 0 |
| K. Foreman flied out to lf (0-0). | 1 | 0 |
| R. Wilson grounded out to 2b (0-1 F). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Harrod, C. homered to right field, RBI (2-1 BFB). | 1 | 1 |
| Gordon, C. flied out to 2b to center field (2-2 BBFF). | 1 | 1 |
| Sherrill, S. grounded out to 2b (0-0). | 1 | 1 |
| Mason, E. grounded out to 2b (3-1 BKBB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| C. Jacobsen popped up to p (1-2 BKFFF). | 1 | 1 |
| J. Kavel singled up the middle (1-0 B). | 1 | 1 |
| D. Salinas struck out swinging (1-2 KKBK). | 1 | 1 |
| J. Moreno out at first 1b to 2b, bunt (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Morgan, D. singled to second base, bunt (0-0). | 1 | 1 |
| Morgan, D. stole second. | 1 | 1 |
| Casas, Z. walked (3-2 BBKFFBB). | 1 | 1 |
| Herzog, M. flied out to lf (1-2 BKK). | 1 | 1 |
| Bush, D. struck out swinging (2-2 KFFFBFBK). | 1 | 1 |
| Davis, C. pinch hit for Benavides, R. | 1 | 1 |
| Davis, C. struck out swinging (2-2 BFKBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Sherrill, S. to 3b. | 1 | 1 |
| Herzog, M. to rf. | 1 | 1 |
| Farris, L. to 2b for Bush, D.. | 1 | 1 |
| Davis, C. to dh. | 1 | 1 |
| M. Gagliano struck out looking (3-2 KBBKBFK). | 1 | 1 |
| D. Davis popped up to 1b (1-2 BFK). | 1 | 1 |
| R. Abboud struck out looking (0-2 FKK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Harrod, C. flied out to cf to right center (1-1 BF). | 1 | 1 |
| Gordon, C. walked (3-0 BBBB). | 1 | 1 |
| Sherrill, S. flied out to lf (1-1 BF). | 1 | 1 |
| Mason, E. homered to center field, 2 RBI (1-0 B); Gordon, C. scored. | 1 | 3 |
| Morgan, D. homered down the lf line, RBI (2-2 KBBKF). | 1 | 4 |
| A. Wiercioch to p for P. St George. | 1 | 4 |
| Casas, Z. grounded out to ss (1-0 B). | 1 | 4 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| K. Foreman struck out looking (1-2 KBKFFK). | 1 | 4 |
| R. Wilson flied out to lf (0-0). | 1 | 4 |
| C. Jacobsen struck out swinging (1-2 BFFK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Herzog, M. grounded out to p (0-0). | 1 | 4 |
| Farris, L. doubled to right center (2-2 KBFB). | 1 | 4 |
| Davis, C. flied out to rf (1-0 B); Farris, L. advanced to third. | 1 | 4 |
| Harrod, C. struck out swinging (2-2 BFBFK). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| J. Kavel grounded out to 3b (0-0). | 1 | 4 |
| D. Salinas lined out to lf (0-1 F). | 1 | 4 |
| H. Pridemore pinch hit for J. Moreno. | 1 | 4 |
| H. Pridemore struck out swinging (1-2 FKBK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| J. Moreno to c for H. Pridemore. | 1 | 4 |
| Gordon, C. grounded out to ss (2-0 BB). | 1 | 4 |
| Sherrill, S. lined out to lf (3-0 BBB). | 1 | 4 |
| Mason, E. walked (3-0 BBBB). | 1 | 4 |
| Morgan, D. doubled to right center, RBI (1-0 B); Mason, E. scored. | 1 | 5 |
| B. Butler to p for A. Wiercioch. | 1 | 5 |
| Casas, Z. singled to second base, RBI (1-2 BKK); Morgan, D. scored. | 1 | 6 |
| Herzog, M. singled to second base (1-2 BFF); Casas, Z. advanced to second. | 1 | 6 |
| Farris, L. singled to left field, RBI (1-2 KBK); Herzog, M. advanced to second, out at third lf to c to 3b; Casas, Z. scored. | 1 | 7 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| M. Gagliano singled through the right side (0-0). | 1 | 7 |
| D. Davis struck out swinging (0-2 KKK). | 1 | 7 |
| R. Abboud flied out to lf (3-2 BBFFFFB). | 1 | 7 |
| K. Foreman singled through the left side (0-0); M. Gagliano advanced to second. | 1 | 7 |
| K. Morris pinch ran for K. Foreman. | 1 | 7 |
| R. Wilson singled through the left side (3-2 FBKBB); K. Morris advanced to second; M. Gagliano advanced to third. | 1 | 7 |
| C. Jacobsen struck out swinging (0-2 KFK). | 1 | 7 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Davis, C. homered down the lf line, RBI (2-1 BKB). | 1 | 8 |
| Harrod, C. grounded out to 3b (1-1 FB). | 1 | 8 |
| Gordon, C. grounded out to 3b (0-0). | 1 | 8 |
| Sherrill, S. lined out to p (2-1 BKB). | 1 | 8 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| J. Kavel flied out to cf (0-1 K). | 1 | 8 |
| D. Salinas grounded out to 2b (2-2 BKFBF). | 1 | 8 |
| Noah, M. to 2b for Harrod, C.. | 1 | 8 |
| Parker, S. to 1b for Gordon, C.. | 1 | 8 |
| Tomlinson, M to lf for Casas, Z.. | 1 | 8 |
| Farris, L. to ss. | 1 | 8 |
| Sandercock K to p for King, M.. | 1 | 8 |
| J. Moreno grounded out to 3b (0-0). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| M. Gagliano singled to catcher, bunt (1-0 B). | 0 | 0 |
| D. Davis singled through the right side (1-2 KFBFFF); M. Gagliano advanced to second. | 0 | 0 |
| D. Davis advanced to second on a wild pitch; M. Gagliano advanced to third on a wild pitch. | 0 | 0 |
| D. Davis advanced to third; M. Gagliano scored on an error by 3b, failed pickoff attempt, unearned. | 1 | 0 |
| R. Abboud struck out swinging (3-2 BKKBBFFFK). | 1 | 0 |
| K. Foreman flied out to lf (0-0). | 1 | 0 |
| R. Wilson grounded out to 2b (0-1 F). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Harrod, C. homered to right field, RBI (2-1 BFB). | 1 | 1 |
| Gordon, C. flied out to 2b to center field (2-2 BBFF). | 1 | 1 |
| Sherrill, S. grounded out to 2b (0-0). | 1 | 1 |
| Mason, E. grounded out to 2b (3-1 BKBB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| C. Jacobsen popped up to p (1-2 BKFFF). | 1 | 1 |
| J. Kavel singled up the middle (1-0 B). | 1 | 1 |
| D. Salinas struck out swinging (1-2 KKBK). | 1 | 1 |
| J. Moreno out at first 1b to 2b, bunt (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Morgan, D. singled to second base, bunt (0-0). | 1 | 1 |
| Morgan, D. stole second. | 1 | 1 |
| Casas, Z. walked (3-2 BBKFFBB). | 1 | 1 |
| Herzog, M. flied out to lf (1-2 BKK). | 1 | 1 |
| Bush, D. struck out swinging (2-2 KFFFBFBK). | 1 | 1 |
| Davis, C. pinch hit for Benavides, R. | 1 | 1 |
| Davis, C. struck out swinging (2-2 BFKBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Sherrill, S. to 3b. | 1 | 1 |
| Herzog, M. to rf. | 1 | 1 |
| Farris, L. to 2b for Bush, D.. | 1 | 1 |
| Davis, C. to dh. | 1 | 1 |
| M. Gagliano struck out looking (3-2 KBBKBFK). | 1 | 1 |
| D. Davis popped up to 1b (1-2 BFK). | 1 | 1 |
| R. Abboud struck out looking (0-2 FKK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Harrod, C. flied out to cf to right center (1-1 BF). | 1 | 1 |
| Gordon, C. walked (3-0 BBBB). | 1 | 1 |
| Sherrill, S. flied out to lf (1-1 BF). | 1 | 1 |
| Mason, E. homered to center field, 2 RBI (1-0 B); Gordon, C. scored. | 1 | 3 |
| Morgan, D. homered down the lf line, RBI (2-2 KBBKF). | 1 | 4 |
| A. Wiercioch to p for P. St George. | 1 | 4 |
| Casas, Z. grounded out to ss (1-0 B). | 1 | 4 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| K. Foreman struck out looking (1-2 KBKFFK). | 1 | 4 |
| R. Wilson flied out to lf (0-0). | 1 | 4 |
| C. Jacobsen struck out swinging (1-2 BFFK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Herzog, M. grounded out to p (0-0). | 1 | 4 |
| Farris, L. doubled to right center (2-2 KBFB). | 1 | 4 |
| Davis, C. flied out to rf (1-0 B); Farris, L. advanced to third. | 1 | 4 |
| Harrod, C. struck out swinging (2-2 BFBFK). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| J. Kavel grounded out to 3b (0-0). | 1 | 4 |
| D. Salinas lined out to lf (0-1 F). | 1 | 4 |
| H. Pridemore pinch hit for J. Moreno. | 1 | 4 |
| H. Pridemore struck out swinging (1-2 FKBK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| J. Moreno to c for H. Pridemore. | 1 | 4 |
| Gordon, C. grounded out to ss (2-0 BB). | 1 | 4 |
| Sherrill, S. lined out to lf (3-0 BBB). | 1 | 4 |
| Mason, E. walked (3-0 BBBB). | 1 | 4 |
| Morgan, D. doubled to right center, RBI (1-0 B); Mason, E. scored. | 1 | 5 |
| B. Butler to p for A. Wiercioch. | 1 | 5 |
| Casas, Z. singled to second base, RBI (1-2 BKK); Morgan, D. scored. | 1 | 6 |
| Herzog, M. singled to second base (1-2 BFF); Casas, Z. advanced to second. | 1 | 6 |
| Farris, L. singled to left field, RBI (1-2 KBK); Herzog, M. advanced to second, out at third lf to c to 3b; Casas, Z. scored. | 1 | 7 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| M. Gagliano singled through the right side (0-0). | 1 | 7 |
| D. Davis struck out swinging (0-2 KKK). | 1 | 7 |
| R. Abboud flied out to lf (3-2 BBFFFFB). | 1 | 7 |
| K. Foreman singled through the left side (0-0); M. Gagliano advanced to second. | 1 | 7 |
| K. Morris pinch ran for K. Foreman. | 1 | 7 |
| R. Wilson singled through the left side (3-2 FBKBB); K. Morris advanced to second; M. Gagliano advanced to third. | 1 | 7 |
| C. Jacobsen struck out swinging (0-2 KFK). | 1 | 7 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Davis, C. homered down the lf line, RBI (2-1 BKB). | 1 | 8 |
| Harrod, C. grounded out to 3b (1-1 FB). | 1 | 8 |
| Gordon, C. grounded out to 3b (0-0). | 1 | 8 |
| Sherrill, S. lined out to p (2-1 BKB). | 1 | 8 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| J. Kavel flied out to cf (0-1 K). | 1 | 8 |
| D. Salinas grounded out to 2b (2-2 BKFBF). | 1 | 8 |
| Noah, M. to 2b for Harrod, C.. | 1 | 8 |
| Parker, S. to 1b for Gordon, C.. | 1 | 8 |
| Tomlinson, M to lf for Casas, Z.. | 1 | 8 |
| Farris, L. to ss. | 1 | 8 |
| Sandercock K to p for King, M.. | 1 | 8 |
| J. Moreno grounded out to 3b (0-0). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 27 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 18 | 9 |

| SS | Harrod, C. | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Noah, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Gordon, C. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1B | Parker, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B/3B | Sherrill, S. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | Mason, E. | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| CF | Morgan, D. | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Casas, Z. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Tomlinson, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH/RF | Herzog, M. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Bush, D. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B/SS | Farris, L. | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Benavides, R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/DH | Davis, C. | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | King, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Sandercock K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 8 | 10 | 8 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 27 |
| 1 | Runs | 8 |
| 6 | Hits | 10 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 4 |
| 0 | RBI's | 8 |
| 0 | Walks (BB) | 3 |
| 9 | Strikeouts | 3 |
Pitching | ||
| 10 | Hits | 6 |
| 8 | Runs | 1 |
| 8 | Earned Runs | 0 |
| 3 | Walks | 0 |
| 3 | Strikeouts | 9 |
| 30 | Batters Faced | 27 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 5 |
| 1.000 | Fielding % | .963 |
| 0 | Double Plays | 0 |