Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 1 |
![]() | 0 | 1 | 1 | 1 | 0 | 0 | X | 3 | 5 | 2 |
Win: Herzog, M. (8-2)Loss: Butler, Brianna (9-5)Save: Sandercock K (1)
Team | DU | FS |
|---|---|---|
![]() Casas, Z. singled to left center, RBI (1-0 B); Mason, E. scored. | 0 | 1 |
![]() Sherrill, S. flied out to lf to left center, SF, RBI (0-0); Bush, D. scored. | 0 | 2 |
![]() R. Wilson homered to left center, RBI (1-2 FFB). | 1 | 2 |
![]() Harrod, C. doubled to left field, RBI (0-1 K); Noah, M. advanced to third, out at home lf to c; Casas, Z. scored. | 1 | 3 |
![]() K. Foreman flied out to cf, SF, RBI (0-1 F); M. Gagliano scored, unearned. | 2 | 3 |

![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
![]() | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 3 | 0 | 7 | 7 |

Harrod, C. | SS | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gordon, C. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherrill, S. | 2B/3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mason, E. | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Morgan, D. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Casas, Z. | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Herzog, M. | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, C. | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Noah, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farris, L. | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shelnutt, A. | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Bush, D. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Benavides, R | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sandercock K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 5 | 3 | 5 | 0 | 3 | 5 |

![]() | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 38 |
![]() | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 27 |
![]() | 2.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 0 | 38 |
| Totals | 5 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 21 | 27 | 9 | 4 | 103 |

Herzog, M. | 4.0 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | 17 | 6 | 1 | 75 |
Sandercock K | 3.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 38 |
| Totals | 5 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 25 | 30 | 9 | 5 | 113 |
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| M. Gagliano walked (3-2 BKFBBB). | 0 | 0 |
| D. Davis struck out swinging (1-2 KBKK); M. Gagliano stole second. | 0 | 0 |
| R. Abboud walked (3-2 BKBBFB). | 0 | 0 |
| K. Foreman flied out to rf (3-2 BBFFFBFF); R. Abboud advanced to second on a throwing error by rf; M. Gagliano advanced to third. | 0 | 0 |
| R. Wilson flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Harrod, C. struck out swinging, out at first c to 1b (3-2 BBKFFBFFFK). | 0 | 0 |
| Gordon, C. grounded out to 2b (0-1 K). | 0 | 0 |
| Sherrill, S. grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| J. Kavel flied out to cf (1-1 BF). | 0 | 0 |
| C. Jacobsen walked (3-1 BBBKB). | 0 | 0 |
| R. Metzger pinch hit for D. Salinas. | 0 | 0 |
| R. Metzger popped up to ss (2-2 KFBB). | 0 | 0 |
| J. Moreno struck out swinging (0-2 KKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Mason, E. tripled down the lf line (3-1 BKBB). | 0 | 0 |
| Morgan, D. lined out to ss (1-1 KB). | 0 | 0 |
| Casas, Z. singled to left center, RBI (1-0 B); Mason, E. scored. | 0 | 1 |
| Casas, Z. stole second. | 0 | 1 |
| Herzog, M. grounded out to 3b (2-1 BKB). | 0 | 1 |
| Davis, C. lined out to 3b (1-1 KB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| M. Gagliano struck out swinging, out at first c to 1b (2-2 BKBFK). | 0 | 1 |
| D. Davis singled down the 1b line (1-0 B). | 0 | 1 |
| D. Davis stole second. | 0 | 1 |
| R. Abboud struck out swinging (3-2 KBBBKFFK). | 0 | 1 |
| K. Foreman grounded out to ss (2-2 BKBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| J. Kavel to cf. | 0 | 1 |
| R. Metzger to lf. | 0 | 1 |
| Shelnutt, A. walked (3-0 BBBB). | 0 | 1 |
| Bush, D. pinch ran for Shelnutt, A.. | 0 | 1 |
| Harrod, C. walked (3-0 BBBB); Bush, D. advanced to second. | 0 | 1 |
| A. Wiercioch to p for B. Butler. | 0 | 1 |
| Gordon, C. reached on a fielder's choice to shortstop (3-2 BKBBF); Harrod, C. out at second ss to 2b; Bush, D. advanced to third. | 0 | 1 |
| Sherrill, S. flied out to lf to left center, SF, RBI (0-0); Bush, D. scored. | 0 | 2 |
| Mason, E. reached on a fielding error by ss (1-1 BK); Gordon, C. advanced to second. | 0 | 2 |
| Morgan, D. struck out swinging (1-2 KBKK). | 0 | 2 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Shelnutt, A. to c for Bush, D.. | 0 | 2 |
| R. Wilson homered to left center, RBI (1-2 FFB). | 1 | 2 |
| J. Kavel flied out to cf (0-1 K). | 1 | 2 |
| C. Jacobsen struck out swinging (1-2 KKBK). | 1 | 2 |
| R. Metzger flied out to cf to right center (0-1 K). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Casas, Z. singled to left center (0-0). | 1 | 2 |
| Herzog, M. lined out to 2b (0-0). | 1 | 2 |
| Davis, C. walked (3-1 BBBKB); Casas, Z. advanced to second. | 1 | 2 |
| Noah, M. pinch ran for Davis, C.. | 1 | 2 |
| J. Kavel to lf. | 1 | 2 |
| D. Salinas to cf for R. Metzger. | 1 | 2 |
| Shelnutt, A. struck out swinging (1-2 BFFFFK). | 1 | 2 |
| P. St George to p for A. Wiercioch. | 1 | 2 |
| Harrod, C. doubled to left field, RBI (0-1 K); Noah, M. advanced to third, out at home lf to c; Casas, Z. scored. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Sherrill, S. to 3b. | 1 | 3 |
| Herzog, M. to dh. | 1 | 3 |
| Farris, L. to 2b for Noah, M.. | 1 | 3 |
| Sandercock K to p for Benavides, R. | 1 | 3 |
| J. Moreno popped up to 2b (0-0). | 1 | 3 |
| M. Gagliano singled up the middle (0-0). | 1 | 3 |
| D. Davis reached on catcher's interference (0-2 FF); M. Gagliano advanced to second. | 1 | 3 |
| R. Abboud singled through the left side (0-1 K); D. Davis advanced to second; M. Gagliano advanced to third. | 1 | 3 |
| K. Foreman flied out to cf, SF, RBI (0-1 F); M. Gagliano scored, unearned. | 2 | 3 |
| R. Wilson grounded out to 3b (1-1 FB). | 2 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Gordon, C. flied out to lf (1-1 FB). | 2 | 3 |
| Sherrill, S. walked (3-2 BKKBFBB). | 2 | 3 |
| Mason, E. singled through the right side (3-0 BBB); Sherrill, S. advanced to second. | 2 | 3 |
| Morgan, D. flied into double play lf to 2b (0-1 K); Sherrill, S. out on the play. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| J. Kavel grounded out to 2b (0-0). | 2 | 3 |
| C. Jacobsen lined out to 3b (1-1 KB). | 2 | 3 |
| D. Salinas singled to shortstop (2-2 FFBFB). | 2 | 3 |
| J. Moreno struck out swinging (0-2 FFK). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Casas, Z. popped up to 2b (3-1 BBBK). | 2 | 3 |
| Herzog, M. popped up to ss (2-2 BBKKFF). | 2 | 3 |
| Farris, L. walked (3-1 BKBBB). | 2 | 3 |
| Shelnutt, A. popped up to 2b (1-1 KB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| M. Gagliano struck out looking (1-2 KFFBFK). | 2 | 3 |
| D. Davis grounded out to 2b (3-1 BBBK). | 2 | 3 |
| R. Abboud grounded out to 1b unassisted (0-2 FF). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| M. Gagliano walked (3-2 BKFBBB). | 0 | 0 |
| D. Davis struck out swinging (1-2 KBKK); M. Gagliano stole second. | 0 | 0 |
| R. Abboud walked (3-2 BKBBFB). | 0 | 0 |
| K. Foreman flied out to rf (3-2 BBFFFBFF); R. Abboud advanced to second on a throwing error by rf; M. Gagliano advanced to third. | 0 | 0 |
| R. Wilson flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Harrod, C. struck out swinging, out at first c to 1b (3-2 BBKFFBFFFK). | 0 | 0 |
| Gordon, C. grounded out to 2b (0-1 K). | 0 | 0 |
| Sherrill, S. grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| J. Kavel flied out to cf (1-1 BF). | 0 | 0 |
| C. Jacobsen walked (3-1 BBBKB). | 0 | 0 |
| R. Metzger pinch hit for D. Salinas. | 0 | 0 |
| R. Metzger popped up to ss (2-2 KFBB). | 0 | 0 |
| J. Moreno struck out swinging (0-2 KKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Mason, E. tripled down the lf line (3-1 BKBB). | 0 | 0 |
| Morgan, D. lined out to ss (1-1 KB). | 0 | 0 |
| Casas, Z. singled to left center, RBI (1-0 B); Mason, E. scored. | 0 | 1 |
| Casas, Z. stole second. | 0 | 1 |
| Herzog, M. grounded out to 3b (2-1 BKB). | 0 | 1 |
| Davis, C. lined out to 3b (1-1 KB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| M. Gagliano struck out swinging, out at first c to 1b (2-2 BKBFK). | 0 | 1 |
| D. Davis singled down the 1b line (1-0 B). | 0 | 1 |
| D. Davis stole second. | 0 | 1 |
| R. Abboud struck out swinging (3-2 KBBBKFFK). | 0 | 1 |
| K. Foreman grounded out to ss (2-2 BKBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| J. Kavel to cf. | 0 | 1 |
| R. Metzger to lf. | 0 | 1 |
| Shelnutt, A. walked (3-0 BBBB). | 0 | 1 |
| Bush, D. pinch ran for Shelnutt, A.. | 0 | 1 |
| Harrod, C. walked (3-0 BBBB); Bush, D. advanced to second. | 0 | 1 |
| A. Wiercioch to p for B. Butler. | 0 | 1 |
| Gordon, C. reached on a fielder's choice to shortstop (3-2 BKBBF); Harrod, C. out at second ss to 2b; Bush, D. advanced to third. | 0 | 1 |
| Sherrill, S. flied out to lf to left center, SF, RBI (0-0); Bush, D. scored. | 0 | 2 |
| Mason, E. reached on a fielding error by ss (1-1 BK); Gordon, C. advanced to second. | 0 | 2 |
| Morgan, D. struck out swinging (1-2 KBKK). | 0 | 2 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Shelnutt, A. to c for Bush, D.. | 0 | 2 |
| R. Wilson homered to left center, RBI (1-2 FFB). | 1 | 2 |
| J. Kavel flied out to cf (0-1 K). | 1 | 2 |
| C. Jacobsen struck out swinging (1-2 KKBK). | 1 | 2 |
| R. Metzger flied out to cf to right center (0-1 K). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Casas, Z. singled to left center (0-0). | 1 | 2 |
| Herzog, M. lined out to 2b (0-0). | 1 | 2 |
| Davis, C. walked (3-1 BBBKB); Casas, Z. advanced to second. | 1 | 2 |
| Noah, M. pinch ran for Davis, C.. | 1 | 2 |
| J. Kavel to lf. | 1 | 2 |
| D. Salinas to cf for R. Metzger. | 1 | 2 |
| Shelnutt, A. struck out swinging (1-2 BFFFFK). | 1 | 2 |
| P. St George to p for A. Wiercioch. | 1 | 2 |
| Harrod, C. doubled to left field, RBI (0-1 K); Noah, M. advanced to third, out at home lf to c; Casas, Z. scored. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| Sherrill, S. to 3b. | 1 | 3 |
| Herzog, M. to dh. | 1 | 3 |
| Farris, L. to 2b for Noah, M.. | 1 | 3 |
| Sandercock K to p for Benavides, R. | 1 | 3 |
| J. Moreno popped up to 2b (0-0). | 1 | 3 |
| M. Gagliano singled up the middle (0-0). | 1 | 3 |
| D. Davis reached on catcher's interference (0-2 FF); M. Gagliano advanced to second. | 1 | 3 |
| R. Abboud singled through the left side (0-1 K); D. Davis advanced to second; M. Gagliano advanced to third. | 1 | 3 |
| K. Foreman flied out to cf, SF, RBI (0-1 F); M. Gagliano scored, unearned. | 2 | 3 |
| R. Wilson grounded out to 3b (1-1 FB). | 2 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Gordon, C. flied out to lf (1-1 FB). | 2 | 3 |
| Sherrill, S. walked (3-2 BKKBFBB). | 2 | 3 |
| Mason, E. singled through the right side (3-0 BBB); Sherrill, S. advanced to second. | 2 | 3 |
| Morgan, D. flied into double play lf to 2b (0-1 K); Sherrill, S. out on the play. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| J. Kavel grounded out to 2b (0-0). | 2 | 3 |
| C. Jacobsen lined out to 3b (1-1 KB). | 2 | 3 |
| D. Salinas singled to shortstop (2-2 FFBFB). | 2 | 3 |
| J. Moreno struck out swinging (0-2 FFK). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| Casas, Z. popped up to 2b (3-1 BBBK). | 2 | 3 |
| Herzog, M. popped up to ss (2-2 BBKKFF). | 2 | 3 |
| Farris, L. walked (3-1 BKBBB). | 2 | 3 |
| Shelnutt, A. popped up to 2b (1-1 KB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FS |
|---|---|---|
| M. Gagliano struck out looking (1-2 KFFBFK). | 2 | 3 |
| D. Davis grounded out to 2b (3-1 BBBK). | 2 | 3 |
| R. Abboud grounded out to 1b unassisted (0-2 FF). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| DH | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 18 | 6 |

| SS | Harrod, C. | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | Gordon, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B/3B | Sherrill, S. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| RF | Mason, E. | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Morgan, D. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| LF | Casas, Z. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/DH | Herzog, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Davis, C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Noah, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Farris, L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Shelnutt, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| PR | Bush, D. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Benavides, R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sandercock K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 3 | 5 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 21 |
| 2 | Runs | 3 |
| 5 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 3 | Walks (BB) | 5 |
| 7 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 5 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 1 |
| 5 | Walks | 3 |
| 3 | Strikeouts | 7 |
| 27 | Batters Faced | 30 |
| 1 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 5 |
| .960 | Fielding % | .929 |
| 1 | Double Plays | 0 |