Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 0 |
Win: Barker, Abby (7-2)Loss: St. George, Peyton (1-3)
Team | DU | ELON |
|---|---|---|
![]() C. Jacobsen singled to center field, RBI (2-2 BKSBFFFFF); R. Metzger scored. | 1 | 0 |
![]() Repko, Ally homered to left center, RBI (3-2 KBBKFFB). | 1 | 1 |
![]() Mitchell, T. doubled to left field, RBI (0-1 S); Foddrell, A. advanced to third; Murray, R. scored. | 1 | 2 |
![]() R. Abboud homered to right center, RBI (2-1 BKB). | 2 | 2 |
![]() J. Kavel doubled down the lf line, RBI (0-1 S); D. Davis scored. | 3 | 2 |
![]() M. Gagliano doubled to left field, advanced to third on the throw, RBI (0-1 F); C. Jacobsen scored. | 4 | 2 |
![]() Serafini, E. doubled down the rf line, 2 RBI (3-2 KBKBB); Eith, Allie advanced to third; Reich, M. scored; Clarke, L. scored. | 4 | 4 |
![]() Goldwait, K. singled to second base, RBI (0-1 K); Serafini, E. advanced to third; Eith, Allie scored. | 4 | 5 |

![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 2 | 0 | 2 | 6 |

Eith, Allie | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Sherron, G. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Serafini, E. | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Goldwait, K. | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   White, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Repko, Ally | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Murray, R. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Foddrell, A. | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Clarke, L. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, T. | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Horn, Callie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reich, M. | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Walton, E. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barker, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 5 | 4 | 0 | 5 | 3 |

![]() | 1.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 28 |
![]() | 5.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 8 | 47 |
![]() | 0.2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 29 |
| Totals | 7 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 3 | 11 | 104 |

Barker, Abby | 7.0 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 12 | 93 |
| Totals | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 12 | 93 |
Duke


Elon

| Plays | DU | ELON |
|---|---|---|
| R. Abboud flied out to cf (1-1 BF). | 0 | 0 |
| D. Davis out at first p to 2b, bunt (0-1 K). | 0 | 0 |
| J. Kavel popped up to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| Eith, Allie grounded out to ss (2-1 KBB). | 0 | 0 |
| Serafini, E. grounded out to p (1-1 KB). | 0 | 0 |
| Goldwait, K. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| R. Metzger singled to center field (0-2 KS). | 0 | 0 |
| R. Wilson out at first 3b to 2b, SAC, bunt (0-1 K); R. Metzger advanced to second. | 0 | 0 |
| C. Jacobsen singled to center field, RBI (2-2 BKSBFFFFF); R. Metzger scored. | 1 | 0 |
| C. Jacobsen stole second. | 1 | 0 |
| D. Salinas struck out swinging (1-2 SKBS). | 1 | 0 |
| M. Gagliano grounded out to ss (0-2 KKFF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| Repko, Ally homered to left center, RBI (3-2 KBBKFFB). | 1 | 1 |
| Murray, R. singled down the lf line (2-1 BSB). | 1 | 1 |
| Foddrell, A. singled to shortstop (2-1 KBB); Murray, R. advanced to second. | 1 | 1 |
| Mitchell, T. doubled to left field, RBI (0-1 S); Foddrell, A. advanced to third; Murray, R. scored. | 1 | 2 |
| B. Butler to p for A. Wiercioch. | 1 | 2 |
| Horn, Callie flied out to cf (0-2 KF); Mitchell, T. advanced to third; Foddrell, A. out at home cf to c. | 1 | 2 |
| Reich, M. grounded out to 2b (0-0). | 1 | 2 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| B. Butler grounded out to ss (0-2 KF). | 1 | 2 |
| R. Abboud homered to right center, RBI (2-1 BKB). | 2 | 2 |
| D. Davis singled, bunt (1-0 B). | 2 | 2 |
| D. Davis stole second. | 2 | 2 |
| J. Kavel doubled down the lf line, RBI (0-1 S); D. Davis scored. | 3 | 2 |
| R. Metzger grounded out to 2b (0-0); J. Kavel advanced to third. | 3 | 2 |
| R. Wilson walked (3-0 BBBB). | 3 | 2 |
| C. Jacobsen grounded out to 3b (0-2 KF). | 3 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| Eith, Allie grounded out to 2b (0-1 K). | 3 | 2 |
| Serafini, E. grounded out to ss (0-1 K). | 3 | 2 |
| Goldwait, K. struck out swinging (1-2 SBSS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| D. Salinas grounded out to p (0-1 K). | 3 | 2 |
| M. Gagliano walked (3-2 FBBBFB). | 3 | 2 |
| B. Butler flied out to cf (0-0). | 3 | 2 |
| M. Gagliano stole second. | 3 | 2 |
| R. Abboud grounded out to p (1-1 KB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| Repko, Ally grounded out to 2b (1-1 BF). | 3 | 2 |
| Murray, R. grounded out to p (0-0). | 3 | 2 |
| Foddrell, A. flied out to rf (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| D. Davis lined out to 3b (0-0). | 3 | 2 |
| J. Kavel doubled down the lf line (2-1 KBB). | 3 | 2 |
| R. Metzger flied out to cf (0-0). | 3 | 2 |
| R. Wilson flied out to cf (0-1 K). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| Mitchell, T. fouled out to ss (1-0 B). | 3 | 2 |
| Horn, Callie grounded out to ss (1-2 FSB). | 3 | 2 |
| Reich, M. struck out swinging (1-2 KKFBFS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| K. Foreman to cf for D. Salinas. | 3 | 2 |
| C. Jacobsen singled to center field (1-2 FBFFFF). | 3 | 2 |
| C. Jacobsen stole second. | 3 | 2 |
| K. Foreman grounded out to 2b (1-1 BS); C. Jacobsen advanced to third. | 3 | 2 |
| M. Gagliano doubled to left field, advanced to third on the throw, RBI (0-1 F); C. Jacobsen scored. | 4 | 2 |
| B. Butler reached on a fielder's choice to shortstop (0-0); M. Gagliano out at home ss to c. | 4 | 2 |
| R. Abboud reached on a fielder's choice to second base (0-0); B. Butler out at first 2b to 1b. | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| Sherron, G. pinch hit for Eith, Allie. | 4 | 2 |
| J. Kavel to cf. | 4 | 2 |
| K. Morris to lf for R. Metzger. | 4 | 2 |
| R. Wilson to rf. | 4 | 2 |
| K. Foreman to dh. | 4 | 2 |
| Sherron, G. walked (3-2 BBKKBB). | 4 | 2 |
| Serafini, E. struck out looking (0-2 KFK). | 4 | 2 |
| White, Megan pinch hit for Goldwait, K.. | 4 | 2 |
| White, Megan reached on a fielder's choice to shortstop (1-0 B); Sherron, G. out at second ss to 2b. | 4 | 2 |
| White, Megan advanced to second on a passed ball. | 4 | 2 |
| Repko, Ally walked (3-1 KBBBB). | 4 | 2 |
| Murray, R. grounded out to 2b (0-1 K). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| Eith, Allie to rf for Sherron, G.. | 4 | 2 |
| Goldwait, K. to 1b for White, Megan. | 4 | 2 |
| D. Davis fouled out to lf (1-0 B). | 4 | 2 |
| J. Kavel grounded out to ss (1-1 KB). | 4 | 2 |
| K. Morris struck out looking (1-2 FKBK). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| J. Kavel to rf. | 4 | 2 |
| R. Wilson to dh. | 4 | 2 |
| D. Salinas to cf for K. Foreman. | 4 | 2 |
| P. St George to p for B. Butler. | 4 | 2 |
| Foddrell, A. doubled to center field (2-1 BKB). | 4 | 2 |
| Clarke, L. pinch ran for Foddrell, A.. | 4 | 2 |
| Mitchell, T. struck out looking (3-2 BSBBKK). | 4 | 2 |
| Horn, Callie struck out swinging (0-2 KKS). | 4 | 2 |
| Walton, E. pinch hit for Reich, M.. | 4 | 2 |
| Walton, E. walked (3-1 BBBKB). | 4 | 2 |
| Reich, M. to 2b for Walton, E.. | 4 | 2 |
| Eith, Allie walked (3-1 BBKBB); Reich, M. advanced to second; Clarke, L. advanced to third. | 4 | 2 |
| Serafini, E. doubled down the rf line, 2 RBI (3-2 KBKBB); Eith, Allie advanced to third; Reich, M. scored; Clarke, L. scored. | 4 | 4 |
| A. Wiercioch to p for P. St George. | 4 | 4 |
| Goldwait, K. singled to second base, RBI (0-1 K); Serafini, E. advanced to third; Eith, Allie scored. | 4 | 5 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Duke


Elon

| Plays | DU | ELON |
|---|---|---|
| R. Abboud flied out to cf (1-1 BF). | 0 | 0 |
| D. Davis out at first p to 2b, bunt (0-1 K). | 0 | 0 |
| J. Kavel popped up to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| Eith, Allie grounded out to ss (2-1 KBB). | 0 | 0 |
| Serafini, E. grounded out to p (1-1 KB). | 0 | 0 |
| Goldwait, K. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Elon

| Plays | DU | ELON |
|---|---|---|
| R. Metzger singled to center field (0-2 KS). | 0 | 0 |
| R. Wilson out at first 3b to 2b, SAC, bunt (0-1 K); R. Metzger advanced to second. | 0 | 0 |
| C. Jacobsen singled to center field, RBI (2-2 BKSBFFFFF); R. Metzger scored. | 1 | 0 |
| C. Jacobsen stole second. | 1 | 0 |
| D. Salinas struck out swinging (1-2 SKBS). | 1 | 0 |
| M. Gagliano grounded out to ss (0-2 KKFF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| Repko, Ally homered to left center, RBI (3-2 KBBKFFB). | 1 | 1 |
| Murray, R. singled down the lf line (2-1 BSB). | 1 | 1 |
| Foddrell, A. singled to shortstop (2-1 KBB); Murray, R. advanced to second. | 1 | 1 |
| Mitchell, T. doubled to left field, RBI (0-1 S); Foddrell, A. advanced to third; Murray, R. scored. | 1 | 2 |
| B. Butler to p for A. Wiercioch. | 1 | 2 |
| Horn, Callie flied out to cf (0-2 KF); Mitchell, T. advanced to third; Foddrell, A. out at home cf to c. | 1 | 2 |
| Reich, M. grounded out to 2b (0-0). | 1 | 2 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Duke


Elon

| Plays | DU | ELON |
|---|---|---|
| B. Butler grounded out to ss (0-2 KF). | 1 | 2 |
| R. Abboud homered to right center, RBI (2-1 BKB). | 2 | 2 |
| D. Davis singled, bunt (1-0 B). | 2 | 2 |
| D. Davis stole second. | 2 | 2 |
| J. Kavel doubled down the lf line, RBI (0-1 S); D. Davis scored. | 3 | 2 |
| R. Metzger grounded out to 2b (0-0); J. Kavel advanced to third. | 3 | 2 |
| R. Wilson walked (3-0 BBBB). | 3 | 2 |
| C. Jacobsen grounded out to 3b (0-2 KF). | 3 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| Eith, Allie grounded out to 2b (0-1 K). | 3 | 2 |
| Serafini, E. grounded out to ss (0-1 K). | 3 | 2 |
| Goldwait, K. struck out swinging (1-2 SBSS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Elon

| Plays | DU | ELON |
|---|---|---|
| D. Salinas grounded out to p (0-1 K). | 3 | 2 |
| M. Gagliano walked (3-2 FBBBFB). | 3 | 2 |
| B. Butler flied out to cf (0-0). | 3 | 2 |
| M. Gagliano stole second. | 3 | 2 |
| R. Abboud grounded out to p (1-1 KB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| Repko, Ally grounded out to 2b (1-1 BF). | 3 | 2 |
| Murray, R. grounded out to p (0-0). | 3 | 2 |
| Foddrell, A. flied out to rf (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Elon

| Plays | DU | ELON |
|---|---|---|
| D. Davis lined out to 3b (0-0). | 3 | 2 |
| J. Kavel doubled down the lf line (2-1 KBB). | 3 | 2 |
| R. Metzger flied out to cf (0-0). | 3 | 2 |
| R. Wilson flied out to cf (0-1 K). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| Mitchell, T. fouled out to ss (1-0 B). | 3 | 2 |
| Horn, Callie grounded out to ss (1-2 FSB). | 3 | 2 |
| Reich, M. struck out swinging (1-2 KKFBFS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Elon

| Plays | DU | ELON |
|---|---|---|
| K. Foreman to cf for D. Salinas. | 3 | 2 |
| C. Jacobsen singled to center field (1-2 FBFFFF). | 3 | 2 |
| C. Jacobsen stole second. | 3 | 2 |
| K. Foreman grounded out to 2b (1-1 BS); C. Jacobsen advanced to third. | 3 | 2 |
| M. Gagliano doubled to left field, advanced to third on the throw, RBI (0-1 F); C. Jacobsen scored. | 4 | 2 |
| B. Butler reached on a fielder's choice to shortstop (0-0); M. Gagliano out at home ss to c. | 4 | 2 |
| R. Abboud reached on a fielder's choice to second base (0-0); B. Butler out at first 2b to 1b. | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| Sherron, G. pinch hit for Eith, Allie. | 4 | 2 |
| J. Kavel to cf. | 4 | 2 |
| K. Morris to lf for R. Metzger. | 4 | 2 |
| R. Wilson to rf. | 4 | 2 |
| K. Foreman to dh. | 4 | 2 |
| Sherron, G. walked (3-2 BBKKBB). | 4 | 2 |
| Serafini, E. struck out looking (0-2 KFK). | 4 | 2 |
| White, Megan pinch hit for Goldwait, K.. | 4 | 2 |
| White, Megan reached on a fielder's choice to shortstop (1-0 B); Sherron, G. out at second ss to 2b. | 4 | 2 |
| White, Megan advanced to second on a passed ball. | 4 | 2 |
| Repko, Ally walked (3-1 KBBBB). | 4 | 2 |
| Murray, R. grounded out to 2b (0-1 K). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Duke


Elon

| Plays | DU | ELON |
|---|---|---|
| Eith, Allie to rf for Sherron, G.. | 4 | 2 |
| Goldwait, K. to 1b for White, Megan. | 4 | 2 |
| D. Davis fouled out to lf (1-0 B). | 4 | 2 |
| J. Kavel grounded out to ss (1-1 KB). | 4 | 2 |
| K. Morris struck out looking (1-2 FKBK). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ELON |
|---|---|---|
| J. Kavel to rf. | 4 | 2 |
| R. Wilson to dh. | 4 | 2 |
| D. Salinas to cf for K. Foreman. | 4 | 2 |
| P. St George to p for B. Butler. | 4 | 2 |
| Foddrell, A. doubled to center field (2-1 BKB). | 4 | 2 |
| Clarke, L. pinch ran for Foddrell, A.. | 4 | 2 |
| Mitchell, T. struck out looking (3-2 BSBBKK). | 4 | 2 |
| Horn, Callie struck out swinging (0-2 KKS). | 4 | 2 |
| Walton, E. pinch hit for Reich, M.. | 4 | 2 |
| Walton, E. walked (3-1 BBBKB). | 4 | 2 |
| Reich, M. to 2b for Walton, E.. | 4 | 2 |
| Eith, Allie walked (3-1 BBKBB); Reich, M. advanced to second; Clarke, L. advanced to third. | 4 | 2 |
| Serafini, E. doubled down the rf line, 2 RBI (3-2 KBKBB); Eith, Allie advanced to third; Reich, M. scored; Clarke, L. scored. | 4 | 4 |
| A. Wiercioch to p for P. St George. | 4 | 4 |
| Goldwait, K. singled to second base, RBI (0-1 K); Serafini, E. advanced to third; Eith, Allie scored. | 4 | 5 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| RF/CF | ![]() | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Totals | Â | 28 | 4 | 8 | 4 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 20 | 12 |

| RF | Eith, Allie | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Sherron, G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Serafini, E. | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 1B | Goldwait, K. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| PH | White, Megan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Repko, Ally | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | Murray, R. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | Foddrell, A. | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Clarke, L. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Mitchell, T. | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | Horn, Callie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | Reich, M. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| PH | Walton, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Barker, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 26 | 5 | 7 | 5 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 26 |
| 4 | Runs | 5 |
| 8 | Hits | 7 |
| 3 | Doubles | 3 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 4 | RBI's | 5 |
| 2 | Walks (BB) | 4 |
| 2 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 8 |
| 5 | Runs | 4 |
| 5 | Earned Runs | 4 |
| 4 | Walks | 2 |
| 5 | Strikeouts | 2 |
| 30 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 20 | Putouts | 21 |
| 12 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |