Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 9 | 11 | 0 |
![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: Butler, Brianna (2-0)Loss: Richards,m (1-2)
Team | DU | CAM |
|---|---|---|
![]() R. Wilson singled to left field, out at second lf to 2b, 2 RBI (1-0 B); J. Kavel scored; R. Abboud scored. | 2 | 0 |
![]() HALL,C struck out looking (0-2 SFK); JONES,H stole home. | 2 | 1 |
![]() R. Metzger doubled down the lf line, RBI (0-0); J. Kavel advanced to third; R. Abboud scored. | 3 | 1 |
![]() PERRYMAN,A doubled to left center, RBI (2-1 BFB); TIPLER,K scored. | 3 | 2 |
![]() B. Butler singled through the right side, RBI (0-0); K. Foreman scored. | 4 | 2 |
![]() C. Jacobsen homered to left field, 3 RBI (0-0); R. Metzger scored; J. Kavel scored. | 7 | 2 |
![]() K. Foreman homered to right center, RBI (1-0 B). | 8 | 2 |
![]() J. Kavel doubled to left field, RBI (1-0 B); R. Abboud scored on the error, unearned. | 9 | 2 |

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
![]() | 1B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF/CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | RF | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 2 |
![]() | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 9 | 7 | 0 | 1 | 8 |

Wheatley, A | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bryant, B | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tipler, K | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Perryman, A | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jones, H | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Williams, T | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mozingo, M | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wancheck, C | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Northrup, D | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, C | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Fredendall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ware, C | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Richards, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Head, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchins, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 1 | 4 | 0 | 3 | 5 |

![]() | 7.0 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 9 | 115 |
| Totals | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 9 | 115 |

Richards, M | 4.1 | 7 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 6 | 6 | 63 |
Head, L | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
Hutchins, H | 2.2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 2 | 47 |
| Totals | 11 | 9 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 30 | 38 | 10 | 8 | 113 |
Duke


Campbell

| Plays | DU | CAM |
|---|---|---|
| M. Gagliano grounded out to ss (0-0). | 0 | 0 |
| D. Davis flied out to lf (0-1 K). | 0 | 0 |
| R. Abboud walked (3-1 BFBBB). | 0 | 0 |
| J. Kavel singled to center field (3-2 KBBFB); R. Abboud advanced to third. | 0 | 0 |
| J. Kavel stole second. | 0 | 0 |
| R. Wilson singled to left field, out at second lf to 2b, 2 RBI (1-0 B); J. Kavel scored; R. Abboud scored. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| R. Wilson to dh for K. Foreman. | 2 | 0 |
| K. Foreman to 3b. | 2 | 0 |
| K. Foreman to 3b for R. Wilson. | 2 | 0 |
| R. Wilson to dh for K. Foreman. | 2 | 0 |
| WHEATLEY,A walked (3-2 SBBBFFFB). | 2 | 0 |
| BRYANT,B lined into double play 3b to 1b (1-2 BFF); WHEATLEY,A out on the play. | 2 | 0 |
| TIPLER,K flied out to lf (2-2 FBSB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| C. Jacobsen walked (3-1 BKBBB). | 2 | 0 |
| R. Wilson to dh for K. Foreman. | 2 | 0 |
| K. Foreman to 3b for R. Wilson. | 2 | 0 |
| K. Foreman fouled out to rf (0-0). | 2 | 0 |
| B. Butler flied out to cf (0-0). | 2 | 0 |
| D. Salinas lined out to lf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| PERRYMAN,A walked (3-1 FBBBB). | 2 | 0 |
| JONES,H reached on a fielder's choice (0-2 SS); PERRYMAN,A out at second 2b to ss. | 2 | 0 |
| MOZINGO,M walked (3-2 FBBBFB); JONES,H advanced to second. | 2 | 0 |
| WANCHECK,C singled to left field (0-1 F); MOZINGO,M advanced to second; JONES,H advanced to third. | 2 | 0 |
| HALL,C struck out looking (0-2 SFK); JONES,H stole home. | 2 | 1 |
| WARE,C flied out to lf (1-1 KB). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| M. Gagliano popped up to 3b, bunt (2-0 BB). | 2 | 1 |
| D. Davis singled to left field (0-0). | 2 | 1 |
| R. Abboud reached on a fielder's choice (0-0); D. Davis out at second 2b unassisted. | 2 | 1 |
| J. Kavel walked (3-0 BBBB); R. Abboud advanced to second. | 2 | 1 |
| R. Metzger to dh for R. Wilson. | 2 | 1 |
| R. Metzger doubled down the lf line, RBI (0-0); J. Kavel advanced to third; R. Abboud scored. | 3 | 1 |
| C. Jacobsen grounded out to p (1-2 BKKF). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| WHEATLEY,A grounded out to ss (3-1 BBKB). | 3 | 1 |
| BRYANT,B grounded out to ss (3-2 BBFFB). | 3 | 1 |
| TIPLER,K singled through the left side (2-2 KBFB). | 3 | 1 |
| PERRYMAN,A doubled to left center, RBI (2-1 BFB); TIPLER,K scored. | 3 | 2 |
| JONES,H grounded out to 3b (0-0). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| K. Foreman tripled to right center (1-0 B). | 3 | 2 |
| B. Butler singled through the right side, RBI (0-0); K. Foreman scored. | 4 | 2 |
| A. Biele pinch ran for B. Butler. | 4 | 2 |
| D. Salinas grounded out to 3b, SAC, bunt (1-1 BS); A. Biele advanced to second. | 4 | 2 |
| M. Gagliano flied out to lf (1-2 FBF). | 4 | 2 |
| D. Davis grounded out to 2b (1-2 KSBF). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| B. Butler to p for A. Biele. | 4 | 2 |
| MOZINGO,M grounded out to 3b (1-1 BK). | 4 | 2 |
| WANCHECK,C singled to left field (2-2 FBSB). | 4 | 2 |
| NORTHRUP,D pinch ran for WANCHECK,C. | 4 | 2 |
| HALL,C struck out swinging (1-2 BKSS). | 4 | 2 |
| WARE,C walked (3-2 KBBKFBFB); NORTHRUP,D advanced to second. | 4 | 2 |
| WHEATLEY,A grounded out to ss (1-2 BKF). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| WANCHECK,C to c for NORTHRUP,D. | 4 | 2 |
| R. Abboud singled down the lf line (1-0 B). | 4 | 2 |
| J. Kavel reached on a fielder's choice (1-1 BK); R. Abboud out at second 3b to 2b. | 4 | 2 |
| J. Kavel stole second. | 4 | 2 |
| R. Metzger walked (3-0 BBBB). | 4 | 2 |
| HEAD,L to p for RICHARDS,M. | 4 | 2 |
| C. Jacobsen homered to left field, 3 RBI (0-0); R. Metzger scored; J. Kavel scored. | 7 | 2 |
| K. Foreman homered to right center, RBI (1-0 B). | 8 | 2 |
| HUTCHINS,H to p for HEAD,L. | 8 | 2 |
| B. Butler flied out to cf (2-2 BFSB). | 8 | 2 |
| D. Salinas fouled out to 1b (0-0). | 8 | 2 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| BRYANT,B grounded out to ss (1-2 FBF). | 8 | 2 |
| TIPLER,K popped up to 2b (0-1 F). | 8 | 2 |
| PERRYMAN,A grounded out to ss (3-1 BFBB). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| M. Gagliano reached on a fielding error by 2b. | 8 | 2 |
| M. Gagliano out at second c to ss, caught stealing. | 8 | 2 |
| D. Davis walked (3-0 BBBB). | 8 | 2 |
| R. Abboud reached on a fielder's choice (0-0); D. Davis out at second 1b to ss. | 8 | 2 |
| J. Kavel doubled to left field, RBI (1-0 B); R. Abboud scored on the error, unearned. | 9 | 2 |
| R. Metzger grounded out to 1b unassisted (1-1 BS). | 9 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| WILLIAMS,T pinch hit for JONES,H. | 9 | 2 |
| WILLIAMS,T struck out swinging (1-2 KFBS). | 9 | 2 |
| MOZINGO,M fouled out to lf (1-2 FBK). | 9 | 2 |
| WANCHECK,C flied out to rf (1-0 B). | 9 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| JONES,H to 1b for WILLIAMS,T. | 9 | 2 |
| C. Jacobsen walked (3-0 BBBB). | 9 | 2 |
| K. Foreman singled to right field (2-2 BKBKF); C. Jacobsen advanced to third. | 9 | 2 |
| K. Foreman stole second. | 9 | 2 |
| B. Butler walked (3-0 BBBB). | 9 | 2 |
| K. Morris to cf for D. Salinas. | 9 | 2 |
| K. Morris flied out to lf (2-2 FFBB). | 9 | 2 |
| E. Cieslak pinch hit for M. Gagliano. | 9 | 2 |
| E. Cieslak struck out swinging (2-2 BFBSS). | 9 | 2 |
| D. Davis flied out to lf (3-2 BFBSFB). | 9 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| M. Gagliano to ss for E. Cieslak. | 9 | 2 |
| J. Kavel to cf. | 9 | 2 |
| K. Morris to lf. | 9 | 2 |
| FREDENDALL pinch hit for HALL,C. | 9 | 2 |
| FREDENDALL popped up to ss (2-1 BFB). | 9 | 2 |
| WARE,C popped up to ss (0-1 S). | 9 | 2 |
| WHEATLEY,A grounded out to p (2-1 BKB). | 9 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Campbell

| Plays | DU | CAM |
|---|---|---|
| M. Gagliano grounded out to ss (0-0). | 0 | 0 |
| D. Davis flied out to lf (0-1 K). | 0 | 0 |
| R. Abboud walked (3-1 BFBBB). | 0 | 0 |
| J. Kavel singled to center field (3-2 KBBFB); R. Abboud advanced to third. | 0 | 0 |
| J. Kavel stole second. | 0 | 0 |
| R. Wilson singled to left field, out at second lf to 2b, 2 RBI (1-0 B); J. Kavel scored; R. Abboud scored. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| R. Wilson to dh for K. Foreman. | 2 | 0 |
| K. Foreman to 3b. | 2 | 0 |
| K. Foreman to 3b for R. Wilson. | 2 | 0 |
| R. Wilson to dh for K. Foreman. | 2 | 0 |
| WHEATLEY,A walked (3-2 SBBBFFFB). | 2 | 0 |
| BRYANT,B lined into double play 3b to 1b (1-2 BFF); WHEATLEY,A out on the play. | 2 | 0 |
| TIPLER,K flied out to lf (2-2 FBSB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Campbell

| Plays | DU | CAM |
|---|---|---|
| C. Jacobsen walked (3-1 BKBBB). | 2 | 0 |
| R. Wilson to dh for K. Foreman. | 2 | 0 |
| K. Foreman to 3b for R. Wilson. | 2 | 0 |
| K. Foreman fouled out to rf (0-0). | 2 | 0 |
| B. Butler flied out to cf (0-0). | 2 | 0 |
| D. Salinas lined out to lf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| PERRYMAN,A walked (3-1 FBBBB). | 2 | 0 |
| JONES,H reached on a fielder's choice (0-2 SS); PERRYMAN,A out at second 2b to ss. | 2 | 0 |
| MOZINGO,M walked (3-2 FBBBFB); JONES,H advanced to second. | 2 | 0 |
| WANCHECK,C singled to left field (0-1 F); MOZINGO,M advanced to second; JONES,H advanced to third. | 2 | 0 |
| HALL,C struck out looking (0-2 SFK); JONES,H stole home. | 2 | 1 |
| WARE,C flied out to lf (1-1 KB). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Campbell

| Plays | DU | CAM |
|---|---|---|
| M. Gagliano popped up to 3b, bunt (2-0 BB). | 2 | 1 |
| D. Davis singled to left field (0-0). | 2 | 1 |
| R. Abboud reached on a fielder's choice (0-0); D. Davis out at second 2b unassisted. | 2 | 1 |
| J. Kavel walked (3-0 BBBB); R. Abboud advanced to second. | 2 | 1 |
| R. Metzger to dh for R. Wilson. | 2 | 1 |
| R. Metzger doubled down the lf line, RBI (0-0); J. Kavel advanced to third; R. Abboud scored. | 3 | 1 |
| C. Jacobsen grounded out to p (1-2 BKKF). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| WHEATLEY,A grounded out to ss (3-1 BBKB). | 3 | 1 |
| BRYANT,B grounded out to ss (3-2 BBFFB). | 3 | 1 |
| TIPLER,K singled through the left side (2-2 KBFB). | 3 | 1 |
| PERRYMAN,A doubled to left center, RBI (2-1 BFB); TIPLER,K scored. | 3 | 2 |
| JONES,H grounded out to 3b (0-0). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


Campbell

| Plays | DU | CAM |
|---|---|---|
| K. Foreman tripled to right center (1-0 B). | 3 | 2 |
| B. Butler singled through the right side, RBI (0-0); K. Foreman scored. | 4 | 2 |
| A. Biele pinch ran for B. Butler. | 4 | 2 |
| D. Salinas grounded out to 3b, SAC, bunt (1-1 BS); A. Biele advanced to second. | 4 | 2 |
| M. Gagliano flied out to lf (1-2 FBF). | 4 | 2 |
| D. Davis grounded out to 2b (1-2 KSBF). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| B. Butler to p for A. Biele. | 4 | 2 |
| MOZINGO,M grounded out to 3b (1-1 BK). | 4 | 2 |
| WANCHECK,C singled to left field (2-2 FBSB). | 4 | 2 |
| NORTHRUP,D pinch ran for WANCHECK,C. | 4 | 2 |
| HALL,C struck out swinging (1-2 BKSS). | 4 | 2 |
| WARE,C walked (3-2 KBBKFBFB); NORTHRUP,D advanced to second. | 4 | 2 |
| WHEATLEY,A grounded out to ss (1-2 BKF). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Campbell

| Plays | DU | CAM |
|---|---|---|
| WANCHECK,C to c for NORTHRUP,D. | 4 | 2 |
| R. Abboud singled down the lf line (1-0 B). | 4 | 2 |
| J. Kavel reached on a fielder's choice (1-1 BK); R. Abboud out at second 3b to 2b. | 4 | 2 |
| J. Kavel stole second. | 4 | 2 |
| R. Metzger walked (3-0 BBBB). | 4 | 2 |
| HEAD,L to p for RICHARDS,M. | 4 | 2 |
| C. Jacobsen homered to left field, 3 RBI (0-0); R. Metzger scored; J. Kavel scored. | 7 | 2 |
| K. Foreman homered to right center, RBI (1-0 B). | 8 | 2 |
| HUTCHINS,H to p for HEAD,L. | 8 | 2 |
| B. Butler flied out to cf (2-2 BFSB). | 8 | 2 |
| D. Salinas fouled out to 1b (0-0). | 8 | 2 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| BRYANT,B grounded out to ss (1-2 FBF). | 8 | 2 |
| TIPLER,K popped up to 2b (0-1 F). | 8 | 2 |
| PERRYMAN,A grounded out to ss (3-1 BFBB). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Campbell

| Plays | DU | CAM |
|---|---|---|
| M. Gagliano reached on a fielding error by 2b. | 8 | 2 |
| M. Gagliano out at second c to ss, caught stealing. | 8 | 2 |
| D. Davis walked (3-0 BBBB). | 8 | 2 |
| R. Abboud reached on a fielder's choice (0-0); D. Davis out at second 1b to ss. | 8 | 2 |
| J. Kavel doubled to left field, RBI (1-0 B); R. Abboud scored on the error, unearned. | 9 | 2 |
| R. Metzger grounded out to 1b unassisted (1-1 BS). | 9 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| WILLIAMS,T pinch hit for JONES,H. | 9 | 2 |
| WILLIAMS,T struck out swinging (1-2 KFBS). | 9 | 2 |
| MOZINGO,M fouled out to lf (1-2 FBK). | 9 | 2 |
| WANCHECK,C flied out to rf (1-0 B). | 9 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Campbell

| Plays | DU | CAM |
|---|---|---|
| JONES,H to 1b for WILLIAMS,T. | 9 | 2 |
| C. Jacobsen walked (3-0 BBBB). | 9 | 2 |
| K. Foreman singled to right field (2-2 BKBKF); C. Jacobsen advanced to third. | 9 | 2 |
| K. Foreman stole second. | 9 | 2 |
| B. Butler walked (3-0 BBBB). | 9 | 2 |
| K. Morris to cf for D. Salinas. | 9 | 2 |
| K. Morris flied out to lf (2-2 FFBB). | 9 | 2 |
| E. Cieslak pinch hit for M. Gagliano. | 9 | 2 |
| E. Cieslak struck out swinging (2-2 BFBSS). | 9 | 2 |
| D. Davis flied out to lf (3-2 BFBSFB). | 9 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| M. Gagliano to ss for E. Cieslak. | 9 | 2 |
| J. Kavel to cf. | 9 | 2 |
| K. Morris to lf. | 9 | 2 |
| FREDENDALL pinch hit for HALL,C. | 9 | 2 |
| FREDENDALL popped up to ss (2-1 BFB). | 9 | 2 |
| WARE,C popped up to ss (0-1 S). | 9 | 2 |
| WHEATLEY,A grounded out to p (2-1 BKB). | 9 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| LF/CF | ![]() | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | 30 | 9 | 11 | 9 | 2 | 1 | 2 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 10 |

| SS | Wheatley, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | Bryant, B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 3B | Tipler, K | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH | Perryman, A | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Jones, H | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PH | Williams, T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Mozingo, M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | Wancheck, C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | Northrup, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Hall, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| PH | Fredendall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Ware, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Richards, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Head, L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hutchins, H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 24 |
| 9 | Runs | 2 |
| 11 | Hits | 4 |
| 2 | Doubles | 1 |
| 1 | Triples | 0 |
| 2 | Home Runs | 0 |
| 9 | RBI's | 1 |
| 7 | Walks (BB) | 4 |
| 1 | Strikeouts | 3 |
Pitching | ||
| 4 | Hits | 11 |
| 2 | Runs | 9 |
| 2 | Earned Runs | 8 |
| 4 | Walks | 7 |
| 3 | Strikeouts | 1 |
| 28 | Batters Faced | 38 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 8 |
| 1.000 | Fielding % | .967 |
| 1 | Double Plays | 0 |