Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 7 | 10 | 1 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Win: Dressler, Troy (8-1)Loss: Weaver, Aidan (4-8)
Team | WF | DUKE |
|---|---|---|
![]() Torres,Boston doubled to right center, RBI (2-2 KFBB); Conte,Matt scored. | 1 | 0 |
![]() Costello,Andrew singled, RBI (0-2 FF); Torres,Boston scored from second base. | 2 | 0 |
![]() Schaaf,Blake doubled to left center, RBI (3-1 KBBB); Costello,Andrew scored. | 3 | 0 |
![]() Stein,JD doubled to deep left field, RBI (2-2 BKKFBF); Schaaf,Blake scored from second base. | 4 | 0 |
![]() Strand,Matthew homered (385 ft), RBI (2-2 SBFFB). | 4 | 1 |
![]() DiMartini,Michael singled to right field, RBI (2-2 KFBB); Anderson,Collin scored from second base, unearned. | 4 | 2 |
![]() Wentz,Dalton singled to right field, RBI (0-2 SK); Stein,JD scored; Costello,Luke advanced to third base; Lewis,Kade advanced to second base. | 5 | 2 |
![]() Lewis,Kade reached on a fielder's choice hit to first base (3-2 BBBKK); Stein,JD scored from second base on a throwing error by Lambdin,Jake (E6), unearned; Costello,Luke out at second base, 1b to ss. | 6 | 2 |
![]() Keenan,Jimmy homered to deep left field, RBI (0-0). | 7 | 2 |

Williams, Javar | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Costello, Luke | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Lewis, Kade | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Wentz, Dalton | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Conte, Matt | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Torres, Boston | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Costello, Andrew | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Keenan, Jimmy | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Schaaf, Blake | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
Stein, Jd | SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Dressler, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harsch, Marcelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowie, Rhys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 6 | 7 | 0 | 8 | 10 |

![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 4 | 2 | 7 | 0 | 9 | 5 |

Dressler, Troy | 4.0 | 2 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 2 | 80 |
Harsch, Marcelo | 3.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 5 | 43 |
Bowie, Rhys | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 33 |
| Totals | 4 | 2 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 27 | 34 | 6 | 7 | 156 |

![]() | 5.0 | 7 | 4 | 4 | 2 | 5 | 2 | 0 | 1 | 0 | 22 | 25 | 2 | 7 | 96 |
![]() | 2.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | 36 |
![]() | 1.2 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 33 |
![]() | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
| Totals | 10 | 7 | 6 | 7 | 8 | 3 | 0 | 1 | 0 | 36 | 45 | 5 | 12 | 169 |
Wake Forest


Duke

| Plays | WF | DUKE |
|---|---|---|
| Williams,Javar struck out swinging (1-2 KBSS). | 0 | 0 |
| Costello,Luke hit by pitch (3-1 BBBKB). | 0 | 0 |
| Lewis,Kade struck out swinging (1-2 SBKS); Costello,Luke stole second base. | 0 | 0 |
| Wentz,Dalton struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WF | DUKE |
|---|---|---|
| Lambdin,Jake popped up to shallow left field putout by ss (0-2 FF). | 0 | 0 |
| Hamilton,RJ walked (3-0 BBBB). | 0 | 0 |
| Smith,Kaden struck out swinging (1-2 SFBS). | 0 | 0 |
| Hamilton,RJ out caught stealing at second base, c to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WF | DUKE |
|---|---|---|
| Conte,Matt doubled to left field (0-2 KKF). | 0 | 0 |
| Conte,Matt advanced to third base on a wild pitch. | 0 | 0 |
| Torres,Boston doubled to right center, RBI (2-2 KFBB); Conte,Matt scored. | 1 | 0 |
| Costello,Andrew flied out to cf (0-1 S). | 1 | 0 |
| Schaaf,Blake struck out looking (3-2 KBFBBK). | 1 | 0 |
| Stein,JD grounded out to short, ss to 1b (1-1 BK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WF | DUKE |
|---|---|---|
| Strand,Matthew walked (3-2 FKBBFBFB). | 1 | 0 |
| Anderson,Collin struck out swinging (1-2 FSBS). | 1 | 0 |
| DiMartini,Michael struck out swinging (2-2 BBSSS); Strand,Matthew out at 2B on the play, 2b unassisted, in a double play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WF | DUKE |
|---|---|---|
| Williams,Javar lined out to rf (0-1 K). | 1 | 0 |
| Costello,Luke struck out swinging (3-2 BBKKBS). | 1 | 0 |
| Lewis,Kade reached on an error by Marsh,Bobby (E3) (1-2 KBF). | 1 | 0 |
| Wentz,Dalton singled (0-1 K); Wentz,Dalton out at first base, cf to 3b to 1b. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | WF | DUKE |
|---|---|---|
| Marsh,Bobby grounded out to third base, 3b to 1b (2-2 KBBFF). | 1 | 0 |
| Quagliano,Coltin grounded out to the infield, 3b to 1b, bunt (0-0). | 1 | 0 |
| Albright,Tyler walked (3-2 BKBSBB). | 1 | 0 |
| Lambdin,Jake walked (3-2 BKBBFB); Albright,Tyler advanced to second base. | 1 | 0 |
| Hamilton,RJ flied out to rf (2-2 BBKF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | WF | DUKE |
|---|---|---|
| Conte,Matt grounded out up the middle, 2b to 1b (0-0). | 1 | 0 |
| Torres,Boston doubled down the left field line (3-2 KBBBKF). | 1 | 0 |
| Costello,Andrew singled, RBI (0-2 FF); Torres,Boston scored from second base. | 2 | 0 |
| Costello,Andrew stole second base. | 2 | 0 |
| Costello,Andrew advanced to third base on a wild pitch. | 2 | 0 |
| Schaaf,Blake doubled to left center, RBI (3-1 KBBB); Costello,Andrew scored. | 3 | 0 |
| Stein,JD doubled to deep left field, RBI (2-2 BKKFBF); Schaaf,Blake scored from second base. | 4 | 0 |
| Williams,Javar grounded out to first base, unassisted (2-1 BFB); Stein,JD advanced to third base. | 4 | 0 |
| Costello,Luke grounded out to short, ss to 1b (0-1 K). | 4 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | WF | DUKE |
|---|---|---|
| Smith,Kaden flied out to cf (3-1 BKBB). | 4 | 0 |
| Strand,Matthew homered (385 ft), RBI (2-2 SBFFB). | 4 | 1 |
| Anderson,Collin reached on a fielding error fielding by ss by Stein,JD (E6) (2-2 BSBK). | 4 | 1 |
| Anderson,Collin stole second base. | 4 | 1 |
| DiMartini,Michael singled to right field, RBI (2-2 KFBB); Anderson,Collin scored from second base, unearned. | 4 | 2 |
| Marsh,Bobby struck out swinging (3-2 SBBKBS); DiMartini,Michael out at 2B on the play, 2b unassisted, in a double play. | 4 | 2 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | WF | DUKE |
|---|---|---|
| Lewis,Kade walked (3-0 BBBB). | 4 | 2 |
| Lewis,Kade stole second base. | 4 | 2 |
| Wentz,Dalton grounded out to short, ss to 1b (1-2 FFB); Lewis,Kade advanced to third base. | 4 | 2 |
| Conte,Matt grounded out to second base, 2b to 1b (0-0). | 4 | 2 |
| Torres,Boston walked (3-2 BBSBSFB). | 4 | 2 |
| Costello,Andrew grounded out to short, ss to 1b (0-0). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | WF | DUKE |
|---|---|---|
| WF pitching change: Harsch,Marcelo replaces Dressler,Troy. | 4 | 2 |
| Quagliano,Coltin walked (3-0 BBBB). | 4 | 2 |
| Albright,Tyler fouled out in first base side foul territory putout by rf (2-2 BKKFFB). | 4 | 2 |
| Lambdin,Jake grounded into double play to short, ss to 2b to 1b (1-1 BK); Quagliano,Coltin out at 2B on the play, ss to 2b. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WF | DUKE |
|---|---|---|
| DUKE pitching change: Mastroianni,Marcello replaces Weaver,Aidan. | 4 | 2 |
| Schaaf,Blake struck out looking (1-2 SBFFK). | 4 | 2 |
| Stein,JD walked (3-0 BBBB). | 4 | 2 |
| Williams,Javar sacrifice bunt to the infield, c to 1b (0-0); Stein,JD advanced to second base. | 4 | 2 |
| Costello,Luke walked (3-2 BKBSBFFB). | 4 | 2 |
| Lewis,Kade walked (3-1 BBBKB); Stein,JD advanced to third base; Costello,Luke advanced to second base. | 4 | 2 |
| Wentz,Dalton singled to right field, RBI (0-2 SK); Stein,JD scored; Costello,Luke advanced to third base; Lewis,Kade advanced to second base. | 5 | 2 |
| Conte,Matt reached on a fielder's choice (0-0); Wentz,Dalton out at second base, ss to 2b. | 5 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WF | DUKE |
|---|---|---|
| Hamilton,RJ grounded out to the infield, p to 1b, bunt (0-0). | 5 | 2 |
| Smith,Kaden grounded out to third base, 3b to 1b (0-0). | 5 | 2 |
| Strand,Matthew grounded out to short, ss to 1b (0-1 K). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WF | DUKE |
|---|---|---|
| Torres,Boston grounded out to first base, unassisted (0-1 K). | 5 | 2 |
| Costello,Andrew popped up to shallow center field putout by 2b (0-0). | 5 | 2 |
| Schaaf,Blake struck out looking (3-2 BBBKKK). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WF | DUKE |
|---|---|---|
| Anderson,Collin flied out to rf (1-2 BKSFF). | 5 | 2 |
| DiMartini,Michael walked (3-2 SBBKBB). | 5 | 2 |
| Marsh,Bobby struck out swinging (2-2 BKSBFS); DiMartini,Michael out at 2B on the play, 2b unassisted, in a double play. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WF | DUKE |
|---|---|---|
| DUKE pitching change: Feehery,Jack replaces Mastroianni,Marcello. | 5 | 2 |
| Stein,JD walked (3-2 BBKFBB). | 5 | 2 |
| Williams,Javar struck out swinging (1-2 KBSS). | 5 | 2 |
| Stein,JD stole second base. | 5 | 2 |
| Costello,Luke walked (3-0 BBBB). | 5 | 2 |
| Lewis,Kade reached on a fielder's choice hit to first base (3-2 BBBKK); Stein,JD scored from second base on a throwing error by Lambdin,Jake (E6), unearned; Costello,Luke out at second base, 1b to ss. | 6 | 2 |
| Lewis,Kade advanced to second base on a wild pitch. | 6 | 2 |
| Wentz,Dalton grounded out to third base, 3b to 1b (3-2 BBKBF). | 6 | 2 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | WF | DUKE |
|---|---|---|
| Quagliano,Coltin grounded out to short, ss to 2b (2-0 BB). | 6 | 2 |
| Albright,Tyler walked (3-0 BBBB). | 6 | 2 |
| WF pitching change: Bowie,Rhys replaces Harsch,Marcelo. | 6 | 2 |
| Lambdin,Jake infield singled to third base (0-0); Albright,Tyler advanced to second base. | 6 | 2 |
| Hamilton,RJ struck out looking (2-2 BBFKK). | 6 | 2 |
| Smith,Kaden struck out looking (3-2 BKBBFK). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WF | DUKE |
|---|---|---|
| Conte,Matt flied out to rf (2-2 BBKK). | 6 | 2 |
| Torres,Boston flied out to rf (0-0). | 6 | 2 |
| WF substitution: Keenan,Jimmy pinch hitting for Costello,Andrew. | 6 | 2 |
| Keenan,Jimmy homered to deep left field, RBI (0-0). | 7 | 2 |
| DUKE pitching change: Walker,Grayson replaces Feehery,Jack. | 7 | 2 |
| Schaaf,Blake singled up the middle (0-0). | 7 | 2 |
| Schaaf,Blake advanced to second base on a passed ball. | 7 | 2 |
| Stein,JD grounded out to third base, 3b to 1b (1-1 BK). | 7 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WF | DUKE |
|---|---|---|
| Strand,Matthew lined out to second base (3-1 BBBK). | 7 | 2 |
| Anderson,Collin struck out looking (3-2 BFSBBK). | 7 | 2 |
| DiMartini,Michael infield singled to third base (2-1 KBB). | 7 | 2 |
| DUKE substitution: Duncan,Andrew pinch hitting for Marsh,Bobby. | 7 | 2 |
| Duncan,Andrew struck out looking (3-2 BBKBKK). | 7 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wake Forest


Duke

| Plays | WF | DUKE |
|---|---|---|
| Williams,Javar struck out swinging (1-2 KBSS). | 0 | 0 |
| Costello,Luke hit by pitch (3-1 BBBKB). | 0 | 0 |
| Lewis,Kade struck out swinging (1-2 SBKS); Costello,Luke stole second base. | 0 | 0 |
| Wentz,Dalton struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WF | DUKE |
|---|---|---|
| Lambdin,Jake popped up to shallow left field putout by ss (0-2 FF). | 0 | 0 |
| Hamilton,RJ walked (3-0 BBBB). | 0 | 0 |
| Smith,Kaden struck out swinging (1-2 SFBS). | 0 | 0 |
| Hamilton,RJ out caught stealing at second base, c to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wake Forest


Duke

| Plays | WF | DUKE |
|---|---|---|
| Conte,Matt doubled to left field (0-2 KKF). | 0 | 0 |
| Conte,Matt advanced to third base on a wild pitch. | 0 | 0 |
| Torres,Boston doubled to right center, RBI (2-2 KFBB); Conte,Matt scored. | 1 | 0 |
| Costello,Andrew flied out to cf (0-1 S). | 1 | 0 |
| Schaaf,Blake struck out looking (3-2 KBFBBK). | 1 | 0 |
| Stein,JD grounded out to short, ss to 1b (1-1 BK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WF | DUKE |
|---|---|---|
| Strand,Matthew walked (3-2 FKBBFBFB). | 1 | 0 |
| Anderson,Collin struck out swinging (1-2 FSBS). | 1 | 0 |
| DiMartini,Michael struck out swinging (2-2 BBSSS); Strand,Matthew out at 2B on the play, 2b unassisted, in a double play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wake Forest


Duke

| Plays | WF | DUKE |
|---|---|---|
| Williams,Javar lined out to rf (0-1 K). | 1 | 0 |
| Costello,Luke struck out swinging (3-2 BBKKBS). | 1 | 0 |
| Lewis,Kade reached on an error by Marsh,Bobby (E3) (1-2 KBF). | 1 | 0 |
| Wentz,Dalton singled (0-1 K); Wentz,Dalton out at first base, cf to 3b to 1b. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | WF | DUKE |
|---|---|---|
| Marsh,Bobby grounded out to third base, 3b to 1b (2-2 KBBFF). | 1 | 0 |
| Quagliano,Coltin grounded out to the infield, 3b to 1b, bunt (0-0). | 1 | 0 |
| Albright,Tyler walked (3-2 BKBSBB). | 1 | 0 |
| Lambdin,Jake walked (3-2 BKBBFB); Albright,Tyler advanced to second base. | 1 | 0 |
| Hamilton,RJ flied out to rf (2-2 BBKF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Wake Forest


Duke

| Plays | WF | DUKE |
|---|---|---|
| Conte,Matt grounded out up the middle, 2b to 1b (0-0). | 1 | 0 |
| Torres,Boston doubled down the left field line (3-2 KBBBKF). | 1 | 0 |
| Costello,Andrew singled, RBI (0-2 FF); Torres,Boston scored from second base. | 2 | 0 |
| Costello,Andrew stole second base. | 2 | 0 |
| Costello,Andrew advanced to third base on a wild pitch. | 2 | 0 |
| Schaaf,Blake doubled to left center, RBI (3-1 KBBB); Costello,Andrew scored. | 3 | 0 |
| Stein,JD doubled to deep left field, RBI (2-2 BKKFBF); Schaaf,Blake scored from second base. | 4 | 0 |
| Williams,Javar grounded out to first base, unassisted (2-1 BFB); Stein,JD advanced to third base. | 4 | 0 |
| Costello,Luke grounded out to short, ss to 1b (0-1 K). | 4 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | WF | DUKE |
|---|---|---|
| Smith,Kaden flied out to cf (3-1 BKBB). | 4 | 0 |
| Strand,Matthew homered (385 ft), RBI (2-2 SBFFB). | 4 | 1 |
| Anderson,Collin reached on a fielding error fielding by ss by Stein,JD (E6) (2-2 BSBK). | 4 | 1 |
| Anderson,Collin stole second base. | 4 | 1 |
| DiMartini,Michael singled to right field, RBI (2-2 KFBB); Anderson,Collin scored from second base, unearned. | 4 | 2 |
| Marsh,Bobby struck out swinging (3-2 SBBKBS); DiMartini,Michael out at 2B on the play, 2b unassisted, in a double play. | 4 | 2 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Wake Forest


Duke

| Plays | WF | DUKE |
|---|---|---|
| Lewis,Kade walked (3-0 BBBB). | 4 | 2 |
| Lewis,Kade stole second base. | 4 | 2 |
| Wentz,Dalton grounded out to short, ss to 1b (1-2 FFB); Lewis,Kade advanced to third base. | 4 | 2 |
| Conte,Matt grounded out to second base, 2b to 1b (0-0). | 4 | 2 |
| Torres,Boston walked (3-2 BBSBSFB). | 4 | 2 |
| Costello,Andrew grounded out to short, ss to 1b (0-0). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | WF | DUKE |
|---|---|---|
| WF pitching change: Harsch,Marcelo replaces Dressler,Troy. | 4 | 2 |
| Quagliano,Coltin walked (3-0 BBBB). | 4 | 2 |
| Albright,Tyler fouled out in first base side foul territory putout by rf (2-2 BKKFFB). | 4 | 2 |
| Lambdin,Jake grounded into double play to short, ss to 2b to 1b (1-1 BK); Quagliano,Coltin out at 2B on the play, ss to 2b. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wake Forest


Duke

| Plays | WF | DUKE |
|---|---|---|
| DUKE pitching change: Mastroianni,Marcello replaces Weaver,Aidan. | 4 | 2 |
| Schaaf,Blake struck out looking (1-2 SBFFK). | 4 | 2 |
| Stein,JD walked (3-0 BBBB). | 4 | 2 |
| Williams,Javar sacrifice bunt to the infield, c to 1b (0-0); Stein,JD advanced to second base. | 4 | 2 |
| Costello,Luke walked (3-2 BKBSBFFB). | 4 | 2 |
| Lewis,Kade walked (3-1 BBBKB); Stein,JD advanced to third base; Costello,Luke advanced to second base. | 4 | 2 |
| Wentz,Dalton singled to right field, RBI (0-2 SK); Stein,JD scored; Costello,Luke advanced to third base; Lewis,Kade advanced to second base. | 5 | 2 |
| Conte,Matt reached on a fielder's choice (0-0); Wentz,Dalton out at second base, ss to 2b. | 5 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WF | DUKE |
|---|---|---|
| Hamilton,RJ grounded out to the infield, p to 1b, bunt (0-0). | 5 | 2 |
| Smith,Kaden grounded out to third base, 3b to 1b (0-0). | 5 | 2 |
| Strand,Matthew grounded out to short, ss to 1b (0-1 K). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wake Forest


Duke

| Plays | WF | DUKE |
|---|---|---|
| Torres,Boston grounded out to first base, unassisted (0-1 K). | 5 | 2 |
| Costello,Andrew popped up to shallow center field putout by 2b (0-0). | 5 | 2 |
| Schaaf,Blake struck out looking (3-2 BBBKKK). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WF | DUKE |
|---|---|---|
| Anderson,Collin flied out to rf (1-2 BKSFF). | 5 | 2 |
| DiMartini,Michael walked (3-2 SBBKBB). | 5 | 2 |
| Marsh,Bobby struck out swinging (2-2 BKSBFS); DiMartini,Michael out at 2B on the play, 2b unassisted, in a double play. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wake Forest


Duke

| Plays | WF | DUKE |
|---|---|---|
| DUKE pitching change: Feehery,Jack replaces Mastroianni,Marcello. | 5 | 2 |
| Stein,JD walked (3-2 BBKFBB). | 5 | 2 |
| Williams,Javar struck out swinging (1-2 KBSS). | 5 | 2 |
| Stein,JD stole second base. | 5 | 2 |
| Costello,Luke walked (3-0 BBBB). | 5 | 2 |
| Lewis,Kade reached on a fielder's choice hit to first base (3-2 BBBKK); Stein,JD scored from second base on a throwing error by Lambdin,Jake (E6), unearned; Costello,Luke out at second base, 1b to ss. | 6 | 2 |
| Lewis,Kade advanced to second base on a wild pitch. | 6 | 2 |
| Wentz,Dalton grounded out to third base, 3b to 1b (3-2 BBKBF). | 6 | 2 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | WF | DUKE |
|---|---|---|
| Quagliano,Coltin grounded out to short, ss to 2b (2-0 BB). | 6 | 2 |
| Albright,Tyler walked (3-0 BBBB). | 6 | 2 |
| WF pitching change: Bowie,Rhys replaces Harsch,Marcelo. | 6 | 2 |
| Lambdin,Jake infield singled to third base (0-0); Albright,Tyler advanced to second base. | 6 | 2 |
| Hamilton,RJ struck out looking (2-2 BBFKK). | 6 | 2 |
| Smith,Kaden struck out looking (3-2 BKBBFK). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Wake Forest


Duke

| Plays | WF | DUKE |
|---|---|---|
| Conte,Matt flied out to rf (2-2 BBKK). | 6 | 2 |
| Torres,Boston flied out to rf (0-0). | 6 | 2 |
| WF substitution: Keenan,Jimmy pinch hitting for Costello,Andrew. | 6 | 2 |
| Keenan,Jimmy homered to deep left field, RBI (0-0). | 7 | 2 |
| DUKE pitching change: Walker,Grayson replaces Feehery,Jack. | 7 | 2 |
| Schaaf,Blake singled up the middle (0-0). | 7 | 2 |
| Schaaf,Blake advanced to second base on a passed ball. | 7 | 2 |
| Stein,JD grounded out to third base, 3b to 1b (1-1 BK). | 7 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WF | DUKE |
|---|---|---|
| Strand,Matthew lined out to second base (3-1 BBBK). | 7 | 2 |
| Anderson,Collin struck out looking (3-2 BFSBBK). | 7 | 2 |
| DiMartini,Michael infield singled to third base (2-1 KBB). | 7 | 2 |
| DUKE substitution: Duncan,Andrew pinch hitting for Marsh,Bobby. | 7 | 2 |
| Duncan,Andrew struck out looking (3-2 BBKBKK). | 7 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | Williams, Javar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| RF | Costello, Luke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Lewis, Kade | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | Wentz, Dalton | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| C | Conte, Matt | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| LF | Torres, Boston | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Costello, Andrew | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Keenan, Jimmy | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Schaaf, Blake | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 7 | 1 |
| SS | Stein, Jd | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 36 | 7 | 10 | 6 | 5 | 0 | 1 | 7 | 4 | 0 | 1 | 1 | 0 | 8 | 3 | 0 | 27 | 9 |

| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
