Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Win: Uber, Ty (3-0)Loss: Leon, Andy (1-1)Save: Rooney, Noah (2)
Team | ND | DUKE |
|---|---|---|
![]() Berkland,Drew homered (358 ft), RBI (0-1 K). | 1 | 0 |
![]() Zee,Jamie singled to left field, RBI (0-0); Barth,Mason scored from second base. | 2 | 0 |

Berkland, Drew | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Coy, Noah | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Quatrani, Mark | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Watters, Bino | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee, Jayce | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brzustewicz, Parker | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Davis | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Barth, Mason | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Zee, Jamie | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Uber, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jaisle, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singleton, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thurmond, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rooney, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 1 | 0 | 7 | 6 |

![]() | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
![]() | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 7 | 0 | 5 | 0 | 13 | 12 |

Uber, Ty | 5.2 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 2 | 73 |
Jaisle, William | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Singleton, Dylan | 1.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 32 |
Thurmond, Eli | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 33 |
Rooney, Noah | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 7 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 34 | 39 | 11 | 3 | 145 |

![]() | 5.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 19 | 21 | 8 | 3 | 69 |
![]() | 4.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 54 |
| Totals | 7 | 2 | 2 | 1 | 7 | 0 | 0 | 2 | 0 | 32 | 35 | 11 | 7 | 123 |
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Berkland,Drew flied out to right center putout by rf (1-0 B). | 0 | 0 |
| Coy,Noah popped up to the left side of the infield putout by 3b (3-2 KBBBKF). | 0 | 0 |
| Quatrani,Mark flied out to shallow left field putout by lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Lambdin,Jake flied out to cf (0-0). | 0 | 0 |
| Hamilton,RJ struck out swinging (1-2 SFBS). | 0 | 0 |
| Albright,Tyler grounded out to the pitcher, p to 1b, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Watters,Bino struck out swinging (2-2 KKFBFBFS). | 0 | 0 |
| Lee,Jayce flied out to right center putout by cf (0-0). | 0 | 0 |
| Brzustewicz,Parker grounded out to the left side of the infield, 3b to 1b (1-2 KBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Smith,Kaden struck out swinging (2-2 KSBBS). | 0 | 0 |
| Marsh,Bobby flied out to cf (1-0 B). | 0 | 0 |
| Strand,Matthew struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Johnson,Davis flied out to deep center field putout by cf (1-0 B). | 0 | 0 |
| Barth,Mason struck out looking (0-2 KKK). | 0 | 0 |
| Zee,Jamie singled up the middle (3-2 BFKBB). | 0 | 0 |
| Berkland,Drew flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| DiMartini,Michael struck out swinging (1-2 SFBS). | 0 | 0 |
| Zorn,Adin struck out looking (2-2 BKFBK). | 0 | 0 |
| Quagliano,Coltin singled to center field (3-2 KBFBB). | 0 | 0 |
| Quagliano,Coltin advanced to second base on a throwing error by Uber,Ty (E1), on a failed pickoff attempt. | 0 | 0 |
| Lambdin,Jake walked (3-0 BBBB). | 0 | 0 |
| Mound visit (ND) | 0 | 0 |
| Hamilton,RJ flied out to right center putout by rf (1-2 SBS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Coy,Noah lined out to rf (1-0 B). | 0 | 0 |
| Quatrani,Mark struck out swinging (0-2 FFS). | 0 | 0 |
| Watters,Bino flied out to lf (1-2 BSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Albright,Tyler struck out swinging (1-2 FBKS). | 0 | 0 |
| Smith,Kaden singled to left field (1-0 B). | 0 | 0 |
| Marsh,Bobby flied out to cf (0-1 F). | 0 | 0 |
| Strand,Matthew flied out to rf (2-2 BSBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Lee,Jayce grounded out to third base, 3b to 1b (0-2 FFFF). | 0 | 0 |
| Brzustewicz,Parker grounded out to short, ss to 1b (1-0 B). | 0 | 0 |
| Johnson,Davis singled to right field (1-2 BFF). | 0 | 0 |
| Barth,Mason hit by pitch (0-0 B); Johnson,Davis advanced to second base. | 0 | 0 |
| Zee,Jamie struck out looking (2-2 KKBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| DiMartini,Michael flied out to cf (0-0). | 0 | 0 |
| Zorn,Adin grounded out to short, ss to 1b (0-1 K). | 0 | 0 |
| Quagliano,Coltin struck out swinging (2-2 KFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Berkland,Drew homered (358 ft), RBI (0-1 K). | 1 | 0 |
| Coy,Noah singled to right field (0-0). | 1 | 0 |
| Mound visit (DUKE) | 1 | 0 |
| Offensive timeout (ND) | 1 | 0 |
| Quatrani,Mark hit by pitch (1-0 BB); Coy,Noah advanced to second base. | 1 | 0 |
| DUKE pitching change: Hedrick,Jack replaces Leon,Andy. | 1 | 0 |
| Watters,Bino flied out to cf (0-0). | 1 | 0 |
| Lee,Jayce grounded into double play to second base, 2b to ss to 1b (0-0); Quatrani,Mark out at 2B on the play, 2b to ss. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Lambdin,Jake popped up to shallow right field putout by rf (2-0 BB). | 1 | 0 |
| Hamilton,RJ walked (3-1 BFBBB). | 1 | 0 |
| Hamilton,RJ stole second base. | 1 | 0 |
| Albright,Tyler struck out swinging (1-2 KBSS). | 1 | 0 |
| ND pitching change: Jaisle,William replaces Uber,Ty. | 1 | 0 |
| Smith,Kaden flied out to deep center field putout by cf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Brzustewicz,Parker grounded out to the pitcher, p to 1b (1-1 KB). | 1 | 0 |
| Johnson,Davis struck out swinging (2-2 BKBSS). | 1 | 0 |
| Barth,Mason doubled to right center (0-1 K). | 1 | 0 |
| Zee,Jamie singled to left field, RBI (0-0); Barth,Mason scored from second base. | 2 | 0 |
| Berkland,Drew lined out to short (0-2 KS). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| ND pitching change: Singleton,Dylan replaces Jaisle,William. | 2 | 0 |
| Marsh,Bobby struck out swinging (2-2 KKBBS). | 2 | 0 |
| Strand,Matthew singled through the left side of the infield (3-1 BBFB). | 2 | 0 |
| DiMartini,Michael struck out swinging (1-2 BKSS). | 2 | 0 |
| Zorn,Adin singled up the middle (0-1 S); Strand,Matthew advanced from first base to third base. | 2 | 0 |
| DUKE substitution: Troch,Adam pinch running for Zorn,Adin. | 2 | 0 |
| Troch,Adam stole second base. | 2 | 0 |
| Mound visit (ND) | 2 | 0 |
| Offensive timeout (DUKE) | 2 | 0 |
| Quagliano,Coltin walked (3-0 BBBB). | 2 | 0 |
| Lambdin,Jake popped up to the infield putout by 1b (0-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| DUKE position change: Troch,Adam remains in the game at rf | 2 | 0 |
| Coy,Noah walked (3-2 BBBKKFB). | 2 | 0 |
| Quatrani,Mark singled through the left side of the infield (1-2 FSB); Coy,Noah advanced to second base. | 2 | 0 |
| Offensive timeout (ND) | 2 | 0 |
| Mound visit (DUKE) | 2 | 0 |
| Watters,Bino grounded into double play up the middle putout by ss, unassisted (1-2 FBF); Quatrani,Mark out at 2B on the play, ss to 1b. | 2 | 0 |
| Lee,Jayce struck out swinging (2-2 KBFFBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Hamilton,RJ singled through the left side of the infield (2-2 BBKK). | 2 | 0 |
| Hamilton,RJ stole second base. | 2 | 0 |
| Albright,Tyler walked (3-2 BKBSBB). | 2 | 0 |
| ND pitching change: Thurmond,Eli replaces Singleton,Dylan. | 2 | 0 |
| Mound visit (ND) | 2 | 0 |
| Smith,Kaden walked (3-1 BBBKB); Hamilton,RJ advanced to third base; Albright,Tyler advanced to second base. | 2 | 0 |
| DUKE substitution: Bell,Andrew pinch running for Smith,Kaden. | 2 | 0 |
| Marsh,Bobby struck out swinging (1-2 BFFS). | 2 | 0 |
| Strand,Matthew infield fly to first base (0-1 K). | 2 | 0 |
| DiMartini,Michael flied out to rf (1-1 SB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Brzustewicz,Parker grounded out to short, ss to 1b (2-2 BKFB). | 2 | 0 |
| Johnson,Davis popped up to short (1-2 FFFB). | 2 | 0 |
| Barth,Mason struck out looking (3-2 BBBKFFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| DUKE substitution: Petrone,Ben pinch hitting for Troch,Adam. | 2 | 0 |
| Petrone,Ben struck out swinging (3-2 SSBFBBS). | 2 | 0 |
| Quagliano,Coltin grounded out to short, ss to 1b (0-2 FF). | 2 | 0 |
| Lambdin,Jake singled to short (3-2 KSBBBF). | 2 | 0 |
| Hamilton,RJ singled through the left side of the infield (0-1 S); Lambdin,Jake advanced to second base. | 2 | 0 |
| ND pitching change: Rooney,Noah replaces Thurmond,Eli. | 2 | 0 |
| Hamilton,RJ stole second base; Lambdin,Jake stole third base. | 2 | 0 |
| Albright,Tyler struck out looking (2-2 KKBBK). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| CF | Berkland, Drew | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | Coy, Noah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Quatrani, Mark | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
| LF | Watters, Bino | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| RF | Lee, Jayce | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| 1B | Brzustewicz, Parker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DH | Johnson, Davis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Barth, Mason | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Zee, Jamie | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 2 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 2 | 27 | 3 |

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PR/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Totals | Â | 34 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 34 |
| 2 | Runs | 0 |
| 7 | Hits | 7 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 1 | Walks (BB) | 5 |
| 7 | Strikeouts | 13 |
Pitching | ||
| 7 | Hits | 7 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 5 | Walks | 1 |
| 13 | Strikeouts | 7 |
| 39 | Batters Faced | 35 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 3 | Assists | 8 |
| .968 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |