Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 |
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 10 | 0 |
Win: Dean, Ben (3-0)Loss: Rooney, Noah (0-1)
Team | ND | DUKE |
|---|---|---|
![]() Smith,Kaden tripled to right center, RBI (2-1 BKB); Albright,Tyler scored from first base. | 0 | 1 |
![]() Zee,Jamie grounded out to the infield, p to 1b, RBI (1-2 KSB); Brzustewicz,Parker scored; Johnson,Davis advanced to third base; Barth,Mason advanced to second base. | 1 | 1 |
![]() Coy,Noah tripled to right center, 2RBI (3-2 BKFBFBF); Johnson,Davis scored; Barth,Mason scored from second base. | 3 | 1 |
![]() Coy,Noah sacrifice fly to rf, RBI (1-1 BK); Zee,Jamie scored; Berkland,Drew advanced to third base. | 4 | 1 |
![]() Strand,Matthew homered (408 ft), RBI (2-2 FBBF). | 4 | 2 |
![]() Lambdin,Jake homered to left field, RBI (1-0 B). | 4 | 3 |
![]() Johnson,Davis scored on a wild pitch. | 5 | 3 |
![]() Lambdin,Jake grounded out, p to 1b, RBI (2-0 BB); Quagliano,Coltin scored, unearned; Anderson,Collin advanced to third base. | 5 | 4 |
![]() Hamilton,RJ tripled to right center, RBI (0-1 F); Anderson,Collin scored, unearned. | 5 | 5 |
![]() Smith,Kaden singled to third base, walk off, RBI (1-0 B); Hamilton,RJ scored, unearned; Albright,Tyler advanced to second base. | 5 | 6 |

Berkland, Drew | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Coy, Noah | SS | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
Quatrani, Mark | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Watters, Bino | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Lee, Jayce | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Brzustewicz, Parker | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Johnson, Davis | DH | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Barth, Mason | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Zee, Jamie | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Crowell, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lee, Oisin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rooney, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 4 | 5 | 0 | 10 | 9 |

![]() | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
![]() | DH | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 5 | 0 | 12 | 6 |

Crowell, Caden | 5.0 | 5 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 19 | 23 | 7 | 2 | 78 |
Lee, Oisin | 1.2 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 19 |
Rooney, Noah | 2.0 | 3 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10 | 11 | 1 | 2 | 41 |
| Totals | 10 | 6 | 3 | 5 | 12 | 1 | 1 | 0 | 0 | 35 | 40 | 8 | 4 | 138 |

![]() | 3.1 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 16 | 19 | 4 | 5 | 81 |
![]() | 2.2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 0 | 48 |
![]() | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 6 | 0 | 2 | 23 |
![]() | 1.1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
| Totals | 7 | 5 | 5 | 5 | 10 | 1 | 1 | 3 | 0 | 31 | 41 | 8 | 7 | 174 |
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Berkland,Drew grounded out to short, ss to 1b (2-2 BKBF). | 0 | 0 |
| Coy,Noah flied out to cf (3-2 KBFBB). | 0 | 0 |
| Quatrani,Mark singled to shallow right field (2-2 FBSB). | 0 | 0 |
| Watters,Bino doubled to right field (3-1 SBBB); Quatrani,Mark advanced from first base to third base. | 0 | 0 |
| Lee,Jayce flied out to lf (0-2 KF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Lambdin,Jake grounded out to second base, 2b to 1b (0-1 K). | 0 | 0 |
| Hamilton,RJ doubled to shallow right field (0-0). | 0 | 0 |
| Hamilton,RJ out at third base, p to 2b to 3b, picked off. | 0 | 0 |
| Albright,Tyler walked (3-2 KBBBFB). | 0 | 0 |
| Smith,Kaden tripled to right center, RBI (2-1 BKB); Albright,Tyler scored from first base. | 0 | 1 |
| Marsh,Bobby flied out to lf (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Brzustewicz,Parker walked (3-0 BBBB). | 0 | 1 |
| Johnson,Davis hit by pitch (2-2 BSSFBB); Brzustewicz,Parker advanced to second base. | 0 | 1 |
| Mound visit (DUKE) | 0 | 1 |
| Barth,Mason singled to center field (1-2 FBK); Brzustewicz,Parker advanced to third base; Johnson,Davis advanced to second base. | 0 | 1 |
| Zee,Jamie grounded out to the infield, p to 1b, RBI (1-2 KSB); Brzustewicz,Parker scored; Johnson,Davis advanced to third base; Barth,Mason advanced to second base. | 1 | 1 |
| Berkland,Drew struck out swinging (2-2 BKSBS). | 1 | 1 |
| Coy,Noah tripled to right center, 2RBI (3-2 BKFBFBF); Johnson,Davis scored; Barth,Mason scored from second base. | 3 | 1 |
| Quatrani,Mark grounded out to third base, 3b to 1b (0-0). | 3 | 1 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| DiMartini,Michael struck out swinging (0-2 SSS). | 3 | 1 |
| Strand,Matthew walked (3-1 KBBBB). | 3 | 1 |
| Quagliano,Coltin singled through the right side of the infield (0-0); Strand,Matthew advanced to second base. | 3 | 1 |
| Troch,Adam struck out swinging (0-2 FFS). | 3 | 1 |
| Lambdin,Jake flied out to rf (1-1 BS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Watters,Bino flied out to lf (1-0 B). | 3 | 1 |
| Lee,Jayce grounded out to short, ss to 1b (1-2 FFB). | 3 | 1 |
| Brzustewicz,Parker singled up the middle (1-0 B). | 3 | 1 |
| Brzustewicz,Parker stole second base. | 3 | 1 |
| Johnson,Davis flied out to rf (3-2 BSBFB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Hamilton,RJ flied out to rf (2-2 BBFS). | 3 | 1 |
| Albright,Tyler struck out looking (1-2 SBKK). | 3 | 1 |
| Smith,Kaden walked (3-0 BBBB). | 3 | 1 |
| Marsh,Bobby flied out to right center putout by cf (0-2 SF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Barth,Mason hit by pitch (1-1 BKB). | 3 | 1 |
| Zee,Jamie reached on a fielder's choice hit to third base (0-1 S); Barth,Mason out at second base, 3b to 2b. | 3 | 1 |
| Berkland,Drew singled through the right side of the infield (3-2 BKBSB); Zee,Jamie advanced from first base to third base. | 3 | 1 |
| DUKE pitching change: Lemke,Peter replaces Nochowitz,Matthew. | 3 | 1 |
| Berkland,Drew stole second base. | 3 | 1 |
| Coy,Noah sacrifice fly to rf, RBI (1-1 BK); Zee,Jamie scored; Berkland,Drew advanced to third base. | 4 | 1 |
| Quatrani,Mark walked (3-2 BBSBSFB). | 4 | 1 |
| Watters,Bino struck out swinging (1-2 KBFS). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| DiMartini,Michael struck out swinging (0-2 SSFS). | 4 | 1 |
| Strand,Matthew homered (408 ft), RBI (2-2 FBBF). | 4 | 2 |
| Quagliano,Coltin struck out swinging (1-2 SBSFS). | 4 | 2 |
| Troch,Adam flied out to lf (0-2 KF). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Lee,Jayce struck out swinging (2-2 BBSSS). | 4 | 2 |
| Brzustewicz,Parker walked (3-2 FSBBBB). | 4 | 2 |
| Johnson,Davis struck out swinging (0-2 KFFS). | 4 | 2 |
| Barth,Mason popped up to shallow center field putout by ss (1-0 B). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Lambdin,Jake fouled out in first base side foul territory putout by 1b (1-2 KKB). | 4 | 2 |
| Hamilton,RJ lined out to lf (0-0). | 4 | 2 |
| Albright,Tyler grounded out to third base, 3b to 1b (1-0 B). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Zee,Jamie struck out swinging (1-2 BSSS). | 4 | 2 |
| Berkland,Drew struck out swinging (3-2 KBBKBS). | 4 | 2 |
| Coy,Noah walked (3-0 BBBB). | 4 | 2 |
| Quatrani,Mark flied out to cf (1-1 BF). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Mound visit (ND) | 4 | 2 |
| Smith,Kaden walked (3-2 BBBKFFB). | 4 | 2 |
| Marsh,Bobby singled to right center (0-1 K); Smith,Kaden advanced from first base to third base. | 4 | 2 |
| ND pitching change: Lee,Oisin replaces Crowell,Caden. | 4 | 2 |
| DiMartini,Michael struck out swinging (0-2 SSS). | 4 | 2 |
| Marsh,Bobby advanced to second base on a wild pitch; Smith,Kaden out at home, c to p after advancing on wild pitch. | 4 | 2 |
| Strand,Matthew struck out swinging on dropped third strike, out at first c to 1b (1-2 FFBS). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| DUKE pitching change: OConnell,Aiden replaces Lemke,Peter. | 4 | 2 |
| Watters,Bino grounded out to the left side of the infield, 3b to 1b (1-1 KB). | 4 | 2 |
| Lee,Jayce hit by pitch (2-0 BBB). | 4 | 2 |
| Mound visit (DUKE) | 4 | 2 |
| Brzustewicz,Parker grounded into double play to third base, 3b to 2b to 1b (2-2 BBKF); Lee,Jayce out at 2B on the play, 3b to 2b. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Quagliano,Coltin struck out swinging on dropped third strike, out at first c to 1b (1-2 KKBFS). | 4 | 2 |
| Troch,Adam struck out swinging (1-2 SBSS). | 4 | 2 |
| Lambdin,Jake homered to left field, RBI (1-0 B). | 4 | 3 |
| Hamilton,RJ singled to shallow left field (0-0). | 4 | 3 |
| ND pitching change: Rooney,Noah replaces Lee,Oisin. | 4 | 3 |
| Hamilton,RJ advanced to second base on a balk. | 4 | 3 |
| Albright,Tyler struck out swinging (0-2 FSS). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Johnson,Davis singled to right center (1-2 KSBFFF). | 4 | 3 |
| Barth,Mason sacrifice bunt to the pitcher, p to 1b (0-0); Johnson,Davis advanced to second base. | 4 | 3 |
| Johnson,Davis advanced to third base on a balk. | 4 | 3 |
| Zee,Jamie struck out swinging (1-2 KBKS). | 4 | 3 |
| DUKE pitching change: Dean,Ben replaces OConnell,Aiden. | 4 | 3 |
| Johnson,Davis scored on a wild pitch. | 5 | 3 |
| Berkland,Drew struck out swinging (2-2 BSSBS). | 5 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Smith,Kaden struck out swinging (2-2 BBSSS). | 5 | 3 |
| Marsh,Bobby flied out to rf (2-2 FBSB). | 5 | 3 |
| DiMartini,Michael struck out swinging (0-2 FFS). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Coy,Noah walked (3-2 BBBKKB). | 5 | 3 |
| Coy,Noah stole second base. | 5 | 3 |
| Quatrani,Mark struck out swinging on dropped third strike, out at first c to 1b (2-2 BFKBFS); Coy,Noah advanced to third base on the throw. | 5 | 3 |
| Offensive timeout (ND) | 5 | 3 |
| Watters,Bino struck out swinging (1-2 BSSS). | 5 | 3 |
| Lee,Jayce flied out to cf (0-0). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Strand,Matthew grounded out to third base, 3b to 1b (1-1 KB). | 5 | 3 |
| Quagliano,Coltin ground-rule doubled to right center (1-0 B). | 5 | 3 |
| DUKE substitution: Anderson,Collin pinch hitting for Troch,Adam. | 5 | 3 |
| Anderson,Collin reached on a throwing error throwing by 3b by Zee,Jamie (E5) (3-2 SFFBBB); Quagliano,Coltin advanced to third base. | 5 | 3 |
| Anderson,Collin stole second base. | 5 | 3 |
| Lambdin,Jake grounded out, p to 1b, RBI (2-0 BB); Quagliano,Coltin scored, unearned; Anderson,Collin advanced to third base. | 5 | 4 |
| Hamilton,RJ tripled to right center, RBI (0-1 F); Anderson,Collin scored, unearned. | 5 | 5 |
| Mound visit (ND) | 5 | 5 |
| Albright,Tyler walked (3-2 KBBBFB). | 5 | 5 |
| Smith,Kaden singled to third base, walk off, RBI (1-0 B); Hamilton,RJ scored, unearned; Albright,Tyler advanced to second base. | 5 | 6 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Berkland,Drew grounded out to short, ss to 1b (2-2 BKBF). | 0 | 0 |
| Coy,Noah flied out to cf (3-2 KBFBB). | 0 | 0 |
| Quatrani,Mark singled to shallow right field (2-2 FBSB). | 0 | 0 |
| Watters,Bino doubled to right field (3-1 SBBB); Quatrani,Mark advanced from first base to third base. | 0 | 0 |
| Lee,Jayce flied out to lf (0-2 KF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Lambdin,Jake grounded out to second base, 2b to 1b (0-1 K). | 0 | 0 |
| Hamilton,RJ doubled to shallow right field (0-0). | 0 | 0 |
| Hamilton,RJ out at third base, p to 2b to 3b, picked off. | 0 | 0 |
| Albright,Tyler walked (3-2 KBBBFB). | 0 | 0 |
| Smith,Kaden tripled to right center, RBI (2-1 BKB); Albright,Tyler scored from first base. | 0 | 1 |
| Marsh,Bobby flied out to lf (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Brzustewicz,Parker walked (3-0 BBBB). | 0 | 1 |
| Johnson,Davis hit by pitch (2-2 BSSFBB); Brzustewicz,Parker advanced to second base. | 0 | 1 |
| Mound visit (DUKE) | 0 | 1 |
| Barth,Mason singled to center field (1-2 FBK); Brzustewicz,Parker advanced to third base; Johnson,Davis advanced to second base. | 0 | 1 |
| Zee,Jamie grounded out to the infield, p to 1b, RBI (1-2 KSB); Brzustewicz,Parker scored; Johnson,Davis advanced to third base; Barth,Mason advanced to second base. | 1 | 1 |
| Berkland,Drew struck out swinging (2-2 BKSBS). | 1 | 1 |
| Coy,Noah tripled to right center, 2RBI (3-2 BKFBFBF); Johnson,Davis scored; Barth,Mason scored from second base. | 3 | 1 |
| Quatrani,Mark grounded out to third base, 3b to 1b (0-0). | 3 | 1 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| DiMartini,Michael struck out swinging (0-2 SSS). | 3 | 1 |
| Strand,Matthew walked (3-1 KBBBB). | 3 | 1 |
| Quagliano,Coltin singled through the right side of the infield (0-0); Strand,Matthew advanced to second base. | 3 | 1 |
| Troch,Adam struck out swinging (0-2 FFS). | 3 | 1 |
| Lambdin,Jake flied out to rf (1-1 BS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Watters,Bino flied out to lf (1-0 B). | 3 | 1 |
| Lee,Jayce grounded out to short, ss to 1b (1-2 FFB). | 3 | 1 |
| Brzustewicz,Parker singled up the middle (1-0 B). | 3 | 1 |
| Brzustewicz,Parker stole second base. | 3 | 1 |
| Johnson,Davis flied out to rf (3-2 BSBFB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Hamilton,RJ flied out to rf (2-2 BBFS). | 3 | 1 |
| Albright,Tyler struck out looking (1-2 SBKK). | 3 | 1 |
| Smith,Kaden walked (3-0 BBBB). | 3 | 1 |
| Marsh,Bobby flied out to right center putout by cf (0-2 SF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Barth,Mason hit by pitch (1-1 BKB). | 3 | 1 |
| Zee,Jamie reached on a fielder's choice hit to third base (0-1 S); Barth,Mason out at second base, 3b to 2b. | 3 | 1 |
| Berkland,Drew singled through the right side of the infield (3-2 BKBSB); Zee,Jamie advanced from first base to third base. | 3 | 1 |
| DUKE pitching change: Lemke,Peter replaces Nochowitz,Matthew. | 3 | 1 |
| Berkland,Drew stole second base. | 3 | 1 |
| Coy,Noah sacrifice fly to rf, RBI (1-1 BK); Zee,Jamie scored; Berkland,Drew advanced to third base. | 4 | 1 |
| Quatrani,Mark walked (3-2 BBSBSFB). | 4 | 1 |
| Watters,Bino struck out swinging (1-2 KBFS). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| DiMartini,Michael struck out swinging (0-2 SSFS). | 4 | 1 |
| Strand,Matthew homered (408 ft), RBI (2-2 FBBF). | 4 | 2 |
| Quagliano,Coltin struck out swinging (1-2 SBSFS). | 4 | 2 |
| Troch,Adam flied out to lf (0-2 KF). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Lee,Jayce struck out swinging (2-2 BBSSS). | 4 | 2 |
| Brzustewicz,Parker walked (3-2 FSBBBB). | 4 | 2 |
| Johnson,Davis struck out swinging (0-2 KFFS). | 4 | 2 |
| Barth,Mason popped up to shallow center field putout by ss (1-0 B). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Lambdin,Jake fouled out in first base side foul territory putout by 1b (1-2 KKB). | 4 | 2 |
| Hamilton,RJ lined out to lf (0-0). | 4 | 2 |
| Albright,Tyler grounded out to third base, 3b to 1b (1-0 B). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Zee,Jamie struck out swinging (1-2 BSSS). | 4 | 2 |
| Berkland,Drew struck out swinging (3-2 KBBKBS). | 4 | 2 |
| Coy,Noah walked (3-0 BBBB). | 4 | 2 |
| Quatrani,Mark flied out to cf (1-1 BF). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Mound visit (ND) | 4 | 2 |
| Smith,Kaden walked (3-2 BBBKFFB). | 4 | 2 |
| Marsh,Bobby singled to right center (0-1 K); Smith,Kaden advanced from first base to third base. | 4 | 2 |
| ND pitching change: Lee,Oisin replaces Crowell,Caden. | 4 | 2 |
| DiMartini,Michael struck out swinging (0-2 SSS). | 4 | 2 |
| Marsh,Bobby advanced to second base on a wild pitch; Smith,Kaden out at home, c to p after advancing on wild pitch. | 4 | 2 |
| Strand,Matthew struck out swinging on dropped third strike, out at first c to 1b (1-2 FFBS). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| DUKE pitching change: OConnell,Aiden replaces Lemke,Peter. | 4 | 2 |
| Watters,Bino grounded out to the left side of the infield, 3b to 1b (1-1 KB). | 4 | 2 |
| Lee,Jayce hit by pitch (2-0 BBB). | 4 | 2 |
| Mound visit (DUKE) | 4 | 2 |
| Brzustewicz,Parker grounded into double play to third base, 3b to 2b to 1b (2-2 BBKF); Lee,Jayce out at 2B on the play, 3b to 2b. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Quagliano,Coltin struck out swinging on dropped third strike, out at first c to 1b (1-2 KKBFS). | 4 | 2 |
| Troch,Adam struck out swinging (1-2 SBSS). | 4 | 2 |
| Lambdin,Jake homered to left field, RBI (1-0 B). | 4 | 3 |
| Hamilton,RJ singled to shallow left field (0-0). | 4 | 3 |
| ND pitching change: Rooney,Noah replaces Lee,Oisin. | 4 | 3 |
| Hamilton,RJ advanced to second base on a balk. | 4 | 3 |
| Albright,Tyler struck out swinging (0-2 FSS). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Johnson,Davis singled to right center (1-2 KSBFFF). | 4 | 3 |
| Barth,Mason sacrifice bunt to the pitcher, p to 1b (0-0); Johnson,Davis advanced to second base. | 4 | 3 |
| Johnson,Davis advanced to third base on a balk. | 4 | 3 |
| Zee,Jamie struck out swinging (1-2 KBKS). | 4 | 3 |
| DUKE pitching change: Dean,Ben replaces OConnell,Aiden. | 4 | 3 |
| Johnson,Davis scored on a wild pitch. | 5 | 3 |
| Berkland,Drew struck out swinging (2-2 BSSBS). | 5 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Smith,Kaden struck out swinging (2-2 BBSSS). | 5 | 3 |
| Marsh,Bobby flied out to rf (2-2 FBSB). | 5 | 3 |
| DiMartini,Michael struck out swinging (0-2 FFS). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Coy,Noah walked (3-2 BBBKKB). | 5 | 3 |
| Coy,Noah stole second base. | 5 | 3 |
| Quatrani,Mark struck out swinging on dropped third strike, out at first c to 1b (2-2 BFKBFS); Coy,Noah advanced to third base on the throw. | 5 | 3 |
| Offensive timeout (ND) | 5 | 3 |
| Watters,Bino struck out swinging (1-2 BSSS). | 5 | 3 |
| Lee,Jayce flied out to cf (0-0). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Strand,Matthew grounded out to third base, 3b to 1b (1-1 KB). | 5 | 3 |
| Quagliano,Coltin ground-rule doubled to right center (1-0 B). | 5 | 3 |
| DUKE substitution: Anderson,Collin pinch hitting for Troch,Adam. | 5 | 3 |
| Anderson,Collin reached on a throwing error throwing by 3b by Zee,Jamie (E5) (3-2 SFFBBB); Quagliano,Coltin advanced to third base. | 5 | 3 |
| Anderson,Collin stole second base. | 5 | 3 |
| Lambdin,Jake grounded out, p to 1b, RBI (2-0 BB); Quagliano,Coltin scored, unearned; Anderson,Collin advanced to third base. | 5 | 4 |
| Hamilton,RJ tripled to right center, RBI (0-1 F); Anderson,Collin scored, unearned. | 5 | 5 |
| Mound visit (ND) | 5 | 5 |
| Albright,Tyler walked (3-2 KBBBFB). | 5 | 5 |
| Smith,Kaden singled to third base, walk off, RBI (1-0 B); Hamilton,RJ scored, unearned; Albright,Tyler advanced to second base. | 5 | 6 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| CF | Berkland, Drew | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| SS | Coy, Noah | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C | Quatrani, Mark | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 3 |
| LF | Watters, Bino | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| RF | Lee, Jayce | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Brzustewicz, Parker | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| DH | Johnson, Davis | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
