Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 7 | 1 |
Win: Lemke, Peter (2-4)Loss: Lynch, Ryan (3-4)Save: Dean, Ben (1)
Team | UNC | DUKE |
|---|---|---|
![]() DiMartini,Michael reached on a fielding error fielding by rf by French,Carter (E9) (1-0 B); Smith,Kaden scored from second base, unearned; Strand,Matthew scored from first base, unearned; DiMartini,Michael scored on play and a throwing error by Gallaher,Gavin (E4), unearned. | 0 | 3 |
![]() Howe,Tyler hit by pitch, RBI (2-2 FBFFFFBB); Winslow,Macon scored; Paulsen,Erik advanced to third base; Nicholson,Cooper advanced to second base. | 1 | 3 |

Schaffner, Jake | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gallaher, Gavin | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hull, Owen | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Winslow, Macon | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Paulsen, Erik | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Nicholson, Cooper | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Howe, Tyler | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nunez, Jadyn | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hynek, Colin | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
French, Carter | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lynch, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthijs, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 3 | 0 | 5 | 11 |

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 0 | 1 | 0 | 10 | 5 |

Lynch, Ryan | 7.0 | 7 | 3 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 27 | 29 | 5 | 5 | 107 |
Matthijs, Matthew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Totals | 7 | 3 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 30 | 32 | 7 | 5 | 116 |

![]() | 7.2 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 26 | 32 | 7 | 13 | 101 |
![]() | 1.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 35 |
| Totals | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 5 | 0 | 31 | 39 | 7 | 13 | 136 |
North Carolina


Duke

| Plays | UNC | DUKE |
|---|---|---|
| Schaffner,Jake singled through the right side of the infield (1-0 B). | 0 | 0 |
| Gallaher,Gavin struck out swinging (1-2 KKBS). | 0 | 0 |
| Hull,Owen reached on a fielder's choice hit to second base (1-1 BS); Schaffner,Jake advanced to second base on play and a throwing error by Anderson,Collin (E4). | 0 | 0 |
| Winslow,Macon lined out to third base (0-0). | 0 | 0 |
| Paulsen,Erik lined out to rf (3-1 BSBB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UNC | DUKE |
|---|---|---|
| Lambdin,Jake struck out swinging (3-2 KBFBBFS). | 0 | 0 |
| Hamilton,RJ grounded out to first base, 1b to p (1-2 KBF). | 0 | 0 |
| Smith,Kaden singled through the right side of the infield (0-1 K). | 0 | 0 |
| Strand,Matthew singled to third base (0-2 SF); Smith,Kaden advanced to second base. | 0 | 0 |
| DiMartini,Michael reached on a fielding error fielding by rf by French,Carter (E9) (1-0 B); Smith,Kaden scored from second base, unearned; Strand,Matthew scored from first base, unearned; DiMartini,Michael scored on play and a throwing error by Gallaher,Gavin (E4), unearned. | 0 | 3 |
| Marsh,Bobby grounded out to second base, 2b to 1b (1-0 B). | 0 | 3 |
| 3 Runs, 2 Hits, 2 Error, 0 Left on Base | ||

| Plays | UNC | DUKE |
|---|---|---|
| Nicholson,Cooper doubled down the left field line (2-1 BKB). | 0 | 3 |
| Howe,Tyler hit by pitch (1-1 FBB). | 0 | 3 |
| Nunez,Jadyn grounded into double play to short, ss to 2b to 1b (0-1 S); Nicholson,Cooper advanced to third base; Howe,Tyler out at 2B on the play, ss to 2b. | 0 | 3 |
| French,Carter grounded out to second base, 2b to 1b (1-1 FB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC | DUKE |
|---|---|---|
| Anderson,Collin singled to left center (0-2 FF). | 0 | 3 |
| Quagliano,Coltin infield singled to third base (0-1 F); Anderson,Collin advanced to second base. | 0 | 3 |
| Mound visit (UNC) | 0 | 3 |
| Albright,Tyler popped up to the pitcher, bunt (1-0 B). | 0 | 3 |
| Lambdin,Jake infield fly to first base (1-1 KB). | 0 | 3 |
| Hamilton,RJ hit by pitch (0-0 B); Anderson,Collin advanced to third base; Quagliano,Coltin advanced to second base. | 0 | 3 |
| Smith,Kaden flied out to right center putout by cf (2-2 KBBS). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | UNC | DUKE |
|---|---|---|
| Schaffner,Jake walked (3-0 BBBB). | 0 | 3 |
| Gallaher,Gavin reached on a fielder's choice hit to third base (0-0); Schaffner,Jake out at second base, 3b to 2b. | 0 | 3 |
| Hull,Owen reached on a fielder's choice hit to short (1-1 BF); Gallaher,Gavin out at second base, ss unassisted. | 0 | 3 |
| Winslow,Macon grounded out to short, ss to 1b (3-2 FBSBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC | DUKE |
|---|---|---|
| Strand,Matthew grounded out to the pitcher, p to 1b (1-1 KB). | 0 | 3 |
| DiMartini,Michael struck out swinging (0-2 SFFS). | 0 | 3 |
| Marsh,Bobby walked (3-2 BBBSFB). | 0 | 3 |
| Anderson,Collin flied out to right center putout by cf (1-2 FFB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC | DUKE |
|---|---|---|
| Paulsen,Erik lined out to first base (1-2 BSFF). | 0 | 3 |
| Nicholson,Cooper hit by pitch (0-0 B). | 0 | 3 |
| Howe,Tyler singled to center field (1-0 B); Nicholson,Cooper advanced to second base. | 0 | 3 |
| Nunez,Jadyn grounded into double play to third base, 3b to 2b to 1b (0-1 K); Howe,Tyler out at 2B on the play, 3b to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC | DUKE |
|---|---|---|
| Quagliano,Coltin singled to right field (1-2 SBF). | 0 | 3 |
| Quagliano,Coltin advanced to second base on a wild pitch. | 0 | 3 |
| Albright,Tyler struck out swinging (2-2 KFBBS). | 0 | 3 |
| Lambdin,Jake struck out swinging (0-2 SKS). | 0 | 3 |
| Hamilton,RJ struck out looking (0-2 SKK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC | DUKE |
|---|---|---|
| French,Carter grounded out to first base, unassisted (0-0). | 0 | 3 |
| Schaffner,Jake grounded out to second base, 2b to 1b (1-0 B). | 0 | 3 |
| Gallaher,Gavin grounded out to short, ss to 1b (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC | DUKE |
|---|---|---|
| Smith,Kaden struck out swinging (0-2 FSFFS). | 0 | 3 |
| Strand,Matthew grounded out to second base, 2b to 1b (0-1 K). | 0 | 3 |
| DiMartini,Michael struck out swinging (3-2 BBBFKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC | DUKE |
|---|---|---|
| Hull,Owen hit by pitch (0-0 B). | 0 | 3 |
| Winslow,Macon singled to left field (3-1 BBBK); Hull,Owen advanced to second base. | 0 | 3 |
| Mound visit (DUKE) | 0 | 3 |
| Paulsen,Erik grounded into double play to second base, 2b to ss to 1b (3-2 BBFFB); Hull,Owen advanced to third base; Winslow,Macon out at 2B on the play, 2b to ss. | 0 | 3 |
| Nicholson,Cooper popped up to second base (1-2 FKFB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC | DUKE |
|---|---|---|
| Marsh,Bobby flied out to rf (1-0 B). | 0 | 3 |
| Anderson,Collin infield singled to short (2-2 BFBS). | 0 | 3 |
| Anderson,Collin out at first base, c to 1b, picked off. | 0 | 3 |
| Quagliano,Coltin grounded out to second base, 2b to 1b (2-2 BSSB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC | DUKE |
|---|---|---|
| Howe,Tyler grounded out to first base, unassisted (1-0 B). | 0 | 3 |
| UNC substitution: Hynek,Colin pinch hitting for Nunez,Jadyn. | 0 | 3 |
| Hynek,Colin singled through the left side of the infield (0-0). | 0 | 3 |
| French,Carter flied out to rf (2-1 BBK). | 0 | 3 |
| Schaffner,Jake grounded out to second base, 2b to 1b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC | DUKE |
|---|---|---|
| Albright,Tyler struck out swinging (2-2 KBBFS). | 0 | 3 |
| Lambdin,Jake struck out swinging (1-2 FKFBS). | 0 | 3 |
| Hamilton,RJ infield singled to third base (1-0 B). | 0 | 3 |
| Hamilton,RJ out caught stealing at second base, c to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC | DUKE |
|---|---|---|
| Gallaher,Gavin popped up to shallow center field putout by ss (1-2 BKS). | 0 | 3 |
| Hull,Owen lined out to deep center field putout by cf (2-2 SBKB). | 0 | 3 |
| Winslow,Macon walked (3-1 KBBBB). | 0 | 3 |
| Mound visit (DUKE) | 0 | 3 |
| Paulsen,Erik walked (3-2 BBBKFB); Winslow,Macon advanced to second base. | 0 | 3 |
| DUKE pitching change: Dean,Ben replaces Lemke,Peter. | 0 | 3 |
| Nicholson,Cooper hit by pitch (0-0 B); Winslow,Macon advanced to third base; Paulsen,Erik advanced to second base. | 0 | 3 |
| Howe,Tyler hit by pitch, RBI (2-2 FBFFFFBB); Winslow,Macon scored; Paulsen,Erik advanced to third base; Nicholson,Cooper advanced to second base. | 1 | 3 |
| UNC position change: Hynek,Colin remains in the game at dh | 1 | 3 |
| Mound visit (DUKE) | 1 | 3 |
| Hynek,Colin struck out swinging (3-2 BFSBBS). | 1 | 3 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | UNC | DUKE |
|---|---|---|
| UNC pitching change: Matthijs,Matthew replaces Lynch,Ryan. | 1 | 3 |
| Smith,Kaden flied out to cf (0-1 K). | 1 | 3 |
| Strand,Matthew struck out swinging (0-2 SKFFS). | 1 | 3 |
| DiMartini,Michael flied out to cf (1-0 B). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC | DUKE |
|---|---|---|
| French,Carter struck out looking (3-2 BKBFBFFK). | 1 | 3 |
| Schaffner,Jake doubled to left center (0-0). | 1 | 3 |
| Gallaher,Gavin struck out looking (2-2 SBFFBK). | 1 | 3 |
| Hull,Owen struck out looking (2-2 KFBBK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina


Duke

| Plays | UNC | DUKE |
|---|---|---|
| Schaffner,Jake singled through the right side of the infield (1-0 B). | 0 | 0 |
| Gallaher,Gavin struck out swinging (1-2 KKBS). | 0 | 0 |
| Hull,Owen reached on a fielder's choice hit to second base (1-1 BS); Schaffner,Jake advanced to second base on play and a throwing error by Anderson,Collin (E4). | 0 | 0 |
| Winslow,Macon lined out to third base (0-0). | 0 | 0 |
| Paulsen,Erik lined out to rf (3-1 BSBB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UNC | DUKE |
|---|---|---|
| Lambdin,Jake struck out swinging (3-2 KBFBBFS). | 0 | 0 |
| Hamilton,RJ grounded out to first base, 1b to p (1-2 KBF). | 0 | 0 |
| Smith,Kaden singled through the right side of the infield (0-1 K). | 0 | 0 |
| Strand,Matthew singled to third base (0-2 SF); Smith,Kaden advanced to second base. | 0 | 0 |
| DiMartini,Michael reached on a fielding error fielding by rf by French,Carter (E9) (1-0 B); Smith,Kaden scored from second base, unearned; Strand,Matthew scored from first base, unearned; DiMartini,Michael scored on play and a throwing error by Gallaher,Gavin (E4), unearned. | 0 | 3 |
| Marsh,Bobby grounded out to second base, 2b to 1b (1-0 B). | 0 | 3 |
| 3 Runs, 2 Hits, 2 Error, 0 Left on Base | ||
North Carolina


Duke

| Plays | UNC | DUKE |
|---|---|---|
| Nicholson,Cooper doubled down the left field line (2-1 BKB). | 0 | 3 |
| Howe,Tyler hit by pitch (1-1 FBB). | 0 | 3 |
| Nunez,Jadyn grounded into double play to short, ss to 2b to 1b (0-1 S); Nicholson,Cooper advanced to third base; Howe,Tyler out at 2B on the play, ss to 2b. | 0 | 3 |
| French,Carter grounded out to second base, 2b to 1b (1-1 FB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC | DUKE |
|---|---|---|
| Anderson,Collin singled to left center (0-2 FF). | 0 | 3 |
| Quagliano,Coltin infield singled to third base (0-1 F); Anderson,Collin advanced to second base. | 0 | 3 |
| Mound visit (UNC) | 0 | 3 |
| Albright,Tyler popped up to the pitcher, bunt (1-0 B). | 0 | 3 |
| Lambdin,Jake infield fly to first base (1-1 KB). | 0 | 3 |
| Hamilton,RJ hit by pitch (0-0 B); Anderson,Collin advanced to third base; Quagliano,Coltin advanced to second base. | 0 | 3 |
| Smith,Kaden flied out to right center putout by cf (2-2 KBBS). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
North Carolina


Duke

| Plays | UNC | DUKE |
|---|---|---|
| Schaffner,Jake walked (3-0 BBBB). | 0 | 3 |
| Gallaher,Gavin reached on a fielder's choice hit to third base (0-0); Schaffner,Jake out at second base, 3b to 2b. | 0 | 3 |
| Hull,Owen reached on a fielder's choice hit to short (1-1 BF); Gallaher,Gavin out at second base, ss unassisted. | 0 | 3 |
| Winslow,Macon grounded out to short, ss to 1b (3-2 FBSBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC | DUKE |
|---|---|---|
| Strand,Matthew grounded out to the pitcher, p to 1b (1-1 KB). | 0 | 3 |
| DiMartini,Michael struck out swinging (0-2 SFFS). | 0 | 3 |
| Marsh,Bobby walked (3-2 BBBSFB). | 0 | 3 |
| Anderson,Collin flied out to right center putout by cf (1-2 FFB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Carolina


Duke

| Plays | UNC | DUKE |
|---|---|---|
| Paulsen,Erik lined out to first base (1-2 BSFF). | 0 | 3 |
| Nicholson,Cooper hit by pitch (0-0 B). | 0 | 3 |
| Howe,Tyler singled to center field (1-0 B); Nicholson,Cooper advanced to second base. | 0 | 3 |
| Nunez,Jadyn grounded into double play to third base, 3b to 2b to 1b (0-1 K); Howe,Tyler out at 2B on the play, 3b to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC | DUKE |
|---|---|---|
| Quagliano,Coltin singled to right field (1-2 SBF). | 0 | 3 |
| Quagliano,Coltin advanced to second base on a wild pitch. | 0 | 3 |
| Albright,Tyler struck out swinging (2-2 KFBBS). | 0 | 3 |
| Lambdin,Jake struck out swinging (0-2 SKS). | 0 | 3 |
| Hamilton,RJ struck out looking (0-2 SKK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Carolina


Duke

| Plays | UNC | DUKE |
|---|---|---|
| French,Carter grounded out to first base, unassisted (0-0). | 0 | 3 |
| Schaffner,Jake grounded out to second base, 2b to 1b (1-0 B). | 0 | 3 |
| Gallaher,Gavin grounded out to short, ss to 1b (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC | DUKE |
|---|---|---|
| Smith,Kaden struck out swinging (0-2 FSFFS). | 0 | 3 |
| Strand,Matthew grounded out to second base, 2b to 1b (0-1 K). | 0 | 3 |
| DiMartini,Michael struck out swinging (3-2 BBBFKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina


Duke

| Plays | UNC | DUKE |
|---|---|---|
| Hull,Owen hit by pitch (0-0 B). | 0 | 3 |
| Winslow,Macon singled to left field (3-1 BBBK); Hull,Owen advanced to second base. | 0 | 3 |
| Mound visit (DUKE) | 0 | 3 |
| Paulsen,Erik grounded into double play to second base, 2b to ss to 1b (3-2 BBFFB); Hull,Owen advanced to third base; Winslow,Macon out at 2B on the play, 2b to ss. | 0 | 3 |
| Nicholson,Cooper popped up to second base (1-2 FKFB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC | DUKE |
|---|---|---|
| Marsh,Bobby flied out to rf (1-0 B). | 0 | 3 |
| Anderson,Collin infield singled to short (2-2 BFBS). | 0 | 3 |
| Anderson,Collin out at first base, c to 1b, picked off. | 0 | 3 |
| Quagliano,Coltin grounded out to second base, 2b to 1b (2-2 BSSB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
North Carolina


Duke

| Plays | UNC | DUKE |
|---|---|---|
| Howe,Tyler grounded out to first base, unassisted (1-0 B). | 0 | 3 |
| UNC substitution: Hynek,Colin pinch hitting for Nunez,Jadyn. | 0 | 3 |
| Hynek,Colin singled through the left side of the infield (0-0). | 0 | 3 |
| French,Carter flied out to rf (2-1 BBK). | 0 | 3 |
| Schaffner,Jake grounded out to second base, 2b to 1b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC | DUKE |
|---|---|---|
| Albright,Tyler struck out swinging (2-2 KBBFS). | 0 | 3 |
| Lambdin,Jake struck out swinging (1-2 FKFBS). | 0 | 3 |
| Hamilton,RJ infield singled to third base (1-0 B). | 0 | 3 |
| Hamilton,RJ out caught stealing at second base, c to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
North Carolina


Duke

| Plays | UNC | DUKE |
|---|---|---|
| Gallaher,Gavin popped up to shallow center field putout by ss (1-2 BKS). | 0 | 3 |
| Hull,Owen lined out to deep center field putout by cf (2-2 SBKB). | 0 | 3 |
| Winslow,Macon walked (3-1 KBBBB). | 0 | 3 |
| Mound visit (DUKE) | 0 | 3 |
| Paulsen,Erik walked (3-2 BBBKFB); Winslow,Macon advanced to second base. | 0 | 3 |
| DUKE pitching change: Dean,Ben replaces Lemke,Peter. | 0 | 3 |
| Nicholson,Cooper hit by pitch (0-0 B); Winslow,Macon advanced to third base; Paulsen,Erik advanced to second base. | 0 | 3 |
| Howe,Tyler hit by pitch, RBI (2-2 FBFFFFBB); Winslow,Macon scored; Paulsen,Erik advanced to third base; Nicholson,Cooper advanced to second base. | 1 | 3 |
| UNC position change: Hynek,Colin remains in the game at dh | 1 | 3 |
| Mound visit (DUKE) | 1 | 3 |
| Hynek,Colin struck out swinging (3-2 BFSBBS). | 1 | 3 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | UNC | DUKE |
|---|---|---|
| UNC pitching change: Matthijs,Matthew replaces Lynch,Ryan. | 1 | 3 |
| Smith,Kaden flied out to cf (0-1 K). | 1 | 3 |
| Strand,Matthew struck out swinging (0-2 SKFFS). | 1 | 3 |
| DiMartini,Michael flied out to cf (1-0 B). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina


Duke

| Plays | UNC | DUKE |
|---|---|---|
| French,Carter struck out looking (3-2 BKBFBFFK). | 1 | 3 |
| Schaffner,Jake doubled to left center (0-0). | 1 | 3 |
| Gallaher,Gavin struck out looking (2-2 SBFFBK). | 1 | 3 |
| Hull,Owen struck out looking (2-2 KFBBK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Schaffner, Jake | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Gallaher, Gavin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| CF | Hull, Owen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| C | Winslow, Macon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| 1B | Paulsen, Erik | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| 3B | Nicholson, Cooper | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Howe, Tyler | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Nunez, Jadyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| PH/DH | Hynek, Colin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | French, Carter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | Â | 31 | 1 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 3 | 3 | 24 | 7 |

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| DH | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| CF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 30 |
| 1 | Runs | 3 |
| 6 | Hits | 7 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 3 | Walks (BB) | 1 |
| 5 | Strikeouts | 10 |
Pitching | ||
| 7 | Hits | 6 |
| 3 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 1 | Walks | 3 |
| 10 | Strikeouts | 5 |
| 32 | Batters Faced | 39 |
| 2 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 12 |
| .939 | Fielding % | .975 |
| 0 | Double Plays | 3 |