Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 |
Win: Dean, Ben (6-0)Loss: Garino, Ryder (2-2)
Team | DUKE | NCSU |
|---|---|---|
![]() Hamilton,RJ advanced to third base on error; Lambdin,Jake scored on an error by Consiglio,Cooper (E1), on a failed pickoff attempt, unearned. | 1 | 0 |
![]() Zorn,Adin homered to deep center field, RBI (0-0). | 2 | 0 |
![]() McHugh,Chris doubled down the left field line, RBI (0-0); Johnson,Rett scored from first base. | 2 | 1 |
![]() McHugh,Chris doubled down the left field line, RBI (0-0); Johnson,Rett scored from second base. | 2 | 2 |
![]() Smith,Kaden homered to deep left field, RBI (3-1 BBKB). | 3 | 2 |

![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 2 | 2 | 0 | 11 | 3 |

Johnson, Rett | LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Nixon, Luke | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McHugh, Chris | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Head, Ty | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Johnson, Sherman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ryan, Mikey | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wiggins, Andrew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fraasman, Brayden | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lanphere, Drew | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peifer, Wyatt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bonn, Preston | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bargo, Dalton | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Decarlo, Vincent | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Consiglio, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garino, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 4 | 0 | 7 | 8 |

![]() | 6.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 22 | 9 | 7 | 87 |
![]() | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 36 |
![]() | 1.1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 31 |
| Totals | 5 | 2 | 2 | 4 | 7 | 1 | 0 | 1 | 0 | 32 | 37 | 11 | 9 | 154 |

Consiglio, Cooper | 6.0 | 3 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 20 | 22 | 5 | 5 | 90 |
Garino, Ryder | 2.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 0 | 44 |
Black, Collins | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Totals | 4 | 3 | 2 | 2 | 11 | 0 | 0 | 1 | 0 | 30 | 33 | 10 | 5 | 145 |
Duke


NC State

| Plays | DUKE | NCSU |
|---|---|---|
| Lambdin,Jake singled through the left side of the infield (1-2 KBS). | 0 | 0 |
| Hamilton,RJ doubled to right center (1-2 FBF); Lambdin,Jake advanced from first base to third base. | 0 | 0 |
| Hamilton,RJ advanced to third base on error; Lambdin,Jake scored on an error by Consiglio,Cooper (E1), on a failed pickoff attempt, unearned. | 1 | 0 |
| Smith,Kaden popped up to short (3-2 BSSBB). | 1 | 0 |
| Strand,Matthew struck out swinging (0-2 KSS). | 1 | 0 |
| Anderson,Collin flied out to rf (1-2 BSK). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DUKE | NCSU |
|---|---|---|
| Johnson,Rett singled up the middle (2-1 BKB). | 1 | 0 |
| Nixon,Luke flied out to cf (1-2 KSB). | 1 | 0 |
| McHugh,Chris reached on a fielder's choice hit to short (0-0); Johnson,Rett out at second base, ss to 2b. | 1 | 0 |
| Head,Ty flied out to rf (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | NCSU |
|---|---|---|
| DiMartini,Michael struck out swinging (2-2 BSBFS). | 1 | 0 |
| Quagliano,Coltin grounded out to third base, 3b to 1b (1-0 B). | 1 | 0 |
| Zorn,Adin homered to deep center field, RBI (0-0). | 2 | 0 |
| Perez,Brooks hit by pitch (3-2 KBBBKFB). | 2 | 0 |
| Lambdin,Jake grounded out to third base, 3b to 1b (0-1 S). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | NCSU |
|---|---|---|
| Johnson,Sherman grounded out to third base, 3b to 1b (0-1 S). | 2 | 0 |
| Ryan,Mikey fouled out in first base side foul territory putout by 1b (2-2 KBFB). | 2 | 0 |
| Wiggins,Andrew grounded out to first base, unassisted (3-2 KBBSBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | NCSU |
|---|---|---|
| Hamilton,RJ struck out looking (1-2 FKBK). | 2 | 0 |
| Smith,Kaden walked (3-2 SBBSBFB). | 2 | 0 |
| Strand,Matthew struck out swinging (3-2 SBBSBS). | 2 | 0 |
| Smith,Kaden out caught stealing at second base, p to 1b to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | NCSU |
|---|---|---|
| Fraasman,Brayden popped up to the infield putout by ss (2-2 SBSB). | 2 | 0 |
| Lanphere,Drew flied out to rf (3-1 BBBK). | 2 | 0 |
| Johnson,Rett flied out to lf (2-1 BKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | NCSU |
|---|---|---|
| Anderson,Collin struck out looking (2-2 BFBKFK). | 2 | 0 |
| DiMartini,Michael flied out to cf (0-1 S). | 2 | 0 |
| Quagliano,Coltin popped up to the infield putout by 2b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | NCSU |
|---|---|---|
| Nixon,Luke flied out to right center putout by rf (1-2 BKF). | 2 | 0 |
| McHugh,Chris grounded out to short, ss to 1b (1-1 KB). | 2 | 0 |
| Head,Ty flied out to lf (1-2 FBKF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | NCSU |
|---|---|---|
| Zorn,Adin grounded out to first base, unassisted (2-2 BSKB). | 2 | 0 |
| Perez,Brooks grounded out to first base, 1b to p (1-1 BK). | 2 | 0 |
| Lambdin,Jake grounded out, 2b to 1b (2-2 KBBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | NCSU |
|---|---|---|
| Johnson,Sherman hit by pitch (0-1 KB). | 2 | 0 |
| Ryan,Mikey flied out to cf (3-1 BBKB). | 2 | 0 |
| Wiggins,Andrew struck out swinging (2-2 BKFFBS). | 2 | 0 |
| Fraasman,Brayden grounded out to the pitcher, p to 1b (1-2 BFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | NCSU |
|---|---|---|
| Hamilton,RJ struck out swinging (1-2 BKFS). | 2 | 0 |
| Smith,Kaden struck out swinging (3-2 FBSBBFS). | 2 | 0 |
| Strand,Matthew flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | NCSU |
|---|---|---|
| Lanphere,Drew grounded out to first base, unassisted (2-1 BKB). | 2 | 0 |
| Johnson,Rett walked (3-0 BBBB). | 2 | 0 |
| Nixon,Luke struck out swinging (0-2 KKS). | 2 | 0 |
| McHugh,Chris doubled down the left field line, RBI (0-0); Johnson,Rett scored from first base. | 2 | 1 |
| Head,Ty grounded out to second base, 2b to 1b (3-2 BBBKF). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | NCSU |
|---|---|---|
| NCSU pitching change: Garino,Ryder replaces Consiglio,Cooper. | 2 | 1 |
| Anderson,Collin struck out looking (1-2 KKBK). | 2 | 1 |
| DiMartini,Michael walked (3-2 FSBBFFBB). | 2 | 1 |
| Quagliano,Coltin flied out to rf (2-2 BFFB). | 2 | 1 |
| Zorn,Adin flied out to cf (0-1 F). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | NCSU |
|---|---|---|
| DUKE pitching change: DiGiacomo,Roman replaces Leon,Andy. | 2 | 1 |
| Johnson,Sherman struck out swinging (0-2 KFFS). | 2 | 1 |
| Ryan,Mikey singled (3-2 KBKBB). | 2 | 1 |
| Ryan,Mikey stole second base. | 2 | 1 |
| Wiggins,Andrew grounded out to first base, 1b to p (3-2 KBBSBF); Ryan,Mikey advanced to third base. | 2 | 1 |
| Fraasman,Brayden popped up to second base (0-1 K). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | NCSU |
|---|---|---|
| Perez,Brooks struck out swinging (2-2 BKKBS). | 2 | 1 |
| Lambdin,Jake flied out to right center putout by rf (2-2 SBBFF). | 2 | 1 |
| Hamilton,RJ popped up to 2b (1-0 B). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | NCSU |
|---|---|---|
| NCSU substitution: Peifer,Wyatt pinch hitting for Lanphere,Drew. | 2 | 1 |
| Peifer,Wyatt struck out swinging (1-2 BKFS). | 2 | 1 |
| Johnson,Rett walked (3-2 BBBKKB). | 2 | 1 |
| Nixon,Luke struck out swinging (3-2 BSBBKS); Johnson,Rett stole second base. | 2 | 1 |
| McHugh,Chris doubled down the left field line, RBI (0-0); Johnson,Rett scored from second base. | 2 | 2 |
| DUKE pitching change: Dean,Ben replaces DiGiacomo,Roman. | 2 | 2 |
| Head,Ty walked (3-2 BFBKBB). | 2 | 2 |
| Johnson,Sherman popped up to 1b (1-0 B). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | NCSU |
|---|---|---|
| NCSU substitution: Bonn,Preston replaces Peifer,Wyatt at c, batting 9th. | 2 | 2 |
| Smith,Kaden homered to deep left field, RBI (3-1 BBKB). | 3 | 2 |
| Strand,Matthew flied out to cf (2-2 FKBFBF). | 3 | 2 |
| NCSU pitching change: Black,Collins replaces Garino,Ryder. | 3 | 2 |
| Anderson,Collin struck out looking (3-2 KBSBBK). | 3 | 2 |
| DiMartini,Michael struck out swinging (2-2 BBKSS). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | NCSU |
|---|---|---|
| DUKE defensive substitution: Troch,Adam replaces Zorn,Adin at lf | 3 | 2 |
| Ryan,Mikey singled to left field (0-1 F). | 3 | 2 |
| Wiggins,Andrew grounded out to short, ss to 1b (3-2 BBKBF); Ryan,Mikey advanced to second base. | 3 | 2 |
| Fraasman,Brayden struck out swinging (2-2 SBBFS). | 3 | 2 |
| NCSU substitution: Bargo,Dalton pinch hitting for Bonn,Preston. | 3 | 2 |
| Bargo,Dalton walked (3-1 BSBBB). | 3 | 2 |
| NCSU substitution: DeCarlo,Vincent pinch running for Bargo,Dalton. | 3 | 2 |
| DeCarlo,Vincent advanced to second base on a wild pitch; Ryan,Mikey advanced to third base on a wild pitch. | 3 | 2 |
| Johnson,Rett struck out looking (2-2 BKKBK). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


NC State

| Plays | DUKE | NCSU |
|---|---|---|
| Lambdin,Jake singled through the left side of the infield (1-2 KBS). | 0 | 0 |
| Hamilton,RJ doubled to right center (1-2 FBF); Lambdin,Jake advanced from first base to third base. | 0 | 0 |
| Hamilton,RJ advanced to third base on error; Lambdin,Jake scored on an error by Consiglio,Cooper (E1), on a failed pickoff attempt, unearned. | 1 | 0 |
| Smith,Kaden popped up to short (3-2 BSSBB). | 1 | 0 |
| Strand,Matthew struck out swinging (0-2 KSS). | 1 | 0 |
| Anderson,Collin flied out to rf (1-2 BSK). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DUKE | NCSU |
|---|---|---|
| Johnson,Rett singled up the middle (2-1 BKB). | 1 | 0 |
| Nixon,Luke flied out to cf (1-2 KSB). | 1 | 0 |
| McHugh,Chris reached on a fielder's choice hit to short (0-0); Johnson,Rett out at second base, ss to 2b. | 1 | 0 |
| Head,Ty flied out to rf (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


NC State

| Plays | DUKE | NCSU |
|---|---|---|
| DiMartini,Michael struck out swinging (2-2 BSBFS). | 1 | 0 |
| Quagliano,Coltin grounded out to third base, 3b to 1b (1-0 B). | 1 | 0 |
| Zorn,Adin homered to deep center field, RBI (0-0). | 2 | 0 |
| Perez,Brooks hit by pitch (3-2 KBBBKFB). | 2 | 0 |
| Lambdin,Jake grounded out to third base, 3b to 1b (0-1 S). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | NCSU |
|---|---|---|
| Johnson,Sherman grounded out to third base, 3b to 1b (0-1 S). | 2 | 0 |
| Ryan,Mikey fouled out in first base side foul territory putout by 1b (2-2 KBFB). | 2 | 0 |
| Wiggins,Andrew grounded out to first base, unassisted (3-2 KBBSBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


NC State

| Plays | DUKE | NCSU |
|---|---|---|
| Hamilton,RJ struck out looking (1-2 FKBK). | 2 | 0 |
| Smith,Kaden walked (3-2 SBBSBFB). | 2 | 0 |
| Strand,Matthew struck out swinging (3-2 SBBSBS). | 2 | 0 |
| Smith,Kaden out caught stealing at second base, p to 1b to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | NCSU |
|---|---|---|
| Fraasman,Brayden popped up to the infield putout by ss (2-2 SBSB). | 2 | 0 |
| Lanphere,Drew flied out to rf (3-1 BBBK). | 2 | 0 |
| Johnson,Rett flied out to lf (2-1 BKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


NC State

| Plays | DUKE | NCSU |
|---|---|---|
| Anderson,Collin struck out looking (2-2 BFBKFK). | 2 | 0 |
| DiMartini,Michael flied out to cf (0-1 S). | 2 | 0 |
| Quagliano,Coltin popped up to the infield putout by 2b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | NCSU |
|---|---|---|
| Nixon,Luke flied out to right center putout by rf (1-2 BKF). | 2 | 0 |
| McHugh,Chris grounded out to short, ss to 1b (1-1 KB). | 2 | 0 |
| Head,Ty flied out to lf (1-2 FBKF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


NC State

| Plays | DUKE | NCSU |
|---|---|---|
| Zorn,Adin grounded out to first base, unassisted (2-2 BSKB). | 2 | 0 |
| Perez,Brooks grounded out to first base, 1b to p (1-1 BK). | 2 | 0 |
| Lambdin,Jake grounded out, 2b to 1b (2-2 KBBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | NCSU |
|---|---|---|
| Johnson,Sherman hit by pitch (0-1 KB). | 2 | 0 |
| Ryan,Mikey flied out to cf (3-1 BBKB). | 2 | 0 |
| Wiggins,Andrew struck out swinging (2-2 BKFFBS). | 2 | 0 |
| Fraasman,Brayden grounded out to the pitcher, p to 1b (1-2 BFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


NC State

| Plays | DUKE | NCSU |
|---|---|---|
| Hamilton,RJ struck out swinging (1-2 BKFS). | 2 | 0 |
| Smith,Kaden struck out swinging (3-2 FBSBBFS). | 2 | 0 |
| Strand,Matthew flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | NCSU |
|---|---|---|
| Lanphere,Drew grounded out to first base, unassisted (2-1 BKB). | 2 | 0 |
| Johnson,Rett walked (3-0 BBBB). | 2 | 0 |
| Nixon,Luke struck out swinging (0-2 KKS). | 2 | 0 |
| McHugh,Chris doubled down the left field line, RBI (0-0); Johnson,Rett scored from first base. | 2 | 1 |
| Head,Ty grounded out to second base, 2b to 1b (3-2 BBBKF). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


NC State

| Plays | DUKE | NCSU |
|---|---|---|
| NCSU pitching change: Garino,Ryder replaces Consiglio,Cooper. | 2 | 1 |
| Anderson,Collin struck out looking (1-2 KKBK). | 2 | 1 |
| DiMartini,Michael walked (3-2 FSBBFFBB). | 2 | 1 |
| Quagliano,Coltin flied out to rf (2-2 BFFB). | 2 | 1 |
| Zorn,Adin flied out to cf (0-1 F). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | NCSU |
|---|---|---|
| DUKE pitching change: DiGiacomo,Roman replaces Leon,Andy. | 2 | 1 |
| Johnson,Sherman struck out swinging (0-2 KFFS). | 2 | 1 |
| Ryan,Mikey singled (3-2 KBKBB). | 2 | 1 |
| Ryan,Mikey stole second base. | 2 | 1 |
| Wiggins,Andrew grounded out to first base, 1b to p (3-2 KBBSBF); Ryan,Mikey advanced to third base. | 2 | 1 |
| Fraasman,Brayden popped up to second base (0-1 K). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


NC State

| Plays | DUKE | NCSU |
|---|---|---|
| Perez,Brooks struck out swinging (2-2 BKKBS). | 2 | 1 |
| Lambdin,Jake flied out to right center putout by rf (2-2 SBBFF). | 2 | 1 |
| Hamilton,RJ popped up to 2b (1-0 B). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | NCSU |
|---|---|---|
| NCSU substitution: Peifer,Wyatt pinch hitting for Lanphere,Drew. | 2 | 1 |
| Peifer,Wyatt struck out swinging (1-2 BKFS). | 2 | 1 |
| Johnson,Rett walked (3-2 BBBKKB). | 2 | 1 |
| Nixon,Luke struck out swinging (3-2 BSBBKS); Johnson,Rett stole second base. | 2 | 1 |
| McHugh,Chris doubled down the left field line, RBI (0-0); Johnson,Rett scored from second base. | 2 | 2 |
| DUKE pitching change: Dean,Ben replaces DiGiacomo,Roman. | 2 | 2 |
| Head,Ty walked (3-2 BFBKBB). | 2 | 2 |
| Johnson,Sherman popped up to 1b (1-0 B). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


NC State

| Plays | DUKE | NCSU |
|---|---|---|
| NCSU substitution: Bonn,Preston replaces Peifer,Wyatt at c, batting 9th. | 2 | 2 |
| Smith,Kaden homered to deep left field, RBI (3-1 BBKB). | 3 | 2 |
| Strand,Matthew flied out to cf (2-2 FKBFBF). | 3 | 2 |
| NCSU pitching change: Black,Collins replaces Garino,Ryder. | 3 | 2 |
| Anderson,Collin struck out looking (3-2 KBSBBK). | 3 | 2 |
| DiMartini,Michael struck out swinging (2-2 BBKSS). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | NCSU |
|---|---|---|
| DUKE defensive substitution: Troch,Adam replaces Zorn,Adin at lf | 3 | 2 |
| Ryan,Mikey singled to left field (0-1 F). | 3 | 2 |
| Wiggins,Andrew grounded out to short, ss to 1b (3-2 BBKBF); Ryan,Mikey advanced to second base. | 3 | 2 |
| Fraasman,Brayden struck out swinging (2-2 SBBFS). | 3 | 2 |
| NCSU substitution: Bargo,Dalton pinch hitting for Bonn,Preston. | 3 | 2 |
| Bargo,Dalton walked (3-1 BSBBB). | 3 | 2 |
| NCSU substitution: DeCarlo,Vincent pinch running for Bargo,Dalton. | 3 | 2 |
| DeCarlo,Vincent advanced to second base on a wild pitch; Ryan,Mikey advanced to third base on a wild pitch. | 3 | 2 |
| Johnson,Rett struck out looking (2-2 BKKBK). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| DH | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
Totals | Â | 30 | 3 | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 4 | 0 | 27 | 7 |

| LF | Johnson, Rett | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Nixon, Luke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| 1B | McHugh, Chris | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| CF | Head, Ty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Johnson, Sherman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| SS | Ryan, Mikey | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Wiggins, Andrew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Fraasman, Brayden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Lanphere, Drew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PH | Peifer, Wyatt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Bonn, Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Bargo, Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Decarlo, Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 2 | 5 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 27 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 32 |
| 3 | Runs | 2 |
| 4 | Hits | 5 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 2 | RBI's | 2 |
| 2 | Walks (BB) | 4 |
| 11 | Strikeouts | 7 |
Pitching | ||
| 5 | Hits | 4 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 2 |
| 4 | Walks | 2 |
| 7 | Strikeouts | 11 |
| 37 | Batters Faced | 33 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 7 | Assists | 6 |
| 1.000 | Fielding % | .971 |
| 0 | Double Plays | 0 |