Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Evans, Rob (4-1)Loss: Nochowitz, Matthew (1-1)
Team | MIA | DUKE |
|---|---|---|
![]() Cuvet,Daniel advanced to third base on a wild pitch; Ogden,Jake scored on a wild pitch. | 1 | 0 |
![]() Williams,Derek sacrifice fly to cf, RBI (0-2 FS); Cuvet,Daniel scored. | 2 | 0 |
![]() Alvarez,Alonzo singled to third base, RBI (0-2 KS); West,Brylan scored from second base. | 3 | 0 |
![]() Williams,Derek hit by pitch, RBI (0-1 KB); Torres,Michael scored; Cuvet,Daniel advanced to third base; Sosa,Alex advanced to second base. | 4 | 0 |
![]() West,Brylan walked, RBI (3-1 BKBBB); Cuvet,Daniel scored; Sosa,Alex advanced to third base; Williams,Derek advanced to second base. | 5 | 0 |
![]() Alvarez,Alonzo singled to center field, 2RBI (2-1 KBB); Sosa,Alex scored; Williams,Derek scored from second base; West,Brylan advanced to second base. | 7 | 0 |
![]() Ogden,Jake singled to right center, RBI (0-2 KK); Torres,Michael scored from second base. | 8 | 0 |
![]() Williams,Derek homered to left field, RBI (2-0 BB). | 9 | 0 |

Ogden, Jake | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cuvet, Daniel | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Sosa, Alex | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Williams, Derek | RF | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
West, Brylan | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Alvarez, Alonzo | DH | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Dubovik, Dylan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Peralta, Fabio | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheahan, Vance | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Torres, Michael | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Evans, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Glidewell, Lyndon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 8 | 6 | 0 | 7 | 6 |

![]() | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 4 | 0 | 10 | 7 |

Evans, Rob | 6.2 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 8 | 5 | 104 |
Glidewell, Lyndon | 2.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 34 |
| Totals | 5 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 30 | 34 | 9 | 6 | 138 |

![]() | 0.2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 16 |
![]() | 1.0 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 43 |
![]() | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 25 |
![]() | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 33 |
![]() | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 29 |
![]() | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 10 | 9 | 9 | 6 | 7 | 1 | 0 | 2 | 0 | 33 | 42 | 5 | 12 | 161 |
Miami FL


Duke

| Plays | MIA | DUKE |
|---|---|---|
| Ogden,Jake walked (3-2 BBKBKB). | 0 | 0 |
| Cuvet,Daniel doubled down the left field line (1-0 B); Ogden,Jake advanced from first base to third base. | 0 | 0 |
| Cuvet,Daniel advanced to third base on a wild pitch; Ogden,Jake scored on a wild pitch. | 1 | 0 |
| Sosa,Alex grounded out, p to 1b (1-0 B). | 1 | 0 |
| Williams,Derek sacrifice fly to cf, RBI (0-2 FS); Cuvet,Daniel scored. | 2 | 0 |
| DUKE pitching change: Mastroianni,Marcello replaces Nochowitz,Matthew. | 2 | 0 |
| West,Brylan walked (3-1 BBBKB). | 2 | 0 |
| West,Brylan stole second base. | 2 | 0 |
| Alvarez,Alonzo singled to third base, RBI (0-2 KS); West,Brylan scored from second base. | 3 | 0 |
| Dubovik,Dylan flied out to rf (3-2 BBSBS). | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIA | DUKE |
|---|---|---|
| Albright,Tyler walked (3-2 BKKBBB). | 3 | 0 |
| Albright,Tyler out at first base, p to 1b, picked off. | 3 | 0 |
| Anderson,Collin fouled out down the right field line putout by 1b (1-2 BKF). | 3 | 0 |
| Lambdin,Jake lined out to the left side of the infield putout by 3b (1-2 KKB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIA | DUKE |
|---|---|---|
| Sheahan,Vance struck out swinging (2-2 KFBBS). | 3 | 0 |
| Torres,Michael singled to second base (3-2 BBBKK). | 3 | 0 |
| Torres,Michael stole second base. | 3 | 0 |
| Ogden,Jake struck out swinging (2-2 FFBFFBFS). | 3 | 0 |
| Cuvet,Daniel hit by pitch (3-2 BBKFBB). | 3 | 0 |
| Sosa,Alex walked (3-1 BBBKB); Torres,Michael advanced to third base; Cuvet,Daniel advanced to second base. | 3 | 0 |
| Williams,Derek hit by pitch, RBI (0-1 KB); Torres,Michael scored; Cuvet,Daniel advanced to third base; Sosa,Alex advanced to second base. | 4 | 0 |
| DUKE pitching change: DiGiacomo,Roman replaces Mastroianni,Marcello. | 4 | 0 |
| West,Brylan walked, RBI (3-1 BKBBB); Cuvet,Daniel scored; Sosa,Alex advanced to third base; Williams,Derek advanced to second base. | 5 | 0 |
| Alvarez,Alonzo singled to center field, 2RBI (2-1 KBB); Sosa,Alex scored; Williams,Derek scored from second base; West,Brylan advanced to second base. | 7 | 0 |
| Dubovik,Dylan struck out swinging (1-2 BSKS). | 7 | 0 |
| 4 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MIA | DUKE |
|---|---|---|
| Smith,Kaden struck out looking (2-2 FKFBBK). | 7 | 0 |
| Strand,Matthew grounded out to short, ss to 1b (3-1 KBBB). | 7 | 0 |
| Quagliano,Coltin singled up the middle (1-2 KKFB). | 7 | 0 |
| Zorn,Adin struck out looking (3-2 KBBBFFK). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIA | DUKE |
|---|---|---|
| Sheahan,Vance grounded out to first base, unassisted (0-1 K). | 7 | 0 |
| Torres,Michael singled to short (1-1 BK). | 7 | 0 |
| Torres,Michael stole second base. | 7 | 0 |
| Ogden,Jake singled to right center, RBI (0-2 KK); Torres,Michael scored from second base. | 8 | 0 |
| Cuvet,Daniel grounded into double play up the middle, 2b to ss to 1b (2-1 KBB); Ogden,Jake out at 2B on the play, 2b to ss. | 8 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIA | DUKE |
|---|---|---|
| Perez,Brooks grounded out, 2b to 1b (1-2 KKB). | 8 | 0 |
| DiMartini,Michael doubled to right field (0-0). | 8 | 0 |
| DiMartini,Michael stole third base. | 8 | 0 |
| Albright,Tyler walked (3-1 BBBKB). | 8 | 0 |
| Mound visit (MIA) | 8 | 0 |
| Anderson,Collin lined into double play to the pitcher (0-1 S); Albright,Tyler out at 1B on the play, p to 1b. | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIA | DUKE |
|---|---|---|
| DUKE pitching change: Walker,Grayson replaces DiGiacomo,Roman. | 8 | 0 |
| Sosa,Alex walked (3-2 BKKBBFFB). | 8 | 0 |
| Williams,Derek flied out to left center putout by cf (1-1 BK). | 8 | 0 |
| West,Brylan grounded into double play to the left side of the infield, ss to 2b to 1b (0-0); Sosa,Alex out at 2B on the play, ss to 2b. | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIA | DUKE |
|---|---|---|
| Lambdin,Jake walked (3-1 BBBKB). | 8 | 0 |
| Smith,Kaden struck out swinging (1-2 KKBS); Lambdin,Jake stole second base. | 8 | 0 |
| Strand,Matthew flied out to shallow left field putout by cf (1-2 BKS). | 8 | 0 |
| Quagliano,Coltin grounded out to the right side of the infield putout by 1b, unassisted (1-0 B). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIA | DUKE |
|---|---|---|
| Alvarez,Alonzo lined out to right center putout by rf (1-2 FKB). | 8 | 0 |
| Dubovik,Dylan singled to center field (0-1 F). | 8 | 0 |
| Sheahan,Vance grounded out up the middle, 2b to 1b (1-2 SFB); Dubovik,Dylan advanced to second base. | 8 | 0 |
| Torres,Michael grounded out to the right side of the infield, 1b to p (1-0 B). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIA | DUKE |
|---|---|---|
| Zorn,Adin doubled down the right field line (1-1 FB). | 8 | 0 |
| Perez,Brooks grounded out to the right side of the infield, 1b to p (3-2 SBBBF); Zorn,Adin advanced to third base. | 8 | 0 |
| DiMartini,Michael struck out swinging (0-2 SSS). | 8 | 0 |
| Albright,Tyler lined out to second base (1-1 KB). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIA | DUKE |
|---|---|---|
| Ogden,Jake struck out swinging (1-2 KFBS). | 8 | 0 |
| Cuvet,Daniel grounded out to third base, 3b to 1b (2-1 BBK). | 8 | 0 |
| Sosa,Alex flied out to deep center field putout by cf (0-0). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIA | DUKE |
|---|---|---|
| Anderson,Collin lined out to cf (1-1 FB). | 8 | 0 |
| Lambdin,Jake grounded out to the left side of the infield, ss to 1b (2-2 KFBBF). | 8 | 0 |
| Smith,Kaden struck out swinging on dropped third strike, out at first c to 1b (2-2 BSBFS). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIA | DUKE |
|---|---|---|
| DUKE pitching change: Boisvert,David replaces Walker,Grayson. | 8 | 0 |
| Williams,Derek walked (3-2 KBBBSB). | 8 | 0 |
| Williams,Derek out caught stealing at second base, c to 2b. | 8 | 0 |
| West,Brylan struck out looking (0-2 KSK). | 8 | 0 |
| Alvarez,Alonzo struck out swinging (0-2 KFS). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIA | DUKE |
|---|---|---|
| Strand,Matthew singled to left field (0-0); Strand,Matthew advanced from to second base on play and an error by Dubovik,Dylan (E7). | 8 | 0 |
| Quagliano,Coltin lined out to rf (1-0 B). | 8 | 0 |
| Zorn,Adin walked (3-2 FBFBBB). | 8 | 0 |
| Mound visit (MIA) | 8 | 0 |
| Perez,Brooks flied out to lf (0-1 K); Strand,Matthew advanced to third base; Zorn,Adin advanced to second base. | 8 | 0 |
| MIA pitching change: Glidewell,Lyndon replaces Evans,Rob. | 8 | 0 |
| DUKE substitution: Petrone,Ben pinch hitting for DiMartini,Michael. | 8 | 0 |
| Petrone,Ben struck out swinging (0-2 SSS). | 8 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | MIA | DUKE |
|---|---|---|
| DUKE substitution: Troch,Adam replaces Petrone,Ben at cf, batting 9th. | 8 | 0 |
| Dubovik,Dylan grounded out, 3b to 1b (2-2 BKSBFF). | 8 | 0 |
| Sheahan,Vance singled to shallow left field (0-1 F). | 8 | 0 |
| Sheahan,Vance advanced to second base on an error by Boisvert,David (E1), on a failed pickoff attempt. | 8 | 0 |
| Torres,Michael grounded out, ss to 1b (1-1 BS); Sheahan,Vance advanced to third base. | 8 | 0 |
| Ogden,Jake grounded out, ss to 1b (0-1 S). | 8 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | MIA | DUKE |
|---|---|---|
| MIA defensive substitution: Peralta,Fabio replaces Dubovik,Dylan at lf | 8 | 0 |
| Albright,Tyler struck out looking (2-2 KBKBK). | 8 | 0 |
| Anderson,Collin singled through the right side of the infield (1-2 KSB). | 8 | 0 |
| Lambdin,Jake grounded out to third base, 3b to 1b (1-1 BS); Anderson,Collin advanced to second base. | 8 | 0 |
| Smith,Kaden struck out swinging (2-2 KBFBS). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIA | DUKE |
|---|---|---|
| Cuvet,Daniel grounded out, 3b to 1b (1-1 BF). | 8 | 0 |
| DUKE pitching change: LaPalm,Bennett replaces Boisvert,David. | 8 | 0 |
| Sosa,Alex struck out swinging (0-2 KSFS). | 8 | 0 |
| Williams,Derek homered to left field, RBI (2-0 BB). | 9 | 0 |
| West,Brylan doubled to left center (3-2 KBBFB). | 9 | 0 |
| Mound visit (DUKE) | 9 | 0 |
| Alvarez,Alonzo grounded out to the left side of the infield, ss to 1b (1-0 B). | 9 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIA | DUKE |
|---|---|---|
| Strand,Matthew struck out swinging (1-2 FSBS). | 9 | 0 |
| Quagliano,Coltin lined out to shallow right field putout by 2b (0-1 S). | 9 | 0 |
| Zorn,Adin struck out swinging (3-2 BKFFBFBS). | 9 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami FL


Duke

| Plays | MIA | DUKE |
|---|---|---|
| Ogden,Jake walked (3-2 BBKBKB). | 0 | 0 |
| Cuvet,Daniel doubled down the left field line (1-0 B); Ogden,Jake advanced from first base to third base. | 0 | 0 |
| Cuvet,Daniel advanced to third base on a wild pitch; Ogden,Jake scored on a wild pitch. | 1 | 0 |
| Sosa,Alex grounded out, p to 1b (1-0 B). | 1 | 0 |
| Williams,Derek sacrifice fly to cf, RBI (0-2 FS); Cuvet,Daniel scored. | 2 | 0 |
| DUKE pitching change: Mastroianni,Marcello replaces Nochowitz,Matthew. | 2 | 0 |
| West,Brylan walked (3-1 BBBKB). | 2 | 0 |
| West,Brylan stole second base. | 2 | 0 |
| Alvarez,Alonzo singled to third base, RBI (0-2 KS); West,Brylan scored from second base. | 3 | 0 |
| Dubovik,Dylan flied out to rf (3-2 BBSBS). | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIA | DUKE |
|---|---|---|
| Albright,Tyler walked (3-2 BKKBBB). | 3 | 0 |
| Albright,Tyler out at first base, p to 1b, picked off. | 3 | 0 |
| Anderson,Collin fouled out down the right field line putout by 1b (1-2 BKF). | 3 | 0 |
| Lambdin,Jake lined out to the left side of the infield putout by 3b (1-2 KKB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami FL


Duke

| Plays | MIA | DUKE |
|---|---|---|
| Sheahan,Vance struck out swinging (2-2 KFBBS). | 3 | 0 |
| Torres,Michael singled to second base (3-2 BBBKK). | 3 | 0 |
| Torres,Michael stole second base. | 3 | 0 |
| Ogden,Jake struck out swinging (2-2 FFBFFBFS). | 3 | 0 |
| Cuvet,Daniel hit by pitch (3-2 BBKFBB). | 3 | 0 |
| Sosa,Alex walked (3-1 BBBKB); Torres,Michael advanced to third base; Cuvet,Daniel advanced to second base. | 3 | 0 |
| Williams,Derek hit by pitch, RBI (0-1 KB); Torres,Michael scored; Cuvet,Daniel advanced to third base; Sosa,Alex advanced to second base. | 4 | 0 |
| DUKE pitching change: DiGiacomo,Roman replaces Mastroianni,Marcello. | 4 | 0 |
| West,Brylan walked, RBI (3-1 BKBBB); Cuvet,Daniel scored; Sosa,Alex advanced to third base; Williams,Derek advanced to second base. | 5 | 0 |
| Alvarez,Alonzo singled to center field, 2RBI (2-1 KBB); Sosa,Alex scored; Williams,Derek scored from second base; West,Brylan advanced to second base. | 7 | 0 |
| Dubovik,Dylan struck out swinging (1-2 BSKS). | 7 | 0 |
| 4 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MIA | DUKE |
|---|---|---|
| Smith,Kaden struck out looking (2-2 FKFBBK). | 7 | 0 |
| Strand,Matthew grounded out to short, ss to 1b (3-1 KBBB). | 7 | 0 |
| Quagliano,Coltin singled up the middle (1-2 KKFB). | 7 | 0 |
| Zorn,Adin struck out looking (3-2 KBBBFFK). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Miami FL


Duke

| Plays | MIA | DUKE |
|---|---|---|
| Sheahan,Vance grounded out to first base, unassisted (0-1 K). | 7 | 0 |
| Torres,Michael singled to short (1-1 BK). | 7 | 0 |
| Torres,Michael stole second base. | 7 | 0 |
| Ogden,Jake singled to right center, RBI (0-2 KK); Torres,Michael scored from second base. | 8 | 0 |
| Cuvet,Daniel grounded into double play up the middle, 2b to ss to 1b (2-1 KBB); Ogden,Jake out at 2B on the play, 2b to ss. | 8 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIA | DUKE |
|---|---|---|
| Perez,Brooks grounded out, 2b to 1b (1-2 KKB). | 8 | 0 |
| DiMartini,Michael doubled to right field (0-0). | 8 | 0 |
| DiMartini,Michael stole third base. | 8 | 0 |
| Albright,Tyler walked (3-1 BBBKB). | 8 | 0 |
| Mound visit (MIA) | 8 | 0 |
| Anderson,Collin lined into double play to the pitcher (0-1 S); Albright,Tyler out at 1B on the play, p to 1b. | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Miami FL


Duke

| Plays | MIA | DUKE |
|---|---|---|
| DUKE pitching change: Walker,Grayson replaces DiGiacomo,Roman. | 8 | 0 |
| Sosa,Alex walked (3-2 BKKBBFFB). | 8 | 0 |
| Williams,Derek flied out to left center putout by cf (1-1 BK). | 8 | 0 |
| West,Brylan grounded into double play to the left side of the infield, ss to 2b to 1b (0-0); Sosa,Alex out at 2B on the play, ss to 2b. | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIA | DUKE |
|---|---|---|
| Lambdin,Jake walked (3-1 BBBKB). | 8 | 0 |
| Smith,Kaden struck out swinging (1-2 KKBS); Lambdin,Jake stole second base. | 8 | 0 |
| Strand,Matthew flied out to shallow left field putout by cf (1-2 BKS). | 8 | 0 |
| Quagliano,Coltin grounded out to the right side of the infield putout by 1b, unassisted (1-0 B). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Miami FL


Duke

| Plays | MIA | DUKE |
|---|---|---|
| Alvarez,Alonzo lined out to right center putout by rf (1-2 FKB). | 8 | 0 |
| Dubovik,Dylan singled to center field (0-1 F). | 8 | 0 |
| Sheahan,Vance grounded out up the middle, 2b to 1b (1-2 SFB); Dubovik,Dylan advanced to second base. | 8 | 0 |
| Torres,Michael grounded out to the right side of the infield, 1b to p (1-0 B). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIA | DUKE |
|---|---|---|
| Zorn,Adin doubled down the right field line (1-1 FB). | 8 | 0 |
| Perez,Brooks grounded out to the right side of the infield, 1b to p (3-2 SBBBF); Zorn,Adin advanced to third base. | 8 | 0 |
| DiMartini,Michael struck out swinging (0-2 SSS). | 8 | 0 |
| Albright,Tyler lined out to second base (1-1 KB). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Miami FL


Duke

| Plays | MIA | DUKE |
|---|---|---|
| Ogden,Jake struck out swinging (1-2 KFBS). | 8 | 0 |
| Cuvet,Daniel grounded out to third base, 3b to 1b (2-1 BBK). | 8 | 0 |
| Sosa,Alex flied out to deep center field putout by cf (0-0). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIA | DUKE |
|---|---|---|
| Anderson,Collin lined out to cf (1-1 FB). | 8 | 0 |
| Lambdin,Jake grounded out to the left side of the infield, ss to 1b (2-2 KFBBF). | 8 | 0 |
| Smith,Kaden struck out swinging on dropped third strike, out at first c to 1b (2-2 BSBFS). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami FL


Duke

| Plays | MIA | DUKE |
|---|---|---|
| DUKE pitching change: Boisvert,David replaces Walker,Grayson. | 8 | 0 |
| Williams,Derek walked (3-2 KBBBSB). | 8 | 0 |
| Williams,Derek out caught stealing at second base, c to 2b. | 8 | 0 |
| West,Brylan struck out looking (0-2 KSK). | 8 | 0 |
| Alvarez,Alonzo struck out swinging (0-2 KFS). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIA | DUKE |
|---|---|---|
| Strand,Matthew singled to left field (0-0); Strand,Matthew advanced from to second base on play and an error by Dubovik,Dylan (E7). | 8 | 0 |
| Quagliano,Coltin lined out to rf (1-0 B). | 8 | 0 |
| Zorn,Adin walked (3-2 FBFBBB). | 8 | 0 |
| Mound visit (MIA) | 8 | 0 |
| Perez,Brooks flied out to lf (0-1 K); Strand,Matthew advanced to third base; Zorn,Adin advanced to second base. | 8 | 0 |
| MIA pitching change: Glidewell,Lyndon replaces Evans,Rob. | 8 | 0 |
| DUKE substitution: Petrone,Ben pinch hitting for DiMartini,Michael. | 8 | 0 |
| Petrone,Ben struck out swinging (0-2 SSS). | 8 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Miami FL


Duke

| Plays | MIA | DUKE |
|---|---|---|
| DUKE substitution: Troch,Adam replaces Petrone,Ben at cf, batting 9th. | 8 | 0 |
| Dubovik,Dylan grounded out, 3b to 1b (2-2 BKSBFF). | 8 | 0 |
| Sheahan,Vance singled to shallow left field (0-1 F). | 8 | 0 |
| Sheahan,Vance advanced to second base on an error by Boisvert,David (E1), on a failed pickoff attempt. | 8 | 0 |
| Torres,Michael grounded out, ss to 1b (1-1 BS); Sheahan,Vance advanced to third base. | 8 | 0 |
| Ogden,Jake grounded out, ss to 1b (0-1 S). | 8 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | MIA | DUKE |
|---|---|---|
| MIA defensive substitution: Peralta,Fabio replaces Dubovik,Dylan at lf | 8 | 0 |
| Albright,Tyler struck out looking (2-2 KBKBK). | 8 | 0 |
| Anderson,Collin singled through the right side of the infield (1-2 KSB). | 8 | 0 |
| Lambdin,Jake grounded out to third base, 3b to 1b (1-1 BS); Anderson,Collin advanced to second base. | 8 | 0 |
| Smith,Kaden struck out swinging (2-2 KBFBS). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Miami FL


Duke

| Plays | MIA | DUKE |
|---|---|---|
| Cuvet,Daniel grounded out, 3b to 1b (1-1 BF). | 8 | 0 |
| DUKE pitching change: LaPalm,Bennett replaces Boisvert,David. | 8 | 0 |
| Sosa,Alex struck out swinging (0-2 KSFS). | 8 | 0 |
| Williams,Derek homered to left field, RBI (2-0 BB). | 9 | 0 |
| West,Brylan doubled to left center (3-2 KBBFB). | 9 | 0 |
| Mound visit (DUKE) | 9 | 0 |
| Alvarez,Alonzo grounded out to the left side of the infield, ss to 1b (1-0 B). | 9 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIA | DUKE |
|---|---|---|
| Strand,Matthew struck out swinging (1-2 FSBS). | 9 | 0 |
| Quagliano,Coltin lined out to shallow right field putout by 2b (0-1 S). | 9 | 0 |
| Zorn,Adin struck out swinging (3-2 BKFFBFBS). | 9 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Ogden, Jake | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 3B | Cuvet, Daniel | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| C | Sosa, Alex | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| RF | Williams, Derek | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1B | West, Brylan | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 1 |
