Completed Event: Baseball versus Virginia on May 20, 2026 , Loss , 4, to, 6
/
Final

Baseball
4
vs Virginia
6
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
![]() | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | 7 | 0 |
Win: Hedrick, Jack (1-0)Loss: Stabley, Thomas (0-1)
Team | UM | DUKE |
|---|---|---|
![]() Albright,Tyler stole second base; Canon,Cider stole home, scored. | 0 | 1 |
![]() Barter,Will grounded out to second base, 2b to 1b, RBI (1-2 FBK); Carpenter,Troy scored; Rasmussen,Brody advanced to third base. | 1 | 1 |
![]() Hamilton,RJ hit by pitch, RBI (1-0 B); Perez,Brooks scored; Quagliano,Coltin advanced to third base; Lambdin,Jake advanced to second base. | 1 | 2 |
![]() Hamilton,RJ advanced to second base on a balk; Lambdin,Jake advanced to third base on a balk; Quagliano,Coltin scored on a balk. | 1 | 3 |
![]() Canon,Cider singled to shallow left field, RBI (0-0); Lambdin,Jake scored. | 1 | 4 |
![]() Perez,Brooks homered to deep right field (412 ft), 2RBI (2-1 BBK); Strand,Matthew scored from first base. | 1 | 6 |
![]() Zorn,Adin reached on a fielder's choice hit to short, RBI (2-1 BBK); Hamilton,RJ scored; Albright,Tyler out at second base, ss to 2b. | 1 | 7 |

Pepe, Nic | 2B | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
de la Rosa, Albert | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
St. Denis, Hunter | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Carpenter, Troy | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Rasmussen, Brody | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Barter, Will | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Deandrade, Nolan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reynolds, Drew | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Murphy, Quinn | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hauser, Rex | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Quigley, Jack | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Stabley, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wheeler, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donlin, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 7 | 0 | 10 | 10 |

![]() | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
![]() | RF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
![]() | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 7 | 5 | 8 | 0 | 3 | 10 |

Stabley, Thomas | 3.2 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 15 | 22 | 8 | 3 | 85 |
Wheeler, Owen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Martin, Tommy | 3.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 5 | 41 |
Donlin, Jack | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Totals | 7 | 7 | 7 | 8 | 3 | 1 | 1 | 1 | 0 | 31 | 41 | 11 | 10 | 151 |

![]() | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 44 |
![]() | 4.0 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 13 | 16 | 3 | 4 | 64 |
![]() | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 6 |
![]() | 1.1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 39 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 5 | 1 | 1 | 7 | 10 | 2 | 0 | 0 | 0 | 31 | 38 | 9 | 7 | 156 |
Maine


Duke

| Plays | UM | DUKE |
|---|---|---|
| Pepe,Nic walked (3-2 BBFKBB). | 0 | 0 |
| DeLaRosa,Albert grounded into double play to short, ss to 2b to 1b (0-2 KF); Pepe,Nic out at 2B on the play, ss to 2b, in a double play. | 0 | 0 |
| StDenis,Hunter flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | DUKE |
|---|---|---|
| Lambdin,Jake fouled out in third base side foul territory putout by 3b (3-2 BBBKSF). | 0 | 0 |
| Hamilton,RJ popped up to second base (0-0). | 0 | 0 |
| Canon,Cider singled to short (2-1 BBK). | 0 | 0 |
| Albright,Tyler singled to shallow right field (0-0); Canon,Cider advanced from first base to third base. | 0 | 0 |
| Albright,Tyler stole second base; Canon,Cider stole home, scored. | 0 | 1 |
| Zorn,Adin flied out to rf (3-2 KBFBB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | DUKE |
|---|---|---|
| Carpenter,Troy singled up the middle (0-2 KS). | 0 | 1 |
| Rasmussen,Brody doubled down the left field line (2-2 FBBK); Carpenter,Troy advanced from first base to third base. | 0 | 1 |
| Barter,Will grounded out to second base, 2b to 1b, RBI (1-2 FBK); Carpenter,Troy scored; Rasmussen,Brody advanced to third base. | 1 | 1 |
| Reynolds,Drew struck out looking (2-2 SBFBK). | 1 | 1 |
| Hauser,Rex popped up to shallow left field putout by 3b (1-2 KBS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | DUKE |
|---|---|---|
| Strand,Matthew lined out to cf (0-1 K). | 1 | 1 |
| DiMartini,Michael flied out to deep center field putout by cf (0-1 F). | 1 | 1 |
| Perez,Brooks walked (3-2 BKBBKB). | 1 | 1 |
| Quagliano,Coltin singled to short (0-0); Perez,Brooks advanced from first base to third base. | 1 | 1 |
| Lambdin,Jake awarded base on catcher's interference by c, E2 (0-1 F); Quagliano,Coltin advanced to second base. | 1 | 1 |
| Hamilton,RJ hit by pitch, RBI (1-0 B); Perez,Brooks scored; Quagliano,Coltin advanced to third base; Lambdin,Jake advanced to second base. | 1 | 2 |
| Hamilton,RJ advanced to second base on a balk; Lambdin,Jake advanced to third base on a balk; Quagliano,Coltin scored on a balk. | 1 | 3 |
| Canon,Cider walked (3-2 KFFBFBBFB). | 1 | 3 |
| Albright,Tyler reached on a fielder's choice hit through the left side of the infield (2-0 BB); Hamilton,RJ out at third base, 3b unassisted. | 1 | 3 |
| 2 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | UM | DUKE |
|---|---|---|
| Quigley,Jack struck out looking (3-2 KBBBSK). | 1 | 3 |
| Pepe,Nic flied out to lf (1-2 KKB). | 1 | 3 |
| DeLaRosa,Albert grounded out to short, ss to 1b (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | DUKE |
|---|---|---|
| Zorn,Adin grounded out to short, ss to 1b (2-1 BKB). | 1 | 3 |
| Strand,Matthew walked (3-2 FBBFBFFB). | 1 | 3 |
| Strand,Matthew stole second base. | 1 | 3 |
| DiMartini,Michael grounded out to the left side of the infield, 3b to 1b (1-1 BF); Strand,Matthew advanced to third base. | 1 | 3 |
| Perez,Brooks walked (3-0 BBBB). | 1 | 3 |
| Quagliano,Coltin lined out to left center putout by cf (0-1 F). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UM | DUKE |
|---|---|---|
| DUKE pitching change: Hedrick,Jack replaces Leon,Andy. | 1 | 3 |
| StDenis,Hunter struck out swinging (2-2 BBFSS). | 1 | 3 |
| Carpenter,Troy struck out swinging (2-2 BBFFS). | 1 | 3 |
| Rasmussen,Brody singled up the middle (0-1 S). | 1 | 3 |
| Rasmussen,Brody stole second base. | 1 | 3 |
| Barter,Will struck out looking (1-2 FBFK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | DUKE |
|---|---|---|
| Lambdin,Jake walked (3-2 FSBFBFBB). | 1 | 3 |
| Lambdin,Jake stole second base. | 1 | 3 |
| Hamilton,RJ fouled out in first base side foul territory putout by 1b (2-2 BKBFF); Lambdin,Jake advanced to third base. | 1 | 3 |
| Canon,Cider singled to shallow left field, RBI (0-0); Lambdin,Jake scored. | 1 | 4 |
| Albright,Tyler popped up to shallow right field putout by rf (2-2 KBBF). | 1 | 4 |
| UM pitching change: Wheeler,Owen replaces Stabley,Thomas. | 1 | 4 |
| Zorn,Adin grounded out to the pitcher, p to 1b (1-1 BK). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | DUKE |
|---|---|---|
| Reynolds,Drew grounded out to first base, unassisted (1-2 BSS). | 1 | 4 |
| Hauser,Rex grounded out to second base, 2b to 1b (0-1 K). | 1 | 4 |
| Quigley,Jack walked (3-0 BBBB). | 1 | 4 |
| Pepe,Nic walked (3-1 BBKBB); Quigley,Jack advanced to second base. | 1 | 4 |
| DeLaRosa,Albert reached on a fielder's choice hit to third base (1-1 KB); Quigley,Jack out at third base, 3b unassisted. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UM | DUKE |
|---|---|---|
| UM pitching change: Martin,Tommy replaces Wheeler,Owen. | 1 | 4 |
| Strand,Matthew walked (3-2 BBFSBB). | 1 | 4 |
| DiMartini,Michael popped up in first base side foul territory putout by rf (1-0 B). | 1 | 4 |
| Perez,Brooks homered to deep right field (412 ft), 2RBI (2-1 BBK); Strand,Matthew scored from first base. | 1 | 6 |
| Quagliano,Coltin grounded out to third base, 3b to 1b (0-0). | 1 | 6 |
| Lambdin,Jake struck out swinging (1-2 KKBFS). | 1 | 6 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | DUKE |
|---|---|---|
| StDenis,Hunter struck out swinging (1-2 KKBS). | 1 | 6 |
| Carpenter,Troy grounded out to short, ss to 1b (1-2 KFB). | 1 | 6 |
| Rasmussen,Brody flied out to right center putout by cf (1-1 BK). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | DUKE |
|---|---|---|
| Hamilton,RJ singled to right center (1-0 B). | 1 | 6 |
| Hamilton,RJ stole second base. | 1 | 6 |
| Canon,Cider walked (3-0 BBBB). | 1 | 6 |
| Albright,Tyler reached on a fielder's choice hit to short (1-2 FKB); Hamilton,RJ advanced to third base; Canon,Cider out at second base, ss unassisted. | 1 | 6 |
| Zorn,Adin reached on a fielder's choice hit to short, RBI (2-1 BBK); Hamilton,RJ scored; Albright,Tyler out at second base, ss to 2b. | 1 | 7 |
| Strand,Matthew grounded out to short, ss to 2b (0-0). | 1 | 7 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | DUKE |
|---|---|---|
| Barter,Will flied out to left center putout by lf (0-2 KS). | 1 | 7 |
| UM substitution: Murphy,Quinn pinch hitting for Reynolds,Drew. | 1 | 7 |
| Murphy,Quinn flied out to lf (1-0 B). | 1 | 7 |
| Hauser,Rex walked (3-2 KKBBFFBB). | 1 | 7 |
| Hauser,Rex advanced to second base on a wild pitch. | 1 | 7 |
| Quigley,Jack struck out swinging (3-2 FBKBBS). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | DUKE |
|---|---|---|
| UM position change: Murphy,Quinn remains in the game at dh | 1 | 7 |
| UM defensive substitution: DeAndrade,Nolan replaces Barter,Will at c | 1 | 7 |
| DiMartini,Michael grounded out to short, ss to 1b (0-0). | 1 | 7 |
| Perez,Brooks flied out to deep center field putout by cf (1-1 BK). | 1 | 7 |
| Quagliano,Coltin struck out swinging on dropped third strike, out at first c to 1b (1-2 KFBS). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | DUKE |
|---|---|---|
| DUKE pitching change: Walker,Grayson replaces Hedrick,Jack. | 1 | 7 |
| Pepe,Nic infield singled to second base (0-2 KS). | 1 | 7 |
| DeLaRosa,Albert lined out to lf (0-0). | 1 | 7 |
| StDenis,Hunter singled to center field (0-1 F); Pepe,Nic advanced to second base. | 1 | 7 |
| DUKE pitching change: Bryan,Drew replaces Walker,Grayson. | 1 | 7 |
| Carpenter,Troy struck out swinging (0-2 FSS). | 1 | 7 |
| Rasmussen,Brody popped up to lf (3-1 BBSB). | 1 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UM | DUKE |
|---|---|---|
| UM pitching change: Donlin,Jack replaces Martin,Tommy. | 1 | 7 |
| Lambdin,Jake grounded out to the left side of the infield, 3b to 1b (2-0 BB). | 1 | 7 |
| Hamilton,RJ struck out looking (1-2 KBFK). | 1 | 7 |
| Canon,Cider singled through the left side of the infield (2-2 BFSB). | 1 | 7 |
| Canon,Cider advanced to second base on a wild pitch. | 1 | 7 |
| Albright,Tyler walked (3-2 KBBFBB). | 1 | 7 |
| Zorn,Adin lined out to cf (1-2 BFK). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UM | DUKE |
|---|---|---|
| DeAndrade,Nolan struck out swinging (3-2 FBSBBS). | 1 | 7 |
| Murphy,Quinn walked (3-2 BBKFBB). | 1 | 7 |
| Hauser,Rex struck out looking (2-2 KSFBBK). | 1 | 7 |
| Quigley,Jack walked (3-2 BKFBBB); Murphy,Quinn advanced to second base. | 1 | 7 |
| Quigley,Jack advanced to second base on a wild pitch; Murphy,Quinn advanced to third base on a wild pitch. | 1 | 7 |
| Pepe,Nic walked (3-2 KFBFBBB). | 1 | 7 |
| DUKE pitching change: DiGiacomo,Roman replaces Bryan,Drew. | 1 | 7 |
| DeLaRosa,Albert popped up to shallow center field putout by ss (0-2 KF). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | UM | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maine


Duke

| Plays | UM | DUKE |
|---|---|---|
| Pepe,Nic walked (3-2 BBFKBB). | 0 | 0 |
| DeLaRosa,Albert grounded into double play to short, ss to 2b to 1b (0-2 KF); Pepe,Nic out at 2B on the play, ss to 2b, in a double play. | 0 | 0 |
| StDenis,Hunter flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | DUKE |
|---|---|---|
| Lambdin,Jake fouled out in third base side foul territory putout by 3b (3-2 BBBKSF). | 0 | 0 |
| Hamilton,RJ popped up to second base (0-0). | 0 | 0 |
| Canon,Cider singled to short (2-1 BBK). | 0 | 0 |
| Albright,Tyler singled to shallow right field (0-0); Canon,Cider advanced from first base to third base. | 0 | 0 |
| Albright,Tyler stole second base; Canon,Cider stole home, scored. | 0 | 1 |
| Zorn,Adin flied out to rf (3-2 KBFBB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Maine


Duke

| Plays | UM | DUKE |
|---|---|---|
| Carpenter,Troy singled up the middle (0-2 KS). | 0 | 1 |
| Rasmussen,Brody doubled down the left field line (2-2 FBBK); Carpenter,Troy advanced from first base to third base. | 0 | 1 |
| Barter,Will grounded out to second base, 2b to 1b, RBI (1-2 FBK); Carpenter,Troy scored; Rasmussen,Brody advanced to third base. | 1 | 1 |
| Reynolds,Drew struck out looking (2-2 SBFBK). | 1 | 1 |
| Hauser,Rex popped up to shallow left field putout by 3b (1-2 KBS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | DUKE |
|---|---|---|
| Strand,Matthew lined out to cf (0-1 K). | 1 | 1 |
| DiMartini,Michael flied out to deep center field putout by cf (0-1 F). | 1 | 1 |
| Perez,Brooks walked (3-2 BKBBKB). | 1 | 1 |
| Quagliano,Coltin singled to short (0-0); Perez,Brooks advanced from first base to third base. | 1 | 1 |
| Lambdin,Jake awarded base on catcher's interference by c, E2 (0-1 F); Quagliano,Coltin advanced to second base. | 1 | 1 |
| Hamilton,RJ hit by pitch, RBI (1-0 B); Perez,Brooks scored; Quagliano,Coltin advanced to third base; Lambdin,Jake advanced to second base. | 1 | 2 |
| Hamilton,RJ advanced to second base on a balk; Lambdin,Jake advanced to third base on a balk; Quagliano,Coltin scored on a balk. | 1 | 3 |
| Canon,Cider walked (3-2 KFFBFBBFB). | 1 | 3 |
| Albright,Tyler reached on a fielder's choice hit through the left side of the infield (2-0 BB); Hamilton,RJ out at third base, 3b unassisted. | 1 | 3 |
| 2 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Maine


Duke

| Plays | UM | DUKE |
|---|---|---|
| Quigley,Jack struck out looking (3-2 KBBBSK). | 1 | 3 |
| Pepe,Nic flied out to lf (1-2 KKB). | 1 | 3 |
| DeLaRosa,Albert grounded out to short, ss to 1b (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | DUKE |
|---|---|---|
| Zorn,Adin grounded out to short, ss to 1b (2-1 BKB). | 1 | 3 |
| Strand,Matthew walked (3-2 FBBFBFFB). | 1 | 3 |
| Strand,Matthew stole second base. | 1 | 3 |
| DiMartini,Michael grounded out to the left side of the infield, 3b to 1b (1-1 BF); Strand,Matthew advanced to third base. | 1 | 3 |
| Perez,Brooks walked (3-0 BBBB). | 1 | 3 |
| Quagliano,Coltin lined out to left center putout by cf (0-1 F). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Maine


Duke

| Plays | UM | DUKE |
|---|---|---|
| DUKE pitching change: Hedrick,Jack replaces Leon,Andy. | 1 | 3 |
| StDenis,Hunter struck out swinging (2-2 BBFSS). | 1 | 3 |
| Carpenter,Troy struck out swinging (2-2 BBFFS). | 1 | 3 |
| Rasmussen,Brody singled up the middle (0-1 S). | 1 | 3 |
| Rasmussen,Brody stole second base. | 1 | 3 |
| Barter,Will struck out looking (1-2 FBFK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | DUKE |
|---|---|---|
| Lambdin,Jake walked (3-2 FSBFBFBB). | 1 | 3 |
| Lambdin,Jake stole second base. | 1 | 3 |
| Hamilton,RJ fouled out in first base side foul territory putout by 1b (2-2 BKBFF); Lambdin,Jake advanced to third base. | 1 | 3 |
| Canon,Cider singled to shallow left field, RBI (0-0); Lambdin,Jake scored. | 1 | 4 |
| Albright,Tyler popped up to shallow right field putout by rf (2-2 KBBF). | 1 | 4 |
| UM pitching change: Wheeler,Owen replaces Stabley,Thomas. | 1 | 4 |
| Zorn,Adin grounded out to the pitcher, p to 1b (1-1 BK). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Maine


Duke

| Plays | UM | DUKE |
|---|---|---|
| Reynolds,Drew grounded out to first base, unassisted (1-2 BSS). | 1 | 4 |
| Hauser,Rex grounded out to second base, 2b to 1b (0-1 K). | 1 | 4 |
| Quigley,Jack walked (3-0 BBBB). | 1 | 4 |
| Pepe,Nic walked (3-1 BBKBB); Quigley,Jack advanced to second base. | 1 | 4 |
| DeLaRosa,Albert reached on a fielder's choice hit to third base (1-1 KB); Quigley,Jack out at third base, 3b unassisted. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UM | DUKE |
|---|---|---|
| UM pitching change: Martin,Tommy replaces Wheeler,Owen. | 1 | 4 |
| Strand,Matthew walked (3-2 BBFSBB). | 1 | 4 |
| DiMartini,Michael popped up in first base side foul territory putout by rf (1-0 B). | 1 | 4 |
| Perez,Brooks homered to deep right field (412 ft), 2RBI (2-1 BBK); Strand,Matthew scored from first base. | 1 | 6 |
| Quagliano,Coltin grounded out to third base, 3b to 1b (0-0). | 1 | 6 |
| Lambdin,Jake struck out swinging (1-2 KKBFS). | 1 | 6 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Maine


Duke

| Plays | UM | DUKE |
|---|---|---|
| StDenis,Hunter struck out swinging (1-2 KKBS). | 1 | 6 |
| Carpenter,Troy grounded out to short, ss to 1b (1-2 KFB). | 1 | 6 |
| Rasmussen,Brody flied out to right center putout by cf (1-1 BK). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | DUKE |
|---|---|---|
| Hamilton,RJ singled to right center (1-0 B). | 1 | 6 |
| Hamilton,RJ stole second base. | 1 | 6 |
| Canon,Cider walked (3-0 BBBB). | 1 | 6 |
| Albright,Tyler reached on a fielder's choice hit to short (1-2 FKB); Hamilton,RJ advanced to third base; Canon,Cider out at second base, ss unassisted. | 1 | 6 |
| Zorn,Adin reached on a fielder's choice hit to short, RBI (2-1 BBK); Hamilton,RJ scored; Albright,Tyler out at second base, ss to 2b. | 1 | 7 |
| Strand,Matthew grounded out to short, ss to 2b (0-0). | 1 | 7 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Maine


Duke

| Plays | UM | DUKE |
|---|---|---|
| Barter,Will flied out to left center putout by lf (0-2 KS). | 1 | 7 |
| UM substitution: Murphy,Quinn pinch hitting for Reynolds,Drew. | 1 | 7 |
| Murphy,Quinn flied out to lf (1-0 B). | 1 | 7 |
| Hauser,Rex walked (3-2 KKBBFFBB). | 1 | 7 |
| Hauser,Rex advanced to second base on a wild pitch. | 1 | 7 |
| Quigley,Jack struck out swinging (3-2 FBKBBS). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | DUKE |
|---|---|---|
| UM position change: Murphy,Quinn remains in the game at dh | 1 | 7 |
| UM defensive substitution: DeAndrade,Nolan replaces Barter,Will at c | 1 | 7 |
| DiMartini,Michael grounded out to short, ss to 1b (0-0). | 1 | 7 |
| Perez,Brooks flied out to deep center field putout by cf (1-1 BK). | 1 | 7 |
| Quagliano,Coltin struck out swinging on dropped third strike, out at first c to 1b (1-2 KFBS). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maine


Duke

| Plays | UM | DUKE |
|---|---|---|
| DUKE pitching change: Walker,Grayson replaces Hedrick,Jack. | 1 | 7 |
| Pepe,Nic infield singled to second base (0-2 KS). | 1 | 7 |
| DeLaRosa,Albert lined out to lf (0-0). | 1 | 7 |
| StDenis,Hunter singled to center field (0-1 F); Pepe,Nic advanced to second base. | 1 | 7 |
| DUKE pitching change: Bryan,Drew replaces Walker,Grayson. | 1 | 7 |
| Carpenter,Troy struck out swinging (0-2 FSS). | 1 | 7 |
| Rasmussen,Brody popped up to lf (3-1 BBSB). | 1 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UM | DUKE |
|---|---|---|
| UM pitching change: Donlin,Jack replaces Martin,Tommy. | 1 | 7 |
| Lambdin,Jake grounded out to the left side of the infield, 3b to 1b (2-0 BB). | 1 | 7 |
| Hamilton,RJ struck out looking (1-2 KBFK). | 1 | 7 |
| Canon,Cider singled through the left side of the infield (2-2 BFSB). | 1 | 7 |
| Canon,Cider advanced to second base on a wild pitch. | 1 | 7 |
| Albright,Tyler walked (3-2 KBBFBB). | 1 | 7 |
| Zorn,Adin lined out to cf (1-2 BFK). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Maine


Duke

| Plays | UM | DUKE |
|---|---|---|
| DeAndrade,Nolan struck out swinging (3-2 FBSBBS). | 1 | 7 |
| Murphy,Quinn walked (3-2 BBKFBB). | 1 | 7 |
| Hauser,Rex struck out looking (2-2 KSFBBK). | 1 | 7 |
| Quigley,Jack walked (3-2 BKFBBB); Murphy,Quinn advanced to second base. | 1 | 7 |
| Quigley,Jack advanced to second base on a wild pitch; Murphy,Quinn advanced to third base on a wild pitch. | 1 | 7 |
| Pepe,Nic walked (3-2 KFBFBBB). | 1 | 7 |
| DUKE pitching change: DiGiacomo,Roman replaces Bryan,Drew. | 1 | 7 |
| DeLaRosa,Albert popped up to shallow center field putout by ss (0-2 KF). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | UM | DUKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Pepe, Nic | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | de la Rosa, Albert | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 1B | St. Denis, Hunter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
